Actual impact and stats for the 2024-25 season ("Actual EPM" or "Season EPM").
Age
YOS
Inches
Lbs
All
All
ROLE | ESTIMATED +/- | EFFICIENCY | LOCATION | REBS | HANDLE | DEFENSE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | MPG | USG | OFF | DEF | EPM | EW | TS% | eFG% | Rim% | Mid% | 3PT% | FT% | OR% | DR% | AST% | TO% | ST% | BL% | RK |
Shai Gilgeous-Alexander OKC · PG · 26 | 52 /53 | 34.0 35 | 33.8 5 | +7.1 2 | +2.3 11 | +9.4 1 | 14.8 1 | 64.5 32 | 2.9 327 | 12.9 242 | 28.4 37 | 9.2 91 | 2.7 35 | 2.9 100 | 1 | |||||
Nikola Jokić DEN · C · 29 | 49 /55 | 36.0 15 | 28.8 22 | +8.2 1 | +0.4 141 | +8.6 2 | 14.0 2 | 66.9 18 | 10.0 61 | 27.8 20 | 40.8 5 | 12.3 233 | 2.3 59 | 1.6 230 | 2 | |||||
Victor Wembanyama SAS · C · 21 | 46 /52 | 33.2 49 | 30.3 13 | +2.5 34 | +2.8 6 | +5.4 3 | 8.3 7 | 59.4 126 | 6.0 144 | 29.0 12 | 18.4 129 | 13.7 300 | 1.7 204 | 10.5 1 | 3 | |||||
Donovan Mitchell CLE · SG · 28 | 51 /54 | 31.3 83 | 29.9 17 | +4.2 9 | +0.9 85 | +5.1 4 | 8.7 5 | 58.9 138 | 2.4 365 | 12.6 258 | 23.0 77 | 9.0 85 | 2.2 87 | 0.5 410 | 4 | |||||
Luka Dončić DAL,LAL · PG · 25 | 24 /54 | 34.6 29 | 32.1 8 | +4.2 8 | +0.9 95 | +5.1 5 | 4.5 55 | 58.3 159 | 2.4 368 | 22.2 59 | 33.0 16 | 12.7 255 | 2.6 40 | 1.1 302 | 5 | |||||
Giannis Antetokounmpo MIL · PF · 30 | 41 /53 | 34.9 25 | 35.8 1 | +4.1 10 | +0.9 96 | +5.0 6 | 7.7 11 | 62.4 61 | 7.4 105 | 29.3 11 | 31.2 20 | 11.9 209 | 1.0 394 | 3.5 71 | 6 | |||||
Darius Garland CLE · PG · 24 | 52 /54 | 30.2 99 | 27.2 36 | +5.6 3 | −0.7 331 | +4.9 7 | 8.4 6 | 63.4 46 | 2.2 380 | 6.8 440 | 30.7 22 | 12.9 261 | 1.8 159 | 0.6 401 | 7 | |||||
Jaren Jackson Jr. MEM · PF · 25 | 52 /54 | 29.8 105 | 28.3 31 | +2.7 29 | +2.0 15 | +4.7 8 | 8.0 9 | 59.7 116 | 5.3 174 | 15.7 174 | 11.0 274 | 10.7 162 | 2.0 107 | 5.1 34 | 8 | |||||
Jayson Tatum BOS · PF · 26 | 52 /55 | 36.4 10 | 29.6 19 | +3.5 17 | +0.9 79 | +4.5 9 | 9.7 3 | 59.6 119 | 1.7 406 | 23.9 47 | 25.1 60 | 10.8 166 | 1.5 244 | 1.3 272 | 9 | |||||
Franz Wagner ORL · SF · 23 | 36 /56 | 33.0 53 | 32.0 10 | +3.0 26 | +1.4 44 | +4.3 10 | 6.1 33 | 56.7 202 | 3.4 288 | 17.1 143 | 27.4 46 | 9.4 100 | 2.1 94 | 1.3 280 | 10 | |||||
Domantas Sabonis SAC · C · 28 | 51 /54 | 36.0 13 | 21.3 124 | +3.1 22 | +1.1 60 | +4.3 11 | 9.0 4 | 66.8 19 | 12.3 33 | 31.6 4 | 24.8 64 | 16.3 392 | 0.8 427 | 1.1 303 | 11 | |||||
Evan Mobley CLE · C · 23 | 48 /54 | 30.0 102 | 22.6 99 | +2.4 40 | +1.9 19 | +4.2 12 | 7.0 21 | 65.0 26 | 8.3 86 | 24.3 41 | 14.0 210 | 11.7 202 | 1.4 307 | 4.6 46 | 12 | |||||
Stephen Curry GSW · PG · 36 | 45 /54 | 32.2 68 | 28.5 25 | +4.8 4 | −0.6 310 | +4.2 13 | 7.0 20 | 60.0 112 | 1.9 400 | 13.6 222 | 28.4 39 | 13.2 280 | 1.6 238 | 1.5 251 | 13 | |||||
Anthony Davis DAL,LAL · C · 31 | 43 /53 | 34.2 33 | 30.1 15 | +2.4 39 | +1.8 25 | +4.2 14 | 7.0 22 | 60.3 101 | 9.8 64 | 29.0 14 | 17.3 146 | 9.3 94 | 1.8 156 | 5.8 23 | 14 | |||||
Pascal Siakam IND · PF · 30 | 53 /53 | 33.2 48 | 23.3 85 | +2.5 37 | +1.5 35 | +4.0 15 | 8.2 8 | 61.5 73 | 6.0 147 | 18.4 118 | 15.5 174 | 7.0 32 | 1.4 293 | 1.3 268 | 15 | |||||
Ivica Zubac LAC · C · 27 | 51 /53 | 32.0 72 | 18.5 179 | +0.9 92 | +2.9 5 | +3.7 16 | 7.3 15 | 63.3 49 | 13.5 24 | 30.6 5 | 11.8 250 | 12.4 237 | 1.2 350 | 3.5 72 | 16 | |||||
Karl-Anthony Towns NYK · C · 29 | 49 /54 | 34.9 26 | 26.3 49 | +3.9 11 | −0.3 255 | +3.6 17 | 7.6 12 | 65.0 27 | 10.7 50 | 33.4 3 | 13.7 219 | 11.9 214 | 1.4 281 | 2.0 167 | 17 | |||||
Fred VanVleet HOU · PG · 30 | 45 /54 | 35.5 20 | 17.9 207 | +1.6 63 | +2.1 13 | +3.6 18 | 7.1 19 | 52.5 328 | 2.0 394 | 10.3 334 | 22.7 80 | 10.0 129 | 2.2 78 | 1.2 296 | 18 | |||||
Jalen Williams OKC · PF · 23 | 50 /53 | 32.5 58 | 27.1 37 | +0.7 100 | +2.6 8 | +3.3 19 | 6.9 23 | 56.2 219 | 2.9 319 | 15.3 184 | 23.7 73 | 10.8 165 | 2.5 45 | 2.1 158 | 19 | |||||
Payton Pritchard BOS · PG · 26 | 54 /55 | 27.9 129 | 18.1 192 | +3.0 24 | +0.3 161 | +3.3 20 | 6.5 25 | 63.5 44 | 5.2 176 | 9.9 354 | 18.4 127 | 8.6 70 | 1.5 240 | 0.6 389 | 20 | |||||
Ty Jerome CLE · SG · 27 | 50 /54 | 19.1 264 | 21.8 115 | +2.6 32 | +0.6 123 | +3.2 21 | 4.0 67 | 64.7 29 | 4.1 242 | 9.7 359 | 24.8 65 | 12.0 219 | 2.9 22 | 0.1 444 | 21 | |||||
Player | GP | MPG | USG | OFF | DEF | EPM | EW | TS% | eFG% | Rim% | Mid% | 3PT% | FT% | OR% | DR% | AST% | TO% | ST% | BL% | RK |
·
Stats include all games through Wed, Feb 12
· ·
Attempt Frequency:
· Age as of Jan 15 for the selected season.
Select player rows to compare.
This feature requires a Premium subscription.
Click here to subscribe.