| ORTG | #Poss | Pace | |
|---|---|---|---|
| 97.4 | 114 | 115.2 | |
| 88.5 | 113 | 111.9 |
Scoring Opportunities
TOR
97
+9
-17
106
CHA
91
+11
-22
102
Base
ORB
TOV
Scoring Efficiency
TOR
1.05 52.4%
CHA
0.98 49.0%
Points per Opportunity/ True Shooting %
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | TOR | CHA |
| Q4 - 0:00.0 | End of 4th Quarter. | 111 100% | 100 0% | |
| Q4 - 0:03.1 | Hornets | Jalen McDaniels makes three point jump shot (Nate Darling assists) | 111 99.9% | 100 0.1% |
| Q4 - 0:27.3 | Raptors | Henry Ellenson turnover (out of bounds bad pass) | 111 99.9% | 97 0.1% |
| Q4 - 0:38.3 | Raptors | Henry Ellenson defensive rebound | 111 99.9% | 97 0.1% |
| Q4 - 0:41.5 | Hornets | Nick Richards misses regular free throw 2 of 2 | 111 99.9% | 97 0.1% |
| Q4 - 0:41.5 | Hornets | Nick Richards makes regular free throw 1 of 2 | 111 99.9% | 97 0.1% |
| Q4 - 0:41.5 | Raptors | Stanley Johnson shooting foul (Nick Richards draws the foul) | 111 99.9% | 96 0.1% |
| Q4 - 0:42.3 | Hornets | Xavier Sneed offensive rebound | 111 99.9% | 96 0.1% |
| Q4 - 0:45.8 | Hornets | Paul Watson blocks Nate Darling's two point running layup | 111 99.9% | 96 0.1% |
| Q4 - 0:49.6 | Raptors | Jalen Harris turnover (bad pass) (Nate Darling steals) | 111 99.9% | 96 0.1% |
| Q4 - 0:57.4 | Hornets | Jalen McDaniels makes three point jump shot (Xavier Sneed assists) | 111 99.9% | 96 0.1% |
| Q4 - 1:12 | Raptors | Henry Ellenson makes two point driving layup | 111 99.9% | 93 0.1% |
| Q4 - 1:20 | Stoppage (Out of bounds) | 109 | 93 | |
| Q4 - 1:20 | Raptors | Raptors defensive rebound | 109 99.9% | 93 0.1% |
| Q4 - 1:22 | Hornets | Jalen McDaniels misses three point jump shot | 109 99.9% | 93 0.1% |
| Q4 - 1:30 | Raptors | Alize Johnson makes two point layup (Paul Watson assists) | 109 99.9% | 93 0.1% |
| Q4 - 1:30 | Raptors | Henry Ellenson defensive rebound | 107 99.9% | 93 0.1% |
| Q4 - 1:33 | Hornets | Paul Watson blocks Jalen McDaniels's two point dunk | 107 99.9% | 93 0.1% |
| Q4 - 1:38 | Hornets | Nate Darling defensive rebound | 107 99.8% | 93 0.2% |
| Q4 - 1:40 | Raptors | Jalen Harris misses two point layup | 107 99.9% | 93 0.1% |
| Q4 - 1:54 | Hornets | Nick Richards makes regular free throw 2 of 2 | 107 99.9% | 93 0.1% |
| Q4 - 1:54 | Hornets | Nick Richards makes regular free throw 1 of 2 | 107 99.9% | 92 0.1% |
| Q4 - 1:54 | Raptors | Alize Johnson personal foul (Loose ball) (Nick Richards draws the foul) | 107 99.9% | 91 0.1% |
| Q4 - 1:54 | Hornets | Hornets defensive rebound | 107 99.9% | 91 0.1% |
| Q4 - 1:56 | Raptors | Stanley Johnson misses three point jump shot | 107 99.9% | 91 0.1% |
| Q4 - 2:17 | Hornets | Xavier Sneed makes three point jump shot (Nate Darling assists) | 107 99.9% | 91 0.1% |
| Q4 - 2:35 | Raptors | Henry Ellenson makes regular free throw 3 of 3 | 107 99.9% | 88 0.1% |
| Q4 - 2:35 | Raptors | Henry Ellenson makes regular free throw 2 of 3 | 106 99.9% | 88 0.1% |
| Q4 - 2:35 | Raptors | Henry Ellenson misses regular free throw 1 of 3 | 105 99.9% | 88 0.1% |
| Q4 - 2:35 | Hornets | Nick Richards shooting foul (Henry Ellenson draws the foul) | 105 99.9% | 88 0.1% |
| Q4 - 2:47 | Raptors | Alize Johnson defensive rebound | 105 99.9% | 88 0.1% |
| Q4 - 2:50 | Hornets | Nick Richards misses two point putback layup | 105 99.9% | 88 0.1% |
| Q4 - 2:51 | Hornets | Nick Richards offensive rebound | 105 99.9% | 88 0.1% |
| Q4 - 2:55 | Hornets | Jalen McDaniels misses regular free throw 2 of 2 | 105 99.9% | 88 0.1% |
| Q4 - 2:55 | Hornets lineup change (Nate Darling, Grant Riller, Xavier Sneed, Jalen McDaniels, Nick Richards) | 105 | 88 | |
| Q4 - 2:55 | Hornets | Jalen McDaniels makes regular free throw 1 of 2 | 105 99.9% | 88 0.1% |
| Q4 - 2:55 | Raptors | Paul Watson shooting foul (Jalen McDaniels draws the foul) | 105 99.9% | 87 0.1% |
| Q4 - 3:07 | Hornets | Xavier Sneed defensive rebound | 105 99.9% | 87 0.1% |
| Q4 - 3:10 | Raptors | Jalen Harris misses three point jump shot | 105 99.9% | 87 0.1% |
| Q4 - 3:18 | Raptors | Stanley Johnson defensive rebound | 105 99.9% | 87 0.1% |
| Q4 - 3:20 | Hornets | Nate Darling misses three point jump shot | 105 99.9% | 87 0.1% |
| Q4 - 3:39 | Raptors 60 second timeout | 105 | 87 | |
| Q4 - 3:39 | Raptors | Paul Watson personal foul (Loose ball) (Grant Riller draws the foul) | 105 99.8% | 87 0.2% |
| Q4 - 3:39 | Raptors | Paul Watson turnover (bad pass) | 105 99.8% | 87 0.2% |
| Q4 - 3:55 | Hornets | Jalen McDaniels makes two point driving layup (Grant Riller assists) | 105 99.9% | 87 0.1% |
| Q4 - 4:02 | Hornets | Jalen McDaniels defensive rebound | 105 99.9% | 85 0.1% |
| Q4 - 4:05 | Raptors | Paul Watson misses three point jump shot | 105 99.9% | 85 0.1% |
| Q4 - 4:18 | Hornets | Vernon Carey Jr. makes regular free throw 2 of 2 | 105 99.9% | 85 0.1% |
| Q4 - 4:18 | Hornets | Vernon Carey Jr. misses regular free throw 1 of 2 | 105 99.9% | 84 0.1% |
| Q4 - 4:18 | Raptors | Henry Ellenson shooting foul (Vernon Carey Jr. draws the foul) | 105 99.9% | 84 0.1% |
| Q4 - 4:29 | Raptors | Henry Ellenson turnover (offensive foul) | 105 99.9% | 84 0.1% |
| Q4 - 4:29 | Raptors | Henry Ellenson offensive foul (Grant Riller draws the foul) | 105 99.9% | 84 0.1% |
| Q4 - 4:34 | Hornets | Xavier Sneed personal foul (Loose ball) (Alize Johnson draws the foul) | 105 99.9% | 84 0.1% |
| Q4 - 4:34 | Raptors | Raptors offensive rebound | 105 99.9% | 84 0.1% |
| Q4 - 4:34 | Raptors | Stanley Johnson misses three point jump shot | 105 99.9% | 84 0.1% |
| Q4 - 4:42 | Raptors | Alize Johnson defensive rebound | 105 99.9% | 84 0.1% |
| Q4 - 4:44 | Hornets | Grant Riller misses two point running layup | 105 99.9% | 84 0.1% |
| Q4 - 4:48 | Raptors | Alize Johnson turnover (lost ball) (Grant Riller steals) | 105 99.9% | 84 0.1% |
| Q4 - 4:49 | Raptors | Alize Johnson offensive rebound | 105 99.9% | 84 0.1% |
| Q4 - 4:53 | Raptors | Paul Watson misses three point jump shot | 105 99.9% | 84 0.1% |
| Q4 - 5:15 | Hornets | Xavier Sneed makes three point jump shot (Vernon Carey Jr. assists) | 105 99.9% | 84 0.1% |
| Q4 - 5:23 | Hornets | Xavier Sneed defensive rebound | 105 99.9% | 81 0.1% |
| Q4 - 5:25 | Raptors | Jalen Harris misses three point jump shot | 105 99.9% | 81 0.1% |
| Q4 - 5:33 | Raptors | Paul Watson defensive rebound | 105 99.9% | 81 0.1% |
| Q4 - 5:37 | Hornets | Nate Darling misses two point jump shot | 105 99.9% | 81 0.1% |
| Q4 - 5:43 | Hornets | Nate Darling defensive rebound | 105 99.9% | 81 0.1% |
| Q4 - 5:48 | Raptors | Stanley Johnson misses three point jump shot | 105 99.9% | 81 0.1% |
| Q4 - 5:55 | Raptors | Alize Johnson defensive rebound | 105 99.9% | 81 0.1% |
| Q4 - 5:57 | Hornets | Xavier Sneed misses three point jump shot | 105 99.9% | 81 0.1% |
| Q4 - 6:09 | Raptors | Stanley Johnson turnover (traveling) | 105 99.9% | 81 0.1% |
| Q4 - 6:19 | Hornets | Grant Riller makes two point driving layup | 105 99.9% | 81 0.1% |
| Q4 - 6:24 | Hornets | Vernon Carey Jr. defensive rebound | 105 99.9% | 79 0.1% |
| Q4 - 6:30 | Raptors | Henry Ellenson misses regular free throw 2 of 2 | 105 99.9% | 79 0.1% |
| Q4 - 6:30 | Raptors lineup change (Alize Johnson, Jalen Harris, Stanley Johnson, Paul Watson, Henry Ellenson) | 105 | 79 | |
| Q4 - 6:30 | Raptors | Henry Ellenson makes regular free throw 1 of 2 | 105 99.9% | 79 0.1% |
| Q4 - 6:30 | Hornets | Vernon Carey Jr. shooting foul (Henry Ellenson draws the foul) | 104 99.9% | 79 0.1% |
| Q4 - 6:50 | Hornets | Vernon Carey Jr. makes two point dunk (Nate Darling assists) | 104 99.9% | 79 0.1% |
| Q4 - 7:00 | Raptors | Jalen Harris makes three point jump shot (Paul Watson assists) | 104 99.9% | 77 0.1% |
| Q4 - 7:15 | Raptors | Paul Watson defensive rebound | 101 99.9% | 77 0.1% |
| Q4 - 7:17 | Hornets | Vernon Carey Jr. misses two point layup | 101 99.8% | 77 0.2% |
| Q4 - 7:27 | Hornets | Jalen McDaniels defensive rebound | 101 99.8% | 77 0.2% |
| Q4 - 7:31 | Raptors | Stanley Johnson misses three point jump shot | 101 99.8% | 77 0.2% |
| Q4 - 7:37 | Raptors | Paul Watson defensive rebound | 101 99.9% | 77 0.1% |
| Q4 - 7:41 | Hornets | Jalen McDaniels misses two point stepback jump shot | 101 99.8% | 77 0.2% |
| Q4 - 7:46 | Hornets | Jalen McDaniels offensive rebound | 101 99.8% | 77 0.2% |
| Q4 - 7:50 | Hornets | DeAndre' Bembry blocks Grant Riller's three point jump shot | 101 99.8% | 77 0.2% |
| Q4 - 8:03 | Hornets lineup change (Nate Darling, Vernon Carey Jr., Grant Riller, Xavier Sneed, Jalen McDaniels) | 101 | 77 | |
| Q4 - 8:03 | Raptors lineup change (Jalen Harris, Stanley Johnson, Paul Watson, Henry Ellenson, DeAndre' Bembry) | 101 | 77 | |
| Q4 - 8:03 | Hornets 60 second timeout | 101 | 77 | |
| Q4 - 8:04 | Raptors | Chris Boucher makes three point jump shot (DeAndre' Bembry assists) | 101 99.7% | 77 0.3% |
| Q4 - 8:09 | Hornets | Nick Richards turnover (lost ball) (Chris Boucher steals) | 98 99.5% | 77 0.5% |
| Q4 - 8:20 | Raptors | Chris Boucher makes two point dunk (Malachi Flynn assists) | 98 99.4% | 77 0.6% |
| Q4 - 8:34 | Hornets | Hornets turnover (shot clock violation) | 96 99.2% | 77 0.8% |
| Q4 - 8:34 | Hornets | Hornets offensive rebound | 96 99.0% | 77 1.0% |
| Q4 - 8:34 | Hornets | Chris Boucher blocks Cody Martin's two point layup | 96 99.2% | 77 0.8% |
| Q4 - 8:59 | Hornets lineup change (Nate Darling, Xavier Sneed, Jalen McDaniels, Cody Martin, Nick Richards) | 96 | 77 | |
| Q4 - 8:59 | Raptors | Chris Boucher turnover (traveling) | 96 99.0% | 77 1.0% |
| Q4 - 8:59 | Raptors | Chris Boucher defensive rebound | 96 99.2% | 77 0.8% |
| Q4 - 8:59 | Hornets | Paul Watson blocks Nick Richards's two point putback layup | 96 99.2% | 77 0.8% |
| Q4 - 8:59 | Hornets | Nick Richards offensive rebound | 96 99.0% | 77 1.0% |
| Q4 - 9:00 | Hornets | Chris Boucher blocks Nick Richards's two point dunk | 96 99.2% | 77 0.8% |
| Q4 - 9:15 | Raptors | Paul Watson makes three point jump shot (DeAndre' Bembry assists) | 96 98.7% | 77 1.3% |
| Q4 - 9:24 | Hornets | Caleb Martin turnover (traveling) | 93 98.0% | 77 2.0% |
| Q4 - 9:37 | Hornets | Jalen McDaniels defensive rebound | 93 97.4% | 77 2.6% |
| Q4 - 9:41 | Raptors | Chris Boucher misses three point jump shot | 93 97.6% | 77 2.4% |
| Q4 - 9:46 | Raptors | Stanley Johnson defensive rebound | 93 98.0% | 77 2.0% |
| Q4 - 9:49 | Hornets | Grant Riller misses regular free throw 2 of 2 | 93 98.0% | 77 2.0% |
| Q4 - 9:49 | Hornets | Grant Riller makes regular free throw 1 of 2 | 93 97.6% | 77 2.4% |
| Q4 - 9:49 | Raptors | Paul Watson shooting foul (Grant Riller draws the foul) | 93 97.8% | 76 2.2% |
| Q4 - 10:00 | Raptors | Paul Watson makes two point running layup | 93 98.0% | 76 2.0% |
| Q4 - 10:05 | Raptors | Paul Watson defensive rebound | 91 96.9% | 76 3.1% |
| Q4 - 10:07 | Hornets | Jalen McDaniels misses two point fadeaway jump shot | 91 96.7% | 76 3.3% |
| Q4 - 10:24 | Raptors | Chris Boucher turnover (offensive foul) | 91 96.1% | 76 3.9% |
| Q4 - 10:24 | Raptors | Chris Boucher offensive foul (Cody Martin draws the foul) | 91 96.9% | 76 3.1% |
| Q4 - 10:29 | Raptors | Chris Boucher defensive rebound | 91 96.9% | 76 3.1% |
| Q4 - 10:33 | Hornets | Cody Martin misses three point jump shot | 91 96.7% | 76 3.3% |
| Q4 - 10:52 | Raptors | Stanley Johnson makes regular free throw 2 of 2 | 91 96.1% | 76 3.9% |
| Q4 - 10:52 | Raptors | Stanley Johnson makes regular free throw 1 of 2 | 90 96.0% | 76 4.0% |
| Q4 - 10:52 | Hornets | Nick Richards shooting foul (Stanley Johnson draws the foul) | 89 95.8% | 76 4.2% |
| Q4 - 10:53 | Raptors | Stanley Johnson defensive rebound | 89 95.3% | 76 4.7% |
| Q4 - 10:57 | Hornets | Chris Boucher blocks Nick Richards's two point driving layup | 89 95.0% | 76 5.0% |
| Q4 - 11:08 | Raptors | DeAndre' Bembry makes two point layup (Malachi Flynn assists) | 89 93.3% | 76 6.7% |
| Q4 - 11:12 | Raptors | Malachi Flynn offensive rebound | 87 91.8% | 76 8.2% |
| Q4 - 11:15 | Raptors | Malachi Flynn misses two point driving floating jump shot | 87 90.6% | 76 9.4% |
| Q4 - 11:37 | Raptors | Chris Boucher defensive rebound | 87 91.8% | 76 8.2% |
| Q4 - 11:41 | Hornets | Grant Riller misses two point pullup jump shot | 87 91.4% | 76 8.6% |
| Q4 - 12:00 | Hornets lineup change (Caleb Martin, Grant Riller, Jalen McDaniels, Cody Martin, Nick Richards) | 87 | 76 | |
| Q4 - 12:00 | Raptors lineup change (Stanley Johnson, Paul Watson, Chris Boucher, DeAndre' Bembry, Malachi Flynn) | 87 | 76 | |
| Q3 - 0:00.0 | End of 3rd Quarter. | 87 90.1% | 76 9.9% | |
| Q3 - 0:00.0 | Hornets | Hornets offensive rebound | 87 90.1% | 76 9.9% |
| Q3 - 0:00.0 | Hornets | Cody Martin misses three point running jump shot | 87 91.4% | 76 8.6% |
| Q3 - 0:02.7 | Raptors | Terence Davis makes two point driving layup | 87 89.0% | 76 11.0% |
| Q3 - 0:13.4 | Raptors | Yuta Watanabe defensive rebound | 85 86.9% | 76 13.1% |
| Q3 - 0:16.5 | Hornets | Miles Bridges misses three point jump shot | 85 86.2% | 76 13.8% |
| Q3 - 0:26.6 | Hornets | LaMelo Ball defensive rebound | 85 84.5% | 76 15.5% |
| Q3 - 0:28.8 | Raptors | DeAndre' Bembry misses two point driving layup | 85 85.3% | 76 14.7% |
| Q3 - 0:46.2 | Hornets | Bismack Biyombo makes two point hook shot (Cody Martin assists) | 85 87.0% | 76 13.0% |
| Q3 - 1:02 | Raptors | Chris Boucher makes two point layup (DeAndre' Bembry assists) | 85 87.8% | 74 12.2% |
| Q3 - 1:19 | Hornets | Miles Bridges makes three point jump shot (Caleb Martin assists) | 83 85.9% | 74 14.1% |
| Q3 - 1:31 | Hornets | Cody Martin defensive rebound | 83 89.8% | 71 10.2% |
| Q3 - 1:33 | Raptors | Terence Davis misses three point stepback jump shot | 83 90.4% | 71 9.6% |
| Q3 - 1:51 | Hornets | Bismack Biyombo makes two point dunk (LaMelo Ball assists) | 83 91.6% | 71 8.4% |
| Q3 - 2:00 | Raptors | DeAndre' Bembry turnover (bad pass) (Miles Bridges steals) | 83 92.8% | 69 7.2% |
| Q3 - 2:19 | Raptors | Chris Boucher defensive rebound | 83 93.1% | 69 6.9% |
| Q3 - 2:22 | Hornets | Bismack Biyombo misses regular free throw 2 of 2 | 83 92.9% | 69 7.1% |
| Q3 - 2:22 | Hornets | Bismack Biyombo misses regular free throw 1 of 2 | 83 92.1% | 69 7.9% |
| Q3 - 2:22 | Raptors | Chris Boucher shooting foul (Bismack Biyombo draws the foul) | 83 91.1% | 69 8.9% |
| Q3 - 2:24 | Hornets | Miles Bridges defensive rebound | 83 91.7% | 69 8.3% |
| Q3 - 2:27 | Raptors | Chris Boucher misses two point layup | 83 92.2% | 69 7.8% |
| Q3 - 2:39 | Raptors | DeAndre' Bembry defensive rebound | 83 93.1% | 69 6.9% |
| Q3 - 2:41 | Hornets | Caleb Martin misses two point driving finger roll layup | 83 92.7% | 69 7.3% |
| Q3 - 2:57 | Raptors lineup change (Terence Davis, Paul Watson, Chris Boucher, Yuta Watanabe, DeAndre' Bembry) | 83 | 69 | |
| Q3 - 2:57 | Raptors 60 second timeout | 83 | 69 | |
| Q3 - 2:57 | Raptors | Terence Davis turnover (offensive foul) | 83 91.8% | 69 8.2% |
| Q3 - 2:57 | Raptors | Terence Davis offensive foul (Charge) (Caleb Martin draws the foul) | 83 93.2% | 69 6.8% |
| Q3 - 3:10 | Hornets | Miles Bridges makes two point dunk (Bismack Biyombo assists) | 83 92.5% | 69 7.5% |
| Q3 - 3:15 | Hornets | Bismack Biyombo offensive rebound | 83 93.4% | 67 6.6% |
| Q3 - 3:17 | Hornets | LaMelo Ball misses two point floating jump shot | 83 94.2% | 67 5.8% |
| Q3 - 3:30 | Raptors lineup change (Terence Davis, Matt Thomas, Chris Boucher, Yuta Watanabe, DeAndre' Bembry) | 83 | 67 | |
| Q3 - 3:30 | Raptors | Alex Len turnover (offensive foul) | 83 93.5% | 67 6.5% |
| Q3 - 3:30 | Raptors | Alex Len offensive foul (Charge) (Caleb Martin draws the foul) | 83 94.6% | 67 5.4% |
| Q3 - 3:37 | Raptors | Alex Len defensive rebound | 83 94.6% | 67 5.4% |
| Q3 - 3:40 | Hornets | Miles Bridges misses two point putback layup | 83 94.3% | 67 5.7% |
| Q3 - 3:41 | Hornets | Miles Bridges offensive rebound | 83 93.5% | 67 6.5% |
| Q3 - 3:43 | Hornets | Caleb Martin misses two point driving layup | 83 94.3% | 67 5.7% |
| Q3 - 3:59 | Hornets | Bismack Biyombo defensive rebound | 83 93.5% | 67 6.5% |
| Q3 - 4:02 | Raptors | Malachi Flynn misses three point jump shot | 83 93.1% | 67 6.9% |
| Q3 - 4:25 | Hornets | Bismack Biyombo makes two point hook shot (Miles Bridges assists) | 83 94.0% | 67 6.0% |
| Q3 - 4:41 | Hornets | Caleb Martin defensive rebound | 83 94.7% | 65 5.3% |
| Q3 - 4:43 | Raptors | Yuta Watanabe misses three point jump shot | 83 95.0% | 65 5.0% |
| Q3 - 4:49 | Hornets | LaMelo Ball turnover (bad pass) (Terence Davis steals) | 83 95.6% | 65 4.4% |
| Q3 - 4:57 | Raptors | Terence Davis turnover (bad pass) (Cody Martin steals) | 83 94.7% | 65 5.3% |
| Q3 - 5:01 | Raptors | Alex Len defensive rebound | 83 95.0% | 65 5.0% |
| Q3 - 5:05 | Hornets | LaMelo Ball misses three point jump shot | 83 94.8% | 65 5.2% |
| Q3 - 5:19 | Raptors | Terence Davis makes regular free throw 2 of 2 | 83 94.2% | 65 5.8% |
| Q3 - 5:19 | Raptors | Terence Davis misses regular free throw 1 of 2 | 82 94.0% | 65 6.0% |
| Q3 - 5:19 | Hornets | LaMelo Ball personal foul (Terence Davis draws the foul) | 82 94.6% | 65 5.4% |
| Q3 - 5:21 | Hornets | Miles Bridges turnover (lost ball) (Alex Len steals) | 82 94.2% | 65 5.8% |
| Q3 - 5:33 | Raptors | Alex Len makes regular free throw 2 of 2 | 82 93.2% | 65 6.8% |
| Q3 - 5:33 | Raptors | Alex Len misses regular free throw 1 of 2 | 81 93.0% | 65 7.0% |
| Q3 - 5:33 | Hornets | Caleb Martin shooting foul (Alex Len draws the foul) | 81 93.8% | 65 6.2% |
| Q3 - 5:56 | Hornets | Miles Bridges makes regular free throw 1 of 1 | 81 93.3% | 65 6.7% |
| Q3 - 5:56 | Hornets lineup change (Caleb Martin, LaMelo Ball, Miles Bridges, Bismack Biyombo, Cody Martin) | 81 | 64 | |
| Q3 - 5:56 | Raptors | Malachi Flynn shooting foul (Miles Bridges draws the foul) | 81 93.5% | 64 6.5% |
| Q3 - 5:56 | Hornets | Miles Bridges makes two point running layup (LaMelo Ball assists) | 81 | 64 |
| Q3 - 5:56 | Hornets | LaMelo Ball defensive rebound | 81 95.0% | 62 5.0% |
| Q3 - 6:00 | Raptors | Terence Davis misses three point jump shot | 81 95.2% | 62 4.8% |
| Q3 - 6:03 | Raptors | Malachi Flynn defensive rebound | 81 95.2% | 62 4.8% |
| Q3 - 6:07 | Hornets | Alex Len blocks Miles Bridges's two point reverse layup | 81 95.0% | 62 5.0% |
| Q3 - 6:15 | Hornets | LaMelo Ball defensive rebound | 81 94.4% | 62 5.6% |
| Q3 - 6:21 | Raptors | Alex Len misses regular free throw 2 of 2 | 81 94.6% | 62 5.4% |
| Q3 - 6:21 | Raptors | Alex Len makes regular free throw 1 of 2 | 81 95.0% | 62 5.0% |
| Q3 - 6:21 | Hornets lineup change (LaMelo Ball, Terry Rozier, Miles Bridges, Bismack Biyombo, Gordon Hayward) | 80 | 62 | |
| Q3 - 6:21 | Raptors lineup change (Terence Davis, Matt Thomas, Alex Len, Yuta Watanabe, Malachi Flynn) | 80 | 62 | |
| Q3 - 6:21 | Hornets 60 second timeout | 80 | 62 | |
| Q3 - 6:21 | Hornets | Bismack Biyombo personal foul (Loose ball) (Alex Len draws the foul) | 80 94.9% | 62 5.1% |
| Q3 - 6:21 | Raptors | Raptors defensive rebound | 80 94.5% | 62 5.5% |
| Q3 - 6:22 | Hornets | P.J. Washington misses three point jump shot | 80 94.2% | 62 5.8% |
| Q3 - 6:31 | Raptors | Matt Thomas makes three point jump shot (Norman Powell assists) | 80 93.6% | 62 6.4% |
| Q3 - 6:37 | Raptors | Alex Len defensive rebound | 77 91.6% | 62 8.4% |
| Q3 - 6:39 | Hornets | Gordon Hayward misses two point reverse layup | 77 91.2% | 62 8.8% |
| Q3 - 7:03 | Raptors | Yuta Watanabe makes regular free throw 2 of 2 | 77 89.5% | 62 10.5% |
| Q3 - 7:03 | Raptors | Yuta Watanabe makes regular free throw 1 of 2 | 76 89.2% | 62 10.8% |
| Q3 - 7:03 | Hornets | Devonte' Graham shooting foul (Yuta Watanabe draws the foul) | 75 88.8% | 62 11.2% |
| Q3 - 7:11 | Raptors | Norman Powell defensive rebound | 75 88.3% | 62 11.7% |
| Q3 - 7:15 | Hornets | Bismack Biyombo misses regular free throw 2 of 2 | 75 88.0% | 62 12.0% |
| Q3 - 7:15 | Hornets | Bismack Biyombo misses regular free throw 1 of 2 | 75 87.0% | 62 13.0% |
| Q3 - 7:15 | Raptors | Alex Len shooting foul (Bismack Biyombo draws the foul) | 75 85.6% | 62 14.4% |
| Q3 - 7:23 | Raptors | Alex Len makes regular free throw 2 of 2 | 75 86.3% | 62 13.7% |
| Q3 - 7:23 | Raptors | Alex Len misses regular free throw 1 of 2 | 74 86.0% | 62 14.0% |
| Q3 - 7:23 | Hornets | Gordon Hayward shooting foul (Alex Len draws the foul) | 74 87.3% | 62 12.7% |
| Q3 - 7:28 | Raptors | Yuta Watanabe defensive rebound | 74 86.6% | 62 13.4% |
| Q3 - 7:30 | Hornets | Devonte' Graham misses three point jump shot | 74 86.0% | 62 14.0% |
| Q3 - 7:45 | Raptors | Yuta Watanabe makes three point jump shot (Matt Thomas assists) | 74 84.5% | 62 15.5% |
| Q3 - 7:58 | Hornets lineup change (Devonte' Graham, Terry Rozier, P.J. Washington, Bismack Biyombo, Gordon Hayward) | 71 | 62 | |
| Q3 - 7:58 | Hornets | Terry Rozier turnover (traveling) | 71 80.6% | 62 19.4% |
| Q3 - 8:11 | Raptors | Norman Powell makes two point driving layup | 71 77.1% | 62 22.9% |
| Q3 - 8:22 | Hornets | Gordon Hayward makes two point running dunk (Terry Rozier assists) | 69 75.0% | 62 25.0% |
| Q3 - 8:26 | Hornets | Terry Rozier defensive rebound | 69 77.1% | 60 22.9% |
| Q3 - 8:29 | Raptors | Norman Powell misses three point jump shot | 69 78.1% | 60 21.9% |
| Q3 - 8:35 | Hornets | P.J. Washington personal foul (Malachi Flynn draws the foul) | 69 80.1% | 60 19.9% |
| Q3 - 8:37 | Raptors | Yuta Watanabe defensive rebound | 69 80.1% | 60 19.9% |
| Q3 - 8:40 | Hornets | Gordon Hayward misses three point jump shot | 69 79.2% | 60 20.8% |
| Q3 - 8:50 | Raptors | Malachi Flynn makes three point jump shot | 69 77.2% | 60 22.8% |
| Q3 - 8:59 | Hornets | P.J. Washington makes two point dunk (Gordon Hayward assists) | 66 72.2% | 60 27.8% |
| Q3 - 9:04 | Raptors | Alex Len personal foul (Cody Zeller draws the foul) | 66 74.0% | 58 26.0% |
| Q3 - 9:11 | Raptors | Malachi Flynn makes three point jump shot (Matt Thomas assists) | 66 74.0% | 58 26.0% |
| Q3 - 9:18 | Raptors | Yuta Watanabe defensive rebound | 63 68.6% | 58 31.4% |
| Q3 - 9:21 | Hornets | Terry Rozier misses two point jump shot | 63 67.5% | 58 32.5% |
| Q3 - 9:35 | Raptors | Yuta Watanabe turnover (traveling) | 63 65.0% | 58 35.0% |
| Q3 - 9:54 | Hornets | P.J. Washington makes two point layup (Cody Zeller assists) | 63 68.6% | 58 31.4% |
| Q3 - 10:21 | Raptors | Matt Thomas makes three point jump shot (Malachi Flynn assists) | 63 70.6% | 56 29.4% |
| Q3 - 10:35 | Hornets | Devonte' Graham makes three point jump shot (Gordon Hayward assists) | 60 65.1% | 56 34.9% |
| Q3 - 10:38 | Hornets | Terry Rozier defensive rebound | 60 70.6% | 53 29.4% |
| Q3 - 10:40 | Raptors | Matt Thomas misses three point jump shot | 60 71.6% | 53 28.4% |
| Q3 - 10:47 | Hornets | Gordon Hayward turnover (bad pass) (Alex Len steals) | 60 73.8% | 53 26.2% |
| Q3 - 10:55 | Raptors | Alex Len personal foul (Cody Zeller draws the foul) | 60 70.6% | 53 29.4% |
| Q3 - 11:02 | Hornets | Cody Zeller defensive rebound | 60 70.4% | 53 29.6% |
| Q3 - 11:05 | Raptors | Malachi Flynn misses three point jump shot | 60 71.3% | 53 28.7% |
| Q3 - 11:21 | Hornets | Terry Rozier makes two point running layup | 60 73.3% | 53 26.7% |
| Q3 - 11:26 | Raptors | Matt Thomas turnover (lost ball) (Terry Rozier steals) | 60 75.7% | 51 24.3% |
| Q3 - 11:31 | Hornets | P.J. Washington turnover (out of bounds bad pass) | 60 78.2% | 51 21.8% |
| Q3 - 11:46 | Raptors | Matt Thomas makes regular free throw 2 of 2 | 60 75.7% | 51 24.3% |
| Q3 - 11:46 | Raptors | Matt Thomas makes regular free throw 1 of 2 | 59 75.1% | 51 24.9% |
| Q3 - 11:46 | Hornets | Cody Zeller shooting foul (Matt Thomas draws the foul) | 58 74.5% | 51 25.5% |
| Q3 - 12:00 | Hornets lineup change (Devonte' Graham, Cody Zeller, Terry Rozier, P.J. Washington, Gordon Hayward) | 58 | 51 | |
| Q3 - 12:00 | Raptors lineup change (Norman Powell, Matt Thomas, Alex Len, Yuta Watanabe, Malachi Flynn) | 58 | 51 | |
| Q2 - 0:00.0 | End of 1st Half. | 58 73.3% | 51 26.7% | |
| Q2 - 0:00.0 | Raptors | Raptors offensive rebound | 58 73.3% | 51 26.7% |
| Q2 - 0:00.0 | Raptors | OG Anunoby misses three point jump shot | 58 71.3% | 51 28.7% |
