ORTG | #Poss | Pace | |
---|---|---|---|
NOK | 107.6 | 92 | 93.2 |
119.6 | 92 | 90.8 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | NOK | WAS |
Q4 - 0:00.0 | NOK | 99 | 110 | |
Q4 - 0:06.0 | NOK | Andersen REBOUND (Off:0 Def:1) | 99 | 110 |
Q4 - 0:08.0 | WAS | MISS Haywood 18' Jump Shot | 99 | 110 |
Q4 - 0:28.0 | WAS | Daniels REBOUND (Off:0 Def:1) | 99 | 110 |
Q4 - 0:30.0 | NOK | MISS Butler 19' Jump Shot | 99 | 110 |
Q4 - 0:40.0 | NOK | Vroman REBOUND (Off:0 Def:2) | 99 | 110 |
Q4 - 0:41.0 | WAS | MISS Daniels Free Throw 2 of 2 | 99 | 110 |
Q4 - 0:41.0 | WAS | Daniels Free Throw 1 of 2 (11 PTS) | 99 | 110 |
Q4 - 0:41.0 | NOK | Snyder P.FOUL (P2.PN) | 99 | 109 |
Q4 - 0:53.0 | NOK | Vroman 1' Dunk (5 PTS) (Snyder 2 AST) | 99 | 109 |
Q4 - 1:05 | WAS | SUB: Taylor FOR Arenas | 97 | 109 |
Q4 - 1:05 | WAS | Haywood Traveling Turnover (P3.T15) | 97 | 109 |
Q4 - 1:24 | NOK | Snyder 27' 3PT Jump Shot (12 PTS) (Smith 1 AST) | 97 | 109 |
Q4 - 1:44 | WAS | Arenas Free Throw 2 of 2 (33 PTS) | 94 | 109 |
Q4 - 1:44 | WAS | SUB: Blatche FOR Jamison | 94 | 108 |
Q4 - 1:44 | WAS | WIZARDS Rebound | 94 | 108 |
Q4 - 1:44 | WAS | MISS Arenas Free Throw 1 of 2 | 94 | 108 |
Q4 - 1:44 | NOK | Vroman S.FOUL (P1.PN) | 94 | 108 |
Q4 - 1:50 | NOK | SUB: Andersen FOR Mason | 94 | 108 |
Q4 - 1:50 | NOK | Mason P.FOUL (P1.T3) | 94 | 108 |
Q4 - 2:07 | NOK | Mason Free Throw 2 of 2 (9 PTS) | 94 | 108 |
Q4 - 2:07 | NOK | Mason Free Throw 1 of 2 (8 PTS) | 93 | 108 |
Q4 - 2:07 | WAS | Jamison S.FOUL (P2.PN) | 92 | 108 |
Q4 - 2:24 | WAS | Arenas 19' Jump Shot (32 PTS) | 92 | 108 |
Q4 - 2:35 | NOK | Mason Free Throw 2 of 2 (7 PTS) | 92 | 106 |
Q4 - 2:35 | NOK | Hornets Rebound | 91 | 106 |
Q4 - 2:35 | NOK | MISS Mason Free Throw 1 of 2 | 91 | 106 |
Q4 - 2:35 | WAS | SUB: Haywood FOR Ruffin | 91 | 106 |
Q4 - 2:35 | WAS | Jamison S.FOUL (P1.PN) | 91 | 106 |
Q4 - 2:46 | WAS | Ruffin Foul Turnover (P2.T14) | 91 | 106 |
Q4 - 2:46 | WAS | Ruffin OFF.Foul (P5) | 91 | 106 |
Q4 - 3:04 | NOK | SUB: Vroman FOR Paul | 91 | 106 |
Q4 - 3:04 | NOK | SUB: Smith FOR Brown | 91 | 106 |
Q4 - 3:04 | WAS | WIZARDS Timeout: Regular (Full 4 Short 0) | 91 | 106 |
Q4 - 3:07 | NOK | Paul 1' Driving Layup (28 PTS) (Butler 1 AST) | 91 | 106 |
Q4 - 3:11 | NOK | Butler REBOUND (Off:0 Def:4) | 89 | 106 |
Q4 - 3:13 | WAS | MISS Jamison 24' 3PT Jump Shot | 89 | 106 |
Q4 - 3:33 | WAS | Arenas REBOUND (Off:0 Def:4) | 89 | 106 |
Q4 - 3:34 | NOK | Ruffin BLOCK (1 BLK) | 89 | 106 |
Q4 - 4:04 | WAS | Butler 21' Jump Shot (24 PTS) | 89 | 106 |
Q4 - 4:27 | NOK | Butler Traveling Turnover (P1.T12) | 89 | 104 |
Q4 - 4:45 | WAS | Arenas Free Throw 2 of 2 (30 PTS) | 89 | 104 |
Q4 - 4:45 | WAS | Arenas Free Throw 1 of 2 (29 PTS) | 89 | 103 |
Q4 - 4:45 | NOK | Paul S.FOUL (P5.T2) | 89 | 102 |
Q4 - 4:58 | NOK | Paul Free Throw 1 of 1 (26 PTS) | 89 | 102 |
Q4 - 4:58 | WAS | Ruffin S.FOUL (P4.T4) | 88 | 102 |
Q4 - 4:58 | NOK | Paul 3' Layup (25 PTS) | 88 | 102 |
Q4 - 5:07 | NOK | Butler REBOUND (Off:0 Def:3) | 86 | 102 |
Q4 - 5:08 | WAS | MISS Daniels 22' Jump Shot | 86 | 102 |
Q4 - 5:29 | WAS | Jamison REBOUND (Off:2 Def:9) | 86 | 102 |
Q4 - 5:31 | NOK | MISS Mason 5' Jump Shot | 86 | 102 |
Q4 - 5:46 | NOK | SUB: Snyder FOR West | 86 | 102 |
Q4 - 5:46 | NOK | SUB: Mason FOR Claxton | 86 | 102 |
Q4 - 5:46 | NOK | Hornets Timeout: Regular (Reg.4 Short 0) | 86 | 102 |
Q4 - 5:58 | WAS | Arenas 3PT Jump Shot (28 PTS) (Daniels 4 AST) | 86 | 102 |
Q4 - 6:07 | WAS | Ruffin REBOUND (Off:2 Def:2) | 86 | 99 |
Q4 - 6:09 | NOK | MISS Claxton 3' Layup | 86 | 99 |
Q4 - 6:21 | WAS | Daniels 2' Driving Dunk (10 PTS) | 86 | 99 |
Q4 - 6:34 | NOK | West Free Throw 2 of 2 (17 PTS) | 86 | 97 |
Q4 - 6:34 | NOK | West Free Throw 1 of 2 (16 PTS) | 85 | 97 |
Q4 - 6:34 | WAS | Butler S.FOUL (P2.T3) | 84 | 97 |
Q4 - 6:57 | WAS | Butler 1' Driving Dunk (22 PTS) (Arenas 5 AST) | 84 | 97 |
Q4 - 7:01 | NOK | Arenas STEAL (2 STL) | 84 | 95 |
Q4 - 7:21 | WAS | Daniels 1' Driving Layup (8 PTS) | 84 | 95 |
Q4 - 7:29 | WAS | Arenas REBOUND (Off:0 Def:3) | 84 | 93 |
Q4 - 7:31 | NOK | MISS Butler 26' 3PT Jump Shot | 84 | 93 |
Q4 - 7:38 | NOK | Brown REBOUND (Off:4 Def:2) | 84 | 93 |
Q4 - 7:39 | NOK | MISS Butler 25' 3PT Jump Shot | 84 | 93 |
Q4 - 7:53 | WAS | Daniels Free Throw 2 of 2 (6 PTS) | 84 | 93 |
Q4 - 7:53 | WAS | SUB: Jamison FOR Jeffries | 84 | 92 |
Q4 - 7:53 | WAS | WIZARDS Rebound | 84 | 92 |
Q4 - 7:53 | WAS | MISS Daniels Free Throw 1 of 2 | 84 | 92 |
Q4 - 7:53 | NOK | Paul S.FOUL (P4.T1) | 84 | 92 |
Q4 - 7:58 | NOK | SUB: Brown FOR Andersen | 84 | 92 |
Q4 - 8:14 | WAS | Ruffin REBOUND (Off:2 Def:1) | 84 | 92 |
Q4 - 8:16 | NOK | MISS Paul 21' Jump Shot | 84 | 92 |
Q4 - 8:40 | WAS | Arenas 21' Jump Shot (25 PTS) | 84 | 92 |
Q4 - 8:58 | NOK | Paul Free Throw 2 of 2 (23 PTS) | 84 | 90 |
Q4 - 8:58 | NOK | Paul Free Throw 1 of 2 (22 PTS) | 83 | 90 |
Q4 - 8:58 | 82 | 90 | ||
Q4 - 8:58 | WAS | Arenas S.FOUL (P4.T2) | 82 | 90 |
Q4 - 9:00 | NOK | Paul REBOUND (Off:0 Def:6) | 82 | 90 |
Q4 - 9:01 | WAS | MISS Butler 18' Jump Shot | 82 | 90 |
Q4 - 9:23 | NOK | Claxton Driving Layup (4 PTS) | 82 | 90 |
Q4 - 9:26 | NOK | Claxton REBOUND (Off:0 Def:2) | 80 | 90 |
Q4 - 9:28 | WAS | MISS Arenas 20' Jump Shot | 80 | 90 |
Q4 - 9:42 | NOK | West Free Throw 2 of 2 (15 PTS) | 80 | 90 |
Q4 - 9:42 | NOK | West Free Throw 1 of 2 (14 PTS) | 79 | 90 |
Q4 - 9:42 | WAS | Ruffin S.FOUL (P3.T1) | 78 | 90 |
Q4 - 9:53 | WAS | SUB: Jeffries FOR Jamison | 78 | 90 |
Q4 - 9:53 | WAS | WIZARDS Turnover: Shot Clock (T#13) | 78 | 90 |
Q4 - 9:53 | WAS | WIZARDS Rebound | 78 | 90 |
Q4 - 9:53 | WAS | MISS Daniels 20' Jump Shot | 78 | 90 |
Q4 - 10:20 | NOK | West 18' Jump Shot (13 PTS) (Paul 11 AST) | 78 | 90 |
Q4 - 10:35 | WAS | Butler 18' Jump Shot (20 PTS) (Daniels 3 AST) | 76 | 90 |
Q4 - 10:58 | NOK | West 17' Jump Shot (11 PTS) (Paul 10 AST) | 76 | 88 |
Q4 - 11:15 | WAS | Butler 15' Jump Shot (18 PTS) (Daniels 2 AST) | 74 | 88 |
Q4 - 11:23 | WAS | Arenas REBOUND (Off:0 Def:2) | 74 | 86 |
Q4 - 11:25 | NOK | MISS Claxton 19' Jump Shot | 74 | 86 |
Q4 - 11:41 | WAS | Daniels 6' Jump Shot (5 PTS) | 74 | 86 |
Q4 - 12:00 | 74 | 84 | ||
Q3 - 0:00.0 | WAS | 74 | 84 | |
Q3 - 0:00.0 | WAS | WIZARDS Rebound | 74 | 84 |
Q3 - 0:00.0 | WAS | MISS Jamison 38' 3PT Jump Shot | 74 | 84 |
Q3 - 0:01.0 | NOK | Paul 3' Running Layup (21 PTS) | 74 | 84 |
Q3 - 0:16.0 | WAS | Ruffin Tip Shot (2 PTS) | 72 | 84 |
Q3 - 0:16.0 | WAS | Ruffin REBOUND (Off:2 Def:0) | 72 | 82 |
Q3 - 0:18.0 | WAS | MISS Jamison 22' Jump Shot | 72 | 82 |
Q3 - 0:38.0 | WAS | Jamison REBOUND (Off:2 Def:8) | 72 | 82 |
Q3 - 0:40.0 | NOK | MISS Paul 27' 3PT Jump Shot | 72 | 82 |
Q3 - 0:54.0 | WAS | Arenas P.FOUL (P3.T1) | 72 | 82 |
Q3 - 0:54.0 | WAS | Butler Lost Ball Turnover (P5.T12) | 72 | 82 |
Q3 - 0:59.0 | WAS | WIZARDS Rebound | 72 | 82 |
Q3 - 0:59.0 | WAS | Jump Ball Butler vs. Paul: Tip to Daniels | 72 | 82 |
Q3 - 0:59.0 | WAS | MISS Butler 4' Jump Shot | 72 | 82 |
Q3 - 0:59.0 | WAS | Butler REBOUND (Off:1 Def:3) | 72 | 82 |
Q3 - 1:00 | WAS | MISS Arenas 4' Jump Shot | 72 | 82 |
Q3 - 1:05 | NOK | Paul P.FOUL (P3.T3) | 72 | 82 |
Q3 - 1:26 | NOK | Andersen 1' Driving Dunk (2 PTS) | 72 | 82 |
Q3 - 1:32 | NOK | Paul REBOUND (Off:0 Def:5) | 70 | 82 |
Q3 - 1:34 | WAS | MISS Jamison 21' Jump Shot | 70 | 82 |
Q3 - 1:51 | NOK | West 2' Layup (9 PTS) | 70 | 82 |
Q3 - 1:52 | NOK | West REBOUND (Off:2 Def:5) | 68 | 82 |
Q3 - 1:54 | NOK | MISS Claxton 8' Jump Shot | 68 | 82 |
Q3 - 2:09 | WAS | Arenas Free Throw 2 of 2 (23 PTS) | 68 | 82 |
Q3 - 2:09 | WAS | Arenas Free Throw 1 of 2 (22 PTS) | 68 | 81 |
Q3 - 2:09 | NOK | Andersen S.FOUL (P4.T2) | 68 | 80 |
Q3 - 2:22 | NOK | Claxton 14' Jump Shot (2 PTS) (West 2 AST) | 68 | 80 |
Q3 - 2:42 | WAS | SUB: Ruffin FOR Haywood | 66 | 80 |
Q3 - 2:42 | NOK | Hornets Timeout: Regular (Reg.3 Short 0) | 66 | 80 |
Q3 - 2:50 | WAS | Jamison 25' 3PT Jump Shot (20 PTS) (Daniels 1 AST) | 66 | 80 |
Q3 - 3:00 | WAS | Haywood REBOUND (Off:4 Def:9) | 66 | 77 |
Q3 - 3:01 | NOK | MISS Claxton 1' Layup | 66 | 77 |
Q3 - 3:10 | WAS | Butler 1' Driving Layup (16 PTS) (Jamison 6 AST) | 66 | 77 |
Q3 - 3:32 | NOK | Paul 1' Driving Layup (19 PTS) | 66 | 75 |
Q3 - 3:47 | WAS | SUB: Daniels FOR Jeffries | 64 | 75 |
Q3 - 3:47 | NOK | SUB: Andersen FOR Brown | 64 | 75 |
Q3 - 3:47 | WAS | Butler Poss Lost Ball Turnover (P4.T11) | 64 | 75 |
Q3 - 4:08 | NOK | Brown 16' Jump Shot (8 PTS) (Paul 9 AST) | 64 | 75 |
Q3 - 4:28 | WAS | Jeffries Layup (12 PTS) | 62 | 75 |
Q3 - 4:29 | WAS | Jeffries REBOUND (Off:4 Def:4) | 62 | 73 |
Q3 - 4:31 | WAS | MISS Arenas 20' Jump Shot | 62 | 73 |
Q3 - 4:49 | NOK | Paul Driving Layup (17 PTS) | 62 | 73 |
Q3 - 4:58 | NOK | Brown REBOUND (Off:3 Def:2) | 60 | 73 |
Q3 - 4:59 | NOK | MISS West 14' Jump Shot | 60 | 73 |
Q3 - 5:12 | NOK | West REBOUND (Off:1 Def:5) | 60 | 73 |
Q3 - 5:13 | WAS | MISS Arenas 19' Jump Shot | 60 | 73 |
Q3 - 5:16 | NOK | SUB: Claxton FOR Snyder | 60 | 73 |
Q3 - 5:36 | WAS | Butler REBOUND (Off:0 Def:3) | 60 | 73 |
Q3 - 5:38 | NOK | MISS Mason 14' Jump Shot | 60 | 73 |
Q3 - 5:48 | NOK | Snyder REBOUND (Off:1 Def:0) | 60 | 73 |
Q3 - 5:50 | NOK | MISS Mason 4' Jump Shot | 60 | 73 |
Q3 - 6:14 | WAS | Jeffries 26' 3PT Jump Shot (10 PTS) (Arenas 4 AST) | 60 | 73 |
Q3 - 6:33 | WAS | WIZARDS Timeout: Regular (Full 3 Short 0) | 60 | 70 |
Q3 - 6:36 | WAS | Jamison REBOUND (Off:2 Def:7) | 60 | 70 |
Q3 - 6:37 | NOK | MISS Brown 19' Jump Shot | 60 | 70 |
Q3 - 6:47 | NOK | Brown REBOUND (Off:2 Def:2) | 60 | 70 |
Q3 - 6:49 | WAS | MISS Arenas 20' Jump Shot | 60 | 70 |
Q3 - 6:57 | WAS | Haywood REBOUND (Off:4 Def:8) | 60 | 70 |
Q3 - 6:59 | NOK | MISS Snyder 16' Jump Shot | 60 | 70 |
Q3 - 7:07 | WAS | Jamison 25' 3PT Jump Shot (17 PTS) (Arenas 3 AST) | 60 | 70 |
Q3 - 7:24 | NOK | Brown 13' Jump Shot (6 PTS) (Snyder 1 AST) | 60 | 67 |
Q3 - 7:46 | NOK | Mason REBOUND (Off:1 Def:2) | 58 | 67 |
Q3 - 7:47 | WAS | MISS Arenas Free Throw 2 of 2 | 58 | 67 |
Q3 - 7:47 | WAS | Arenas Free Throw 1 of 2 (21 PTS) | 58 | 67 |
Q3 - 7:47 | NOK | Paul S.FOUL (P2.T1) | 58 | 66 |
Q3 - 7:50 | WAS | Haywood REBOUND (Off:4 Def:7) | 58 | 66 |
Q3 - 7:52 | NOK | MISS Mason 6' Jump Shot | 58 | 66 |
Q3 - 8:16 | WAS | Jamison 21' Jump Shot (14 PTS) (Haywood 1 AST) | 58 | 66 |
Q3 - 8:20 | WAS | Haywood REBOUND (Off:4 Def:6) | 58 | 64 |
Q3 - 8:21 | WAS | MISS Butler 18' Jump Shot | 58 | 64 |
Q3 - 8:37 | NOK | Brown Poss Lost Ball Turnover (P3.T10) | 58 | 64 |
Q3 - 9:00 | WAS | Haywood 5' Jump Hook Shot (8 PTS) (Jamison 5 AST) | 58 | 64 |
Q3 - 9:21 | NOK | Paul 2' Layup (15 PTS) (Brown 1 AST) | 58 | 62 |
Q3 - 9:29 | WAS | Haywood Lost Ball Turnover (P2.T10) | 56 | 62 |
Q3 - 9:29 | WAS | Jump Ball Haywood vs. West: Tip to Brown | 56 | 62 |
Q3 - 9:29 | WAS | Haywood REBOUND (Off:3 Def:6) | 56 | 62 |
Q3 - 9:30 | WAS | MISS Butler 21' Jump Shot | 56 | 62 |
Q3 - 9:54 | NOK | Snyder 1' Dunk (9 PTS) (Paul 8 AST) | 56 | 62 |
Q3 - 9:58 | WAS | Butler Bad Pass Turnover (P3.T9) | 54 | 62 |
Q3 - 10:04 | NOK | Butler STEAL (3 STL) | 54 | 62 |
Q3 - 10:29 | WAS | Jeffries 2' Layup (7 PTS) | 54 | 62 |
Q3 - 10:30 | WAS | Jeffries REBOUND (Off:3 Def:4) | 54 | 60 |
Q3 - 10:32 | WAS | MISS Arenas 1' Layup | 54 | 60 |
Q3 - 10:41 | WAS | Haywood REBOUND (Off:2 Def:6) | 54 | 60 |
Q3 - 10:42 | NOK | MISS Snyder 22' Jump Shot | 54 | 60 |
Q3 - 11:00 | WAS | Jamison 21' Jump Shot (12 PTS) (Arenas 2 AST) | 54 | 60 |
Q3 - 11:09 | WAS | Jeffries REBOUND (Off:2 Def:4) | 54 | 58 |
Q3 - 11:11 | NOK | MISS Mason 15' Jump Shot | 54 | 58 |
Q3 - 11:17 | NOK | Paul REBOUND (Off:0 Def:4) | 54 | 58 |
Q3 - 11:19 | WAS | MISS Jamison 21' Jump Shot | 54 | 58 |
Q3 - 11:37 | WAS | Haywood REBOUND (Off:2 Def:5) | 54 | 58 |
Q3 - 11:39 | NOK | MISS Paul 26' 3PT Jump Shot | 54 | 58 |
Q3 - 12:00 | 54 | 58 | ||
Q2 - 0:00.0 | NOK | 54 | 58 | |
Q2 - 0:00.0 | NOK | Butler REBOUND (Off:0 Def:2) | 54 | 58 |
Q2 - 0:02.0 | WAS | MISS Daniels 27' 3PT Jump Shot | 54 | 58 |
Q2 - 0:28.0 | WAS | SUB: Daniels FOR Haywood | 54 | 58 |
Q2 - 0:28.0 | NOK | Hornets Timeout: Regular (Reg.2 Short 0) | 54 | 58 |
Q2 - 0:28.0 | NOK | Snyder Foul Turnover (P2.T8) | 54 | 58 |
Q2 - 0:28.0 | NOK | Snyder OFF.Foul (P1) | 54 | 58 |
Q2 - 0:37.0 | WAS | Haywood 2' Follow Up Dunk (6 PTS) | 54 | 58 |
Q2 - 0:38.0 | WAS | Haywood REBOUND (Off:2 Def:4) | 54 | 56 |
Q2 - 0:38.0 | WAS | MISS Butler 3' Jump Shot | 54 | 56 |
Q2 - 0:51.0 | NOK | Snyder 26' 3PT Jump Shot (7 PTS) (Paul 7 AST) | 54 | 56 |
Q2 - 1:03 | WAS | Arenas 21' Jump Shot (20 PTS) | 51 | 56 |
Q2 - 1:12 | NOK | Paul 2' Driving Layup (13 PTS) | 51 | 54 |
Q2 - 1:18 | NOK | Paul REBOUND (Off:0 Def:3) | 49 | 54 |
Q2 - 1:20 | WAS | MISS Butler 10' Jump Shot | 49 | 54 |
Q2 - 1:30 | NOK | Mason 5' Hook Bank Shot (6 PTS) | 49 | 54 |
Q2 - 1:56 | WAS | Butler 1' Layup (14 PTS) (Arenas 1 AST) | 47 | 54 |
Q2 - 2:00 | WAS | Jamison REBOUND (Off:2 Def:6) | 47 | 52 |
Q2 - 2:02 | NOK | MISS Brown 17' Jump Shot | 47 | 52 |
Q2 - 2:29 | WAS | Arenas 26' 3PT Jump Shot (18 PTS) (Jeffries 4 AST) | 47 | 52 |
Q2 - 2:47 | NOK | Paul 26' 3PT Jump Shot (11 PTS) | 47 | 49 |
Q2 - 2:56 | NOK | Brown REBOUND (Off:2 Def:1) | 44 | 49 |
Q2 - 2:59 | NOK | MISS Snyder 20' Jump Shot | 44 | 49 |
Q2 - 3:07 | WAS | Jamison Bad Pass Turnover (P2.T8) | 44 | 49 |
Q2 - 3:11 | NOK | Butler 26' 3PT Jump Shot (12 PTS) (Paul 6 AST) | 44 | 49 |
Q2 - 3:31 | WAS | Butler Free Throw 2 of 2 (12 PTS) | 41 | 49 |
Q2 - 3:31 | WAS | Butler Free Throw 1 of 2 (11 PTS) | 41 | 48 |
Q2 - 3:31 | NOK | Butler S.FOUL (P1.PN) | 41 | 47 |
Q2 - 3:46 | NOK | Snyder Free Throw 2 of 2 (4 PTS) | 41 | 47 |
Q2 - 3:46 | WAS | SUB: Butler FOR Daniels | 40 | 47 |
Q2 - 3:46 | NOK | Snyder Free Throw 1 of 2 (3 PTS) | 40 | 47 |
Q2 - 3:46 | WAS | Arenas S.FOUL (P2.T4) | 39 | 47 |
Q2 - 3:48 | NOK | Paul REBOUND (Off:0 Def:2) | 39 | 47 |
Q2 - 3:50 | WAS | MISS Arenas 20' Jump Shot | 39 | 47 |
Q2 - 4:09 | NOK | Brown 1' Layup (4 PTS) (Paul 5 AST) | 39 | 47 |
Q2 - 4:28 | NOK | SUB: Snyder FOR Smith | 37 | 47 |
Q2 - 4:28 | WAS | Haywood Foul Turnover (P1.T7) | 37 | 47 |
Q2 - 4:28 | WAS | Haywood OFF.Foul (P1) | 37 | 47 |
Q2 - 4:43 | WAS | Haywood REBOUND (Off:1 Def:4) | 37 | 47 |
Q2 - 4:44 | NOK | MISS Paul 18' Jump Shot | 37 | 47 |
Q2 - 4:47 | NOK | Butler REBOUND (Off:0 Def:1) | 37 | 47 |
Q2 - 4:52 | WAS | MISS Jeffries 4' Jump Shot | 37 | 47 |
Q2 - 5:17 | NOK | Butler 24' 3PT Jump Shot (9 PTS) (Paul 4 AST) | 37 | 47 |
Q2 - 5:36 | WAS | Arenas 15' Turnaround Jump Shot (15 PTS) | 34 | 47 |
Q2 - 5:49 | NOK | SUB: Mason FOR Vroman | 34 | 45 |
Q2 - 5:49 | WAS | WIZARDS Timeout: Regular (Full 2 Short 0) | 34 | 45 |
Q2 - 5:49 | NOK | Brown 3 Second Violation Turnover (P2.T7) | 34 | 45 |
Q2 - 6:06 | WAS | Arenas Free Throw 2 of 2 (13 PTS) | 34 | 45 |
Q2 - 6:06 | WAS | Arenas Free Throw 1 of 2 (12 PTS) | 34 | 44 |
Q2 - 6:06 | NOK | SUB: Paul FOR Claxton | 34 | 43 |
Q2 - 6:06 | NOK | Claxton P.FOUL (P1.PN) | 34 | 43 |
Q2 - 6:19 | NOK | Brown 1' Layup (2 PTS) | 34 | 43 |
Q2 - 6:21 | NOK | Brown REBOUND (Off:1 Def:1) | 32 | 43 |
Q2 - 6:23 | NOK | Arenas BLOCK (1 BLK) | 32 | 43 |
Q2 - 6:30 | WAS | Jamison 1' Tip Shot (10 PTS) | 32 | 43 |
Q2 - 6:32 | WAS | Jamison REBOUND (Off:2 Def:5) | 32 | 41 |
Q2 - 6:34 | WAS | MISS Jamison 3' Jump Shot | 32 | 41 |
Q2 - 6:54 | NOK | Butler 18' Turnaround Jump Shot (6 PTS) | 32 | 41 |
Q2 - 7:08 | NOK | Hornets Rebound | 30 | 41 |
Q2 - 7:08 | NOK | MISS Brown Free Throw Technical | 30 | 41 |
Q2 - 7:08 | WAS | WIZARDS T.Foul (Def. 3 Sec Haywood ) | 30 | 41 |
Q2 - 7:21 | WAS | Jeffries Free Throw 2 of 2 (5 PTS) | 30 | 41 |
Q2 - 7:21 | WAS | SUB: Arenas FOR Butler | 30 | 40 |
Q2 - 7:21 | NOK | SUB: Vroman FOR West | 30 | 40 |
Q2 - 7:21 | WAS | Jeffries Free Throw 1 of 2 (4 PTS) | 30 | 40 |
Q2 - 7:21 | NOK | West S.FOUL (P3.T4) | 30 | 39 |
Q2 - 7:29 | NOK | West P.FOUL (P2.T3) | 30 | 39 |
Q2 - 7:29 | WAS | WIZARDS Rebound | 30 | 39 |
Q2 - 7:29 | WAS | MISS Jamison 6' Jump Shot | 30 | 39 |
Q2 - 7:40 | NOK | SUB: West FOR Vroman | 30 | 39 |
Q2 - 7:41 | WAS | WIZARDS Rebound | 30 | 39 |
Q2 - 7:43 | WAS | MISS Butler 18' Jump Shot | 30 | 39 |
Q2 - 7:57 | WAS | Haywood REBOUND (Off:1 Def:3) | 30 | 39 |
Q2 - 7:58 | NOK | MISS Vroman Free Throw 2 of 2 | 30 | 39 |
Q2 - 7:58 | WAS | SUB: Haywood FOR Ruffin | 30 | 39 |
Q2 - 7:58 | NOK | Vroman Free Throw 1 of 2 (3 PTS) | 30 | 39 |
Q2 - 7:58 | WAS | Ruffin S.FOUL (P2.T3) | 29 | 39 |
Q2 - 8:08 | NOK | Vroman REBOUND (Off:0 Def:1) | 29 | 39 |
Q2 - 8:11 | WAS | MISS Daniels 26' 3PT Jump Shot | 29 | 39 |
Q2 - 8:24 | WAS | SUB: Jamison FOR Arenas | 29 | 39 |
Q2 - 8:24 | 29 | 39 | ||
Q2 - 8:24 | NOK | Smith P.FOUL (P1.T2) | 29 | 39 |
Q2 - 8:25 | NOK | Butler STEAL (2 STL) | 29 | 39 |
Q2 - 8:39 | NOK | Smith REBOUND (Off:1 Def:1) | 29 | 39 |
Q2 - 8:41 | WAS | MISS Arenas 15' Jump Shot | 29 | 39 |
Q2 - 8:49 | WAS | Jeffries REBOUND (Off:2 Def:3) | 29 | 39 |
Q2 - 8:51 | NOK | MISS Butler 3PT Jump Shot | 29 | 39 |
Q2 - 9:08 | WAS | Butler 4' Running Jump Shot (10 PTS) | 29 | 39 |
Q2 - 9:20 | WAS | Butler REBOUND (Off:0 Def:2) | 29 | 37 |
Q2 - 9:21 | NOK | MISS Claxton 27' 3PT Jump Shot | 29 | 37 |
Q2 - 9:41 | WAS | Ruffin P.FOUL (P1.T2) | 29 | 37 |
Q2 - 9:41 | WAS | Ruffin Lost Ball Turnover (P1.T6) | 29 | 37 |
Q2 - 9:42 | WAS | Ruffin REBOUND (Off:1 Def:0) | 29 | 37 |
Q2 - 9:43 | WAS | MISS Arenas 3' Layup | 29 | 37 |
Q2 - 9:48 | NOK | Arenas STEAL (1 STL) | 29 | 37 |
Q2 - 9:50 | NOK | Claxton REBOUND (Off:0 Def:1) | 29 | 37 |
Q2 - 9:52 | WAS | MISS Daniels 24' 3PT Jump Shot | 29 | 37 |
Q2 - 10:13 | NOK | Vroman Free Throw 2 of 2 (2 PTS) | 29 | 37 |
Q2 - 10:13 | NOK | Vroman Free Throw 1 of 2 (1 PTS) | 28 | 37 |
Q2 - 10:13 | WAS | Daniels S.FOUL (P1.T1) | 27 | 37 |
Q2 - 10:15 | NOK | Smith REBOUND (Off:1 Def:0) | 27 | 37 |
Q2 - 10:16 | NOK | MISS Butler 18' Jump Shot | 27 | 37 |
Q2 - 10:31 | WAS | Daniels Free Throw 1 of 1 (3 PTS) | 27 | 37 |
Q2 - 10:31 | WAS | SUB: Jeffries FOR Jamison | 27 | 36 |
Q2 - 10:31 | NOK | Brown S.FOUL (P1.T1) | 27 | 36 |
Q2 - 10:31 | WAS | Daniels 2' Driving Layup (2 PTS) | 27 | 36 |
Q2 - 10:46 | NOK | Smith 2' Dunk (2 PTS) (Claxton 4 AST) | 27 | 34 |
Q2 - 10:51 | WAS | Jamison Bad Pass Turnover (P1.T5) | 25 | 34 |
Q2 - 11:05 | NOK | Butler 18' Jump Shot (4 PTS) (Claxton 3 AST) | 25 | 34 |
Q2 - 11:23 | WAS | Arenas 14' Turnaround Jump Shot (11 PTS) (Jamison 4 AST) | 23 | 34 |
Q2 - 11:37 | NOK | Butler 19' Jump Shot (2 PTS) (Claxton 2 AST) | 23 | 32 |
Q2 - 12:00 | 21 | 32 | ||
Q1 - 0:00.0 | NOK | 21 | 32 | |
Q1 - 0:00.0 | WAS | Arenas 22' Jump Shot (9 PTS) | 21 | 32 |
Q1 - 0:22.0 | NOK | Paul Free Throw 2 of 2 (8 PTS) | 21 | 30 |
Q1 - 0:22.0 | NOK | Paul Free Throw 1 of 2 (7 PTS) | 20 | 30 |
Q1 - 0:22.0 | WAS | Arenas S.FOUL (P1.T3) | 19 | 30 |
Q1 - 0:35.0 | WAS | Jamison Free Throw 2 of 2 (8 PTS) | 19 | 30 |
Q1 - 0:35.0 | WAS | SUB: Daniels FOR Haywood | 19 | 29 |
