ORTG | #Poss | Pace | |
---|---|---|---|
113.0 | 108 | 96.1 | |
109.3 | 107 | 98.7 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | BOS | IND |
OT1 - 0:00.0 | BOS | 122 | 117 | |
OT1 - 0:09.0 | IND | Jack Driving Layup (17 PTS) | 122 | 117 |
OT1 - 0:14.0 | BOS | Garnett Free Throw 2 of 2 (17 PTS) | 122 | 115 |
OT1 - 0:14.0 | BOS | Garnett Free Throw 1 of 2 (16 PTS) | 121 | 115 |
OT1 - 0:14.0 | IND | Jack P.FOUL (P1.PN) | 120 | 115 |
OT1 - 0:14.0 | BOS | Garnett REBOUND (Off:1 Def:19) | 120 | 115 |
OT1 - 0:16.0 | IND | MISS Granger 28' 3PT Jump Shot | 120 | 115 |
OT1 - 0:22.0 | IND | PACERS Timeout: Short (Full 6 Short 5) | 120 | 115 |
OT1 - 0:22.0 | BOS | Pierce Free Throw 2 of 2 (17 PTS) | 120 | 115 |
OT1 - 0:22.0 | BOS | Pierce Free Throw 1 of 2 (16 PTS) | 119 | 115 |
OT1 - 0:22.0 | IND | Daniels P.FOUL (P4.PN) | 118 | 115 |
OT1 - 0:22.0 | IND | Ford 3PT Jump Shot (9 PTS) (Daniels 4 AST) | 118 | 115 |
OT1 - 0:28.0 | IND | Jack Free Throw 1 of 1 (15 PTS) | 118 | 112 |
OT1 - 0:28.0 | BOS | Scalabrine AWAY.FROM.PLAY.FOUL (P1.PN) | 118 | 111 |
OT1 - 0:28.0 | IND | PACERS Timeout: Short (Full 6 Short 4) | 118 | 111 |
OT1 - 0:28.0 | BOS | Allen Free Throw 2 of 2 (35 PTS) | 118 | 111 |
OT1 - 0:28.0 | BOS | Allen Free Throw 1 of 2 (34 PTS) | 117 | 111 |
OT1 - 0:28.0 | IND | Daniels P.FOUL (P3.PN) | 116 | 111 |
OT1 - 0:33.0 | BOS | Rondo REBOUND (Off:1 Def:5) | 116 | 111 |
OT1 - 0:35.0 | IND | MISS Daniels 26' 3PT Jump Shot | 116 | 111 |
OT1 - 0:42.0 | BOS | SUB: Scalabrine FOR Perkins | 116 | 111 |
OT1 - 0:42.0 | IND | SUB: Ford FOR Foster | 116 | 111 |
OT1 - 0:42.0 | IND | PACERS Timeout: Regular (Full 6 Short 3) | 116 | 111 |
OT1 - 0:42.0 | BOS | Allen 26' 3PT Jump Shot (33 PTS) | 116 | 111 |
OT1 - 0:54.0 | IND | SUB: Foster FOR Nesterovic | 113 | 111 |
OT1 - 0:54.0 | BOS | Celtics Timeout: Regular (Reg.6 Short 3) | 113 | 111 |
OT1 - 0:54.0 | IND | Nesterovic P.FOUL (P6.T2) | 113 | 111 |
OT1 - 1:12 | BOS | Garnett REBOUND (Off:1 Def:18) | 113 | 111 |
OT1 - 1:13 | IND | MISS Jack Free Throw 2 of 2 | 113 | 111 |
OT1 - 1:13 | IND | Jack Free Throw 1 of 2 (14 PTS) | 113 | 111 |
OT1 - 1:13 | BOS | Pierce P.FOUL (P4.PN) | 113 | 110 |
OT1 - 1:14 | BOS | Granger STEAL (3 STL) | 113 | 110 |
OT1 - 1:35 | IND | Nesterovic Bad Pass Turnover (P2.T20) | 113 | 110 |
OT1 - 1:44 | BOS | Murphy STEAL (1 STL) | 113 | 110 |
OT1 - 1:54 | BOS | Garnett REBOUND (Off:1 Def:17) | 113 | 110 |
OT1 - 1:56 | IND | MISS Daniels 3' Layup | 113 | 110 |
OT1 - 2:14 | BOS | Rondo 5' Driving Layup (7 PTS) | 113 | 110 |
OT1 - 2:32 | BOS | Garnett REBOUND (Off:1 Def:16) | 111 | 110 |
OT1 - 2:33 | IND | MISS Granger 3' Layup | 111 | 110 |
OT1 - 2:41 | IND | Nesterovic REBOUND (Off:0 Def:4) | 111 | 110 |
OT1 - 2:42 | BOS | MISS Garnett 20' Jump Shot | 111 | 110 |
OT1 - 2:59 | BOS | Perkins REBOUND (Off:2 Def:5) | 111 | 110 |
OT1 - 3:01 | IND | MISS Nesterovic Free Throw 1 of 1 | 111 | 110 |
OT1 - 3:01 | BOS | Allen S.FOUL (P5.T3) | 111 | 110 |
OT1 - 3:01 | IND | Nesterovic 9' Jump Hook Shot (14 PTS) (Granger 6 AST) | 111 | 110 |
OT1 - 3:08 | BOS | Allen P.FOUL (P4.T2) | 111 | 108 |
OT1 - 3:22 | BOS | Garnett 20' Jump Shot (15 PTS) (Pierce 8 AST) | 111 | 108 |
OT1 - 3:43 | BOS | Allen REBOUND (Off:0 Def:2) | 109 | 108 |
OT1 - 3:44 | IND | MISS Granger Free Throw 2 of 2 | 109 | 108 |
OT1 - 3:44 | IND | Granger Free Throw 1 of 2 (20 PTS) | 109 | 108 |
OT1 - 3:44 | BOS | Pierce S.FOUL (P3.T1) | 109 | 107 |
OT1 - 3:49 | IND | Daniels REBOUND (Off:1 Def:6) | 109 | 107 |
OT1 - 3:50 | BOS | MISS Pierce 25' 3PT Jump Shot | 109 | 107 |
OT1 - 3:57 | BOS | Garnett REBOUND (Off:1 Def:15) | 109 | 107 |
OT1 - 3:58 | IND | MISS Nesterovic 18' Jump Shot | 109 | 107 |
OT1 - 4:12 | BOS | Allen 18' Jump Shot (30 PTS) (Garnett 4 AST) | 109 | 107 |
OT1 - 4:27 | IND | Nesterovic 2' Layup (12 PTS) (Daniels 3 AST) | 107 | 107 |
OT1 - 4:42 | BOS | Perkins Free Throw 2 of 2 (11 PTS) | 107 | 105 |
OT1 - 4:42 | BOS | Perkins Free Throw 1 of 2 (10 PTS) | 106 | 105 |
OT1 - 4:42 | IND | Granger S.FOUL (P4.T1) | 105 | 105 |
OT1 - 5:00 | IND | Jump Ball Nesterovic vs. Perkins: Tip to Rondo | 105 | 105 |
OT1 - 5:00 | 105 | 105 | ||
Q4 - 0:00.0 | IND | 105 | 105 | |
Q4 - 0:00.0 | IND | PACERS Rebound | 105 | 105 |
Q4 - 0:00.0 | IND | MISS Jack 22' Jump Shot | 105 | 105 |
Q4 - 0:00.0 | BOS | Celtics Timeout: Short (Reg.5 Short 3) | 105 | 105 |
Q4 - 0:00.0 | IND | PACERS Timeout: Short (Full 5 Short 3) | 105 | 105 |
Q4 - 0:00.0 | BOS | Rondo Bad Pass Turnover (P5.T15) | 105 | 105 |
Q4 - 0:00.0 | IND | SUB: Foster FOR Murphy | 105 | 105 |
Q4 - 0:00.0 | BOS | SUB: Rondo FOR Perkins | 105 | 105 |
Q4 - 0:00.0 | BOS | 105 | 105 | |
Q4 - 0:00.0 | BOS | Garnett REBOUND (Off:1 Def:14) | 105 | 105 |
Q4 - 0:01.0 | IND | MISS Jack 26' 3PT Jump Shot | 105 | 105 |
Q4 - 0:07.0 | BOS | Pierce 25' 3PT Jump Shot (15 PTS) (House 2 AST) | 105 | 105 |
Q4 - 0:11.0 | BOS | House REBOUND (Off:1 Def:1) | 102 | 105 |
Q4 - 0:11.0 | BOS | MISS Allen 27' 3PT Jump Shot | 102 | 105 |
Q4 - 0:14.0 | BOS | SUB: House FOR Rondo | 102 | 105 |
Q4 - 0:14.0 | BOS | Celtics Timeout: Short (Reg.5 Short 2) | 102 | 105 |
Q4 - 0:14.0 | IND | Jack Free Throw 2 of 2 (13 PTS) | 102 | 105 |
Q4 - 0:14.0 | BOS | SUB: Perkins FOR Allen | 102 | 104 |
Q4 - 0:14.0 | IND | Jack Free Throw 1 of 2 (12 PTS) | 102 | 104 |
Q4 - 0:14.0 | BOS | Allen P.FOUL (P4.PN) | 102 | 103 |
Q4 - 0:21.0 | IND | SUB: Ford FOR Foster | 102 | 103 |
Q4 - 0:21.0 | BOS | SUB: Allen FOR Perkins | 102 | 103 |
Q4 - 0:21.0 | IND | PACERS Timeout: Short (Full 5 Short 2) | 102 | 103 |
Q4 - 0:22.0 | IND | Granger REBOUND (Off:0 Def:3) | 102 | 103 |
Q4 - 0:22.0 | BOS | MISS Perkins Free Throw 2 of 2 | 102 | 103 |
Q4 - 0:22.0 | BOS | Celtics Rebound | 102 | 103 |
Q4 - 0:22.0 | BOS | MISS Perkins Free Throw 1 of 2 | 102 | 103 |
Q4 - 0:22.0 | BOS | SUB: Rondo FOR House | 102 | 103 |
Q4 - 0:22.0 | IND | Murphy L.B.FOUL (P5.PN) | 102 | 103 |
Q4 - 0:22.0 | BOS | Celtics Rebound | 102 | 103 |
Q4 - 0:23.0 | BOS | MISS Pierce 14' Jump Shot | 102 | 103 |
Q4 - 0:33.0 | BOS | SUB: House FOR Rondo | 102 | 103 |
Q4 - 0:33.0 | BOS | Celtics Timeout: Regular (Reg.5 Short 1) | 102 | 103 |
Q4 - 0:33.0 | IND | Jack Free Throw 2 of 2 (11 PTS) | 102 | 103 |
Q4 - 0:33.0 | IND | Jack Free Throw 1 of 2 (10 PTS) | 102 | 102 |
Q4 - 0:33.0 | BOS | Perkins S.FOUL (P5.T4) | 102 | 101 |
Q4 - 0:45.0 | IND | PACERS Timeout: Regular (Full 5 Short 1) | 102 | 101 |
Q4 - 0:45.0 | BOS | Pierce Free Throw 2 of 2 (12 PTS) | 102 | 101 |
Q4 - 0:45.0 | BOS | Celtics Rebound | 101 | 101 |
Q4 - 0:45.0 | BOS | MISS Pierce Free Throw 1 of 2 | 101 | 101 |
Q4 - 0:45.0 | IND | Granger P.FOUL (P3.PN) | 101 | 101 |
Q4 - 1:00 | BOS | Garnett REBOUND (Off:1 Def:13) | 101 | 101 |
Q4 - 1:01 | IND | MISS Granger 24' 3PT Jump Shot | 101 | 101 |
Q4 - 1:24 | BOS | Rondo Bad Pass Turnover (P4.T14) | 101 | 101 |
Q4 - 1:41 | BOS | Garnett REBOUND (Off:1 Def:12) | 101 | 101 |
Q4 - 1:43 | IND | MISS Jack 15' Jump Shot | 101 | 101 |
Q4 - 2:03 | BOS | Allen 24' 3PT Jump Shot (28 PTS) (Pierce 7 AST) | 101 | 101 |
Q4 - 2:17 | BOS | Pierce REBOUND (Off:0 Def:3) | 98 | 101 |
Q4 - 2:19 | IND | MISS Jack 11' Jump Shot | 98 | 101 |
Q4 - 2:22 | IND | Foster REBOUND (Off:2 Def:5) | 98 | 101 |
Q4 - 2:23 | IND | MISS Granger 4' Jump Shot | 98 | 101 |
Q4 - 2:42 | 98 | 101 | ||
Q4 - 2:42 | BOS | Celtics Turnover: Shot Clock (T#13) | 98 | 101 |
Q4 - 3:07 | IND | Daniels Out of Bounds Lost Ball Turnover (P4.T19) | 98 | 101 |
Q4 - 3:25 | IND | Murphy REBOUND (Off:0 Def:6) | 98 | 101 |
Q4 - 3:27 | BOS | Granger BLOCK (2 BLK) | 98 | 101 |
Q4 - 3:48 | IND | Jack Free Throw 2 of 2 (9 PTS) | 98 | 101 |
Q4 - 3:48 | IND | Jack Free Throw 1 of 2 (8 PTS) | 98 | 100 |
Q4 - 3:48 | BOS | Garnett S.FOUL (P2.T3) | 98 | 99 |
Q4 - 3:52 | BOS | Jack STEAL (1 STL) | 98 | 99 |
Q4 - 3:59 | BOS | Garnett REBOUND (Off:1 Def:11) | 98 | 99 |
Q4 - 4:00 | IND | MISS Murphy 26' 3PT Jump Shot | 98 | 99 |
Q4 - 4:14 | IND | Murphy REBOUND (Off:0 Def:5) | 98 | 99 |
Q4 - 4:15 | BOS | MISS Garnett Free Throw 2 of 2 | 98 | 99 |
Q4 - 4:15 | BOS | Garnett Free Throw 1 of 2 (13 PTS) | 98 | 99 |
Q4 - 4:15 | BOS | SUB: Rondo FOR House | 97 | 99 |
Q4 - 4:15 | IND | Foster S.FOUL (P3.T4) | 97 | 99 |
Q4 - 4:26 | BOS | Garnett REBOUND (Off:1 Def:10) | 97 | 99 |
Q4 - 4:27 | IND | MISS Granger 16' Jump Shot | 97 | 99 |
Q4 - 4:48 | BOS | SUB: Allen FOR Allen | 97 | 99 |
Q4 - 4:48 | BOS | Perkins Foul Turnover (P3.T11) | 97 | 99 |
Q4 - 4:48 | BOS | Perkins OFF.Foul (P4) | 97 | 99 |
Q4 - 5:03 | IND | Murphy 19' Jump Shot (15 PTS) (Foster 1 AST) | 97 | 99 |
Q4 - 5:17 | BOS | Allen 3' Layup (12 PTS) (Garnett 3 AST) | 97 | 97 |
Q4 - 5:38 | IND | Granger 2' Driving Layup (19 PTS) | 95 | 97 |
Q4 - 5:49 | BOS | Allen Free Throw 2 of 2 (10 PTS) | 95 | 95 |
Q4 - 5:49 | BOS | Allen Free Throw 1 of 2 (9 PTS) | 94 | 95 |
Q4 - 5:49 | BOS | SUB: Perkins FOR Davis | 93 | 95 |
Q4 - 5:49 | IND | Daniels S.FOUL (P2.T3) | 93 | 95 |
Q4 - 5:53 | IND | Foster Lost Ball Turnover (P2.T18) | 93 | 95 |
Q4 - 6:07 | IND | Daniels REBOUND (Off:1 Def:5) | 93 | 95 |
Q4 - 6:08 | IND | MISS Granger 26' 3PT Jump Shot | 93 | 95 |
Q4 - 6:17 | IND | Foster REBOUND (Off:1 Def:5) | 93 | 95 |
Q4 - 6:18 | BOS | MISS House 26' 3PT Jump Shot | 93 | 95 |
Q4 - 6:32 | IND | Daniels 1' Layup (26 PTS) (Granger 5 AST) | 93 | 95 |
Q4 - 6:45 | BOS | Garnett 18' Jump Shot (12 PTS) | 93 | 93 |
Q4 - 7:11 | IND | Granger 9' Floating Jump Shot (17 PTS) | 91 | 93 |
Q4 - 7:24 | IND | PACERS Timeout: Regular (Full 4 Short 1) | 91 | 91 |
Q4 - 7:29 | BOS | House 26' 3PT Jump Shot (15 PTS) (Garnett 2 AST) | 91 | 91 |
Q4 - 7:40 | BOS | Garnett REBOUND (Off:1 Def:9) | 88 | 91 |
Q4 - 7:42 | IND | MISS Foster 2' Layup | 88 | 91 |
Q4 - 7:53 | BOS | Garnett L.B.FOUL (P1.T2) | 88 | 91 |
Q4 - 7:53 | IND | PACERS Rebound | 88 | 91 |
Q4 - 7:53 | IND | MISS Granger 15' Jump Shot | 88 | 91 |
Q4 - 8:19 | BOS | Allen 3' Layup (8 PTS) | 88 | 91 |
Q4 - 8:31 | IND | SUB: Foster FOR Nesterovic | 86 | 91 |
Q4 - 8:31 | IND | Nesterovic L.B.FOUL (P5.T2) | 86 | 91 |
Q4 - 8:31 | BOS | Celtics Rebound | 86 | 91 |
Q4 - 8:31 | BOS | MISS Allen 19' Jump Shot | 86 | 91 |
Q4 - 8:48 | BOS | SUB: Garnett FOR Powe | 86 | 91 |
Q4 - 8:48 | BOS | Celtics Timeout: Regular (Reg.4 Short 1) | 86 | 91 |
Q4 - 8:52 | IND | Murphy 26' 3PT Jump Shot (13 PTS) (Jack 5 AST) | 86 | 91 |
Q4 - 8:58 | IND | Granger REBOUND (Off:0 Def:2) | 86 | 88 |
Q4 - 8:59 | BOS | MISS Pierce 20' Jump Shot | 86 | 88 |
Q4 - 9:17 | IND | Murphy Free Throw 2 of 2 (10 PTS) | 86 | 88 |
Q4 - 9:17 | IND | PACERS Rebound | 86 | 87 |
Q4 - 9:17 | IND | MISS Murphy Free Throw 1 of 2 | 86 | 87 |
Q4 - 9:17 | BOS | Allen S.FOUL (P3.T1) | 86 | 87 |
Q4 - 9:27 | BOS | Powe Free Throw 1 of 1 (5 PTS) | 86 | 87 |
Q4 - 9:27 | BOS | SUB: Pierce FOR Allen | 85 | 87 |
Q4 - 9:27 | IND | Murphy S.FOUL (P4.T1) | 85 | 87 |
Q4 - 9:27 | BOS | Powe 2' Layup (4 PTS) | 85 | 87 |
Q4 - 9:50 | IND | Nesterovic 1' Layup (10 PTS) (Jack 4 AST) | 83 | 87 |
Q4 - 10:05 | IND | Daniels REBOUND (Off:0 Def:5) | 83 | 85 |
Q4 - 10:06 | BOS | MISS Davis 19' Jump Shot | 83 | 85 |
Q4 - 10:21 | IND | Murphy 18' Jump Shot (9 PTS) (Nesterovic 3 AST) | 83 | 85 |
Q4 - 10:35 | BOS | Allen 1' Layup (6 PTS) | 83 | 83 |
Q4 - 10:58 | IND | Granger 1' Layup (15 PTS) (Nesterovic 2 AST) | 81 | 83 |
Q4 - 11:10 | IND | SUB: Granger FOR Graham | 81 | 81 |
Q4 - 11:10 | BOS | Powe Foul Turnover (P1.T10) | 81 | 81 |
Q4 - 11:10 | BOS | Powe OFF.Foul (P2) | 81 | 81 |
Q4 - 11:22 | BOS | SUB: Allen FOR Scalabrine | 81 | 81 |
Q4 - 11:22 | IND | Daniels Traveling Turnover (P3.T17) | 81 | 81 |
Q4 - 11:36 | BOS | Allen 25' 3PT Jump Shot (25 PTS) (Davis 1 AST) | 81 | 81 |
Q4 - 11:42 | BOS | Davis REBOUND (Off:2 Def:0) | 78 | 81 |
Q4 - 11:43 | BOS | MISS Allen 17' Jump Shot | 78 | 81 |
Q4 - 12:00 | 78 | 81 | ||
Q3 - 0:00.0 | BOS | 78 | 81 | |
Q3 - 0:00.0 | IND | Jack 10' Driving Jump Shot (7 PTS) | 78 | 81 |
Q3 - 0:05.0 | BOS | Scalabrine 26' 3PT Jump Shot (3 PTS) (Allen 2 AST) | 78 | 79 |
Q3 - 0:26.0 | IND | PACERS Turnover: Shot Clock (T#16) | 75 | 79 |
Q3 - 0:41.0 | BOS | SUB: Davis FOR Perkins | 75 | 79 |
Q3 - 0:41.0 | BOS | SUB: House FOR Rondo | 75 | 79 |
Q3 - 0:41.0 | BOS | Rondo P.FOUL (P4.T4) | 75 | 79 |
Q3 - 0:54.0 | BOS | Celtics Turnover: Shot Clock (T#9) | 75 | 79 |
Q3 - 0:54.0 | BOS | Celtics Rebound | 75 | 79 |
Q3 - 0:54.0 | BOS | Jack BLOCK (1 BLK) | 75 | 79 |
Q3 - 1:19 | BOS | SUB: Powe FOR Pierce | 75 | 79 |
Q3 - 1:19 | BOS | SUB: Scalabrine FOR Garnett | 75 | 79 |
Q3 - 1:19 | BOS | Celtics Timeout: Regular (Reg.3 Short 1) | 75 | 79 |
Q3 - 1:19 | IND | Murphy 11' Fadeaway Jumper (7 PTS) | 75 | 79 |
Q3 - 1:29 | IND | Foster REBOUND (Off:1 Def:4) | 75 | 77 |
Q3 - 1:30 | BOS | MISS Allen 25' 3PT Jump Shot | 75 | 77 |
Q3 - 1:49 | IND | Graham 5' Jump Shot (8 PTS) (Jack 3 AST) | 75 | 77 |
Q3 - 1:59 | BOS | Foster STEAL (1 STL) | 75 | 75 |
Q3 - 2:06 | BOS | Rondo REBOUND (Off:1 Def:4) | 75 | 75 |
Q3 - 2:07 | IND | MISS Murphy 26' 3PT Jump Shot | 75 | 75 |
Q3 - 2:21 | BOS | Allen 26' 3PT Jump Shot (22 PTS) (Rondo 7 AST) | 75 | 75 |
Q3 - 2:41 | IND | Daniels 11' Jump Shot (24 PTS) | 72 | 75 |
Q3 - 3:02 | BOS | Perkins Free Throw 2 of 2 (9 PTS) | 72 | 73 |
Q3 - 3:02 | IND | SUB: Jack FOR Ford | 71 | 73 |
Q3 - 3:02 | BOS | Celtics Rebound | 71 | 73 |
Q3 - 3:02 | BOS | MISS Perkins Free Throw 1 of 2 | 71 | 73 |
Q3 - 3:02 | IND | Murphy S.FOUL (P3.PN) | 71 | 73 |
Q3 - 3:17 | BOS | Perkins REBOUND (Off:2 Def:4) | 71 | 73 |
Q3 - 3:19 | IND | MISS Graham 25' 3PT Jump Shot | 71 | 73 |
Q3 - 3:35 | IND | Foster REBOUND (Off:1 Def:3) | 71 | 73 |
Q3 - 3:36 | BOS | MISS Pierce 27' 3PT Jump Shot | 71 | 73 |
Q3 - 3:52 | BOS | Garnett REBOUND (Off:1 Def:8) | 71 | 73 |
Q3 - 3:53 | IND | MISS Ford 1' Layup | 71 | 73 |
Q3 - 4:17 | BOS | Pierce Free Throw 2 of 2 (11 PTS) | 71 | 73 |
Q3 - 4:17 | IND | SUB: Daniels FOR Granger | 70 | 73 |
Q3 - 4:17 | IND | SUB: Murphy FOR Nesterovic | 70 | 73 |
Q3 - 4:17 | BOS | Pierce Free Throw 1 of 2 (10 PTS) | 70 | 73 |
Q3 - 4:17 | IND | Ford S.FOUL (P1.T4) | 69 | 73 |
Q3 - 4:34 | IND | Nesterovic 20' Jump Shot (8 PTS) (Ford 3 AST) | 69 | 73 |
Q3 - 4:45 | BOS | Rondo Free Throw 2 of 2 (5 PTS) | 69 | 71 |
Q3 - 4:45 | BOS | Celtics Rebound | 68 | 71 |
Q3 - 4:45 | BOS | MISS Rondo Free Throw 1 of 2 | 68 | 71 |
Q3 - 4:45 | IND | Nesterovic S.FOUL (P4.T3) | 68 | 71 |
Q3 - 5:00 | IND | Graham 19' Jump Shot (6 PTS) (Granger 4 AST) | 68 | 71 |
Q3 - 5:07 | BOS | Graham STEAL (1 STL) | 68 | 69 |
Q3 - 5:10 | IND | Graham Lost Ball Turnover (P2.T15) | 68 | 69 |
Q3 - 5:12 | IND | Graham REBOUND (Off:0 Def:3) | 68 | 69 |
Q3 - 5:13 | BOS | MISS Garnett 21' Jump Shot | 68 | 69 |
Q3 - 5:24 | IND | Granger Free Throw 1 of 1 (13 PTS) | 68 | 69 |
Q3 - 5:24 | BOS | Pierce S.FOUL (P2.T3) | 68 | 68 |
Q3 - 5:24 | IND | Granger Driving Layup (12 PTS) | 68 | 68 |
Q3 - 5:27 | BOS | Granger STEAL (2 STL) | 68 | 66 |
Q3 - 5:35 | IND | Foster P.FOUL (P2.T2) | 68 | 66 |
Q3 - 5:49 | BOS | Perkins REBOUND (Off:2 Def:3) | 68 | 66 |
Q3 - 5:50 | IND | MISS Granger 20' Jump Shot | 68 | 66 |
Q3 - 5:55 | IND | SUB: Nesterovic FOR Murphy | 68 | 66 |
Q3 - 5:55 | IND | PACERS Timeout: Regular (Full 3 Short 1) | 68 | 66 |
Q3 - 5:55 | BOS | Rondo P.FOUL (P3.T2) | 68 | 66 |
Q3 - 6:04 | IND | Murphy REBOUND (Off:0 Def:4) | 68 | 66 |
Q3 - 6:05 | BOS | MISS Perkins Layup | 68 | 66 |
Q3 - 6:22 | IND | SUB: Graham FOR Daniels | 68 | 66 |
Q3 - 6:22 | IND | Foster Violation:Kicked Ball | 68 | 66 |
Q3 - 6:27 | IND | Daniels Bad Pass Turnover (P2.T14) | 68 | 66 |
Q3 - 6:40 | BOS | Garnett 19' Jump Shot (10 PTS) (Rondo 6 AST) | 68 | 66 |
Q3 - 7:04 | IND | Daniels 1' Driving Finger Roll Layup (22 PTS) | 66 | 66 |
Q3 - 7:19 | IND | Granger REBOUND (Off:0 Def:1) | 66 | 64 |
Q3 - 7:20 | BOS | MISS Garnett 20' Jump Shot | 66 | 64 |
Q3 - 7:37 | IND | Ford Free Throw 2 of 2 (6 PTS) | 66 | 64 |
Q3 - 7:37 | IND | Ford Free Throw 1 of 2 (5 PTS) | 66 | 63 |
Q3 - 7:37 | IND | SUB: Foster FOR Nesterovic | 66 | 62 |
Q3 - 7:37 | BOS | Perkins S.FOUL (P3.T1) | 66 | 62 |
Q3 - 7:44 | IND | Murphy REBOUND (Off:0 Def:3) | 66 | 62 |
Q3 - 7:45 | BOS | MISS Allen 17' Jump Shot | 66 | 62 |
Q3 - 8:05 | BOS | Garnett REBOUND (Off:1 Def:7) | 66 | 62 |
Q3 - 8:06 | IND | MISS Granger 25' 3PT Jump Shot | 66 | 62 |
Q3 - 8:11 | IND | Ford REBOUND (Off:1 Def:3) | 66 | 62 |
Q3 - 8:13 | BOS | Granger BLOCK (1 BLK) | 66 | 62 |
Q3 - 8:31 | BOS | Rondo REBOUND (Off:1 Def:3) | 66 | 62 |
Q3 - 8:32 | IND | MISS Ford 18' Jump Shot | 66 | 62 |
Q3 - 8:51 | BOS | Pierce 1' Layup (9 PTS) | 66 | 62 |
Q3 - 9:09 | BOS | Garnett REBOUND (Off:1 Def:6) | 64 | 62 |
Q3 - 9:10 | IND | MISS Daniels 27' 3PT Jump Shot | 64 | 62 |
Q3 - 9:12 | IND | Ford REBOUND (Off:1 Def:2) | 64 | 62 |
Q3 - 9:13 | IND | MISS Nesterovic 1' Layup | 64 | 62 |
Q3 - 9:24 | IND | Ford REBOUND (Off:0 Def:2) | 64 | 62 |
Q3 - 9:25 | BOS | MISS Allen 3PT Jump Shot | 64 | 62 |
Q3 - 9:35 | IND | Daniels P.FOUL (P1.T1) | 64 | 62 |
Q3 - 9:45 | BOS | Rondo REBOUND (Off:1 Def:2) | 64 | 62 |
Q3 - 9:47 | IND | MISS Murphy 19' Jump Shot | 64 | 62 |
Q3 - 10:05 | BOS | Allen 26' 3PT Jump Shot (19 PTS) (Rondo 5 AST) | 64 | 62 |
Q3 - 10:11 | IND | Ford Bad Pass Turnover (P3.T13) | 61 | 62 |
Q3 - 10:22 | BOS | Garnett 21' Jump Shot (8 PTS) (Allen 1 AST) | 61 | 62 |
Q3 - 10:50 | IND | Granger 26' 3PT Jump Shot (10 PTS) (Daniels 2 AST) | 59 | 62 |
Q3 - 11:01 | BOS | Allen 9' Jump Shot (16 PTS) | 59 | 59 |
Q3 - 11:23 | IND | Nesterovic 1' Layup (6 PTS) (Granger 3 AST) | 57 | 59 |
Q3 - 11:35 | BOS | Garnett 11' Turnaround Jump Shot (6 PTS) (Rondo 4 AST) | 57 | 57 |
Q3 - 11:46 | IND | Granger Bad Pass Turnover (P4.T12) | 55 | 57 |
Q3 - 12:00 | 55 | 57 | ||
Q2 - 0:00.0 | BOS | 55 | 57 | |
Q2 - 0:00.0 | IND | 55 | 57 | |
Q2 - 0:00.0 | IND | Daniels 41' 3PT Jump Shot (20 PTS) | 55 | 57 |
Q2 - 0:03.0 | BOS | House 26' 3PT Jump Shot (12 PTS) (Pierce 6 AST) | 55 | 54 |
Q2 - 0:15.0 | BOS | SUB: House FOR Perkins | 52 | 54 |
Q2 - 0:15.0 | IND | SUB: Jack FOR Murphy | 52 | 54 |
Q2 - 0:15.0 | BOS | Celtics Timeout: Short (Reg.2 Short 1) | 52 | 54 |
Q2 - 0:28.0 | IND | Murphy 26' 3PT Pullup Jump Shot (5 PTS) (Ford 2 AST) | 52 | 54 |
Q2 - 0:33.0 | IND | Foster REBOUND (Off:1 Def:2) | 52 | 51 |
Q2 - 0:34.0 | BOS | MISS Allen 7' Jump Shot | 52 | 51 |
Q2 - 0:47.0 | IND | Graham Free Throw 2 of 2 (4 PTS) | 52 | 51 |
Q2 - 0:47.0 | BOS | SUB: Allen FOR Allen | 52 | 50 |
Q2 - 0:47.0 | IND | Graham Free Throw 1 of 2 (3 PTS) | 52 | 50 |
Q2 - 0:47.0 | BOS | Allen S.FOUL (P3.PN) | 52 | 49 |
Q2 - 0:48.0 | IND | Ford REBOUND (Off:0 Def:1) | 52 | 49 |
Q2 - 0:49.0 | BOS | Daniels BLOCK (1 BLK) | 52 | 49 |
Q2 - 1:13 | IND | Ford 5' Fadeaway Jumper (4 PTS) | 52 | 49 |
Q2 - 1:30 | IND | Daniels REBOUND (Off:0 Def:4) | 52 | 47 |
Q2 - 1:31 | BOS | MISS Perkins 8' Jump Shot | 52 | 47 |
Q2 - 1:56 | IND | Graham 19' Jump Shot (2 PTS) (Murphy 1 AST) | 52 | 47 |
Q2 - 2:09 | BOS | Perkins 2' Layup (8 PTS) (Rondo 3 AST) | 52 | 45 |
Q2 - 2:26 | IND | Daniels Free Throw 2 of 2 (17 PTS) | 50 | 45 |
Q2 - 2:26 | IND | Daniels Free Throw 1 of 2 (16 PTS) | 50 | 44 |
Q2 - 2:26 | IND | SUB: Graham FOR Granger | 50 | 43 |
Q2 - 2:26 | BOS | Celtics Timeout: Regular (Reg.2 Short 0) | 50 | 43 |
