ORTG | #Poss | Pace | |
---|---|---|---|
106.3 | 96 | 97.9 | |
116.7 | 96 | 94.9 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | CHA | PHX |
Q4 - 0:00.0 | PHX | 102 | 112 | |
Q4 - 0:13.0 | PHX | O'Neal REBOUND (Off:1 Def:10) | 102 | 112 |
Q4 - 0:15.0 | CHA | MISS Felton 27' 3PT Jump Shot | 102 | 112 |
Q4 - 0:23.0 | CHA | Okafor REBOUND (Off:2 Def:4) | 102 | 112 |
Q4 - 0:25.0 | PHX | MISS Hill Layup | 102 | 112 |
Q4 - 0:48.0 | CHA | Okafor Free Throw 2 of 2 (8 PTS) | 102 | 112 |
Q4 - 0:48.0 | CHA | Okafor Free Throw 1 of 2 (7 PTS) | 101 | 112 |
Q4 - 0:48.0 | CHA | SUB: Martin FOR Diaw | 100 | 112 |
Q4 - 0:48.0 | CHA | SUB: Augustin FOR Bell | 100 | 112 |
Q4 - 0:48.0 | PHX | SUB: Dudley FOR Richardson | 100 | 112 |
Q4 - 0:48.0 | PHX | Richardson S.FOUL (P6.PN) | 100 | 112 |
Q4 - 0:52.0 | CHA | Diaw REBOUND (Off:3 Def:7) | 100 | 112 |
Q4 - 0:54.0 | PHX | MISS Barbosa 25' 3PT Jump Shot | 100 | 112 |
Q4 - 1:13 | PHX | Hill REBOUND (Off:2 Def:6) | 100 | 112 |
Q4 - 1:16 | CHA | O'Neal BLOCK (3 BLK) | 100 | 112 |
Q4 - 1:29 | PHX | Richardson 12' Running Jump Shot (20 PTS) | 100 | 112 |
Q4 - 1:33 | PHX | Hill REBOUND (Off:2 Def:5) | 100 | 110 |
Q4 - 1:35 | PHX | MISS O'Neal 11' Jump Shot | 100 | 110 |
Q4 - 1:49 | CHA | Radmanovic P.FOUL (P3.T4) | 100 | 110 |
Q4 - 1:53 | PHX | O'Neal REBOUND (Off:1 Def:9) | 100 | 110 |
Q4 - 1:54 | CHA | MISS Okafor Free Throw 2 of 2 | 100 | 110 |
Q4 - 1:54 | CHA | Bobcats Rebound | 100 | 110 |
Q4 - 1:54 | CHA | MISS Okafor Free Throw 1 of 2 | 100 | 110 |
Q4 - 1:54 | CHA | Bobcats Timeout: Regular (Reg.4 Short 2) | 100 | 110 |
Q4 - 1:54 | PHX | Richardson P.FOUL (P5.PN) | 100 | 110 |
Q4 - 1:54 | CHA | Bobcats Rebound | 100 | 110 |
Q4 - 1:55 | CHA | Richardson BLOCK (1 BLK) | 100 | 110 |
Q4 - 2:06 | CHA | Radmanovic REBOUND (Off:3 Def:4) | 100 | 110 |
Q4 - 2:08 | PHX | MISS Barnes 8' Jump Shot | 100 | 110 |
Q4 - 2:14 | PHX | O'Neal REBOUND (Off:1 Def:8) | 100 | 110 |
Q4 - 2:16 | CHA | MISS Felton 9' Jump Shot | 100 | 110 |
Q4 - 2:33 | PHX | O'Neal 10' Turnaround Bank Shot (20 PTS) | 100 | 110 |
Q4 - 2:57 | CHA | Diaw 25' 3PT Jump Shot (27 PTS) (Felton 9 AST) | 100 | 108 |
Q4 - 3:15 | PHX | Barbosa 25' 3PT Jump Shot (17 PTS) | 97 | 108 |
Q4 - 3:26 | CHA | Bell 21' Jump Shot (23 PTS) | 97 | 105 |
Q4 - 3:48 | PHX | Barbosa Discontinue Dribble Turnover (P3.T19) | 95 | 105 |
Q4 - 4:00 | PHX | Hill REBOUND (Off:1 Def:5) | 95 | 105 |
Q4 - 4:01 | CHA | MISS Okafor 14' Jump Shot | 95 | 105 |
Q4 - 4:22 | PHX | Barnes 8' Jump Shot (14 PTS) (Hill 2 AST) | 95 | 105 |
Q4 - 4:37 | PHX | O'Neal REBOUND (Off:1 Def:7) | 95 | 103 |
Q4 - 4:40 | CHA | MISS Radmanovic 13' Turnaround Jump Shot | 95 | 103 |
Q4 - 4:57 | PHX | Richardson Free Throw 3 of 3 (18 PTS) | 95 | 103 |
Q4 - 4:57 | PHX | Richardson Free Throw 2 of 3 (17 PTS) | 95 | 102 |
Q4 - 4:57 | PHX | Richardson Free Throw 1 of 3 (16 PTS) | 95 | 101 |
Q4 - 4:57 | CHA | SUB: Radmanovic FOR Wallace | 95 | 100 |
Q4 - 4:57 | CHA | Wallace S.FOUL (P6.T3) | 95 | 100 |
Q4 - 5:21 | CHA | Bell 20' Jump Shot (21 PTS) (Felton 8 AST) | 95 | 100 |
Q4 - 5:33 | CHA | Felton REBOUND (Off:2 Def:1) | 93 | 100 |
Q4 - 5:35 | PHX | MISS Barnes 26' 3PT Jump Shot | 93 | 100 |
Q4 - 5:43 | CHA | SUB: Wallace FOR Radmanovic | 93 | 100 |
Q4 - 5:43 | PHX | SUNS Timeout: Regular (Full 4 Short 0) | 93 | 100 |
Q4 - 5:59 | CHA | Okafor 7' Hook Shot (6 PTS) (Bell 3 AST) | 93 | 100 |
Q4 - 6:11 | PHX | Richardson P.FOUL (P4.T4) | 91 | 100 |
Q4 - 6:19 | CHA | Radmanovic REBOUND (Off:3 Def:3) | 91 | 100 |
Q4 - 6:21 | CHA | Felton REBOUND (Off:2 Def:0) | 91 | 100 |
Q4 - 6:21 | CHA | O'Neal BLOCK (2 BLK) | 91 | 100 |
Q4 - 6:23 | CHA | MISS Felton 12' Jump Shot | 91 | 100 |
Q4 - 6:39 | PHX | O'Neal Bad Pass Turnover (P3.T18) | 91 | 100 |
Q4 - 6:41 | PHX | O'Neal REBOUND (Off:1 Def:6) | 91 | 100 |
Q4 - 6:43 | CHA | MISS Bell 20' Jump Shot | 91 | 100 |
Q4 - 6:54 | PHX | O'Neal Free Throw 2 of 2 (18 PTS) | 91 | 100 |
Q4 - 6:54 | PHX | SUB: Barbosa FOR Nash | 91 | 99 |
Q4 - 6:54 | PHX | SUNS Rebound | 91 | 99 |
Q4 - 6:54 | PHX | MISS O'Neal Free Throw 1 of 2 | 91 | 99 |
Q4 - 6:54 | CHA | Okafor S.FOUL (P5.T2) | 91 | 99 |
Q4 - 7:07 | CHA | SUB: Felton FOR Augustin | 91 | 99 |
Q4 - 7:07 | PHX | SUB: Richardson FOR Dudley | 91 | 99 |
Q4 - 7:08 | PHX | SUNS Rebound | 91 | 99 |
Q4 - 7:09 | CHA | MISS Radmanovic 25' 3PT Jump Shot | 91 | 99 |
Q4 - 7:29 | PHX | Nash 25' 3PT Jump Shot (22 PTS) (O'Neal 2 AST) | 91 | 99 |
Q4 - 7:45 | PHX | Hill REBOUND (Off:1 Def:4) | 91 | 96 |
Q4 - 7:47 | CHA | MISS Augustin 18' Jump Shot | 91 | 96 |
Q4 - 8:00 | CHA | Radmanovic REBOUND (Off:2 Def:3) | 91 | 96 |
Q4 - 8:02 | CHA | MISS Bell 25' 3PT Jump Shot | 91 | 96 |
Q4 - 8:26 | CHA | Bell REBOUND (Off:1 Def:2) | 91 | 96 |
Q4 - 8:28 | PHX | MISS Hill 12' Jump Shot | 91 | 96 |
Q4 - 8:41 | CHA | SUB: Bell FOR Wallace | 91 | 96 |
Q4 - 8:41 | PHX | SUB: Nash FOR Barbosa | 91 | 96 |
Q4 - 8:41 | 91 | 96 | ||
Q4 - 8:41 | CHA | Wallace Foul Turnover (P5.T17) | 91 | 96 |
Q4 - 8:41 | CHA | Wallace OFF.Foul (P5) | 91 | 96 |
Q4 - 8:46 | PHX | O'Neal Bad Pass Turnover (P2.T17) | 91 | 96 |
Q4 - 8:59 | CHA | Radmanovic Layup (8 PTS) | 91 | 96 |
Q4 - 9:00 | CHA | Radmanovic REBOUND (Off:1 Def:3) | 89 | 96 |
Q4 - 9:02 | CHA | MISS Augustin 26' 3PT Jump Shot | 89 | 96 |
Q4 - 9:06 | CHA | Radmanovic REBOUND (Off:0 Def:3) | 89 | 96 |
Q4 - 9:10 | PHX | MISS O'Neal 8' Hook Shot | 89 | 96 |
Q4 - 9:28 | PHX | O'Neal REBOUND (Off:1 Def:5) | 89 | 96 |
Q4 - 9:30 | CHA | MISS Wallace Free Throw 2 of 2 | 89 | 96 |
Q4 - 9:30 | CHA | Wallace Free Throw 1 of 2 (13 PTS) | 89 | 96 |
Q4 - 9:30 | CHA | SUB: Radmanovic FOR Martin | 88 | 96 |
Q4 - 9:30 | PHX | Barnes S.FOUL (P3.T3) | 88 | 96 |
Q4 - 9:38 | CHA | SUB: Okafor FOR Radmanovic | 88 | 96 |
Q4 - 9:38 | PHX | Dudley Violation:Kicked Ball | 88 | 96 |
Q4 - 9:48 | PHX | SUB: O'Neal FOR Amundson | 88 | 96 |
Q4 - 9:48 | PHX | Dudley Traveling Turnover (P1.T16) | 88 | 96 |
Q4 - 9:55 | CHA | Barbosa STEAL (1 STL) | 88 | 96 |
Q4 - 10:10 | PHX | Barbosa Foul Turnover (P2.T15) | 88 | 96 |
Q4 - 10:10 | PHX | Barbosa OFF.Foul (P2) | 88 | 96 |
Q4 - 10:18 | CHA | Diaw 9' Turnaround Jump Shot (24 PTS) | 88 | 96 |
Q4 - 10:22 | CHA | Bobcats Rebound | 86 | 96 |
Q4 - 10:23 | CHA | Amundson BLOCK (3 BLK) | 86 | 96 |
Q4 - 10:39 | PHX | SUB: Barbosa FOR Dragic | 86 | 96 |
Q4 - 10:39 | PHX | Dragic Out of Bounds Lost Ball Turnover (P2.T14) | 86 | 96 |
Q4 - 10:51 | CHA | Radmanovic P.FOUL (P2.T1) | 86 | 96 |
Q4 - 11:06 | CHA | Martin 7' Jump Shot (5 PTS) (Diaw 6 AST) | 86 | 96 |
Q4 - 11:14 | PHX | Amundson P.FOUL (P2.T2) | 84 | 96 |
Q4 - 11:31 | PHX | Hill 7' Running Jump Shot (6 PTS) | 84 | 96 |
Q4 - 11:49 | CHA | Dudley STEAL (2 STL) | 84 | 94 |
Q4 - 11:50 | PHX | Dudley P.FOUL (P3.T1) | 84 | 94 |
Q4 - 12:00 | 84 | 94 | ||
Q3 - 0:00.0 | PHX | 84 | 94 | |
Q3 - 0:02.0 | CHA | Felton 10' Jump Shot (14 PTS) | 84 | 94 |
Q3 - 0:15.0 | PHX | Barnes 10' Jump Bank Shot (12 PTS) (Dragic 4 AST) | 82 | 94 |
Q3 - 0:35.0 | CHA | Felton 7' Jump Shot (12 PTS) (Augustin 2 AST) | 82 | 92 |
Q3 - 0:37.0 | PHX | Dragic Bad Pass Turnover (P1.T13) | 80 | 92 |
Q3 - 0:50.0 | PHX | Dudley REBOUND (Off:1 Def:3) | 80 | 92 |
Q3 - 0:52.0 | CHA | MISS Felton 20' Jump Shot | 80 | 92 |
Q3 - 1:03 | PHX | Barnes Free Throw 2 of 2 (10 PTS) | 80 | 92 |
Q3 - 1:03 | PHX | Barnes Free Throw 1 of 2 (9 PTS) | 80 | 91 |
Q3 - 1:03 | CHA | Augustin P.FOUL (P1.PN) | 80 | 90 |
Q3 - 1:21 | CHA | Felton REBOUND (Off:1 Def:0) | 80 | 90 |
Q3 - 1:21 | CHA | Felton Layup (10 PTS) | 80 | 90 |
Q3 - 1:23 | CHA | MISS Wallace 8' Jump Shot | 78 | 90 |
Q3 - 1:33 | CHA | Augustin REBOUND (Off:0 Def:2) | 78 | 90 |
Q3 - 1:36 | PHX | MISS Barnes 3PT Jump Shot | 78 | 90 |
Q3 - 1:45 | PHX | Dragic REBOUND (Off:1 Def:1) | 78 | 90 |
Q3 - 1:47 | PHX | MISS Dragic 16' Jump Shot | 78 | 90 |
Q3 - 2:07 | CHA | Bell Free Throw 2 of 2 (19 PTS) | 78 | 90 |
Q3 - 2:07 | CHA | SUB: Wallace FOR Diaw | 77 | 90 |
Q3 - 2:07 | PHX | SUB: Dudley FOR Richardson | 77 | 90 |
Q3 - 2:07 | CHA | Bell Free Throw 1 of 2 (18 PTS) | 77 | 90 |
Q3 - 2:07 | PHX | Dragic P.FOUL (P1.PN) | 76 | 90 |
Q3 - 2:17 | PHX | Dragic 17' Jump Shot (5 PTS) | 76 | 90 |
Q3 - 2:36 | CHA | Diaw Layup (22 PTS) (Bell 2 AST) | 76 | 88 |
Q3 - 2:46 | CHA | Diaw REBOUND (Off:3 Def:6) | 74 | 88 |
Q3 - 2:48 | PHX | MISS Barbosa 8' Jump Shot | 74 | 88 |
Q3 - 2:49 | PHX | Barbosa REBOUND (Off:1 Def:2) | 74 | 88 |
Q3 - 2:51 | PHX | MISS Barbosa 7' Jump Shot | 74 | 88 |
Q3 - 3:05 | CHA | Diaw Reverse Layup (20 PTS) | 74 | 88 |
Q3 - 3:13 | CHA | Radmanovic REBOUND (Off:0 Def:2) | 72 | 88 |
Q3 - 3:18 | PHX | MISS Barbosa 5' Jump Shot | 72 | 88 |
Q3 - 3:31 | CHA | Diaw Foul Turnover (P2.T14) | 72 | 88 |
Q3 - 3:31 | CHA | Diaw OFF.Foul (P2) | 72 | 88 |
Q3 - 3:42 | PHX | Richardson 20' Jump Shot (15 PTS) | 72 | 88 |
Q3 - 4:03 | CHA | Diaw Free Throw 2 of 2 (18 PTS) | 72 | 86 |
Q3 - 4:03 | CHA | SUB: Augustin FOR Diop | 71 | 86 |
Q3 - 4:03 | CHA | Bobcats Rebound | 71 | 86 |
Q3 - 4:03 | CHA | MISS Diaw Free Throw 1 of 2 | 71 | 86 |
Q3 - 4:03 | PHX | SUB: Dragic FOR Nash | 71 | 86 |
Q3 - 4:03 | PHX | Richardson P.FOUL (P3.PN) | 71 | 86 |
Q3 - 4:07 | PHX | Nash 25' 3PT Jump Shot (19 PTS) | 71 | 86 |
Q3 - 4:18 | CHA | Diaw Free Throw 2 of 2 (17 PTS) | 71 | 83 |
Q3 - 4:18 | CHA | Diaw Free Throw 1 of 2 (16 PTS) | 70 | 83 |
Q3 - 4:18 | PHX | Barnes S.FOUL (P2.T4) | 69 | 83 |
Q3 - 4:22 | PHX | SUB: Barnes FOR O'Neal | 69 | 83 |
Q3 - 4:22 | PHX | SUB: Amundson FOR Hill | 69 | 83 |
Q3 - 4:22 | CHA | Bobcats Timeout: Short (Reg.3 Short 2) | 69 | 83 |
Q3 - 4:39 | PHX | Barbosa Layup (14 PTS) (Nash 5 AST) | 69 | 83 |
Q3 - 4:54 | CHA | Diaw Layup (15 PTS) (Felton 7 AST) | 69 | 81 |
Q3 - 5:00 | PHX | Nash Bad Pass Turnover (P6.T12) | 67 | 81 |
Q3 - 5:12 | CHA | Felton 8' Floating Jump Shot (8 PTS) | 67 | 81 |
Q3 - 5:28 | PHX | Nash Bad Pass Turnover (P5.T11) | 65 | 81 |
Q3 - 5:40 | CHA | Felton Driving Layup (6 PTS) | 65 | 81 |
Q3 - 5:52 | CHA | Diaw REBOUND (Off:3 Def:5) | 63 | 81 |
Q3 - 5:54 | PHX | MISS Barbosa 3PT Jump Shot | 63 | 81 |
Q3 - 5:59 | PHX | Hill REBOUND (Off:1 Def:3) | 63 | 81 |
Q3 - 6:00 | CHA | O'Neal BLOCK (1 BLK) | 63 | 81 |
Q3 - 6:03 | CHA | Diaw REBOUND (Off:3 Def:4) | 63 | 81 |
Q3 - 6:04 | CHA | MISS Radmanovic 25' 3PT Jump Shot | 63 | 81 |
Q3 - 6:13 | PHX | Nash P.FOUL (P3.T3) | 63 | 81 |
Q3 - 6:17 | PHX | Richardson Free Throw 1 of 1 (13 PTS) | 63 | 81 |
Q3 - 6:17 | PHX | Nash Free Throw Technical (16 PTS) | 63 | 80 |
Q3 - 6:17 | 63 | 79 | ||
Q3 - 6:17 | CHA | Diop S.FOUL (P3.PN) | 63 | 79 |
Q3 - 6:17 | PHX | Richardson 7' Turnaround Jump Shot (12 PTS) | 63 | 79 |
Q3 - 6:27 | PHX | Richardson Free Throw Clear Path 2 of 2 (10 PTS) | 63 | 77 |
Q3 - 6:27 | PHX | Richardson Free Throw Clear Path 1 of 2 (9 PTS) | 63 | 76 |
Q3 - 6:27 | CHA | Felton C.P.FOUL (P3.T4) | 63 | 75 |
Q3 - 6:27 | CHA | Richardson STEAL (2 STL) | 63 | 75 |
Q3 - 6:41 | PHX | Barbosa Layup (12 PTS) (Richardson 3 AST) | 63 | 75 |
Q3 - 6:45 | CHA | Richardson STEAL (1 STL) | 63 | 73 |
Q3 - 6:58 | PHX | O'Neal Free Throw 1 of 1 (17 PTS) | 63 | 73 |
Q3 - 6:58 | CHA | Diop S.FOUL (P2.T3) | 63 | 72 |
Q3 - 6:58 | PHX | O'Neal Reverse Layup (16 PTS) | 63 | 72 |
Q3 - 7:09 | PHX | Nash REBOUND (Off:0 Def:2) | 63 | 70 |
Q3 - 7:12 | CHA | MISS Diop 5' Hook Shot | 63 | 70 |
Q3 - 7:25 | CHA | Diop REBOUND (Off:0 Def:1) | 63 | 70 |
Q3 - 7:28 | PHX | MISS Barbosa 9' Jump Bank Shot | 63 | 70 |
Q3 - 7:38 | PHX | SUNS Timeout: Regular (Full 3 Short 0) | 63 | 70 |
Q3 - 7:43 | CHA | Radmanovic 3PT Jump Shot (6 PTS) (Diaw 5 AST) | 63 | 70 |
Q3 - 7:54 | PHX | Barbosa P.FOUL (P1.T2) | 60 | 70 |
Q3 - 8:08 | PHX | Barbosa 22' Jump Shot (10 PTS) | 60 | 70 |
Q3 - 8:23 | CHA | Radmanovic 25' 3PT Jump Shot (3 PTS) (Diaw 4 AST) | 60 | 68 |
Q3 - 8:39 | PHX | Hill Layup (4 PTS) (O'Neal 1 AST) | 57 | 68 |
Q3 - 8:45 | CHA | Bell 18' Jump Shot (17 PTS) (Felton 6 AST) | 57 | 66 |
Q3 - 8:50 | CHA | Radmanovic REBOUND (Off:0 Def:1) | 55 | 66 |
Q3 - 8:52 | PHX | MISS Richardson 25' 3PT Jump Shot | 55 | 66 |
Q3 - 9:04 | CHA | SUB: Radmanovic FOR Wallace | 55 | 66 |
Q3 - 9:04 | CHA | Wallace Foul Turnover (P3.T11) | 55 | 66 |
Q3 - 9:04 | CHA | Wallace OFF.Foul (P4) | 55 | 66 |
Q3 - 9:18 | CHA | Bell REBOUND (Off:1 Def:1) | 55 | 66 |
Q3 - 9:19 | CHA | MISS Diop 16' Jump Shot | 55 | 66 |
Q3 - 9:36 | CHA | Bobcats Timeout: Regular (Reg.3 Short 1) | 55 | 66 |
Q3 - 9:43 | PHX | Nash 16' Jump Shot (15 PTS) | 55 | 66 |
Q3 - 9:50 | PHX | Hill REBOUND (Off:1 Def:2) | 55 | 64 |
Q3 - 9:52 | CHA | MISS Wallace 3PT Jump Shot | 55 | 64 |
Q3 - 10:07 | PHX | O'Neal Free Throw 2 of 2 (14 PTS) | 55 | 64 |
Q3 - 10:07 | PHX | O'Neal Free Throw 1 of 2 (13 PTS) | 55 | 63 |
Q3 - 10:07 | CHA | Diop S.FOUL (P1.T2) | 55 | 62 |
Q3 - 10:07 | PHX | O'Neal REBOUND (Off:1 Def:4) | 55 | 62 |
Q3 - 10:08 | PHX | MISS Nash 12' Jump Shot | 55 | 62 |
Q3 - 10:22 | CHA | SUB: Diop FOR Okafor | 55 | 62 |
Q3 - 10:22 | CHA | Okafor Foul Turnover (P3.T10) | 55 | 62 |
Q3 - 10:22 | CHA | Okafor OFF.Foul (P4) | 55 | 62 |
Q3 - 10:40 | PHX | Nash 25' 3PT Jump Shot (13 PTS) | 55 | 62 |
Q3 - 10:49 | CHA | Felton Bad Pass Turnover (P3.T9) | 55 | 59 |
Q3 - 10:53 | PHX | Nash Bad Pass Turnover (P4.T10) | 55 | 59 |
Q3 - 11:10 | CHA | Wallace Foul Turnover (P2.T8) | 55 | 59 |
Q3 - 11:10 | CHA | Wallace OFF.Foul (P3) | 55 | 59 |
Q3 - 11:21 | CHA | Diaw REBOUND (Off:2 Def:4) | 55 | 59 |
Q3 - 11:23 | PHX | MISS Hill 12' Jump Shot | 55 | 59 |
Q3 - 11:33 | CHA | Okafor Traveling Turnover (P2.T7) | 55 | 59 |
Q3 - 11:44 | PHX | Nash P.FOUL (P2.T1) | 55 | 59 |
Q3 - 11:44 | PHX | Nash Bad Pass Turnover (P3.T9) | 55 | 59 |
Q3 - 11:51 | CHA | Okafor P.FOUL (P3.T1) | 55 | 59 |
Q3 - 12:00 | 55 | 59 | ||
Q2 - 0:00.0 | PHX | 55 | 59 | |
Q2 - 0:00.0 | CHA | 55 | 59 | |
Q2 - 0:00.0 | CHA | Bell 25' 3PT Jump Shot (15 PTS) (Felton 5 AST) | 55 | 59 |
Q2 - 0:03.0 | PHX | SUB: Dragic FOR Lopez | 52 | 59 |
Q2 - 0:03.0 | CHA | SUB: Felton FOR Diop | 52 | 59 |
Q2 - 0:03.0 | PHX | Nash Step Out of Bounds Turnover (P2.T8) | 52 | 59 |
Q2 - 0:06.0 | CHA | Diaw 12' Jump Bank Shot (13 PTS) | 52 | 59 |
Q2 - 0:29.0 | CHA | Augustin REBOUND (Off:0 Def:1) | 50 | 59 |
Q2 - 0:31.0 | PHX | MISS Nash 16' Jump Shot | 50 | 59 |
Q2 - 0:39.0 | CHA | Augustin Free Throw 2 of 2 (4 PTS) | 50 | 59 |
Q2 - 0:39.0 | CHA | Augustin Free Throw 1 of 2 (3 PTS) | 49 | 59 |
Q2 - 0:39.0 | PHX | Lopez P.FOUL (P2.PN) | 48 | 59 |
Q2 - 0:57.0 | PHX | Barbosa Free Throw 2 of 2 (8 PTS) | 48 | 59 |
Q2 - 0:57.0 | CHA | SUB: Radmanovic FOR Wallace | 48 | 58 |
Q2 - 0:57.0 | CHA | SUB: Augustin FOR Felton | 48 | 58 |
Q2 - 0:57.0 | PHX | Barbosa Free Throw 1 of 2 (7 PTS) | 48 | 58 |
Q2 - 0:57.0 | CHA | Felton P.FOUL (P2.PN) | 48 | 57 |
Q2 - 1:01 | CHA | Diaw 6' Turnaround Jump Shot (11 PTS) | 48 | 57 |
Q2 - 1:07 | CHA | Wallace REBOUND (Off:1 Def:4) | 46 | 57 |
Q2 - 1:09 | CHA | MISS Diaw 22' Jump Shot | 46 | 57 |
Q2 - 1:31 | PHX | Lopez 14' Jump Shot (2 PTS) (Nash 4 AST) | 46 | 57 |
Q2 - 1:50 | CHA | Wallace Free Throw 2 of 2 (12 PTS) | 46 | 55 |
Q2 - 1:50 | PHX | SUB: Dudley FOR Hill | 45 | 55 |
Q2 - 1:50 | CHA | Wallace Free Throw 1 of 2 (11 PTS) | 45 | 55 |
Q2 - 1:50 | PHX | Lopez S.FOUL (P1.PN) | 44 | 55 |
Q2 - 2:05 | CHA | SUB: Diop FOR Okafor | 44 | 55 |
Q2 - 2:05 | PHX | Hill Foul Turnover (P2.T7) | 44 | 55 |
Q2 - 2:05 | PHX | Hill OFF.Foul (P2) | 44 | 55 |
Q2 - 2:23 | CHA | Okafor Free Throw 2 of 2 (4 PTS) | 44 | 55 |
Q2 - 2:23 | PHX | SUB: Lopez FOR O'Neal | 43 | 55 |
Q2 - 2:23 | CHA | Okafor Free Throw 1 of 2 (3 PTS) | 43 | 55 |
Q2 - 2:23 | PHX | O'Neal S.FOUL (P3.PN) | 42 | 55 |
Q2 - 2:32 | 42 | 55 | ||
Q2 - 2:32 | PHX | Barnes P.FOUL (P1.T4) | 42 | 55 |
Q2 - 2:41 | CHA | Bobcats Rebound | 42 | 55 |
Q2 - 2:41 | CHA | MISS Bell Free Throw Technical | 42 | 55 |
Q2 - 2:41 | PHX | O'Neal HANGING.TECH.FOUL (P2.T3) | 42 | 55 |
Q2 - 2:42 | PHX | O'Neal Alley Oop Dunk (12 PTS) (Barbosa 1 AST) | 42 | 55 |
Q2 - 2:48 | PHX | Hill REBOUND (Off:1 Def:1) | 42 | 53 |
Q2 - 2:50 | PHX | MISS Barbosa 24' 3PT Jump Shot | 42 | 53 |
Q2 - 3:05 | CHA | Wallace Dunk (10 PTS) (Diaw 3 AST) | 42 | 53 |
Q2 - 3:19 | PHX | O'Neal Free Throw 2 of 2 (10 PTS) | 40 | 53 |
Q2 - 3:19 | PHX | O'Neal Free Throw 1 of 2 (9 PTS) | 40 | 52 |
Q2 - 3:19 | CHA | Okafor S.FOUL (P2.T4) | 40 | 51 |
Q2 - 3:25 | CHA | Wallace Free Throw 2 of 2 (8 PTS) | 40 | 51 |
Q2 - 3:25 | CHA | Bobcats Rebound | 39 | 51 |
Q2 - 3:25 | CHA | MISS Wallace Free Throw 1 of 2 | 39 | 51 |
Q2 - 3:25 | PHX | O'Neal S.FOUL (P2.T3) | 39 | 51 |
Q2 - 3:32 | CHA | Diaw REBOUND (Off:2 Def:3) | 39 | 51 |
Q2 - 3:34 | PHX | MISS Hill 17' Jump Shot | 39 | 51 |
Q2 - 3:49 | PHX | SUB: Hill FOR Richardson | 39 | 51 |
Q2 - 3:49 | CHA | Felton Bad Pass Turnover (P2.T6) | 39 | 51 |
Q2 - 3:54 | PHX | O'Neal Bad Pass Turnover (P1.T6) | 39 | 51 |
Q2 - 4:14 | CHA | Wallace Traveling Turnover (P1.T5) | 39 | 51 |
Q2 - 4:19 | CHA | Bobcats Rebound | 39 | 51 |
Q2 - 4:19 | CHA | Barnes BLOCK (1 BLK) | 39 | 51 |
Q2 - 4:34 | PHX | Richardson Traveling Turnover (P2.T5) | 39 | 51 |
Q2 - 4:50 | CHA | Wallace Layup (7 PTS) (Felton 4 AST) | 39 | 51 |
Q2 - 5:03 | PHX | Nash 24' 3PT Jump Shot (10 PTS) | 37 | 51 |
Q2 - 5:08 | PHX | O'Neal REBOUND (Off:0 Def:4) | 37 | 48 |
Q2 - 5:10 | CHA | MISS Bell 18' Jump Shot | 37 | 48 |
Q2 - 5:16 | CHA | SUB: Wallace FOR Martin | 37 | 48 |
Q2 - 5:16 | PHX | O'Neal P.FOUL (P1.T2) | 37 | 48 |
Q2 - 5:27 | PHX | Barbosa Bad Pass Turnover (P1.T4) | 37 | 48 |
Q2 - 5:31 | PHX | Barbosa REBOUND (Off:0 Def:2) | 37 | 48 |
Q2 - 5:33 | CHA | MISS Felton 19' Jump Shot | 37 | 48 |
Q2 - 5:50 | CHA | Okafor REBOUND (Off:2 Def:3) | 37 | 48 |
Q2 - 5:51 | PHX | MISS O'Neal Layup | 37 | 48 |
Q2 - 6:07 | PHX | SUB: Nash FOR Dragic | 37 | 48 |
Q2 - 6:07 | PHX | SUB: O'Neal FOR Amundson | 37 | 48 |
Q2 - 6:07 | PHX | SUB: Barbosa FOR Dudley | 37 | 48 |
Q2 - 6:07 | PHX | SUNS Timeout: Regular (Full 2 Short 0) | 37 | 48 |
Q2 - 6:07 | CHA | SUB: Martin FOR Augustin | 37 | 48 |
Q2 - 6:07 | CHA | SUB: Okafor FOR Howard | 37 | 48 |
Q2 - 6:07 | CHA | Bell P.FOUL (P1.T3) | 37 | 48 |
Q2 - 6:13 | CHA | Bell 25' 3PT Jump Shot (12 PTS) (Felton 3 AST) | 37 | 48 |
Q2 - 6:25 | CHA | Bell REBOUND (Off:0 Def:1) | 34 | 48 |
Q2 - 6:26 | PHX | Amundson REBOUND (Off:1 Def:1) | 34 | 48 |
Q2 - 6:26 | PHX | MISS Amundson Tip Shot | 34 | 48 |
Q2 - 6:27 | PHX | MISS Richardson Layup | 34 | 48 |
Q2 - 6:30 | PHX | Dudley REBOUND (Off:1 Def:2) | 34 | 48 |
Q2 - 6:31 | PHX | MISS Richardson 25' 3PT Jump Shot | 34 | 48 |
Q2 - 6:45 | PHX | Amundson REBOUND (Off:0 Def:1) | 34 | 48 |
Q2 - 6:46 | CHA | MISS Bell 26' 3PT Jump Shot | 34 | 48 |
Q2 - 6:54 | CHA | Diaw REBOUND (Off:2 Def:2) | 34 | 48 |
Q2 - 6:56 | CHA | MISS Howard 14' Jump Shot | 34 | 48 |
Q2 - 7:23 | PHX | 34 | 48 | |
Q2 - 7:23 | PHX | Richardson 24' 3PT Jump Shot (8 PTS) | 34 | 48 |
