| ORTG | #Poss | Pace | |
|---|---|---|---|
| 135.1 | 94 | 85.3 | |
| 122.3 | 94 | 104.7 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | TOR | ATL |
| Q4 - 0:00.0 | TOR | 126 | 115 | |
| Q4 - 0:16.0 | TOR | Johnson REBOUND (Off:2 Def:2) | 126 | 115 |
| Q4 - 0:18.0 | ATL | MISS Millsap 25' 3PT Jump Shot | 126 | 115 |
| Q4 - 0:25.0 | TOR | DeRozan Free Throw 2 of 2 (27 PTS) | 126 | 115 |
| Q4 - 0:25.0 | TOR | DeRozan Free Throw 1 of 2 (26 PTS) | 125 | 115 |
| Q4 - 0:25.0 | ATL | Teague Personal Take Foul (P5.PN) | 124 | 115 |
| Q4 - 0:28.0 | TOR | DeRozan REBOUND (Off:1 Def:2) | 124 | 115 |
| Q4 - 0:30.0 | ATL | MISS Horford 25' 3PT Jump Shot | 124 | 115 |
| Q4 - 0:36.0 | ATL | Horford REBOUND (Off:2 Def:7) | 124 | 115 |
| Q4 - 0:38.0 | ATL | MISS Carroll 3PT Jump Shot | 124 | 115 |
| Q4 - 0:46.0 | ATL | HAWKS Timeout: Regular (Full 6 Short 0) | 124 | 115 |
| Q4 - 0:46.0 | TOR | Johnson Dunk (10 PTS) (Lowry 13 AST) | 124 | 115 |
| Q4 - 1:05 | TOR | Johnson REBOUND (Off:1 Def:0) | 122 | 115 |
| Q4 - 1:07 | TOR | MISS DeRozan 3PT Jump Shot | 122 | 115 |
| Q4 - 1:31 | ATL | Teague Free Throw 1 of 1 (24 PTS) | 122 | 115 |
| Q4 - 1:31 | TOR | Johnson S.FOUL (P3.PN) | 122 | 114 |
| Q4 - 1:31 | ATL | Teague 1' Driving Layup (23 PTS) | 122 | 114 |
| Q4 - 1:41 | TOR | Johnson 8' Jump Shot (8 PTS) (Lowry 12 AST) | 122 | 112 |
| Q4 - 1:58 | ATL | 120 | 112 | |
| Q4 - 1:58 | ATL | Carroll 22' Jump Shot (14 PTS) (Millsap 4 AST) | 120 | 112 |
| Q4 - 2:11 | TOR | DeRozan Free Throw 2 of 2 (25 PTS) | 120 | 110 |
| Q4 - 2:11 | TOR | DeRozan Free Throw 1 of 2 (24 PTS) | 119 | 110 |
| Q4 - 2:11 | ATL | Carroll S.FOUL (P4.PN) | 118 | 110 |
| Q4 - 2:24 | ATL | Teague 1' Running Layup (21 PTS) (Horford 4 AST) | 118 | 110 |
| Q4 - 2:27 | ATL | Horford REBOUND (Off:1 Def:7) | 118 | 108 |
| Q4 - 2:29 | TOR | MISS Lowry 19' Turnaround Fadeaway Shot | 118 | 108 |
| Q4 - 2:50 | ATL | Teague Foul Turnover (P5.T14) | 118 | 108 |
| Q4 - 2:50 | ATL | Teague Offensive Charge Foul (P4.PN) | 118 | 108 |
| Q4 - 3:01 | ATL | Horford REBOUND (Off:1 Def:6) | 118 | 108 |
| Q4 - 3:02 | TOR | MISS DeRozan 20' Jump Bank Shot | 118 | 108 |
| Q4 - 3:15 | ATL | Korver Free Throw 1 of 1 (19 PTS) | 118 | 108 |
| Q4 - 3:15 | TOR | Johnson S.FOUL (P2.PN) | 118 | 107 |
| Q4 - 3:15 | ATL | Korver 16' Fadeaway Jumper (18 PTS) (Millsap 3 AST) | 118 | 107 |
| Q4 - 3:29 | ATL | HAWKS Timeout: Regular (Full 5 Short 0) | 118 | 105 |
| Q4 - 3:29 | TOR | Johnson Running Dunk (4 PTS) (Lowry 11 AST) | 118 | 105 |
| Q4 - 3:33 | TOR | Lowry REBOUND (Off:1 Def:5) | 116 | 105 |
| Q4 - 3:34 | ATL | MISS Horford 3' Layup | 116 | 105 |
| Q4 - 3:41 | TOR | Johnson REBOUND (Off:2 Def:1) | 116 | 105 |
| Q4 - 3:41 | TOR | Johnson 1' Putback Layup (6 PTS) | 116 | 105 |
| Q4 - 3:44 | TOR | Johnson REBOUND (Off:1 Def:1) | 114 | 105 |
| Q4 - 3:44 | TOR | MISS Johnson 1' Layup | 114 | 105 |
| Q4 - 3:45 | TOR | MISS Lowry 2' Layup | 114 | 105 |
| Q4 - 3:57 | TOR | Williams Free Throw Flagrant 2 of 2 (22 PTS) | 114 | 105 |
| Q4 - 3:57 | TOR | Williams Free Throw Flagrant 1 of 2 (21 PTS) | 113 | 105 |
| Q4 - 3:57 | ATL | 112 | 105 | |
| Q4 - 3:57 | ATL | Teague FLAGRANT.FOUL.TYPE1 (P3.PN) | 112 | 105 |
| Q4 - 4:00 | ATL | Korver Bad Pass Turnover (P3.T13) | 112 | 105 |
| Q4 - 4:19 | TOR | Williams 24' 3PT Jump Shot (20 PTS) (Lowry 10 AST) | 112 | 105 |
| Q4 - 4:31 | ATL | Carroll L.B.FOUL (P3.PN) | 109 | 105 |
| Q4 - 4:31 | TOR | Raptors Rebound | 109 | 105 |
| Q4 - 4:31 | TOR | Carroll BLOCK (1 BLK) | 109 | 105 |
| Q4 - 4:45 | ATL | Korver Free Throw 2 of 2 (16 PTS) | 109 | 105 |
| Q4 - 4:45 | ATL | Korver Free Throw 1 of 2 (15 PTS) | 109 | 104 |
| Q4 - 4:45 | TOR | 109 | 103 | |
| Q4 - 4:45 | TOR | DeRozan L.B.FOUL (P2.PN) | 109 | 103 |
| Q4 - 4:45 | ATL | HAWKS Rebound | 109 | 103 |
| Q4 - 4:45 | TOR | Korver BLOCK (1 BLK) | 109 | 103 |
| Q4 - 5:07 | ATL | Horford 4' Driving Hook Shot (23 PTS) | 109 | 103 |
| Q4 - 5:19 | TOR | DeRozan Personal Block Foul (P1.PN) | 109 | 101 |
| Q4 - 5:23 | ATL | Horford REBOUND (Off:1 Def:5) | 109 | 101 |
| Q4 - 5:24 | ATL | MISS Carroll 3PT Jump Shot | 109 | 101 |
| Q4 - 5:28 | ATL | Korver REBOUND (Off:1 Def:3) | 109 | 101 |
| Q4 - 5:29 | ATL | Carroll REBOUND (Off:2 Def:1) | 109 | 101 |
| Q4 - 5:29 | ATL | MISS Carroll Tip Shot | 109 | 101 |
| Q4 - 5:32 | ATL | MISS Horford 5' Jump Shot | 109 | 101 |
| Q4 - 5:48 | TOR | Williams 6' Driving Jump Shot (17 PTS) | 109 | 101 |
| Q4 - 6:00 | ATL | Horford 17' Jump Shot (21 PTS) (Millsap 2 AST) | 107 | 101 |
| Q4 - 6:05 | ATL | HAWKS Rebound | 107 | 99 |
| Q4 - 6:05 | ATL | MISS Teague 7' Driving Jump Shot | 107 | 99 |
| Q4 - 6:17 | TOR | DeRozan Free Throw 2 of 2 (23 PTS) | 107 | 99 |
| Q4 - 6:17 | TOR | DeRozan Free Throw 1 of 2 (22 PTS) | 106 | 99 |
| Q4 - 6:17 | ATL | Korver S.FOUL (P2.T4) | 105 | 99 |
| Q4 - 6:27 | TOR | SUB: Johnson FOR Vasquez | 105 | 99 |
| Q4 - 6:27 | TOR | SUB: Lowry FOR Hayes | 105 | 99 |
| Q4 - 6:27 | TOR | SUB: DeRozan FOR Patterson | 105 | 99 |
| Q4 - 6:27 | TOR | Raptors Timeout: Regular (Reg.4 Short 1) | 105 | 99 |
| Q4 - 6:36 | ATL | Horford 19' Jump Shot (19 PTS) (Korver 3 AST) | 105 | 99 |
| Q4 - 6:45 | ATL | Horford REBOUND (Off:0 Def:5) | 105 | 97 |
| Q4 - 6:46 | TOR | MISS Vasquez 25' 3PT Jump Shot | 105 | 97 |
| Q4 - 7:05 | ATL | Carroll Driving Dunk (12 PTS) (Teague 12 AST) | 105 | 97 |
| Q4 - 7:16 | TOR | Patterson P.FOUL (P4.T4) | 105 | 95 |
| Q4 - 7:16 | ATL | Teague REBOUND (Off:0 Def:3) | 105 | 95 |
| Q4 - 7:18 | TOR | Horford BLOCK (2 BLK) | 105 | 95 |
| Q4 - 7:40 | ATL | Teague Foul Turnover (P4.T12) | 105 | 95 |
| Q4 - 7:40 | ATL | Teague Offensive Charge Foul (P2.T3) | 105 | 95 |
| Q4 - 7:45 | ATL | HAWKS Rebound | 105 | 95 |
| Q4 - 7:45 | TOR | MISS Vasquez 7' Driving Jump Shot | 105 | 95 |
| Q4 - 8:00 | TOR | Johnson Violation:Defensive Goaltending | 105 | 95 |
| Q4 - 8:00 | ATL | Horford 2' Layup (17 PTS) (Teague 11 AST) | 105 | 95 |
| Q4 - 8:09 | TOR | Johnson 1' Driving Layup (2 PTS) (Vasquez 3 AST) | 105 | 93 |
| Q4 - 8:22 | TOR | Vasquez REBOUND (Off:0 Def:2) | 103 | 93 |
| Q4 - 8:24 | ATL | MISS Teague 2' Driving Layup | 103 | 93 |
| Q4 - 8:34 | ATL | SUB: Horford FOR Scott | 103 | 93 |
| Q4 - 8:34 | ATL | SUB: Millsap FOR Antic | 103 | 93 |
| Q4 - 8:34 | ATL | HAWKS Timeout: Regular (Full 4 Short 0) | 103 | 93 |
| Q4 - 8:35 | TOR | Vasquez 25' 3PT Jump Shot (21 PTS) (Williams 2 AST) | 103 | 93 |
| Q4 - 8:38 | TOR | Patterson REBOUND (Off:2 Def:5) | 100 | 93 |
| Q4 - 8:39 | TOR | MISS Williams 26' 3PT Jump Shot | 100 | 93 |
| Q4 - 8:55 | ATL | HAWKS Rebound | 100 | 93 |
| Q4 - 8:55 | ATL | Korver 26' 3PT Jump Shot (14 PTS) (Teague 10 AST) | 100 | 93 |
| Q4 - 9:06 | TOR | Free Throw 2 of 2 | 100 | 90 |
| Q4 - 9:06 | TOR | Raptors Rebound | 100 | 90 |
| Q4 - 9:06 | TOR | MISS Hayes Free Throw 1 of 2 | 100 | 90 |
| Q4 - 9:06 | ATL | Carroll S.FOUL (P2.T2) | 100 | 90 |
| Q4 - 9:21 | ATL | Korver Bad Pass Turnover (P2.T11) | 100 | 90 |
| Q4 - 9:28 | TOR | Vasquez P.FOUL (P2.T3) | 100 | 90 |
| Q4 - 9:33 | TOR | Hayes Foul Turnover (P1.T11) | 100 | 90 |
| Q4 - 9:33 | TOR | Hayes Offensive Charge Foul (P1.T2) | 100 | 90 |
| Q4 - 9:44 | TOR | Patterson REBOUND (Off:1 Def:5) | 100 | 90 |
| Q4 - 9:46 | ATL | MISS Scott 25' 3PT Jump Shot | 100 | 90 |
| Q4 - 9:52 | TOR | 100 | 90 | |
| Q4 - 9:52 | TOR | Patterson P.FOUL (P3.T1) | 100 | 90 |
| Q4 - 10:08 | TOR | Vasquez 25' 3PT Jump Shot (18 PTS) (Hayes 1 AST) | 100 | 90 |
| Q4 - 10:22 | ATL | SUB: Teague FOR Schroder | 97 | 90 |
| Q4 - 10:22 | ATL | SUB: Scott FOR Mack | 97 | 90 |
| Q4 - 10:22 | ATL | SUB: Korver FOR Millsap | 97 | 90 |
| Q4 - 10:23 | ATL | HAWKS Turnover: Shot Clock (T#10) | 97 | 90 |
| Q4 - 10:25 | ATL | HAWKS Rebound | 97 | 90 |
| Q4 - 10:26 | ATL | MISS Mack 28' 3PT Jump Shot | 97 | 90 |
| Q4 - 10:48 | TOR | Vasquez 27' 3PT Jump Shot (15 PTS) | 97 | 90 |
| Q4 - 10:58 | TOR | Hayes REBOUND (Off:2 Def:3) | 94 | 90 |
| Q4 - 11:00 | TOR | MISS Williams 21' Jump Shot | 94 | 90 |
| Q4 - 11:15 | ATL | Carroll 19' Jump Shot (10 PTS) (Schroder 6 AST) | 94 | 90 |
| Q4 - 11:33 | TOR | Vasquez Free Throw 1 of 1 (12 PTS) | 94 | 88 |
| Q4 - 11:33 | ATL | Schroder S.FOUL (P5.T1) | 93 | 88 |
| Q4 - 11:33 | TOR | Vasquez 1' Running Layup (11 PTS) | 93 | 88 |
| Q4 - 11:36 | TOR | Hayes REBOUND (Off:1 Def:3) | 91 | 88 |
| Q4 - 11:38 | ATL | MISS Millsap 3' Layup | 91 | 88 |
| Q4 - 12:00 | 91 | 88 | ||
| Q3 - 0:00.0 | ATL | 91 | 88 | |
| Q3 - 0:00.0 | ATL | HAWKS Rebound | 91 | 88 |
| Q3 - 0:01.0 | ATL | MISS Mack 2' Driving Layup | 91 | 88 |
| Q3 - 0:06.0 | TOR | Williams 26' 3PT Jump Shot (15 PTS) | 91 | 88 |
| Q3 - 0:30.0 | ATL | Antic 25' 3PT Jump Shot (5 PTS) (Schroder 5 AST) | 88 | 88 |
| Q3 - 0:40.0 | ATL | Antic REBOUND (Off:0 Def:3) | 88 | 85 |
| Q3 - 0:41.0 | TOR | MISS Johnson 3PT Jump Shot | 88 | 85 |
| Q3 - 0:57.0 | TOR | Raptors Rebound | 88 | 85 |
| Q3 - 0:57.0 | ATL | MISS Millsap 5' Driving Jump Shot | 88 | 85 |
| Q3 - 1:13 | ATL | Bazemore REBOUND (Off:1 Def:1) | 88 | 85 |
| Q3 - 1:15 | ATL | MISS Bazemore 1' Driving Layup | 88 | 85 |
| Q3 - 1:31 | TOR | SUB: Johnson FOR Lowry | 88 | 85 |
| Q3 - 1:31 | ATL | Mack Free Throw Technical (3 PTS) | 88 | 85 |
| Q3 - 1:31 | TOR | Lowry T.FOUL (P4.PN) | 88 | 84 |
| Q3 - 1:31 | ATL | Bazemore REBOUND (Off:0 Def:1) | 88 | 84 |
| Q3 - 1:31 | TOR | MISS Lowry 26' 3PT Jump Shot | 88 | 84 |
| Q3 - 1:39 | TOR | Hayes REBOUND (Off:1 Def:2) | 88 | 84 |
| Q3 - 1:40 | ATL | MISS Mack 1' Driving Layup | 88 | 84 |
| Q3 - 1:55 | ATL | Antic REBOUND (Off:0 Def:2) | 88 | 84 |
| Q3 - 1:57 | TOR | MISS Lowry Layup | 88 | 84 |
| Q3 - 2:02 | ATL | Antic Bad Pass Turnover (P1.T9) | 88 | 84 |
| Q3 - 2:12 | TOR | Patterson 25' 3PT Jump Shot (3 PTS) (Williams 1 AST) | 88 | 84 |
| Q3 - 2:21 | ATL | Bazemore P.FOUL (P1.T4) | 85 | 84 |
| Q3 - 2:36 | ATL | Bazemore 3' Driving Layup (2 PTS) (Schroder 4 AST) | 85 | 84 |
| Q3 - 2:55 | TOR | Lowry Free Throw 2 of 2 (14 PTS) | 85 | 82 |
| Q3 - 2:55 | TOR | Raptors Rebound | 84 | 82 |
| Q3 - 2:55 | TOR | MISS Lowry Free Throw 1 of 2 | 84 | 82 |
| Q3 - 2:55 | TOR | SUB: Vasquez FOR DeRozan | 84 | 82 |
| Q3 - 2:55 | ATL | HAWKS Timeout: Regular (Full 3 Short 0) | 84 | 82 |
| Q3 - 2:55 | ATL | Antic S.FOUL (P1.T3) | 84 | 82 |
| Q3 - 3:00 | TOR | Lowry REBOUND (Off:1 Def:4) | 84 | 82 |
| Q3 - 3:02 | ATL | MISS Mack 25' 3PT Jump Shot | 84 | 82 |
| Q3 - 3:20 | TOR | Lowry 5' Turnaround Jump Shot (13 PTS) | 84 | 82 |
| Q3 - 3:41 | ATL | Schroder Free Throw 2 of 2 (13 PTS) | 82 | 82 |
| Q3 - 3:41 | ATL | SUB: Bazemore FOR Korver | 82 | 81 |
| Q3 - 3:41 | ATL | Schroder Free Throw 1 of 2 (12 PTS) | 82 | 81 |
| Q3 - 3:41 | TOR | Lowry P.FOUL (P4.PN) | 82 | 80 |
| Q3 - 3:56 | TOR | Lowry Free Throw 2 of 2 (11 PTS) | 82 | 80 |
| Q3 - 3:56 | TOR | Lowry Free Throw 1 of 2 (10 PTS) | 81 | 80 |
| Q3 - 3:56 | ATL | Schroder S.FOUL (P4.T2) | 80 | 80 |
| Q3 - 4:12 | ATL | Antic Free Throw 2 of 2 (2 PTS) | 80 | 80 |
| Q3 - 4:12 | TOR | SUB: Hayes FOR Johnson | 80 | 79 |
| Q3 - 4:12 | ATL | Antic Free Throw 1 of 2 (1 PTS) | 80 | 79 |
| Q3 - 4:12 | TOR | Raptors Violation: Delay of game Violation | 80 | 78 |
| Q3 - 4:12 | TOR | Johnson L.B.FOUL (P4.PN) | 80 | 78 |
| Q3 - 4:12 | ATL | HAWKS Rebound | 80 | 78 |
| Q3 - 4:12 | TOR | MISS Lowry 26' 3PT Jump Shot | 80 | 78 |
| Q3 - 4:27 | ATL | Millsap Free Throw 2 of 2 (8 PTS) | 80 | 78 |
| Q3 - 4:27 | ATL | SUB: Schroder FOR Teague | 80 | 77 |
| Q3 - 4:27 | ATL | SUB: Antic FOR Horford | 80 | 77 |
| Q3 - 4:27 | ATL | HAWKS Rebound | 80 | 77 |
| Q3 - 4:27 | ATL | MISS Millsap Free Throw 1 of 2 | 80 | 77 |
| Q3 - 4:27 | TOR | Patterson S.FOUL (P2.T4) | 80 | 77 |
| Q3 - 4:27 | ATL | Millsap REBOUND (Off:3 Def:2) | 80 | 77 |
| Q3 - 4:27 | ATL | MISS Teague 2' Driving Layup | 80 | 77 |
| Q3 - 4:44 | TOR | SUB: Williams FOR Ross | 80 | 77 |
| Q3 - 4:44 | TOR | SUB: Patterson FOR Valanciunas | 80 | 77 |
| Q3 - 4:44 | ATL | SUB: Mack FOR Carroll | 80 | 77 |
| Q3 - 4:44 | TOR | Ross Violation:Kicked Ball | 80 | 77 |
| Q3 - 4:49 | ATL | Korver REBOUND (Off:0 Def:3) | 80 | 77 |
| Q3 - 4:51 | TOR | MISS DeRozan 15' Fadeaway Jumper | 80 | 77 |
| Q3 - 5:19 | ATL | Horford 17' Jump Shot (15 PTS) (Teague 9 AST) | 80 | 77 |
| Q3 - 5:36 | TOR | Lowry 27' 3PT Jump Shot (9 PTS) (DeRozan 2 AST) | 80 | 75 |
| Q3 - 5:56 | ATL | Millsap Dunk (7 PTS) (Horford 3 AST) | 77 | 75 |
| Q3 - 6:07 | ATL | HAWKS Rebound | 77 | 73 |
| Q3 - 6:07 | TOR | MISS Valanciunas Driving Slam Dunk | 77 | 73 |
| Q3 - 6:19 | TOR | Valanciunas REBOUND (Off:2 Def:5) | 77 | 73 |
| Q3 - 6:20 | ATL | MISS Teague 4' Driving Jump Shot | 77 | 73 |
| Q3 - 6:29 | TOR | Johnson 1' Layup (4 PTS) | 77 | 73 |
| Q3 - 6:51 | ATL | Carroll Free Throw 2 of 2 (8 PTS) | 75 | 73 |
| Q3 - 6:51 | ATL | Carroll Free Throw 1 of 2 (7 PTS) | 75 | 72 |
| Q3 - 6:51 | TOR | Valanciunas S.FOUL (P2.T3) | 75 | 71 |
| Q3 - 6:51 | ATL | Carroll REBOUND (Off:1 Def:1) | 75 | 71 |
| Q3 - 6:53 | ATL | MISS Carroll 2' Layup | 75 | 71 |
| Q3 - 7:07 | TOR | DeRozan 24' 3PT Jump Shot (21 PTS) (Lowry 9 AST) | 75 | 71 |
| Q3 - 7:34 | ATL | Horford 20' Jump Shot (13 PTS) (Teague 8 AST) | 72 | 71 |
| Q3 - 7:41 | TOR | Johnson P.FOUL (P3.T2) | 72 | 69 |
| Q3 - 7:58 | TOR | Valanciunas 5' Jump Shot (11 PTS) (Lowry 8 AST) | 72 | 69 |
| Q3 - 8:10 | TOR | Raptors Timeout: Regular (Reg.3 Short 1) | 70 | 69 |
| Q3 - 8:19 | ATL | Teague 1' Running Layup (19 PTS) | 70 | 69 |
| Q3 - 8:24 | ATL | Horford REBOUND (Off:0 Def:4) | 70 | 67 |
| Q3 - 8:25 | TOR | Lowry REBOUND (Off:1 Def:3) | 70 | 67 |
| Q3 - 8:25 | TOR | MISS Lowry 1' Putback Layup | 70 | 67 |
| Q3 - 8:27 | TOR | MISS Ross 1' Running Layup | 70 | 67 |
| Q3 - 8:31 | TOR | Lowry REBOUND (Off:0 Def:3) | 70 | 67 |
| Q3 - 8:33 | ATL | MISS Teague 25' 3PT Jump Shot | 70 | 67 |
| Q3 - 8:46 | TOR | Millsap STEAL (1 STL) | 70 | 67 |
| Q3 - 9:07 | ATL | Horford Running Dunk (11 PTS) (Korver 2 AST) | 70 | 67 |
| Q3 - 9:11 | ATL | Korver REBOUND (Off:0 Def:2) | 70 | 65 |
| Q3 - 9:13 | TOR | MISS DeRozan 17' Fadeaway Jumper | 70 | 65 |
| Q3 - 9:25 | TOR | Valanciunas REBOUND (Off:2 Def:4) | 70 | 65 |
| Q3 - 9:28 | ATL | MISS Teague 12' Fadeaway Jumper | 70 | 65 |
| Q3 - 9:41 | TOR | Ross Violation:Kicked Ball | 70 | 65 |
| Q3 - 9:48 | TOR | Valanciunas Free Throw 2 of 2 (9 PTS) | 70 | 65 |
| Q3 - 9:48 | TOR | Valanciunas Free Throw 1 of 2 (8 PTS) | 69 | 65 |
| Q3 - 9:48 | ATL | Horford S.FOUL (P1.T1) | 68 | 65 |
| Q3 - 9:48 | TOR | Valanciunas REBOUND (Off:2 Def:3) | 68 | 65 |
| Q3 - 9:50 | TOR | MISS Ross 3PT Jump Shot | 68 | 65 |
| Q3 - 10:09 | ATL | Horford 12' Jump Shot (9 PTS) (Teague 7 AST) | 68 | 65 |
| Q3 - 10:19 | ATL | Teague REBOUND (Off:0 Def:2) | 68 | 63 |
| Q3 - 10:20 | TOR | MISS Ross 25' 3PT Jump Shot | 68 | 63 |
| Q3 - 10:38 | ATL | Horford 14' Jump Shot (7 PTS) (Korver 1 AST) | 68 | 63 |
| Q3 - 11:03 | TOR | Valanciunas 1' Alley Oop Layup (7 PTS) (Lowry 7 AST) | 68 | 61 |
| Q3 - 11:15 | TOR | Johnson REBOUND (Off:0 Def:1) | 66 | 61 |
| Q3 - 11:16 | ATL | MISS Millsap 26' 3PT Jump Shot | 66 | 61 |
| Q3 - 11:33 | TOR | Ross L.B.FOUL (P1.T1) | 66 | 61 |
| Q3 - 11:33 | ATL | HAWKS Rebound | 66 | 61 |
| Q3 - 11:33 | ATL | MISS Carroll 15' Jump Shot | 66 | 61 |
| Q3 - 11:49 | TOR | DeRozan 17' Fadeaway Jumper (18 PTS) (Johnson 2 AST) | 66 | 61 |
| Q3 - 12:00 | 64 | 61 | ||
| Q2 - 0:00.0 | TOR | 64 | 61 | |
| Q2 - 0:00.0 | TOR | Raptors Rebound | 64 | 61 |
| Q2 - 0:00.0 | TOR | MISS DeRozan 20' Jump Shot | 64 | 61 |
| Q2 - 0:13.0 | ATL | Carroll 25' 3PT Jump Shot (6 PTS) (Teague 6 AST) | 64 | 61 |
| Q2 - 0:19.0 | ATL | Antic REBOUND (Off:0 Def:1) | 64 | 58 |
| Q2 - 0:21.0 | TOR | Horford BLOCK (1 BLK) | 64 | 58 |
| Q2 - 0:39.0 | ATL | Teague Double Dribble Turnover (P3.T8) | 64 | 58 |
| Q2 - 0:41.0 | ATL | Teague REBOUND (Off:0 Def:1) | 64 | 58 |
| Q2 - 0:42.0 | TOR | MISS DeRozan 15' Jump Shot | 64 | 58 |
| Q2 - 0:53.0 | TOR | Raptors Timeout: Short (Reg.2 Short 1) | 64 | 58 |
| Q2 - 0:56.0 | ATL | Teague Free Throw 2 of 2 (17 PTS) | 64 | 58 |
| Q2 - 0:56.0 | ATL | Teague Free Throw 1 of 2 (16 PTS) | 64 | 57 |
| Q2 - 0:56.0 | TOR | Vasquez S.FOUL (P1.PN) | 64 | 56 |
| Q2 - 1:02 | ATL | Horford REBOUND (Off:0 Def:3) | 64 | 56 |
| Q2 - 1:04 | TOR | MISS Vasquez 25' 3PT Jump Shot | 64 | 56 |
| Q2 - 1:17 | ATL | Horford Free Throw 2 of 2 (5 PTS) | 64 | 56 |
| Q2 - 1:17 | ATL | SUB: Antic FOR Millsap | 64 | 55 |
| Q2 - 1:17 | TOR | SUB: Vasquez FOR Lowry | 64 | 55 |
| Q2 - 1:17 | ATL | HAWKS Rebound | 64 | 55 |
| Q2 - 1:17 | ATL | MISS Horford Free Throw 1 of 2 | 64 | 55 |
| Q2 - 1:17 | TOR | Lowry S.FOUL (P3.PN) | 64 | 55 |
| Q2 - 1:32 | TOR | Valanciunas Alley Oop Dunk (5 PTS) (Lowry 6 AST) | 64 | 55 |
| Q2 - 1:38 | ATL | Teague Bad Pass Turnover (P2.T7) | 62 | 55 |
| Q2 - 1:53 | TOR | Lowry 25' 3PT Jump Shot (6 PTS) (Johnson 1 AST) | 62 | 55 |
| Q2 - 2:06 | ATL | Teague Free Throw 2 of 2 (15 PTS) | 59 | 55 |
| Q2 - 2:06 | ATL | Teague Free Throw 1 of 2 (14 PTS) | 59 | 54 |
| Q2 - 2:06 | ATL | SUB: Horford FOR Antic | 59 | 53 |
| Q2 - 2:06 | TOR | 59 | 53 | |
| Q2 - 2:06 | TOR | Raptors Timeout: Regular (Reg.2 Short 0) | 59 | 53 |
| Q2 - 2:06 | TOR | Lowry P.FOUL (P2.PN) | 59 | 53 |
| Q2 - 2:14 | TOR | Ross 26' 3PT Jump Shot (12 PTS) (Lowry 5 AST) | 59 | 53 |
| Q2 - 2:21 | TOR | Ross REBOUND (Off:0 Def:1) | 56 | 53 |
| Q2 - 2:22 | ATL | MISS Antic 3PT Jump Shot | 56 | 53 |
| Q2 - 2:41 | TOR | Ross 14' Driving Jump Shot (9 PTS) | 56 | 53 |
| Q2 - 2:48 | ATL | Teague Lost Ball Turnover (P1.T6) | 54 | 53 |
| Q2 - 2:56 | ATL | Millsap REBOUND (Off:2 Def:2) | 54 | 53 |
| Q2 - 2:57 | TOR | MISS Lowry 26' 3PT Jump Shot | 54 | 53 |
| Q2 - 3:14 | ATL | Millsap Free Throw 2 of 2 (5 PTS) | 54 | 53 |
| Q2 - 3:14 | ATL | HAWKS Rebound | 54 | 52 |
| Q2 - 3:14 | ATL | MISS Millsap Free Throw 1 of 2 | 54 | 52 |
| Q2 - 3:14 | TOR | Johnson P.FOUL (P2.PN) | 54 | 52 |
| Q2 - 3:16 | TOR | Ross Violation:Kicked Ball | 54 | 52 |
| Q2 - 3:27 | TOR | DeRozan Bad Pass Turnover (P5.T9) | 54 | 52 |
| Q2 - 3:45 | ATL | Teague Free Throw 1 of 1 (13 PTS) | 54 | 52 |
| Q2 - 3:45 | TOR | Valanciunas S.FOUL (P1.T4) | 54 | 51 |
| Q2 - 3:45 | ATL | Teague 1' Driving Layup (12 PTS) | 54 | 51 |
| Q2 - 3:58 | TOR | DeRozan 11' Fadeaway Jumper (16 PTS) | 54 | 49 |
| Q2 - 4:09 | TOR | SUB: Johnson FOR Patterson | 52 | 49 |
| Q2 - 4:21 | ATL | Korver 26' 3PT Jump Shot (11 PTS) (Antic 1 AST) | 52 | 49 |
| Q2 - 4:32 | TOR | DeRozan Traveling Turnover (P4.T8) | 52 | 46 |
| Q2 - 4:50 | ATL | Teague 25' 3PT Jump Shot (10 PTS) | 52 | 46 |
| Q2 - 4:58 | TOR | Ross Free Throw 2 of 2 (7 PTS) | 52 | 43 |
| Q2 - 4:58 | TOR | SUB: Lowry FOR Vasquez | 51 | 43 |
| Q2 - 4:58 | ATL | SUB: Antic FOR Horford | 51 | 43 |
| Q2 - 4:58 | TOR | Ross Free Throw 1 of 2 (6 PTS) | 51 | 43 |
| Q2 - 4:58 | ATL | Korver S.FOUL (P1.T3) | 50 | 43 |
| Q2 - 5:16 | TOR | Patterson REBOUND (Off:1 Def:4) | 50 | 43 |
| Q2 - 5:17 | ATL | MISS Horford 12' Jump Shot | 50 | 43 |
| Q2 - 5:28 | ATL | Millsap REBOUND (Off:2 Def:1) | 50 | 43 |
| Q2 - 5:29 | TOR | MISS Valanciunas Running Dunk | 50 | 43 |
| Q2 - 5:46 | ATL | Korver 25' 3PT Jump Shot (8 PTS) (Teague 5 AST) | 50 | 43 |
| Q2 - 5:58 | TOR | SUB: Valanciunas FOR Johnson | 50 | 40 |
| Q2 - 5:58 | TOR | SUB: Ross FOR Hayes | 50 | 40 |
| Q2 - 5:58 | TOR | SUB: DeRozan FOR Williams | 50 | 40 |
