| ORTG | #Poss | Pace | |
|---|---|---|---|
| 106.8 | 103 | 105.5 | |
| 131.3 | 99 | 96.7 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | LAL | HOU |
| Q4 - 0:00.0 | HOU | 110 | 130 | |
| Q4 - 0:23.0 | HOU | ROCKETS Rebound | 110 | 130 |
| Q4 - 0:24.0 | LAL | MISS Randle 26' 3PT Jump Shot | 110 | 130 |
| Q4 - 0:33.0 | HOU | SUB: Goudelock FOR Harden | 110 | 130 |
| Q4 - 0:33.0 | HOU | SUB: Capela FOR Howard | 110 | 130 |
| Q4 - 0:33.0 | HOU | Beverley Personal Take Foul (P4.T4) (T.Brothers) | 110 | 130 |
| Q4 - 0:38.0 | HOU | Harden 28' 3PT Pullup Jump Shot (40 PTS) | 110 | 130 |
| Q4 - 0:49.0 | HOU | Howard REBOUND (Off:2 Def:11) | 110 | 127 |
| Q4 - 0:50.0 | LAL | MISS World Peace 15' Jump Shot | 110 | 127 |
| Q4 - 1:01 | HOU | Beverley 7' Driving Floating Jump Shot (19 PTS) (Motiejunas 2 AST) | 110 | 127 |
| Q4 - 1:21 | HOU | Harden REBOUND (Off:1 Def:3) | 110 | 125 |
| Q4 - 1:22 | LAL | MISS Randle 19' Pullup Jump Shot | 110 | 125 |
| Q4 - 1:41 | HOU | Beverley Free Throw 2 of 2 (17 PTS) | 110 | 125 |
| Q4 - 1:41 | HOU | SUB: McDaniels FOR Ariza | 110 | 124 |
| Q4 - 1:41 | LAL | SUB: World Peace FOR Bryant | 110 | 124 |
| Q4 - 1:41 | HOU | Beverley Free Throw 1 of 2 (16 PTS) | 110 | 124 |
| Q4 - 1:41 | LAL | Randle Shooting Block Foul (P4.T4) (M.Lindsay) | 110 | 123 |
| Q4 - 1:44 | LAL | Howard STEAL (2 STL) | 110 | 123 |
| Q4 - 1:55 | LAL | Black REBOUND (Off:2 Def:5) | 110 | 123 |
| Q4 - 1:56 | HOU | MISS Harden 25' 3PT Jump Shot | 110 | 123 |
| Q4 - 2:03 | HOU | Howard REBOUND (Off:2 Def:10) | 110 | 123 |
| Q4 - 2:03 | LAL | MISS Russell 24' 3PT Jump Shot | 110 | 123 |
| Q4 - 2:21 | HOU | Ariza Dunk (19 PTS) | 110 | 123 |
| Q4 - 2:24 | HOU | Ariza REBOUND (Off:1 Def:6) | 110 | 121 |
| Q4 - 2:25 | LAL | Ariza BLOCK (1 BLK) | 110 | 121 |
| Q4 - 2:34 | HOU | Howard Personal Block Foul (P3.T3) (M.Kogut) | 110 | 121 |
| Q4 - 2:42 | LAL | Black REBOUND (Off:2 Def:4) | 110 | 121 |
| Q4 - 2:44 | HOU | Motiejunas REBOUND (Off:4 Def:1) | 110 | 121 |
| Q4 - 2:44 | HOU | MISS Motiejunas 2' Tip Layup Shot | 110 | 121 |
| Q4 - 2:48 | HOU | MISS Harden Free Throw 2 of 2 | 110 | 121 |
| Q4 - 2:48 | HOU | Harden Free Throw 1 of 2 (37 PTS) | 110 | 121 |
| Q4 - 2:48 | HOU | ROCKETS Timeout: Regular (Full 4 Short 1) | 110 | 120 |
| Q4 - 2:48 | LAL | Russell S.FOUL (P2.T3) (M.Lindsay) | 110 | 120 |
| Q4 - 2:52 | HOU | Beverley REBOUND (Off:2 Def:5) | 110 | 120 |
| Q4 - 2:53 | LAL | MISS Bryant 25' 3PT Jump Shot | 110 | 120 |
| Q4 - 2:59 | HOU | Motiejunas Bad Pass Turnover (P1.T14) | 110 | 120 |
| Q4 - 3:00 | HOU | Motiejunas REBOUND (Off:3 Def:1) | 110 | 120 |
| Q4 - 3:01 | HOU | MISS Harden 27' 3PT Jump Shot | 110 | 120 |
| Q4 - 3:14 | LAL | Bryant Free Throw 3 of 3 (35 PTS) | 110 | 120 |
| Q4 - 3:14 | LAL | Bryant Free Throw 2 of 3 (34 PTS) | 109 | 120 |
| Q4 - 3:14 | LAL | Bryant Free Throw 1 of 3 (33 PTS) | 108 | 120 |
| Q4 - 3:14 | HOU | Beverley P.FOUL (P3.T2) (M.Lindsay) | 107 | 120 |
| Q4 - 3:15 | HOU | Beverley Lost Ball Turnover (P2.T13) | 107 | 120 |
| Q4 - 3:16 | HOU | Beverley REBOUND (Off:2 Def:4) | 107 | 120 |
| Q4 - 3:18 | LAL | MISS Bryant 25' 3PT Pullup Jump Shot | 107 | 120 |
| Q4 - 3:31 | HOU | Beverley 24' 3PT Jump Shot (15 PTS) (Ariza 3 AST) | 107 | 120 |
| Q4 - 3:46 | LAL | Bryant Free Throw 3 of 3 (32 PTS) | 107 | 117 |
| Q4 - 3:46 | LAL | Bryant Free Throw 2 of 3 (31 PTS) | 106 | 117 |
| Q4 - 3:46 | LAL | Bryant Free Throw 1 of 3 (30 PTS) | 105 | 117 |
| Q4 - 3:46 | HOU | Ariza S.FOUL (P2.T1) (M.Kogut) | 104 | 117 |
| Q4 - 4:02 | HOU | Ariza 24' 3PT Jump Shot (17 PTS) (Beverley 6 AST) | 104 | 117 |
| Q4 - 4:07 | HOU | Beverley REBOUND (Off:2 Def:3) | 104 | 114 |
| Q4 - 4:08 | HOU | MISS Harden 25' 3PT Jump Shot | 104 | 114 |
| Q4 - 4:21 | LAL | Russell 25' 3PT Jump Shot (8 PTS) | 104 | 114 |
| Q4 - 4:30 | HOU | Beverley 25' 3PT Jump Shot (12 PTS) (Harden 13 AST) | 101 | 114 |
| Q4 - 4:52 | LAL | Clarkson 26' 3PT Jump Shot (21 PTS) (Bryant 1 AST) | 101 | 111 |
| Q4 - 5:07 | HOU | SUB: Beverley FOR Terry | 98 | 111 |
| Q4 - 5:07 | LAL | SUB: Randle FOR Huertas | 98 | 111 |
| Q4 - 5:07 | HOU | SUB: Motiejunas FOR Smith | 98 | 111 |
| Q4 - 5:07 | LAL | SUB: Russell FOR World Peace | 98 | 111 |
| Q4 - 5:07 | LAL | SUB: Bryant FOR Nance Jr. | 98 | 111 |
| Q4 - 5:07 | 98 | 111 | ||
| Q4 - 5:07 | LAL | Lakers Timeout: Short (Reg.4 Short 1) | 98 | 111 |
| Q4 - 5:08 | HOU | Ariza 3PT Jump Shot (14 PTS) (Howard 1 AST) | 98 | 111 |
| Q4 - 5:29 | LAL | Huertas 9' Jump Shot (9 PTS) | 98 | 108 |
| Q4 - 5:42 | LAL | Black REBOUND (Off:2 Def:3) | 96 | 108 |
| Q4 - 5:43 | HOU | MISS Harden 9' Jump Shot | 96 | 108 |
| Q4 - 5:48 | LAL | Smith STEAL (1 STL) | 96 | 108 |
| Q4 - 6:04 | HOU | Harden 25' 3PT Step Back Jump Shot (36 PTS) | 96 | 108 |
| Q4 - 6:18 | HOU | Harden REBOUND (Off:1 Def:2) | 96 | 105 |
| Q4 - 6:19 | LAL | MISS Huertas 15' Floating Jump Shot | 96 | 105 |
| Q4 - 6:41 | HOU | Harden 26' 3PT Pullup Jump Shot (33 PTS) | 96 | 105 |
| Q4 - 7:04 | LAL | Huertas 25' 3PT Pullup Jump Shot (7 PTS) | 96 | 102 |
| Q4 - 7:15 | LAL | Lakers Timeout: Regular (Reg.4 Short 0) | 93 | 102 |
| Q4 - 7:17 | HOU | Harden 27' 3PT Pullup Jump Shot (30 PTS) | 93 | 102 |
| Q4 - 7:23 | HOU | Smith REBOUND (Off:0 Def:3) | 93 | 99 |
| Q4 - 7:24 | LAL | MISS Huertas 15' Pullup Jump Shot | 93 | 99 |
| Q4 - 7:43 | HOU | Harden Dunk (27 PTS) (Terry 2 AST) | 93 | 99 |
| Q4 - 7:49 | LAL | Terry STEAL (1 STL) | 93 | 97 |
| Q4 - 7:54 | LAL | Clarkson REBOUND (Off:2 Def:6) | 93 | 97 |
| Q4 - 7:54 | HOU | MISS Terry 26' 3PT Jump Shot | 93 | 97 |
| Q4 - 8:12 | LAL | World Peace 10' Turnaround Fadeaway (8 PTS) | 93 | 97 |
| Q4 - 8:27 | HOU | Terry 6' Running Jump Shot (11 PTS) (Harden 12 AST) | 91 | 97 |
| Q4 - 8:47 | HOU | Howard REBOUND (Off:2 Def:9) | 91 | 95 |
| Q4 - 8:47 | LAL | MISS Clarkson 25' 3PT Jump Shot | 91 | 95 |
| Q4 - 9:07 | HOU | Harden 11' Driving Floating Jump Shot (25 PTS) | 91 | 95 |
| Q4 - 9:23 | HOU | SUB: Ariza FOR Brewer | 91 | 93 |
| Q4 - 9:23 | HOU | ROCKETS Timeout: Short (Full 3 Short 1) | 91 | 93 |
| Q4 - 9:29 | LAL | Clarkson 25' 3PT Pullup Jump Shot (18 PTS) (Nance Jr. 3 AST) | 91 | 93 |
| Q4 - 9:46 | HOU | Harden Free Throw 1 of 1 (23 PTS) | 88 | 93 |
| Q4 - 9:46 | HOU | SUB: Howard FOR Capela | 88 | 92 |
| Q4 - 9:46 | LAL | Black S.FOUL (P2.T2) (M.Lindsay) | 88 | 92 |
| Q4 - 9:46 | HOU | Harden 1' Driving Layup (22 PTS) | 88 | 92 |
| Q4 - 10:04 | LAL | Nance Jr. REBOUND (Off:2 Def:1) | 88 | 90 |
| Q4 - 10:04 | LAL | Nance Jr. Putback Dunk (8 PTS) | 88 | 90 |
| Q4 - 10:05 | LAL | MISS Huertas 15' Pullup Jump Shot | 86 | 90 |
| Q4 - 10:22 | HOU | Brewer 1' Cutting Layup Shot (4 PTS) (Harden 11 AST) | 86 | 90 |
| Q4 - 10:35 | LAL | World Peace 25' 3PT Jump Shot (6 PTS) (Clarkson 4 AST) | 86 | 88 |
| Q4 - 10:41 | LAL | Clarkson REBOUND (Off:2 Def:5) | 83 | 88 |
| Q4 - 10:42 | LAL | Capela BLOCK (1 BLK) | 83 | 88 |
| Q4 - 10:51 | LAL | Huertas REBOUND (Off:0 Def:2) | 83 | 88 |
| Q4 - 10:52 | HOU | MISS Harden 16' Pullup Jump Shot | 83 | 88 |
| Q4 - 11:06 | LAL | Clarkson 24' 3PT Jump Shot (15 PTS) (Huertas 7 AST) | 83 | 88 |
| Q4 - 11:21 | LAL | Clarkson REBOUND (Off:1 Def:5) | 80 | 88 |
| Q4 - 11:22 | HOU | MISS Terry 24' 3PT Jump Shot | 80 | 88 |
| Q4 - 11:31 | HOU | Capela REBOUND (Off:3 Def:2) | 80 | 88 |
| Q4 - 11:32 | HOU | MISS Terry 3PT Jump Shot | 80 | 88 |
| Q4 - 11:43 | LAL | World Peace P.FOUL (P2.T1) (T.Brothers) | 80 | 88 |
| Q4 - 12:00 | 80 | 88 | ||
| Q3 - 0:00.0 | HOU | 80 | 88 | |
| Q3 - 0:00.0 | HOU | 80 | 88 | |
| Q3 - 0:00.0 | HOU | ROCKETS Rebound | 80 | 88 |
| Q3 - 0:00.0 | HOU | MISS Harden 40' 3PT Jump Shot | 80 | 88 |
| Q3 - 0:03.0 | LAL | Bryant 28' 3PT Pullup Jump Shot (29 PTS) | 80 | 88 |
| Q3 - 0:21.0 | HOU | Terry 3PT Jump Shot (9 PTS) (Harden 10 AST) | 77 | 88 |
| Q3 - 0:23.0 | HOU | Harden REBOUND (Off:1 Def:1) | 77 | 85 |
| Q3 - 0:24.0 | HOU | MISS Capela 6' Driving Hook Shot | 77 | 85 |
| Q3 - 0:43.0 | HOU | Ariza REBOUND (Off:1 Def:5) | 77 | 85 |
| Q3 - 0:43.0 | LAL | MISS Black Free Throw 2 of 2 | 77 | 85 |
| Q3 - 0:43.0 | LAL | Lakers Rebound | 77 | 85 |
| Q3 - 0:43.0 | LAL | MISS Black Free Throw 1 of 2 | 77 | 85 |
| Q3 - 0:43.0 | HOU | Smith S.FOUL (P2.T2) (M.Lindsay) | 77 | 85 |
| Q3 - 0:56.0 | HOU | Harden Free Throw 2 of 2 (20 PTS) | 77 | 85 |
| Q3 - 0:56.0 | HOU | Harden Free Throw 1 of 2 (19 PTS) | 77 | 84 |
| Q3 - 0:56.0 | LAL | Bryant S.FOUL (P1.PN) (M.Lindsay) | 77 | 83 |
| Q3 - 1:10 | LAL | Bryant 9' Turnaround Hook Shot (26 PTS) (Huertas 6 AST) | 77 | 83 |
| Q3 - 1:23 | LAL | Nance Jr. REBOUND (Off:1 Def:1) | 75 | 83 |
| Q3 - 1:23 | HOU | MISS Harden Free Throw 2 of 2 | 75 | 83 |
| Q3 - 1:23 | LAL | SUB: Nance Jr. FOR Randle | 75 | 83 |
| Q3 - 1:23 | HOU | Harden Free Throw 1 of 2 (18 PTS) | 75 | 83 |
| Q3 - 1:23 | LAL | Black S.FOUL (P1.T3) (M.Lindsay) | 75 | 82 |
| Q3 - 1:35 | LAL | Black Cutting Dunk Shot (8 PTS) (Russell 4 AST) | 75 | 82 |
| Q3 - 1:41 | LAL | Russell REBOUND (Off:1 Def:4) | 73 | 82 |
| Q3 - 1:41 | HOU | MISS Ariza 25' 3PT Jump Shot | 73 | 82 |
| Q3 - 1:48 | HOU | Smith REBOUND (Off:0 Def:2) | 73 | 82 |
| Q3 - 1:49 | LAL | MISS Bryant 2' Cutting Layup Shot | 73 | 82 |
| Q3 - 2:08 | HOU | Capela Free Throw 1 of 1 (5 PTS) | 73 | 82 |
| Q3 - 2:08 | LAL | SUB: Black FOR Hibbert | 73 | 81 |
| Q3 - 2:08 | LAL | Randle S.FOUL (P3.T2) (T.Brothers) | 73 | 81 |
| Q3 - 2:08 | HOU | Capela 1' Reverse Layup (4 PTS) (Ariza 2 AST) | 73 | 81 |
| Q3 - 2:20 | HOU | ROCKETS Rebound | 73 | 79 |
| Q3 - 2:22 | LAL | MISS Bryant 25' 3PT Pullup Jump Shot | 73 | 79 |
| Q3 - 2:44 | HOU | Terry 27' 3PT Jump Shot (6 PTS) (Harden 9 AST) | 73 | 79 |
| Q3 - 3:05 | LAL | Bryant 22' Pullup Jump Shot (24 PTS) | 73 | 76 |
| Q3 - 3:25 | LAL | Russell REBOUND (Off:1 Def:3) | 71 | 76 |
| Q3 - 3:25 | HOU | MISS Smith 25' 3PT Jump Shot | 71 | 76 |
| Q3 - 3:43 | HOU | SUB: Terry FOR Beverley | 71 | 76 |
| Q3 - 3:43 | HOU | SUB: Capela FOR Howard | 71 | 76 |
| Q3 - 3:43 | HOU | SUB: Smith FOR Motiejunas | 71 | 76 |
| Q3 - 3:43 | HOU | ROCKETS Timeout: Regular (Full 3 Short 0) | 71 | 76 |
| Q3 - 3:43 | LAL | Bryant 2' Driving Reverse Layup (22 PTS) (Huertas 5 AST) | 71 | 76 |
| Q3 - 3:50 | LAL | Huertas REBOUND (Off:0 Def:1) | 69 | 76 |
| Q3 - 3:50 | HOU | MISS Motiejunas 25' 3PT Jump Shot | 69 | 76 |
| Q3 - 4:05 | HOU | Beverley REBOUND (Off:1 Def:3) | 69 | 76 |
| Q3 - 4:06 | LAL | MISS Bryant 10' Fadeaway Jumper | 69 | 76 |
| Q3 - 4:17 | LAL | Randle REBOUND (Off:0 Def:7) | 69 | 76 |
| Q3 - 4:17 | HOU | MISS Harden 25' 3PT Jump Shot | 69 | 76 |
| Q3 - 4:31 | LAL | Bryant 29' 3PT Jump Shot (20 PTS) | 69 | 76 |
| Q3 - 4:40 | HOU | ROCKETS Turnover: Shot Clock (T#12) | 66 | 76 |
| Q3 - 5:08 | LAL | Bryant 1' Driving Layup (17 PTS) | 66 | 76 |
| Q3 - 5:16 | LAL | Bryant REBOUND (Off:0 Def:2) | 64 | 76 |
| Q3 - 5:17 | HOU | MISS Beverley 25' 3PT Jump Shot | 64 | 76 |
| Q3 - 5:23 | HOU | Howard REBOUND (Off:2 Def:8) | 64 | 76 |
| Q3 - 5:24 | LAL | MISS Bryant 25' 3PT Jump Shot | 64 | 76 |
| Q3 - 5:36 | HOU | Harden Bad Pass Turnover (P4.T11) | 64 | 76 |
| Q3 - 5:40 | LAL | Harden STEAL (4 STL) | 64 | 76 |
| Q3 - 5:56 | LAL | SUB: Huertas FOR Clarkson | 64 | 76 |
| Q3 - 5:56 | LAL | Lakers Timeout: Regular (Reg.3 Short 0) | 64 | 76 |
| Q3 - 5:56 | HOU | Harden 7' Floating Jump Shot (17 PTS) | 64 | 76 |
| Q3 - 6:02 | HOU | Ariza REBOUND (Off:1 Def:4) | 64 | 74 |
| Q3 - 6:03 | LAL | Howard BLOCK (3 BLK) | 64 | 74 |
| Q3 - 6:23 | HOU | Howard Alley Oop Dunk (9 PTS) (Harden 8 AST) | 64 | 74 |
| Q3 - 6:46 | LAL | Clarkson 1' Cutting Layup Shot (12 PTS) (Russell 3 AST) | 64 | 72 |
| Q3 - 6:51 | HOU | Ariza Bad Pass Turnover (P3.T10) | 62 | 72 |
| Q3 - 6:54 | HOU | Ariza REBOUND (Off:1 Def:3) | 62 | 72 |
| Q3 - 6:55 | LAL | MISS Bryant 25' 3PT Jump Shot | 62 | 72 |
| Q3 - 7:09 | HOU | Ariza 2' Layup (11 PTS) | 62 | 72 |
| Q3 - 7:10 | HOU | Ariza REBOUND (Off:1 Def:2) | 62 | 70 |
| Q3 - 7:11 | HOU | MISS Ariza 6' Jump Shot | 62 | 70 |
| Q3 - 7:21 | LAL | Bryant Step Out of Bounds Turnover (P3.T17) | 62 | 70 |
| Q3 - 7:26 | HOU | Harden 2' Layup (15 PTS) | 62 | 70 |
| Q3 - 7:30 | LAL | Beverley STEAL (1 STL) | 62 | 68 |
| Q3 - 7:46 | HOU | Beverley 2' Driving Layup (9 PTS) (Harden 7 AST) | 62 | 68 |
| Q3 - 8:08 | LAL | Russell 25' 3PT Pullup Jump Shot (5 PTS) (Randle 4 AST) | 62 | 66 |
| Q3 - 8:21 | LAL | Russell REBOUND (Off:1 Def:2) | 59 | 66 |
| Q3 - 8:22 | HOU | MISS Ariza 16' Pullup Jump Shot | 59 | 66 |
| Q3 - 8:36 | HOU | Ariza REBOUND (Off:0 Def:2) | 59 | 66 |
| Q3 - 8:37 | LAL | MISS Clarkson 16' Pullup Jump Shot | 59 | 66 |
| Q3 - 8:44 | HOU | Howard P.FOUL (P2.T1) (M.Kogut) | 59 | 66 |
| Q3 - 8:52 | HOU | Motiejunas 8' Turnaround Hook Shot (8 PTS) | 59 | 66 |
| Q3 - 9:06 | LAL | Clarkson 11' Floating Jump Shot (10 PTS) (Russell 2 AST) | 59 | 64 |
| Q3 - 9:17 | HOU | Ariza 1' Layup (9 PTS) (Beverley 5 AST) | 57 | 64 |
| Q3 - 9:21 | HOU | Beverley REBOUND (Off:1 Def:2) | 57 | 62 |
| Q3 - 9:22 | LAL | Howard BLOCK (2 BLK) | 57 | 62 |
| Q3 - 9:28 | LAL | Russell REBOUND (Off:1 Def:1) | 57 | 62 |
| Q3 - 9:29 | HOU | MISS Harden 19' Step Back Jump Shot | 57 | 62 |
| Q3 - 9:38 | LAL | Bryant Bad Pass Turnover (P2.T15) | 57 | 62 |
| Q3 - 9:46 | HOU | Ariza Dunk (7 PTS) | 57 | 62 |
| Q3 - 9:49 | LAL | Ariza STEAL (1 STL) | 57 | 60 |
| Q3 - 9:53 | LAL | Randle REBOUND (Off:0 Def:6) | 57 | 60 |
| Q3 - 9:54 | HOU | MISS Howard 6' Turnaround Hook Shot | 57 | 60 |
| Q3 - 10:06 | LAL | Randle Dunk (11 PTS) | 57 | 60 |
| Q3 - 10:12 | HOU | Harden Bad Pass Turnover (P3.T9) | 55 | 60 |
| Q3 - 10:21 | LAL | Lakers Turnover: Shot Clock (T#13) | 55 | 60 |
| Q3 - 10:21 | LAL | Lakers Rebound | 55 | 60 |
| Q3 - 10:21 | LAL | MISS Hibbert 21' Jump Shot | 55 | 60 |
| Q3 - 10:45 | HOU | Motiejunas Free Throw 2 of 2 (6 PTS) | 55 | 60 |
| Q3 - 10:45 | HOU | Motiejunas Free Throw 1 of 2 (5 PTS) | 55 | 59 |
| Q3 - 10:45 | LAL | Hibbert S.FOUL (P3.T1) (M.Kogut) | 55 | 58 |
| Q3 - 11:05 | LAL | Clarkson REBOUND (Off:1 Def:4) | 55 | 58 |
| Q3 - 11:05 | LAL | Clarkson 2' Tip Layup Shot (8 PTS) | 55 | 58 |
| Q3 - 11:06 | LAL | MISS Clarkson 12' Driving Floating Jump Shot | 53 | 58 |
| Q3 - 11:25 | HOU | Ariza 25' 3PT Jump Shot (5 PTS) (Harden 6 AST) | 53 | 58 |
| Q3 - 11:31 | HOU | Howard REBOUND (Off:2 Def:7) | 53 | 55 |
| Q3 - 11:32 | LAL | MISS Clarkson 25' 3PT Jump Shot | 53 | 55 |
| Q3 - 11:43 | LAL | Russell REBOUND (Off:1 Def:0) | 53 | 55 |
| Q3 - 11:45 | LAL | MISS Bryant 12' Fadeaway Jumper | 53 | 55 |
| Q3 - 12:00 | 53 | 55 | ||
| Q2 - 0:00.0 | LAL | 53 | 55 | |
| Q2 - 0:00.0 | HOU | ROCKETS Rebound | 53 | 55 |
| Q2 - 0:01.0 | HOU | MISS Harden 12' Jump Shot | 53 | 55 |
| Q2 - 0:04.0 | LAL | Randle Free Throw 1 of 1 (9 PTS) | 53 | 55 |
| Q2 - 0:04.0 | HOU | Harden S.FOUL (P2.PN) (T.Brothers) | 52 | 55 |
| Q2 - 0:04.0 | LAL | Randle Cutting Dunk Shot (8 PTS) (Clarkson 3 AST) | 52 | 55 |
| Q2 - 0:07.0 | LAL | Kelly REBOUND (Off:0 Def:2) | 50 | 55 |
| Q2 - 0:08.0 | HOU | Howard REBOUND (Off:2 Def:6) | 50 | 55 |
| Q2 - 0:08.0 | HOU | MISS Howard Tip Layup Shot | 50 | 55 |
| Q2 - 0:09.0 | HOU | MISS Beverley 7' Jump Shot | 50 | 55 |
| Q2 - 0:29.0 | LAL | Randle Free Throw 2 of 2 (6 PTS) | 50 | 55 |
| Q2 - 0:29.0 | LAL | Randle Free Throw 1 of 2 (5 PTS) | 49 | 55 |
| Q2 - 0:29.0 | HOU | Ariza S.FOUL (P1.T4) (M.Lindsay) | 48 | 55 |
| Q2 - 0:42.0 | LAL | Kelly REBOUND (Off:0 Def:1) | 48 | 55 |
| Q2 - 0:42.0 | HOU | MISS Harden 25' 3PT Pullup Jump Shot | 48 | 55 |
| Q2 - 0:55.0 | LAL | Lakers Turnover: Shot Clock (T#12) | 48 | 55 |
| Q2 - 0:55.0 | LAL | Lakers Rebound | 48 | 55 |
| Q2 - 0:55.0 | LAL | Howard BLOCK (1 BLK) | 48 | 55 |
| Q2 - 1:21 | HOU | Beverley 7' Driving Floating Jump Shot (7 PTS) | 48 | 55 |
| Q2 - 1:35 | LAL | Russell Foul Turnover (P4.T11) | 48 | 53 |
| Q2 - 1:35 | LAL | Russell Offensive Charge Foul (P1.T4) (T.Brothers) | 48 | 53 |
| Q2 - 1:40 | LAL | Hibbert REBOUND (Off:0 Def:3) | 48 | 53 |
| Q2 - 1:41 | HOU | MISS Harden 26' 3PT Jump Shot | 48 | 53 |
| Q2 - 1:49 | HOU | Harden REBOUND (Off:0 Def:1) | 48 | 53 |
| Q2 - 1:50 | LAL | MISS Randle 17' Pullup Jump Shot | 48 | 53 |
| Q2 - 2:12 | HOU | Smith 8' Jump Shot (9 PTS) (Beverley 4 AST) | 48 | 53 |
| Q2 - 2:26 | LAL | Russell Free Throw 2 of 2 (2 PTS) | 48 | 51 |
| Q2 - 2:26 | LAL | SUB: Kelly FOR World Peace | 47 | 51 |
| Q2 - 2:26 | LAL | Russell Free Throw 1 of 2 (1 PTS) | 47 | 51 |
| Q2 - 2:26 | HOU | Smith Shooting Block Foul (P1.T3) (M.Lindsay) | 46 | 51 |
| Q2 - 2:30 | LAL | Randle REBOUND (Off:0 Def:5) | 46 | 51 |
| Q2 - 2:31 | HOU | MISS Harden 2' Running Layup | 46 | 51 |
| Q2 - 2:36 | HOU | Howard REBOUND (Off:1 Def:6) | 46 | 51 |
| Q2 - 2:37 | LAL | MISS Hibbert 18' Jump Shot | 46 | 51 |
| Q2 - 2:48 | HOU | Beverley P.FOUL (P2.T2) (M.Kogut) | 46 | 51 |
| Q2 - 2:55 | HOU | Beverley 3PT Jump Shot (5 PTS) (Harden 5 AST) | 46 | 51 |
| Q2 - 3:12 | LAL | Clarkson 2' Running Layup (6 PTS) | 46 | 48 |
| Q2 - 3:18 | LAL | Clarkson REBOUND (Off:0 Def:4) | 44 | 48 |
| Q2 - 3:18 | HOU | MISS Beverley 24' 3PT Jump Shot | 44 | 48 |
| Q2 - 3:28 | HOU | Ariza REBOUND (Off:0 Def:1) | 44 | 48 |
| Q2 - 3:29 | LAL | MISS Hibbert 18' Jump Shot | 44 | 48 |
| Q2 - 3:44 | LAL | Hibbert REBOUND (Off:0 Def:2) | 44 | 48 |
| Q2 - 3:44 | HOU | MISS Beverley 24' 3PT Jump Shot | 44 | 48 |
| Q2 - 4:03 | LAL | Randle 2' Driving Layup (4 PTS) | 44 | 48 |
| Q2 - 4:22 | HOU | Howard 3' Layup (7 PTS) | 42 | 48 |
| Q2 - 4:24 | HOU | Howard REBOUND (Off:1 Def:5) | 42 | 46 |
| Q2 - 4:26 | HOU | MISS Smith 25' 3PT Jump Shot | 42 | 46 |
| Q2 - 4:44 | LAL | Clarkson 1' Cutting Layup Shot (4 PTS) (Randle 3 AST) | 42 | 46 |
| Q2 - 5:05 | LAL | Lakers Timeout: Regular (Reg.2 Short 0) | 40 | 46 |
| Q2 - 5:07 | HOU | Harden 2' Running Layup (13 PTS) | 40 | 46 |
| Q2 - 5:12 | LAL | Harden STEAL (3 STL) | 40 | 44 |
| Q2 - 5:24 | HOU | Smith 25' 3PT Jump Shot (7 PTS) (Harden 4 AST) | 40 | 44 |
| Q2 - 5:31 | HOU | Beverley REBOUND (Off:1 Def:1) | 40 | 41 |
| Q2 - 5:32 | HOU | MISS Howard Free Throw 1 of 1 | 40 | 41 |
| Q2 - 5:32 | LAL | Hibbert S.FOUL (P2.T3) (M.Kogut) | 40 | 41 |
| Q2 - 5:32 | HOU | Howard 8' Turnaround Bank Hook Shot (5 PTS) (Beverley 3 AST) | 40 | 41 |
| Q2 - 5:40 | HOU | Howard REBOUND (Off:0 Def:5) | 40 | 39 |
| Q2 - 5:40 | LAL | MISS Hibbert 8' Jump Shot | 40 | 39 |
| Q2 - 5:56 | HOU | Smith Free Throw 2 of 2 (4 PTS) | 40 | 39 |
| Q2 - 5:56 | HOU | ROCKETS Rebound | 40 | 38 |
| Q2 - 5:56 | HOU | MISS Smith Free Throw 1 of 2 | 40 | 38 |
| Q2 - 5:56 | HOU | SUB: Harden FOR Brewer | 40 | 38 |
| Q2 - 5:56 | HOU | SUB: Ariza FOR Terry | 40 | 38 |
| Q2 - 5:56 | LAL | SUB: Randle FOR Black | 40 | 38 |
| Q2 - 5:56 | LAL | SUB: Hibbert FOR Nance Jr. | 40 | 38 |
| Q2 - 5:56 | LAL | SUB: Russell FOR Huertas | 40 | 38 |
| Q2 - 5:56 | 40 | 38 | ||
| Q2 - 5:56 | LAL | Nance Jr. S.FOUL (P1.T2) (M.Lindsay) | 40 | 38 |
| Q2 - 6:03 | HOU | Howard REBOUND (Off:0 Def:4) | 40 | 38 |
| Q2 - 6:04 | LAL | MISS Black 1' Tip Layup Shot | 40 | 38 |
| Q2 - 6:04 | LAL | Black REBOUND (Off:2 Def:2) | 40 | 38 |
| Q2 - 6:04 | LAL | MISS Nance Jr. 24' 3PT Jump Shot | 40 | 38 |
| Q2 - 6:30 | LAL | World Peace REBOUND (Off:0 Def:1) | 40 | 38 |
| Q2 - 6:31 | HOU | MISS Smith 25' 3PT Pullup Jump Shot | 40 | 38 |
| Q2 - 6:55 | LAL | Nance Jr. Alley Oop Dunk (6 PTS) (Huertas 4 AST) | 40 | 38 |
| Q2 - 7:01 | LAL | Black REBOUND (Off:1 Def:2) | 38 | 38 |
