ORTG | #Poss | Pace | |
---|---|---|---|
105.7 | 106 | 108.3 | |
97.2 | 107 | 104.8 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | TOR | WAS |
Q4 - 0:00.0 | End of 4th Quarter. | 112 | 104 | |
Q4 - 0:18.4 | Wizards | Bub Carrington makes two point pullup jump shot | 112 | 104 |
Q4 - 0:29.9 | Raptors | Colin Castleton turnover (3-second violation) | 112 | 102 |
Q4 - 0:47.1 | Raptors | Colin Castleton defensive rebound | 112 | 102 |
Q4 - 0:48.7 | Wizards | Alex Sarr misses three point jump shot | 112 | 102 |
Q4 - 1:05 | Raptors | Jonathan Mogbo makes two point driving bank jump shot (A.J. Lawson assists) | 112 | 102 |
Q4 - 1:26 | Wizards | Tristan Vukcevic makes two point running dunk (AJ Johnson assists) | 110 | 102 |
Q4 - 1:27 | Wizards | AJ Johnson defensive rebound | 110 | 100 |
Q4 - 1:30 | Raptors | Jonathan Mogbo misses three point jump shot | 110 | 100 |
Q4 - 1:45 | Wizards | AJ Johnson makes regular free throw 2 of 2 | 110 | 100 |
Q4 - 1:45 | Wizards | AJ Johnson makes regular free throw 1 of 2 | 110 | 99 |
Q4 - 1:45 | Raptors lineup change (Jamison Battle, A.J. Lawson, Colin Castleton, Jonathan Mogbo, Ochai Agbaji) | 110 | 98 | |
Q4 - 1:45 | Raptors | Orlando Robinson shooting foul (AJ Johnson draws the foul) | 110 | 98 |
Q4 - 1:53 | Raptors | Jonathan Mogbo makes two point cutting dunk (Ochai Agbaji assists) | 110 | 98 |
Q4 - 2:04 | Raptors | Orlando Robinson defensive rebound | 108 | 98 |
Q4 - 2:08 | Wizards | Alex Sarr misses two point turnaround hook shot | 108 | 98 |
Q4 - 2:20 | Wizards 60 second timeout | 108 | 98 | |
Q4 - 2:20 | Raptors | A.J. Lawson makes two point cutting finger roll layup (Orlando Robinson assists) | 108 | 98 |
Q4 - 2:32 | Raptors | Jamison Battle defensive rebound | 106 | 98 |
Q4 - 2:35 | Wizards | Tristan Vukcevic misses three point pullup jump shot | 106 | 98 |
Q4 - 2:36 | Wizards | Tristan Vukcevic offensive rebound | 106 | 98 |
Q4 - 2:39 | Wizards | Bub Carrington misses three point pullup jump shot | 106 | 98 |
Q4 - 2:57 | Raptors | Ochai Agbaji makes two point putback dunk | 106 | 98 |
Q4 - 2:58 | Raptors | Ochai Agbaji offensive rebound | 104 | 98 |
Q4 - 3:05 | Raptors | Ochai Agbaji misses two point fadeaway jump shot | 104 | 98 |
Q4 - 3:23 | Raptors | Orlando Robinson defensive rebound | 104 | 98 |
Q4 - 3:26 | Wizards | Bub Carrington misses regular free throw 2 of 2 | 104 | 98 |
Q4 - 3:26 | Wizards | Bub Carrington makes regular free throw 1 of 2 | 104 | 98 |
Q4 - 3:26 | Raptors | Ochai Agbaji personal foul (Bub Carrington draws the foul) | 104 | 97 |
Q4 - 3:28 | Raptors | Orlando Robinson turnover (bad pass) (Bub Carrington steals) | 104 | 97 |
Q4 - 3:49 | Wizards | AJ Johnson makes two point running alley-oop dunk (Bub Carrington assists) | 104 | 97 |
Q4 - 3:52 | Wizards | Bub Carrington defensive rebound | 104 | 95 |
Q4 - 3:55 | Raptors | Alex Sarr blocks Ochai Agbaji's two point driving dunk | 104 | 95 |
Q4 - 3:59 | Raptors lineup change (Jamison Battle, A.J. Lawson, Jonathan Mogbo, Ochai Agbaji, Orlando Robinson) | 104 | 95 | |
Q4 - 3:59 | Raptors 60 second timeout | 104 | 95 | |
Q4 - 4:04 | Raptors | Ochai Agbaji defensive rebound | 104 | 95 |
Q4 - 4:06 | Wizards | Alex Sarr misses regular free throw 1 of 1 | 104 | 95 |
Q4 - 4:06 | Raptors | Ochai Agbaji shooting foul (Alex Sarr draws the foul) | 104 | 95 |
Q4 - 4:06 | Wizards | Alex Sarr makes two point cutting layup (Bub Carrington assists) | 104 | 95 |
Q4 - 4:17 | Raptors | Ochai Agbaji makes three point jump shot (Jamal Shead assists) | 104 | 93 |
Q4 - 4:29 | Wizards | Alex Sarr makes two point putback layup | 101 | 93 |
Q4 - 4:30 | Wizards | Alex Sarr offensive rebound | 101 | 91 |
Q4 - 4:32 | Wizards | Bub Carrington misses three point pullup jump shot | 101 | 91 |
Q4 - 4:42 | Wizards | Tristan Vukcevic defensive rebound | 101 | 91 |
Q4 - 4:44 | Raptors | A.J. Lawson misses regular free throw 2 of 2 | 101 | 91 |
Q4 - 4:44 | Raptors | A.J. Lawson makes regular free throw 1 of 2 | 101 | 91 |
Q4 - 4:44 | Wizards | AJ Johnson shooting foul (A.J. Lawson draws the foul) | 100 | 91 |
Q4 - 4:47 | Wizards | Bub Carrington turnover (lost ball) (Jonathan Mogbo steals) | 100 | 91 |
Q4 - 5:05 | Raptors | Orlando Robinson makes two point tip dunk | 100 | 91 |
Q4 - 5:05 | Raptors | Orlando Robinson offensive rebound | 98 | 91 |
Q4 - 5:07 | Raptors | Jamal Shead misses two point driving floating bank jump shot | 98 | 91 |
Q4 - 5:19 | Wizards | AJ Johnson makes regular free throw 2 of 2 | 98 | 91 |
Q4 - 5:19 | Wizards | AJ Johnson makes regular free throw 1 of 2 | 98 | 90 |
Q4 - 5:19 | Raptors lineup change (A.J. Lawson, Jamal Shead, Jonathan Mogbo, Ochai Agbaji, Orlando Robinson) | 98 | 89 | |
Q4 - 5:19 | Wizards | Bub Carrington makes technical free throw 1 of 1 | 98 | 89 |
Q4 - 5:19 | Raptors | Jonathan Mogbo technical foul | 98 | 88 |
Q4 - 5:19 | Raptors | Jamison Battle shooting foul (AJ Johnson draws the foul) | 98 | 88 |
Q4 - 5:30 | Stoppage (Out of bounds) | 98 | 88 | |
Q4 - 5:41 | Raptors | Jamison Battle makes three point jump shot (Jamal Shead assists) | 98 | 88 |
Q4 - 5:52 | Raptors | Colin Castleton defensive rebound | 95 | 88 |
Q4 - 5:54 | Wizards | Alex Sarr misses regular free throw 2 of 2 | 95 | 88 |
Q4 - 5:54 | Wizards | Alex Sarr makes regular free throw 1 of 2 | 95 | 88 |
Q4 - 5:54 | Raptors | Colin Castleton shooting foul (Alex Sarr draws the foul) | 95 | 87 |
Q4 - 5:59 | Raptors | Jonathan Mogbo turnover (lost ball) (AJ Johnson steals) | 95 | 87 |
Q4 - 6:11 | Wizards | Colby Jones personal foul (Loose ball) (Jamison Battle draws the foul) | 95 | 87 |
Q4 - 6:11 | Raptors | Raptors defensive rebound | 95 | 87 |
Q4 - 6:13 | Wizards | Alex Sarr misses three point jump shot | 95 | 87 |
Q4 - 6:25 | Wizards 60 second timeout | 95 | 87 | |
Q4 - 6:26 | Raptors | Jamison Battle makes three point running jump shot (Colin Castleton assists) | 95 | 87 |
Q4 - 6:31 | Raptors | Jonathan Mogbo defensive rebound | 92 | 87 |
Q4 - 6:33 | Wizards | Alex Sarr misses two point turnaround hook shot | 92 | 87 |
Q4 - 6:50 | Raptors | Jamison Battle makes two point floating jump shot (Ochai Agbaji assists) | 92 | 87 |
Q4 - 6:56 | Wizards | Tristan Vukcevic turnover (lost ball) (Jamal Shead steals) | 90 | 87 |
Q4 - 7:08 | Wizards | Bub Carrington defensive rebound | 90 | 87 |
Q4 - 7:11 | Raptors | Jamison Battle misses three point jump shot | 90 | 87 |
Q4 - 7:21 | Wizards | AJ Johnson makes regular free throw 2 of 2 | 90 | 87 |
Q4 - 7:21 | Wizards lineup change (Alex Sarr, Bub Carrington, Tristan Vukcevic, Colby Jones, AJ Johnson) | 90 | 86 | |
Q4 - 7:21 | Wizards | AJ Johnson makes regular free throw 1 of 2 | 90 | 86 |
Q4 - 7:21 | Raptors | Ochai Agbaji shooting foul (AJ Johnson draws the foul) | 90 | 85 |
Q4 - 7:38 | Wizards | Tristan Vukcevic defensive rebound | 90 | 85 |
Q4 - 7:39 | Raptors | Jonathan Mogbo misses two point driving floating bank jump shot | 90 | 85 |
Q4 - 7:51 | Raptors | Jonathan Mogbo defensive rebound | 90 | 85 |
Q4 - 7:53 | Wizards | Bub Carrington misses two point pullup jump shot | 90 | 85 |
Q4 - 8:13 | Raptors | Jamison Battle makes three point jump shot (Jamal Shead assists) | 90 | 85 |
Q4 - 8:32 | Raptors lineup change (Jamison Battle, Jamal Shead, Colin Castleton, Jonathan Mogbo, Ochai Agbaji) | 87 | 85 | |
Q4 - 8:32 | Raptors 60 second timeout | 87 | 85 | |
Q4 - 8:33 | Wizards | Bub Carrington makes two point pullup jump shot | 87 | 85 |
Q4 - 8:49 | Raptors | Colin Castleton makes two point driving hook shot (Scottie Barnes assists) | 87 | 83 |
Q4 - 9:01 | Raptors | Jakob Poeltl defensive rebound | 85 | 83 |
Q4 - 9:03 | Wizards | AJ Johnson misses three point jump shot | 85 | 83 |
Q4 - 9:23 | Raptors | Scottie Barnes makes two point putback layup | 85 | 83 |
Q4 - 9:24 | Raptors | Scottie Barnes offensive rebound | 83 | 83 |
Q4 - 9:25 | Raptors | Colin Castleton misses two point running layup | 83 | 83 |
Q4 - 9:30 | Raptors | Colin Castleton defensive rebound | 83 | 83 |
Q4 - 9:32 | Wizards | Immanuel Quickley blocks Colby Jones's two point driving layup | 83 | 83 |
Q4 - 9:34 | Wizards | Colby Jones offensive rebound | 83 | 83 |
Q4 - 9:35 | Wizards | Colby Jones misses three point running jump shot | 83 | 83 |
Q4 - 9:38 | Wizards | Tristan Vukcevic defensive rebound | 83 | 83 |
Q4 - 9:41 | Raptors | Scottie Barnes misses two point bank jump shot | 83 | 83 |
Q4 - 9:53 | Wizards | AJ Johnson makes two point running alley-oop dunk (Bub Carrington assists) | 83 | 83 |
Q4 - 9:56 | Wizards | Bub Carrington defensive rebound | 83 | 81 |
Q4 - 9:58 | Raptors | Scottie Barnes misses two point driving dunk | 83 | 81 |
Q4 - 10:07 | Wizards | JT Thor makes two point running dunk (Colby Jones assists) | 83 | 81 |
Q4 - 10:10 | Wizards | Colby Jones defensive rebound | 83 | 79 |
Q4 - 10:13 | Raptors | A.J. Lawson misses three point jump shot | 83 | 79 |
Q4 - 10:26 | Wizards | JT Thor makes regular free throw 2 of 2 | 83 | 79 |
Q4 - 10:26 | Wizards lineup change (Bub Carrington, Tristan Vukcevic, Colby Jones, AJ Johnson, JT Thor) | 83 | 78 | |
Q4 - 10:26 | Raptors lineup change (Scottie Barnes, A.J. Lawson, Jakob Poeltl, Colin Castleton, Immanuel Quickley) | 83 | 78 | |
Q4 - 10:26 | Wizards | JT Thor misses regular free throw 1 of 2 | 83 | 78 |
Q4 - 10:26 | Raptors | Orlando Robinson shooting foul (JT Thor draws the foul) | 83 | 78 |
Q4 - 10:45 | Raptors | Immanuel Quickley makes three point running pullup jump shot (A.J. Lawson assists) | 83 | 78 |
Q4 - 10:50 | Wizards | Colby Jones turnover (bad pass) (A.J. Lawson steals) | 80 | 78 |
Q4 - 11:13 | Raptors | Jakob Poeltl makes two point floating jump shot (Immanuel Quickley assists) | 80 | 78 |
Q4 - 11:24 | Raptors | Jakob Poeltl defensive rebound | 78 | 78 |
Q4 - 11:26 | Wizards | Tristan Vukcevic misses regular free throw 1 of 1 | 78 | 78 |
Q4 - 11:26 | Raptors | Orlando Robinson shooting foul (Tristan Vukcevic draws the foul) | 78 | 78 |
Q4 - 11:26 | Wizards | Tristan Vukcevic makes two point cutting dunk (Colby Jones assists) | 78 | 78 |
Q4 - 11:33 | Wizards | Marcus Smart defensive rebound | 78 | 76 |
Q4 - 11:35 | Raptors | Jakob Poeltl misses two point turnaround hook shot | 78 | 76 |
Q4 - 12:00 | Raptors lineup change (Scottie Barnes, A.J. Lawson, Jakob Poeltl, Immanuel Quickley, Orlando Robinson) | 78 | 76 | |
Q3 - 0:00.0 | End of 3rd Quarter. | 78 | 76 | |
Q3 - 0:01.6 | Wizards | Wizards offensive rebound | 78 | 76 |
Q3 - 0:01.6 | Wizards | Colby Jones misses three point pullup jump shot | 78 | 76 |
Q3 - 0:10.9 | Wizards | Colby Jones defensive rebound | 78 | 76 |
Q3 - 0:13.7 | Raptors | Jakob Poeltl misses two point floating jump shot | 78 | 76 |
Q3 - 0:26.6 | Raptors | Immanuel Quickley defensive rebound | 78 | 76 |
Q3 - 0:28.4 | Wizards | JT Thor misses two point driving layup | 78 | 76 |
Q3 - 0:38.5 | Wizards | JT Thor defensive rebound | 78 | 76 |
Q3 - 0:43.4 | Raptors | Scottie Barnes misses three point jump shot | 78 | 76 |
Q3 - 0:48.2 | Raptors | Jakob Poeltl defensive rebound | 78 | 76 |
Q3 - 0:49.9 | Wizards | AJ Johnson misses two point driving layup | 78 | 76 |
Q3 - 1:01 | Raptors | Jakob Poeltl makes regular free throw 2 of 2 | 78 | 76 |
Q3 - 1:01 | Raptors | Jakob Poeltl misses regular free throw 1 of 2 | 77 | 76 |
Q3 - 1:01 | Wizards | JT Thor shooting foul (Jakob Poeltl draws the foul) | 77 | 76 |
Q3 - 1:05 | Wizards | Marcus Smart turnover (bad pass) (Jakob Poeltl steals) | 77 | 76 |
Q3 - 1:07 | Stoppage (Out of bounds) | 77 | 76 | |
Q3 - 1:07 | Wizards | Wizards offensive rebound | 77 | 76 |
Q3 - 1:07 | Wizards | Scottie Barnes blocks Marcus Smart's two point driving layup | 77 | 76 |
Q3 - 1:31 | Raptors | Colin Castleton makes three point jump shot (Scottie Barnes assists) | 77 | 76 |
Q3 - 1:46 | Wizards | AJ Johnson makes two point running reverse layup (Marcus Smart assists) | 74 | 76 |
Q3 - 1:51 | Raptors | Jakob Poeltl turnover (bad pass) (Marcus Smart steals) | 74 | 74 |
Q3 - 1:53 | Raptors | Jakob Poeltl offensive rebound | 74 | 74 |
Q3 - 1:55 | Raptors | A.J. Lawson misses two point driving finger roll layup | 74 | 74 |
Q3 - 2:09 | Wizards | Marcus Smart makes two point fadeaway jump shot | 74 | 74 |
Q3 - 2:18 | Raptors lineup change (Scottie Barnes, A.J. Lawson, Jakob Poeltl, Colin Castleton, Immanuel Quickley) | 74 | 72 | |
Q3 - 2:18 | Raptors | Scottie Barnes personal foul (JT Thor draws the foul) | 74 | 72 |
Q3 - 2:29 | Raptors | Jonathan Mogbo makes regular free throw 2 of 2 | 74 | 72 |
Q3 - 2:29 | Raptors lineup change (Scottie Barnes, A.J. Lawson, Jakob Poeltl, Jonathan Mogbo, Immanuel Quickley) | 73 | 72 | |
Q3 - 2:29 | Raptors | Jonathan Mogbo misses regular free throw 1 of 2 | 73 | 72 |
Q3 - 2:29 | Wizards | Marcus Smart shooting foul (Jonathan Mogbo draws the foul) | 73 | 72 |
Q3 - 2:32 | Raptors | Jonathan Mogbo defensive rebound | 73 | 72 |
Q3 - 2:36 | Wizards | JT Thor misses three point jump shot | 73 | 72 |
Q3 - 2:55 | Raptors | Jamal Shead makes three point jump shot (Jonathan Mogbo assists) | 73 | 72 |
Q3 - 3:03 | Raptors | Colin Castleton defensive rebound | 70 | 72 |
Q3 - 3:05 | Wizards | AJ Johnson misses two point driving layup | 70 | 72 |
Q3 - 3:20 | Wizards | Marcus Smart defensive rebound | 70 | 72 |
Q3 - 3:24 | Raptors | Colin Castleton misses three point jump shot | 70 | 72 |
Q3 - 3:33 | Wizards lineup change (Tristan Vukcevic, Colby Jones, Marcus Smart, AJ Johnson, JT Thor) | 70 | 72 | |
Q3 - 3:33 | Raptors 60 second timeout | 70 | 72 | |
Q3 - 3:34 | Wizards | AJ Johnson makes three point jump shot (Khris Middleton assists) | 70 | 72 |
Q3 - 3:38 | Wizards | AJ Johnson offensive rebound | 70 | 69 |
Q3 - 3:42 | Wizards | Alex Sarr misses three point jump shot | 70 | 69 |
Q3 - 4:00 | Raptors | Colin Castleton turnover (lost ball) (Khris Middleton steals) | 70 | 69 |
Q3 - 4:05 | Raptors | Jonathan Mogbo defensive rebound | 70 | 69 |
Q3 - 4:07 | Wizards | Alex Sarr misses two point cutting dunk | 70 | 69 |
Q3 - 4:15 | Wizards | Alex Sarr defensive rebound | 70 | 69 |
Q3 - 4:19 | Raptors | A.J. Lawson misses three point jump shot | 70 | 69 |
Q3 - 4:24 | Raptors | Jonathan Mogbo defensive rebound | 70 | 69 |
Q3 - 4:28 | Wizards | Alex Sarr misses three point jump shot | 70 | 69 |
Q3 - 4:37 | Wizards lineup change (Alex Sarr, Jordan Poole, Khris Middleton, Colby Jones, AJ Johnson) | 70 | 69 | |
Q3 - 4:37 | Stoppage (Out of bounds) | 70 | 69 | |
Q3 - 4:50 | Raptors lineup change (A.J. Lawson, Jamal Shead, Colin Castleton, Jonathan Mogbo, Orlando Robinson) | 70 | 69 | |
Q3 - 4:50 | Raptors | Orlando Robinson turnover (offensive foul) | 70 | 69 |
Q3 - 4:50 | Raptors | Orlando Robinson offensive foul (Jordan Poole draws the foul) | 70 | 69 |
Q3 - 5:06 | Jump ball. Ochai Agbaji vs. Colby Jones (Colin Castleton gains possession) | 70 | 69 | |
Q3 - 5:06 | Raptors | Raptors defensive rebound | 70 | 69 |
Q3 - 5:08 | Wizards | Khris Middleton misses three point pullup jump shot | 70 | 69 |
Q3 - 5:22 | Raptors | Jonathan Mogbo makes two point tip layup | 70 | 69 |
Q3 - 5:22 | Raptors | Jonathan Mogbo offensive rebound | 68 | 69 |
Q3 - 5:24 | Raptors | Jonathan Mogbo misses two point driving layup | 68 | 69 |
Q3 - 5:25 | Raptors | Jonathan Mogbo offensive rebound | 68 | 69 |
Q3 - 5:29 | Raptors | Jonathan Mogbo misses regular free throw 2 of 2 | 68 | 69 |
Q3 - 5:29 | Raptors | Jonathan Mogbo makes regular free throw 1 of 2 | 68 | 69 |
Q3 - 5:29 | Wizards lineup change (Alex Sarr, Jordan Poole, Justin Champagnie, Khris Middleton, Colby Jones) | 67 | 69 | |
Q3 - 5:29 | Raptors lineup change (Jamal Shead, Colin Castleton, Jonathan Mogbo, Ochai Agbaji, Orlando Robinson) | 67 | 69 | |
Q3 - 5:29 | Wizards | Khris Middleton shooting foul (Jonathan Mogbo draws the foul) | 67 | 69 |
Q3 - 5:31 | Raptors | Jamal Shead defensive rebound | 67 | 69 |
Q3 - 5:35 | Wizards | Jordan Poole misses three point pullup jump shot | 67 | 69 |
Q3 - 5:44 | Stoppage (Out of bounds) | 67 | 69 | |
Q3 - 5:44 | Wizards | Wizards defensive rebound | 67 | 69 |
Q3 - 5:46 | Raptors | Jamal Shead misses three point jump shot | 67 | 69 |
Q3 - 6:01 | Wizards | Jordan Poole makes three point stepback jump shot | 67 | 69 |
Q3 - 6:15 | Raptors | Ochai Agbaji turnover (bad pass) (Alex Sarr steals) | 67 | 66 |
Q3 - 6:33 | Raptors 60 second timeout | 67 | 66 | |
Q3 - 6:34 | Wizards | Jordan Poole makes two point running layup (Alex Sarr assists) | 67 | 66 |
Q3 - 6:37 | Wizards | Justin Champagnie defensive rebound | 67 | 64 |
Q3 - 6:40 | Raptors | Ochai Agbaji misses two point cutting layup | 67 | 64 |
Q3 - 6:59 | Wizards | Jordan Poole makes three point pullup jump shot (Alex Sarr assists) | 67 | 64 |
Q3 - 7:04 | Raptors | Ochai Agbaji turnover (out of bounds step) | 67 | 61 |
Q3 - 7:04 | Wizards | Khris Middleton makes two point driving floating jump shot | 67 | 61 |
Q3 - 7:24 | Raptors lineup change (Jamison Battle, Jamal Shead, Jonathan Mogbo, Ochai Agbaji, Orlando Robinson) | 67 | 59 | |
Q3 - 7:24 | Wizards 60 second timeout | 67 | 59 | |
Q3 - 7:24 | Raptors | Jakob Poeltl makes two point running layup (Immanuel Quickley assists) | 67 | 59 |
Q3 - 7:28 | Raptors | Scottie Barnes defensive rebound | 65 | 59 |
Q3 - 7:30 | Wizards | Alex Sarr misses two point turnaround hook shot | 65 | 59 |
Q3 - 7:50 | Raptors | Immanuel Quickley turnover (out of bounds bad pass) | 65 | 59 |
Q3 - 7:53 | Wizards | Jordan Poole turnover (bad pass) (Immanuel Quickley steals) | 65 | 59 |
Q3 - 7:55 | Stoppage (Out of bounds) | 65 | 59 | |
Q3 - 7:55 | Wizards | Wizards offensive rebound | 65 | 59 |
Q3 - 7:55 | Wizards | Jakob Poeltl blocks Bub Carrington's two point driving floating jump shot | 65 | 59 |
Q3 - 8:12 | Raptors | Immanuel Quickley makes regular free throw 1 of 1 | 65 | 59 |
Q3 - 8:12 | Wizards | Bub Carrington shooting foul (Immanuel Quickley draws the foul) | 64 | 59 |
Q3 - 8:12 | Raptors | Immanuel Quickley makes three point pullup jump shot (Scottie Barnes assists) | 64 | 59 |
Q3 - 8:25 | Wizards | Bub Carrington makes three point jump shot (Khris Middleton assists) | 61 | 59 |
Q3 - 8:31 | Wizards | Bub Carrington defensive rebound | 61 | 56 |
Q3 - 8:36 | Raptors | Scottie Barnes misses two point stepback jump shot | 61 | 56 |
Q3 - 8:43 | Wizards | Alex Sarr makes two point turnaround hook shot (Bub Carrington assists) | 61 | 56 |
Q3 - 8:52 | Raptors | Jakob Poeltl makes two point floating jump shot (Immanuel Quickley assists) | 61 | 54 |
Q3 - 9:03 | Wizards | Jordan Poole turnover (out of bounds bad pass) | 59 | 54 |
Q3 - 9:12 | Raptors | Immanuel Quickley makes regular free throw 1 of 1 | 59 | 54 |
Q3 - 9:12 | Wizards | Jordan Poole shooting foul (Immanuel Quickley draws the foul) | 58 | 54 |
Q3 - 9:12 | Raptors | Immanuel Quickley makes two point driving finger roll layup | 58 | 54 |
Q3 - 9:32 | Wizards | Bub Carrington makes two point cutting layup (Khris Middleton assists) | 56 | 54 |
Q3 - 9:51 | Raptors | Jakob Poeltl makes two point floating jump shot (Scottie Barnes assists) | 56 | 52 |
Q3 - 10:06 | Raptors | Jamison Battle defensive rebound | 54 | 52 |
Q3 - 10:08 | Wizards | Khris Middleton misses two point driving floating jump shot | 54 | 52 |
Q3 - 10:14 | Wizards | Khris Middleton defensive rebound | 54 | 52 |
Q3 - 10:19 | Raptors | Immanuel Quickley misses two point driving floating jump shot | 54 | 52 |
Q3 - 10:30 | Wizards | Khris Middleton makes regular free throw 2 of 2 | 54 | 52 |
Q3 - 10:30 | Wizards | Khris Middleton makes regular free throw 1 of 2 | 54 | 51 |
Q3 - 10:30 | Raptors | Immanuel Quickley shooting foul (Khris Middleton draws the foul) | 54 | 50 |
Q3 - 10:36 | Wizards | Justin Champagnie defensive rebound | 54 | 50 |
Q3 - 10:39 | Raptors | Immanuel Quickley misses three point pullup jump shot | 54 | 50 |
Q3 - 10:44 | Raptors | Jamison Battle defensive rebound | 54 | 50 |
Q3 - 10:46 | Wizards | Jakob Poeltl blocks Alex Sarr's two point cutting layup | 54 | 50 |
Q3 - 11:02 | Wizards | Justin Champagnie defensive rebound | 54 | 50 |
Q3 - 11:05 | Raptors | Ochai Agbaji misses three point jump shot | 54 | 50 |
Q3 - 11:21 | Wizards | Khris Middleton turnover (out of bounds bad pass) | 54 | 50 |
Q3 - 11:40 | Raptors | Scottie Barnes makes two point cutting layup (Immanuel Quickley assists) | 54 | 50 |
Q3 - 11:46 | Wizards | Jordan Poole turnover (bad pass) (Jakob Poeltl steals) | 52 | 50 |
Q3 - 12:00 | Raptors lineup change (Jamison Battle, Scottie Barnes, Jakob Poeltl, Ochai Agbaji, Immanuel Quickley) | 52 | 50 | |
Q2 - 0:00.0 | End of 1st Half. | 52 | 50 | |
Q2 - 0:00.1 | Wizards | Wizards offensive rebound | 52 | 50 |
Q2 - 0:00.1 | Wizards | Jordan Poole misses three point pullup jump shot | 52 | 50 |
Q2 - 0:02.2 | Raptors | Immanuel Quickley makes regular free throw 2 of 2 | 52 | 50 |
Q2 - 0:02.2 | Raptors | Immanuel Quickley makes regular free throw 1 of 2 | 51 | 50 |
Q2 - 0:02.2 | Wizards | Bub Carrington personal foul (Immanuel Quickley draws the foul) | 50 | 50 |
Q2 - 0:04.2 | Wizards | Jordan Poole turnover (lost ball) | 50 | 50 |
Q2 - 0:04.2 | Instant replay (Challenge: Ruling Overturned) | 50 | 50 | |
Q2 - 0:04.2 | Raptors challenge timeout | 50 | 50 | |
Q2 - 0:06.8 | Raptors | Jakob Poeltl turnover (bad pass) (Bub Carrington steals) | 50 | 50 |
Q2 - 0:27.8 | Wizards | Bub Carrington makes two point running dunk (Khris Middleton assists) | 50 | 50 |
Q2 - 0:30.7 | Wizards | Bub Carrington defensive rebound | 50 | 48 |
Q2 - 0:34.5 | Raptors | Ochai Agbaji misses three point jump shot | 50 | 48 |
Q2 - 0:49.6 | Raptors | Scottie Barnes defensive rebound | 50 | 48 |
Q2 - 0:51.4 | Wizards | Alex Sarr misses regular free throw 2 of 2 | 50 | 48 |
Q2 - 0:51.4 | Wizards | Alex Sarr makes regular free throw 1 of 2 | 50 | 48 |
Q2 - 0:51.4 | Raptors | A.J. Lawson shooting foul (Alex Sarr draws the foul) | 50 | 47 |
Q2 - 1:02 | Raptors | Scottie Barnes makes two point driving floating jump shot | 50 | 47 |
Q2 - 1:15 | Wizards | Bub Carrington makes two point tip layup | 48 | 47 |
Q2 - 1:19 | Wizards | Bub Carrington offensive rebound | 48 | 45 |
Q2 - 1:19 | Wizards | Bub Carrington misses two point tip layup | 48 | 45 |
Q2 - 1:20 | Wizards | Bub Carrington offensive rebound | 48 | 45 |
Q2 - 1:21 | Wizards | Jordan Poole misses three point jump shot | 48 | 45 |
Q2 - 1:48 | Raptors | Ochai Agbaji makes two point running dunk (Scottie Barnes assists) | 48 | 45 |
Q2 - 1:52 | Wizards | Alex Sarr turnover (lost ball) (Scottie Barnes steals) | 46 | 45 |
Q2 - 2:05 | Raptors | Jakob Poeltl makes two point floating jump shot (Immanuel Quickley assists) | 46 | 45 |
Q2 - 2:10 | Stoppage (Out of bounds) | 44 | 45 | |
Q2 - 2:10 | Raptors | Raptors offensive rebound | 44 | 45 |
Q2 - 2:13 | Raptors | Immanuel Quickley misses two point driving layup | 44 | 45 |
Q2 - 2:33 | Wizards | Jordan Poole makes two point driving finger roll layup (Bub Carrington assists) | 44 | 45 |
Q2 - 2:53 | Raptors | Scottie Barnes makes two point pullup jump shot (Jakob Poeltl assists) | 44 | 43 |
Q2 - 3:06 | Raptors | Scottie Barnes defensive rebound | 42 | 43 |
Q2 - 3:09 | Wizards | Alex Sarr misses regular free throw 2 of 2 | 42 | 43 |
Q2 - 3:09 | Wizards | Alex Sarr makes regular free throw 1 of 2 | 42 | 43 |
Q2 - 3:09 | Raptors lineup change (Scottie Barnes, A.J. Lawson, Jakob Poeltl, Ochai Agbaji, Immanuel Quickley) | 42 | 42 | |
Q2 - 3:09 | Raptors 60 second timeout | 42 | 42 | |
Q2 - 3:09 | Raptors | Orlando Robinson shooting foul (Alex Sarr draws the foul) | 42 | 42 |
Q2 - 3:17 | Wizards | Bub Carrington defensive rebound | 42 | 42 |
Q2 - 3:19 | Raptors | Jordan Poole blocks Orlando Robinson's two point cutting layup | 42 | 42 |
Q2 - 3:22 | Raptors | Jonathan Mogbo offensive rebound | 42 | 42 |
Q2 - 3:23 | Raptors | Alex Sarr blocks Orlando Robinson's two point putback layup | 42 | 42 |
Q2 - 3:24 | Raptors | Orlando Robinson offensive rebound | 42 | 42 |
Q2 - 3:25 | Raptors | Alex Sarr blocks Orlando Robinson's two point driving layup | 42 | 42 |
Q2 - 3:28 | Raptors | Orlando Robinson offensive rebound | 42 | 42 |
Q2 - 3:30 | Raptors | Orlando Robinson misses two point tip layup | 42 | 42 |
Q2 - 3:30 | Raptors | Orlando Robinson offensive rebound | 42 | 42 |
Q2 - 3:32 | Raptors | Ochai Agbaji misses two point driving floating jump shot | 42 | 42 |
Q2 - 3:40 | Wizards | Khris Middleton personal foul (Jamison Battle draws the foul) | 42 | 42 |
Q2 - 3:53 | Raptors | Ochai Agbaji defensive rebound | 42 | 42 |
