| ORTG | #Poss | Pace | |
|---|---|---|---|
| 119.2 | 104 | 92.8 | |
| 119.0 | 105 | 96.5 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | HOU | SAC |
| OT1 - 0:00.0 | End of 1st OT. | 124 | 125 | |
| OT1 - 0:00.8 | Rockets | Rockets offensive rebound | 124 | 125 |
| OT1 - 0:00.8 | Rockets | Kevin Durant misses two point pullup jump shot | 124 | 125 |
| OT1 - 0:02.2 | Rockets 60 second timeout | 124 | 125 | |
| OT1 - 0:02.2 | Precious Achiuwa kicked ball violation | 124 | 125 | |
| OT1 - 0:02.2 | Kings lineup change (Precious Achiuwa, Dylan Cardwell, Russell Westbrook, Keegan Murray, Dennis Schroder) | 124 | 125 | |
| OT1 - 0:02.2 | Rockets lineup change (Jabari Smith Jr., Amen Thompson, Kevin Durant, Alperen Sengun, Reed Sheppard) | 124 | 125 | |
| OT1 - 0:02.2 | Rockets 60 second timeout | 124 | 125 | |
| OT1 - 0:03.1 | Kings | Dennis Schroder makes three point jump shot (DeMar DeRozan assists) | 124 | 125 |
| OT1 - 0:09.9 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Russell Westbrook, Keegan Murray, Dennis Schroder) | 124 | 122 | |
| OT1 - 0:09.9 | Rockets lineup change (Jabari Smith Jr., Josh Okogie, Tari Eason, Amen Thompson, Kevin Durant) | 124 | 122 | |
| OT1 - 0:09.9 | Kings 60 second timeout | 124 | 122 | |
| OT1 - 0:09.9 | Kings | Russell Westbrook defensive rebound | 124 | 122 |
| OT1 - 0:10.4 | Rockets | Jabari Smith Jr. misses regular free throw 3 of 3 | 124 | 122 |
| OT1 - 0:10.4 | Kings lineup change (Precious Achiuwa, Dylan Cardwell, Russell Westbrook, Keegan Murray, Dennis Schroder) | 124 | 122 | |
| OT1 - 0:10.4 | Rockets lineup change (Jabari Smith Jr., Josh Okogie, Amen Thompson, Kevin Durant, Alperen Sengun) | 124 | 122 | |
| OT1 - 0:10.4 | Rockets | Jabari Smith Jr. makes regular free throw 2 of 3 | 124 | 122 |
| OT1 - 0:10.4 | Rockets | Jabari Smith Jr. makes regular free throw 1 of 3 | 123 | 122 |
| OT1 - 0:10.4 | Kings | Russell Westbrook shooting foul (Jabari Smith Jr. draws the foul) | 122 | 122 |
| OT1 - 0:28.0 | Rockets | Amen Thompson defensive rebound | 122 | 122 |
| OT1 - 0:30.9 | Kings | Russell Westbrook misses three point stepback jump shot | 122 | 122 |
| OT1 - 0:38.7 | Rockets | Jabari Smith Jr. makes two point alley-oop dunk (Alperen Sengun assists) | 122 | 122 |
| OT1 - 0:55.1 | Kings | Dennis Schroder makes regular free throw 2 of 2 | 120 | 122 |
| OT1 - 0:55.1 | Kings | Dennis Schroder makes regular free throw 1 of 2 | 120 | 121 |
| OT1 - 0:55.1 | Rockets | Reed Sheppard shooting foul (Dennis Schroder draws the foul) | 120 | 120 |
| OT1 - 1:11 | Rockets | Jabari Smith Jr. makes three point jump shot (Amen Thompson assists) | 120 | 120 |
| OT1 - 1:27 | Kings | Dennis Schroder makes two point driving layup | 117 | 120 |
| OT1 - 1:30 | Kings | Dylan Cardwell defensive rebound | 117 | 118 |
| OT1 - 1:35 | Rockets | Alperen Sengun misses two point hook shot | 117 | 118 |
| OT1 - 1:46 | Kings | Russell Westbrook personal foul (Kevin Durant draws the foul) | 117 | 118 |
| OT1 - 2:00 | Kings | DeMar DeRozan makes regular free throw 2 of 2 | 117 | 118 |
| OT1 - 2:00 | Kings | DeMar DeRozan makes regular free throw 1 of 2 | 117 | 117 |
| OT1 - 2:00 | Rockets | Reed Sheppard shooting foul (DeMar DeRozan draws the foul) | 117 | 116 |
| OT1 - 2:14 | Kings | Russell Westbrook defensive rebound | 117 | 116 |
| OT1 - 2:18 | Rockets | Kevin Durant misses three point jump shot | 117 | 116 |
| OT1 - 2:39 | Kings | Kings turnover (shot clock violation) | 117 | 116 |
| OT1 - 2:39 | Kings | Kings offensive rebound | 117 | 116 |
| OT1 - 2:39 | Kings | Dennis Schroder misses three point jump shot | 117 | 116 |
| OT1 - 3:05 | Rockets | Kevin Durant makes two point running layup (Jabari Smith Jr. assists) | 117 | 116 |
| OT1 - 3:08 | Kings | Russell Westbrook turnover (bad pass) (Jabari Smith Jr. steals) | 115 | 116 |
| OT1 - 3:09 | Kings | Russell Westbrook offensive rebound | 115 | 116 |
| OT1 - 3:11 | Kings | DeMar DeRozan misses two point pullup jump shot | 115 | 116 |
| OT1 - 3:20 | Kings | Russell Westbrook offensive rebound | 115 | 116 |
| OT1 - 3:24 | Kings | Keegan Murray misses three point jump shot | 115 | 116 |
| OT1 - 3:35 | Rockets | Amen Thompson makes two point driving dunk | 115 | 116 |
| OT1 - 3:44 | Kings | DeMar DeRozan makes regular free throw 2 of 2 | 113 | 116 |
| OT1 - 3:44 | Rockets lineup change (Jabari Smith Jr., Amen Thompson, Kevin Durant, Alperen Sengun, Reed Sheppard) | 113 | 115 | |
| OT1 - 3:44 | Kings | DeMar DeRozan makes regular free throw 1 of 2 | 113 | 115 |
| OT1 - 3:44 | Rockets | Alperen Sengun shooting foul (DeMar DeRozan draws the foul) | 113 | 114 |
| OT1 - 4:00 | Kings | DeMar DeRozan defensive rebound | 113 | 114 |
| OT1 - 4:04 | Rockets | Amen Thompson misses regular free throw 2 of 2 | 113 | 114 |
| OT1 - 4:04 | Rockets lineup change (Jabari Smith Jr., Josh Okogie, Amen Thompson, Kevin Durant, Alperen Sengun) | 113 | 114 | |
| OT1 - 4:04 | Rockets | Amen Thompson makes regular free throw 1 of 2 | 113 | 114 |
| OT1 - 4:04 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Russell Westbrook, Keegan Murray, Dennis Schroder) | 112 | 114 | |
| OT1 - 4:04 | Kings | Maxime Raynaud shooting foul (Amen Thompson draws the foul) | 112 | 114 |
| OT1 - 4:10 | Rockets | Amen Thompson defensive rebound | 112 | 114 |
| OT1 - 4:14 | Kings | Russell Westbrook misses three point jump shot | 112 | 114 |
| OT1 - 4:22 | Rockets | Alperen Sengun turnover (lost ball) (Russell Westbrook steals) | 112 | 114 |
| OT1 - 4:48 | Kings | Dennis Schroder makes two point driving finger roll layup | 112 | 114 |
| OT1 - 5:00 | Alperen Sengun vs. Maxime Raynaud (Dennis Schroder gains possession) | 112 | 112 | |
| OT1 - 5:00 | Rockets lineup change (Jabari Smith Jr., Amen Thompson, Kevin Durant, Alperen Sengun, Reed Sheppard) | 112 | 112 | |
| Q4 - 0:00.0 | End of 4th Quarter. | 112 | 112 | |
| Q4 - 0:01.8 | Kings | Russell Westbrook defensive rebound | 112 | 112 |
| Q4 - 0:01.8 | Rockets | Kevin Durant misses three point jump shot | 112 | 112 |
| Q4 - 0:14.2 | Kings | Russell Westbrook makes three point jump shot (Dennis Schroder assists) | 112 | 112 |
| Q4 - 0:17.1 | Kings | Dennis Schroder defensive rebound | 112 | 109 |
| Q4 - 0:20.4 | Rockets | Alperen Sengun misses three point jump shot | 112 | 109 |
| Q4 - 0:43.9 | Kings | DeMar DeRozan makes two point running dunk | 112 | 109 |
| Q4 - 0:47.1 | Rockets | Kevin Durant turnover (lost ball) (Maxime Raynaud steals) | 112 | 107 |
| Q4 - 0:59.4 | Rockets | Josh Okogie offensive rebound | 112 | 107 |
| Q4 - 1:04 | Rockets | Josh Okogie misses three point jump shot | 112 | 107 |
| Q4 - 1:26 | Kings | Maxime Raynaud turnover (bad pass) (Jabari Smith Jr. steals) | 112 | 107 |
| Q4 - 1:28 | Kings | Maxime Raynaud defensive rebound | 112 | 107 |
| Q4 - 1:30 | Rockets | Amen Thompson misses two point reverse layup | 112 | 107 |
| Q4 - 1:37 | Rockets | Josh Okogie offensive rebound | 112 | 107 |
| Q4 - 1:43 | Rockets | Jabari Smith Jr. misses three point jump shot | 112 | 107 |
| Q4 - 2:03 | Rockets | Josh Okogie defensive rebound | 112 | 107 |
| Q4 - 2:05 | Kings | DeMar DeRozan misses two point pullup jump shot | 112 | 107 |
| Q4 - 2:16 | Rockets | Kevin Durant makes regular free throw 2 of 2 | 112 | 107 |
| Q4 - 2:16 | Rockets | Kevin Durant makes regular free throw 1 of 2 | 111 | 107 |
| Q4 - 2:16 | Kings | DeMar DeRozan personal foul (Kevin Durant draws the foul) | 110 | 107 |
| Q4 - 2:23 | Rockets | Kevin Durant defensive rebound | 110 | 107 |
| Q4 - 2:27 | Kings | Russell Westbrook misses three point jump shot | 110 | 107 |
| Q4 - 2:37 | Stoppage (Out of bounds) | 110 | 107 | |
| Q4 - 2:37 | Instant replay (Challenge: Ruling Overturned) | 110 | 107 | |
| Q4 - 2:37 | Kings 60 second timeout | 110 | 107 | |
| Q4 - 2:47 | Stoppage (Out of bounds) | 110 | 107 | |
| Q4 - 2:47 | Rockets | Kevin Durant makes two point pullup jump shot | 110 | 107 |
| Q4 - 3:04 | Kings | Russell Westbrook makes two point pullup jump shot | 108 | 107 |
| Q4 - 3:12 | Kings lineup change (DeMar DeRozan, Maxime Raynaud, Russell Westbrook, Keegan Murray, Dennis Schroder) | 108 | 105 | |
| Q4 - 3:12 | Stoppage (Out of bounds) | 108 | 105 | |
| Q4 - 3:23 | Rockets lineup change (Jabari Smith Jr., Josh Okogie, Amen Thompson, Kevin Durant, Alperen Sengun) | 108 | 105 | |
| Q4 - 3:23 | Kings 60 second timeout | 108 | 105 | |
| Q4 - 3:23 | Rockets | Alperen Sengun turnover (out of bounds bad pass) | 108 | 105 |
| Q4 - 3:47 | Kings | Maxime Raynaud makes two point floating jump shot (DeMar DeRozan assists) | 108 | 105 |
| Q4 - 3:54 | Kings | Maxime Raynaud defensive rebound | 108 | 103 |
| Q4 - 3:58 | Rockets | Jabari Smith Jr. misses three point jump shot | 108 | 103 |
| Q4 - 4:18 | Kings | DeMar DeRozan personal foul (Reed Sheppard draws the foul) | 108 | 103 |
| Q4 - 4:21 | Rockets | Jabari Smith Jr. defensive rebound | 108 | 103 |
| Q4 - 4:25 | Kings | Keegan Murray misses two point driving floating jump shot | 108 | 103 |
| Q4 - 4:35 | Rockets | Alperen Sengun makes regular free throw 1 of 1 | 108 | 103 |
| Q4 - 4:35 | Rockets lineup change (Jabari Smith Jr., Amen Thompson, Kevin Durant, Alperen Sengun, Reed Sheppard) | 107 | 103 | |
| Q4 - 4:35 | Kings | Maxime Raynaud shooting foul (Alperen Sengun draws the foul) | 107 | 103 |
| Q4 - 4:35 | Rockets | Alperen Sengun makes two point driving dunk (Kevin Durant assists) | 107 | 103 |
| Q4 - 4:40 | Rockets | Alperen Sengun defensive rebound | 105 | 103 |
| Q4 - 4:44 | Kings | DeMar DeRozan misses two point jump shot | 105 | 103 |
| Q4 - 4:49 | Kings | Dennis Schroder defensive rebound | 105 | 103 |
| Q4 - 4:51 | Rockets | Amen Thompson misses two point driving layup | 105 | 103 |
| Q4 - 5:02 | Rockets | Amen Thompson defensive rebound | 105 | 103 |
| Q4 - 5:06 | Kings | Dennis Schroder misses three point jump shot | 105 | 103 |
| Q4 - 5:08 | Kings | Dennis Schroder offensive rebound | 105 | 103 |
| Q4 - 5:11 | Kings | Nique Clifford misses three point jump shot | 105 | 103 |
| Q4 - 5:27 | Kings | Maxime Raynaud defensive rebound | 105 | 103 |
| Q4 - 5:30 | Rockets | Reed Sheppard misses three point pullup jump shot | 105 | 103 |
| Q4 - 5:45 | Kings | DeMar DeRozan makes two point turnaround fadeaway jump shot | 105 | 103 |
| Q4 - 6:02 | Rockets | Amen Thompson makes two point cutting dunk (Alperen Sengun assists) | 105 | 101 |
| Q4 - 6:25 | Kings | Nique Clifford personal foul (Kevin Durant draws the foul) | 103 | 101 |
| Q4 - 6:25 | Rockets | Kevin Durant defensive rebound | 103 | 101 |
| Q4 - 6:26 | Kings | Dennis Schroder misses three point stepback jump shot | 103 | 101 |
| Q4 - 6:35 | Kings | DeMar DeRozan defensive rebound | 103 | 101 |
| Q4 - 6:37 | Rockets | Kevin Durant misses two point fadeaway jump shot | 103 | 101 |
| Q4 - 7:03 | Kings | Keegan Murray makes three point jump shot (Dennis Schroder assists) | 103 | 101 |
| Q4 - 7:18 | Rockets | Alperen Sengun makes regular free throw 2 of 2 | 103 | 98 |
| Q4 - 7:18 | Rockets | Alperen Sengun misses regular free throw 1 of 2 | 102 | 98 |
| Q4 - 7:18 | Kings | DeMar DeRozan shooting foul (Alperen Sengun draws the foul) | 102 | 98 |
| Q4 - 7:26 | Rockets | Kevin Durant defensive rebound | 102 | 98 |
| Q4 - 7:28 | Kings | Keegan Murray misses two point cutting layup | 102 | 98 |
| Q4 - 7:42 | Rockets | Alperen Sengun makes two point driving layup | 102 | 98 |
| Q4 - 8:04 | Rockets lineup change (Josh Okogie, Amen Thompson, Kevin Durant, Alperen Sengun, Reed Sheppard) | 100 | 98 | |
| Q4 - 8:04 | Rockets 60 second timeout | 100 | 98 | |
| Q4 - 8:13 | Kings | Dennis Schroder makes three point pullup jump shot | 100 | 98 |
| Q4 - 8:29 | Kings | Nique Clifford defensive rebound | 100 | 95 |
| Q4 - 8:34 | Rockets | Reed Sheppard misses three point jump shot | 100 | 95 |
| Q4 - 8:49 | Kings | Keegan Murray makes two point jump shot (Dennis Schroder assists) | 100 | 95 |
| Q4 - 8:57 | Rockets | Alperen Sengun personal foul (Maxime Raynaud draws the foul) | 100 | 93 |
| Q4 - 8:57 | Kings | Kings defensive rebound | 100 | 93 |
| Q4 - 8:58 | Rockets | Jabari Smith Jr. misses three point jump shot | 100 | 93 |
| Q4 - 9:17 | Rockets lineup change (Jabari Smith Jr., Josh Okogie, Kevin Durant, Alperen Sengun, Reed Sheppard) | 100 | 93 | |
| Q4 - 9:17 | Rockets 60 second timeout | 100 | 93 | |
| Q4 - 9:17 | Kings | Keegan Murray makes three point running jump shot (Dennis Schroder assists) | 100 | 93 |
| Q4 - 9:23 | Rockets | Reed Sheppard turnover (lost ball) (Keegan Murray steals) | 100 | 90 |
| Q4 - 9:33 | Kings | Keegan Murray makes two point driving floating jump shot (Dennis Schroder assists) | 100 | 90 |
| Q4 - 9:37 | Rockets | Clint Capela turnover (out of bounds bad pass) | 100 | 88 |
| Q4 - 9:42 | Kings | Maxime Raynaud makes two point layup (Dennis Schroder assists) | 100 | 88 |
| Q4 - 9:58 | Rockets | Jabari Smith Jr. makes three point jump shot (Amen Thompson assists) | 100 | 86 |
| Q4 - 10:12 | Stoppage (Out of bounds) | 97 | 86 | |
| Q4 - 10:13 | Kings | Dennis Schroder makes regular free throw 2 of 2 | 97 | 86 |
| Q4 - 10:13 | Kings | Dennis Schroder makes regular free throw 1 of 2 | 97 | 85 |
| Q4 - 10:13 | Rockets | Amen Thompson shooting foul (Dennis Schroder draws the foul) | 97 | 84 |
| Q4 - 10:21 | Rockets | Reed Sheppard makes three point jump shot (Kevin Durant assists) | 97 | 84 |
| Q4 - 10:34 | Rockets | Clint Capela defensive rebound | 94 | 84 |
| Q4 - 10:39 | Kings | DeMar DeRozan misses two point fadeaway jump shot | 94 | 84 |
| Q4 - 10:53 | Rockets | Reed Sheppard turnover (back court violation) | 94 | 84 |
| Q4 - 10:55 | Rockets | Amen Thompson defensive rebound | 94 | 84 |
| Q4 - 10:59 | Kings | DeMar DeRozan misses two point stepback jump shot | 94 | 84 |
| Q4 - 11:09 | Instant replay (Challenge: Ruling Overturned) | 94 | 84 | |
| Q4 - 11:09 | Kings 60 second timeout | 94 | 84 | |
| Q4 - 11:09 | Rockets | Kevin Durant turnover (offensive foul) | 94 | 84 |
| Q4 - 11:09 | Rockets | Kevin Durant offensive foul (Dennis Schroder draws the foul) | 94 | 84 |
| Q4 - 11:24 | Kings | Nique Clifford makes regular free throw 2 of 2 | 94 | 84 |
| Q4 - 11:24 | Kings | Nique Clifford makes regular free throw 1 of 2 | 94 | 83 |
| Q4 - 11:24 | Rockets | Amen Thompson shooting foul (Nique Clifford draws the foul) | 94 | 82 |
| Q4 - 11:41 | Rockets | Kevin Durant makes three point jump shot (Reed Sheppard assists) | 94 | 82 |
| Q4 - 11:55 | Kings lineup change (DeMar DeRozan, Maxime Raynaud, Nique Clifford, Keegan Murray, Dennis Schroder) | 91 | 82 | |
| Q4 - 11:55 | Instant replay (Challenge: Ruling Overturned) | 91 | 82 | |
| Q4 - 11:55 | Rockets 60 second timeout | 91 | 82 | |
| Q4 - 11:55 | Kings | Dennis Schroder turnover (out of bounds lost ball) | 91 | 82 |
| Q4 - 12:00 | Kings lineup change (DeMar DeRozan, Malik Monk, Maxime Raynaud, Nique Clifford, Dennis Schroder) | 91 | 82 | |
| Q4 - 12:00 | Rockets lineup change (Jabari Smith Jr., Clint Capela, Amen Thompson, Kevin Durant, Reed Sheppard) | 91 | 82 | |
| Q3 - 0:00.0 | End of 3rd Quarter. | 91 | 82 | |
| Q3 - 0:00.0 | Kings | Kings offensive rebound | 91 | 82 |
| Q3 - 0:01.2 | Rockets | Amen Thompson makes two point fadeaway jump shot | 91 | 82 |
| Q3 - 0:01.2 | Rockets | Amen Thompson offensive rebound | 89 | 82 |
| Q3 - 0:03.2 | Rockets | Kevin Durant misses two point stepback jump shot | 89 | 82 |
| Q3 - 0:23.8 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Malik Monk, Keegan Murray, Dennis Schroder) | 89 | 82 | |
| Q3 - 0:23.8 | Rockets lineup change (Jabari Smith Jr., Amen Thompson, Kevin Durant, Alperen Sengun, Reed Sheppard) | 89 | 82 | |
| Q3 - 0:23.8 | Kings | Dylan Cardwell personal foul (Tari Eason draws the foul) | 89 | 82 |
| Q3 - 0:28.3 | Kings | Dennis Schroder makes three point jump shot (DeMar DeRozan assists) | 89 | 82 |
| Q3 - 0:37.1 | Kings | Nique Clifford defensive rebound | 89 | 79 |
| Q3 - 0:42.2 | Rockets | Alperen Sengun misses two point turnaround jump shot | 89 | 79 |
| Q3 - 1:00 | Kings | Dylan Cardwell makes two point floating jump shot (Nique Clifford assists) | 89 | 79 |
| Q3 - 1:15 | Rockets | Jabari Smith Jr. makes two point cutting dunk (Tari Eason assists) | 89 | 77 |
| Q3 - 1:18 | Rockets | Tari Eason offensive rebound | 87 | 77 |
| Q3 - 1:24 | Rockets | Jabari Smith Jr. misses three point jump shot | 87 | 77 |
| Q3 - 1:35 | Rockets | Alperen Sengun defensive rebound | 87 | 77 |
| Q3 - 1:37 | Kings | Dennis Schroder misses two point driving floating jump shot | 87 | 77 |
| Q3 - 1:44 | Kings | Dylan Cardwell defensive rebound | 87 | 77 |
| Q3 - 1:47 | Rockets | Reed Sheppard misses two point pullup jump shot | 87 | 77 |
| Q3 - 2:00 | Rockets | Jabari Smith Jr. defensive rebound | 87 | 77 |
| Q3 - 2:03 | Kings | Malik Monk misses regular free throw 2 of 2 | 87 | 77 |
| Q3 - 2:03 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Malik Monk, Nique Clifford, Dennis Schroder) | 87 | 77 | |
| Q3 - 2:03 | Kings | Malik Monk misses regular free throw 1 of 2 | 87 | 77 |
| Q3 - 2:03 | Rockets | Alperen Sengun shooting foul (Malik Monk draws the foul) | 87 | 77 |
| Q3 - 2:16 | Rockets | Alperen Sengun turnover (out of bounds bad pass) | 87 | 77 |
| Q3 - 2:20 | Kings | Dennis Schroder makes regular free throw 2 of 2 | 87 | 77 |
| Q3 - 2:20 | Rockets lineup change (Jabari Smith Jr., Tari Eason, Amen Thompson, Alperen Sengun, Reed Sheppard) | 87 | 76 | |
| Q3 - 2:20 | Kings | Dennis Schroder makes regular free throw 1 of 2 | 87 | 76 |
| Q3 - 2:20 | Rockets | Reed Sheppard shooting foul (Dennis Schroder draws the foul) | 87 | 75 |
| Q3 - 2:27 | Stoppage (Out of bounds) | 87 | 75 | |
| Q3 - 2:38 | Rockets | Tari Eason makes three point jump shot (Alperen Sengun assists) | 87 | 75 |
| Q3 - 2:40 | Rockets | Alperen Sengun offensive rebound | 84 | 75 |
| Q3 - 2:43 | Rockets | Dylan Cardwell blocks Kevin Durant's two point floating jump shot | 84 | 75 |
| Q3 - 2:54 | Rockets 60 second timeout | 84 | 75 | |
| Q3 - 3:02 | Kings | Dennis Schroder makes regular free throw 2 of 2 | 84 | 75 |
| Q3 - 3:02 | Rockets lineup change (Tari Eason, Amen Thompson, Kevin Durant, Alperen Sengun, Reed Sheppard) | 84 | 74 | |
| Q3 - 3:02 | Kings | Dennis Schroder misses regular free throw 1 of 2 | 84 | 74 |
| Q3 - 3:02 | Rockets | Reed Sheppard shooting foul (Dennis Schroder draws the foul) | 84 | 74 |
| Q3 - 3:11 | Rockets | Alperen Sengun makes two point hook shot | 84 | 74 |
| Q3 - 3:33 | Kings | Malik Monk makes two point driving layup | 82 | 74 |
| Q3 - 3:42 | Rockets | Tari Eason makes two point driving dunk (Reed Sheppard assists) | 82 | 72 |
| Q3 - 3:47 | Rockets | Alperen Sengun defensive rebound | 80 | 72 |
| Q3 - 3:51 | Kings | Keegan Murray misses two point pullup jump shot | 80 | 72 |
| Q3 - 4:09 | Rockets | Tari Eason makes two point running layup | 80 | 72 |
| Q3 - 4:15 | Rockets | Tari Eason defensive rebound | 78 | 72 |
| Q3 - 4:21 | Kings | Keegan Murray misses two point stepback jump shot | 78 | 72 |
| Q3 - 4:45 | Rockets | Rockets turnover (5-second violation) | 78 | 72 |
| Q3 - 4:45 | Kings lineup change (Dylan Cardwell, Malik Monk, Nique Clifford, Keegan Murray, Dennis Schroder) | 78 | 72 | |
| Q3 - 4:45 | Rockets lineup change (Josh Okogie, Tari Eason, Kevin Durant, Alperen Sengun, Reed Sheppard) | 78 | 72 | |
| Q3 - 4:45 | Stoppage (Out of bounds) | 78 | 72 | |
| Q3 - 4:45 | Rockets | Rockets offensive rebound | 78 | 72 |
| Q3 - 4:45 | Rockets | DeMar DeRozan blocks Kevin Durant's two point turnaround jump shot | 78 | 72 |
| Q3 - 5:18 | Kings | Russell Westbrook makes two point running layup (Nique Clifford assists) | 78 | 72 |
| Q3 - 5:22 | Rockets | Alperen Sengun turnover (bad pass) (Nique Clifford steals) | 78 | 70 |
| Q3 - 5:33 | Rockets | Amen Thompson defensive rebound | 78 | 70 |
| Q3 - 5:37 | Kings | Nique Clifford misses three point jump shot | 78 | 70 |
| Q3 - 5:47 | Kings | Nique Clifford defensive rebound | 78 | 70 |
| Q3 - 5:52 | Rockets | Kevin Durant misses three point jump shot | 78 | 70 |
| Q3 - 6:19 | Kings | Keegan Murray makes two point pullup jump shot (Russell Westbrook assists) | 78 | 70 |
| Q3 - 6:31 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Nique Clifford, Russell Westbrook, Keegan Murray) | 78 | 68 | |
| Q3 - 6:31 | Rockets lineup change (Jabari Smith Jr., Josh Okogie, Amen Thompson, Kevin Durant, Alperen Sengun) | 78 | 68 | |
| Q3 - 6:31 | Kings 60 second timeout | 78 | 68 | |
| Q3 - 6:31 | Rockets | Josh Okogie turnover (out of bounds bad pass) | 78 | 68 |
| Q3 - 6:31 | Rockets | Josh Okogie offensive rebound | 78 | 68 |
| Q3 - 6:32 | Rockets | Dylan Cardwell blocks Josh Okogie's two point driving layup | 78 | 68 |
| Q3 - 6:53 | Kings | Russell Westbrook makes three point jump shot (DeMar DeRozan assists) | 78 | 68 |
| Q3 - 7:15 | Rockets | Amen Thompson makes three point jump shot (Clint Capela assists) | 78 | 65 |
| Q3 - 7:29 | Kings | Keegan Murray makes two point fadeaway jump shot (Russell Westbrook assists) | 75 | 65 |
| Q3 - 7:49 | Rockets | Amen Thompson makes two point dunk (Kevin Durant assists) | 75 | 63 |
| Q3 - 7:55 | Kings lineup change (DeMar DeRozan, Dylan Cardwell, Maxime Raynaud, Russell Westbrook, Keegan Murray) | 73 | 63 | |
| Q3 - 7:55 | Kings | Maxime Raynaud personal foul (Kevin Durant draws the foul) | 73 | 63 |
| Q3 - 8:02 | Rockets | Clint Capela defensive rebound | 73 | 63 |
| Q3 - 8:05 | Kings | Russell Westbrook misses three point stepback jump shot | 73 | 63 |
| Q3 - 8:14 | Kings | Russell Westbrook defensive rebound | 73 | 63 |
| Q3 - 8:18 | Rockets | Kevin Durant misses three point pullup jump shot | 73 | 63 |
| Q3 - 8:28 | Rockets | Amen Thompson defensive rebound | 73 | 63 |
| Q3 - 8:33 | Kings | Precious Achiuwa misses regular free throw 2 of 2 | 73 | 63 |
| Q3 - 8:33 | Kings | Precious Achiuwa misses regular free throw 1 of 2 | 73 | 63 |
| Q3 - 8:33 | Rockets lineup change (Jabari Smith Jr., Josh Okogie, Clint Capela, Amen Thompson, Kevin Durant) | 73 | 63 | |
| Q3 - 8:33 | Stoppage (Blood rule) | 73 | 63 | |
| Q3 - 8:33 | Rockets | Josh Okogie shooting foul (Precious Achiuwa draws the foul) | 73 | 63 |
| Q3 - 8:38 | Kings | Russell Westbrook offensive rebound | 73 | 63 |
| Q3 - 8:41 | Kings | Maxime Raynaud misses two point cutting layup | 73 | 63 |
| Q3 - 8:43 | Kings | Keegan Murray offensive rebound | 73 | 63 |
| Q3 - 8:44 | Kings | Alperen Sengun blocks Russell Westbrook's two point putback layup | 73 | 63 |
| Q3 - 8:45 | Kings | Russell Westbrook offensive rebound | 73 | 63 |
| Q3 - 8:46 | Kings | Russell Westbrook misses two point tip layup | 73 | 63 |
| Q3 - 8:47 | Kings | Russell Westbrook offensive rebound | 73 | 63 |
| Q3 - 8:48 | Kings | Russell Westbrook misses two point driving layup | 73 | 63 |
| Q3 - 9:02 | Kings | Maxime Raynaud defensive rebound | 73 | 63 |
| Q3 - 9:06 | Rockets | Kevin Durant misses three point jump shot | 73 | 63 |
| Q3 - 9:10 | Kings | Maxime Raynaud personal foul (Alperen Sengun draws the foul) | 73 | 63 |
| Q3 - 9:20 | Rockets | Jabari Smith Jr. defensive rebound | 73 | 63 |
| Q3 - 9:23 | Kings | DeMar DeRozan misses regular free throw 1 of 1 | 73 | 63 |
| Q3 - 9:23 | Rockets | Kevin Durant shooting foul (DeMar DeRozan draws the foul) | 73 | 63 |
| Q3 - 9:23 | Kings | DeMar DeRozan makes two point driving layup (Russell Westbrook assists) | 73 | 63 |
| Q3 - 9:42 | Rockets | Kevin Durant makes two point turnaround jump shot | 73 | 61 |
| Q3 - 9:53 | Rockets | Amen Thompson offensive rebound | 71 | 61 |
| Q3 - 9:56 | Rockets | Jabari Smith Jr. misses two point running jump shot | 71 | 61 |
| Q3 - 10:01 | Rockets | Josh Okogie defensive rebound | 71 | 61 |
| Q3 - 10:03 | Kings | DeMar DeRozan misses two point pullup jump shot | 71 | 61 |
| Q3 - 10:09 | Kings | Maxime Raynaud defensive rebound | 71 | 61 |
| Q3 - 10:12 | Rockets | Alperen Sengun misses two point layup | 71 | 61 |
| Q3 - 10:26 | Kings | Maxime Raynaud turnover (traveling) | 71 | 61 |
| Q3 - 10:28 | Stoppage (Out of bounds) | 71 | 61 | |
| Q3 - 10:28 | Kings | Kings offensive rebound | 71 | 61 |
| Q3 - 10:29 | Kings | Precious Achiuwa misses regular free throw 2 of 2 | 71 | 61 |
| Q3 - 10:29 | Kings | Precious Achiuwa makes regular free throw 1 of 2 | 71 | 61 |
| Q3 - 10:29 | Rockets | Alperen Sengun shooting foul (Precious Achiuwa draws the foul) | 71 | 60 |
| Q3 - 10:45 | Rockets | Alperen Sengun makes two point floating jump shot (Kevin Durant assists) | 71 | 60 |
| Q3 - 11:01 | Rockets | Kevin Durant defensive rebound | 69 | 60 |
