MATCHUP
Reg Season Avg | Game Stats | |
|---|---|---|
| Efficiency & Pace | This Game | |
| Efficiency | 10 117.1 8 117.5 | LAL HOU |
| Pace | 21 99.2 29 96.9 | LAL HOU |
| Avg. Poss. Time | 6 14.8 1 15.8 | LAL HOU |
| Four Factors | This Game | |
| EFG % | 2 57.3% 17 54.2% | LAL HOU |
| TO % | 19 13.9% 25 14.7% | LAL HOU |
| ORB % | 22 23.9% 1 34.8% | LAL HOU |
| FTrt | 1 32.0 18 26.0 | LAL HOU |
| Misc. Stats | This Game | |
| AST % | 19 61.5% 27 59.1% | LAL HOU |
| STL % | 12 8.6% 9 8.7% | LAL HOU |
| BLK % | 23 8.3% 4 10.9% | LAL HOU |
Season averages charted by z-score with a range of -2.81 and 2.81.
Reg Season Avg | Game Stats | |
|---|---|---|
| Shooting Efficiency | This Game | |
| TS% | 2 59.4% 20 56.1% | LAL HOU |
| Rim FG% | 1 72.0% 13 64.8% | LAL HOU |
| Mid FG% | 4 46.8% 9 44.3% | LAL HOU |
| 3P % | 14 35.9% 10 36.4% | LAL HOU |
| FT % | 26 76.3% 25 76.3% | LAL HOU |
| Shot Distribution | This Game | |
| Rim Att. % | 21 30.7% 20 30.7% | LAL HOU |
| Mid Att. % | 26 30.0% 29 34.2% | LAL HOU |
| 3P Att. % | 22 39.4% 28 35.0% | LAL HOU |
Season averages charted by z-score with a range of -3.16 and 3.16.
No boxscore predictions available for this game.