Access to boxscore predictions requires a premium subscription.
MATCHUP
Reg Season Avg | Game Stats | |
|---|---|---|
| Efficiency & Pace | This Game | |
| Efficiency | 20 110.5 17 112.7 | LAC PHX |
| Pace | 13 100.6 25 98.1 | LAC PHX |
| Avg. Poss. Time | 15 14.4 19 14.3 | LAC PHX |
| Four Factors | This Game | |
| EFG % | 10 54.7% 15 53.5% | LAC PHX |
| TO % | 29 18.1% 6 13.6% | LAC PHX |
| ORB % | 19 25.7% 22 25.3% | LAC PHX |
| FTrt | 11 29.4 26 23.3 | LAC PHX |
| Misc. Stats | This Game | |
| AST % | 9 67.7% 11 66.5% | LAC PHX |
| STL % | 5 9.7% 14 8.7% | LAC PHX |
| BLK % | 20 9.0% 15 10.5% | LAC PHX |
Season averages charted by z-score with a range of -2.02 and 2.02.
Reg Season Avg | Game Stats | |
|---|---|---|
| Shooting Efficiency | This Game | |
| TS% | 5 57.2% 16 55.7% | LAC PHX |
| Rim FG% | 10 64.3% 21 61.8% | LAC PHX |
| Mid FG% | 30 35.5% 5 46.3% | LAC PHX |
| 3P % | 3 38.7% 11 35.8% | LAC PHX |
| FT % | 9 80.4% 12 78.9% | LAC PHX |
| Shot Distribution | This Game | |
| Rim Att. % | 8 33.1% 26 27.4% | LAC PHX |
| Mid Att. % | 14 24.0% 27 32.2% | LAC PHX |
| 3P Att. % | 18 42.8% 22 40.5% | LAC PHX |
Season averages charted by z-score with a range of -2 and 2.