| ORTG | #Poss | Pace | |
|---|---|---|---|
| 109.1 | 99 | 103.5 | |
| 93.9 | 99 | 95.6 |
Scoring Opportunities
HOU
85
+15
-14
100
SAS
87
+16
-12
103
Base
ORB
TOV
Scoring Efficiency
HOU
1.08 54.0%
SAS
0.90 45.1%
Points per Opportunity/ True Shooting %
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | HOU | SAS |
| Q4 - 0:00.0 | End of 4th Quarter. | 108 100% | 93 0% | |
| Q4 - 0:18.1 | Rockets | Gary Clark defensive rebound | 108 99.9% | 93 0.1% |
| Q4 - 0:22.1 | Spurs | Okaro White misses regular free throw 2 of 2 | 108 99.9% | 93 0.1% |
| Q4 - 0:22.1 | Spurs | Okaro White makes regular free throw 1 of 2 | 108 99.9% | 93 0.1% |
| Q4 - 0:22.1 | Rockets | Gary Clark shooting foul (Okaro White draws the foul) | 108 99.9% | 92 0.1% |
| Q4 - 0:32.1 | Rockets | Bruno Caboclo makes three point jump shot (Rob Gray assists) | 108 99.9% | 92 0.1% |
| Q4 - 0:37.7 | Spurs | Okaro White makes two point cutting layup (Nick Johnson assists) | 105 99.9% | 92 0.1% |
| Q4 - 0:47.0 | Rockets | Gerald Green makes three point pullup jump shot | 105 99.9% | 90 0.1% |
| Q4 - 1:00 | Spurs | Nick Johnson makes regular free throw 2 of 2 | 102 99.9% | 90 0.1% |
| Q4 - 1:00 | Spurs | Nick Johnson misses regular free throw 1 of 2 | 102 99.9% | 89 0.1% |
| Q4 - 1:00 | Rockets | Rob Gray personal foul (Nick Johnson draws the foul) | 102 99.9% | 89 0.1% |
| Q4 - 1:05 | Spurs | Jaron Blossomgame defensive rebound | 102 99.9% | 89 0.1% |
| Q4 - 1:09 | Rockets | Bruno Caboclo misses three point jump shot | 102 99.9% | 89 0.1% |
| Q4 - 1:12 | Rockets | Gary Clark defensive rebound | 102 99.9% | 89 0.1% |
| Q4 - 1:13 | Spurs | Okaro White misses two point tip layup | 102 99.9% | 89 0.1% |
| Q4 - 1:13 | Spurs | Okaro White offensive rebound | 102 99.9% | 89 0.1% |
| Q4 - 1:20 | Spurs | Chimezie Metu misses two point driving floating jump shot | 102 99.9% | 89 0.1% |
| Q4 - 1:30 | Rockets | Vincent Edwards makes two point tip layup | 102 99.8% | 89 0.2% |
| Q4 - 1:30 | Rockets | Vincent Edwards offensive rebound | 100 99.8% | 89 0.2% |
| Q4 - 1:31 | Rockets | Gary Clark misses two point running layup | 100 99.6% | 89 0.4% |
| Q4 - 1:35 | Spurs | Quincy Pondexter turnover (bad pass) (Gary Clark steals) | 100 99.7% | 89 0.3% |
| Q4 - 1:44 | Rockets | Gerald Green makes three point pullup jump shot | 100 99.4% | 89 0.6% |
| Q4 - 2:04 | Rockets | Rob Gray defensive rebound | 97 98.5% | 89 1.5% |
| Q4 - 2:04 | Spurs | Chimezie Metu misses two point jump shot | 97 98.2% | 89 1.8% |
| Q4 - 2:20 | Rockets | Gary Clark makes two point cutting layup (Vincent Edwards assists) | 97 97.1% | 89 2.9% |
| Q4 - 2:35 | Rockets | Rockets defensive rebound | 95 96.3% | 89 3.7% |
| Q4 - 2:35 | Spurs | Vincent Edwards blocks Quincy Pondexter's two point pullup jump shot | 95 95.4% | 89 4.6% |
| Q4 - 2:47 | Spurs | Jaron Blossomgame defensive rebound | 95 92.7% | 89 7.3% |
| Q4 - 2:51 | Rockets | Gary Clark misses three point jump shot | 95 92.3% | 89 7.7% |
| Q4 - 3:15 | Spurs | Quincy Pondexter makes two point driving floating bank jump shot | 95 94.8% | 89 5.2% |
| Q4 - 3:27 | Spurs lineup change (Nick Johnson, Jaron Blossomgame, Chimezie Metu, Quincy Pondexter, Okaro White) | 95 | 87 | |
| Q4 - 3:27 | Spurs lineup change (Nick Johnson, Pau Gasol, Chimezie Metu, Quincy Pondexter, Okaro White) | 95 | 87 | |
| Q4 - 3:27 | Spurs lineup change (Nick Johnson, Jaron Blossomgame, Chimezie Metu, Quincy Pondexter, Okaro White) | 95 | 87 | |
| Q4 - 3:27 | Rockets lineup change (Gerald Green, Bruno Caboclo, Vincent Edwards, Rob Gray, Gary Clark) | 95 | 87 | |
| Q4 - 3:27 | Rockets 60 second timeout | 95 | 87 | |
| Q4 - 3:27 | Rockets | James Harden personal foul (Loose ball) (Okaro White draws the foul) | 95 96.1% | 87 3.9% |
| Q4 - 3:27 | Spurs | Spurs offensive rebound | 95 96.1% | 87 3.9% |
| Q4 - 3:27 | Spurs | Bryn Forbes misses two point pullup jump shot | 95 97.4% | 87 2.6% |
| Q4 - 3:39 | Spurs | Bryn Forbes defensive rebound | 95 93.8% | 87 6.2% |
| Q4 - 3:39 | Rockets | James Harden misses three point stepback jump shot | 95 94.5% | 87 5.5% |
| Q4 - 3:51 | Spurs | Jaron Blossomgame makes two point tip layup | 95 95.9% | 87 4.1% |
| Q4 - 3:51 | Spurs | Jaron Blossomgame offensive rebound | 95 97.0% | 85 3.0% |
| Q4 - 3:53 | Spurs | Chimezie Metu misses two point tip layup | 95 97.7% | 85 2.3% |
| Q4 - 4:00 | Spurs | Chimezie Metu offensive rebound | 95 97.1% | 85 2.9% |
| Q4 - 4:00 | Spurs | Okaro White misses two point jump shot | 95 97.8% | 85 2.2% |
| Q4 - 4:07 | Rockets | Carmelo Anthony makes three point jump shot (Gary Clark assists) | 95 97.1% | 85 2.9% |
| Q4 - 4:27 | Rockets | James Harden defensive rebound | 92 94.4% | 85 5.6% |
| Q4 - 4:28 | Spurs | Jaron Blossomgame misses two point alley-oop dunk | 92 93.7% | 85 6.3% |
| Q4 - 4:32 | Rockets | Chris Paul turnover (bad pass) (Nick Johnson steals) | 92 91.9% | 85 8.1% |
| Q4 - 4:36 | Rockets | PJ Tucker defensive rebound | 92 94.5% | 85 5.5% |
| Q4 - 4:39 | Spurs | Bryn Forbes misses three point jump shot | 92 93.8% | 85 6.2% |
| Q4 - 4:45 | Spurs lineup change (Bryn Forbes, Nick Johnson, Jaron Blossomgame, Chimezie Metu, Okaro White) | 92 | 85 | |
| Q4 - 4:45 | Rockets lineup change (Chris Paul, James Harden, PJ Tucker, Carmelo Anthony, Gary Clark) | 92 | 85 | |
| Q4 - 4:45 | Spurs | Spurs offensive rebound | 92 92.0% | 85 8.0% |
| Q4 - 4:45 | Spurs | Gary Clark blocks Nick Johnson's three point jump shot | 92 93.8% | 85 6.2% |
| Q4 - 5:06 | Rockets | Carmelo Anthony makes two point pullup jump shot (James Harden assists) | 92 89.4% | 85 10.6% |
| Q4 - 5:15 | Rockets | Carmelo Anthony defensive rebound | 90 86.1% | 85 13.9% |
| Q4 - 5:18 | Spurs | DeMar DeRozan misses two point pullup jump shot | 90 84.8% | 85 15.2% |
| Q4 - 5:32 | Spurs | Chimezie Metu defensive rebound | 90 81.5% | 85 18.5% |
| Q4 - 5:35 | Rockets | James Harden misses two point driving finger roll layup | 90 83.1% | 85 16.9% |
| Q4 - 5:46 | Rockets | Gary Clark defensive rebound | 90 86.3% | 85 13.7% |
| Q4 - 5:46 | Spurs | Davis Bertans misses three point jump shot | 90 85.0% | 85 15.0% |
| Q4 - 5:59 | Rockets | Carmelo Anthony makes two point jump shot (James Harden assists) | 90 81.6% | 85 18.4% |
| Q4 - 6:25 | Spurs | Bryn Forbes makes three point jump shot (DeMar DeRozan assists) | 88 74.4% | 85 25.6% |
| Q4 - 6:45 | Rockets | Carmelo Anthony makes three point jump shot (Gary Clark assists) | 88 83.6% | 82 16.4% |
| Q4 - 6:54 | Rockets | PJ Tucker defensive rebound | 85 74.4% | 82 25.6% |
| Q4 - 6:58 | Spurs | Davis Bertans misses three point jump shot | 85 72.4% | 82 27.6% |
| Q4 - 7:08 | Rockets | Gary Clark personal foul (Nick Johnson draws the foul) | 85 66.4% | 82 33.6% |
| Q4 - 7:26 | Rockets lineup change (James Harden, PJ Tucker, James Ennis III, Carmelo Anthony, Gary Clark) | 85 | 82 | |
| Q4 - 7:26 | Spurs 60 second timeout | 85 | 82 | |
| Q4 - 7:26 | Rockets | PJ Tucker makes regular free throw 1 of 1 | 85 66.4% | 82 33.6% |
| Q4 - 7:26 | Spurs | Bryn Forbes shooting foul (PJ Tucker draws the foul) | 84 65.1% | 82 34.9% |
| Q4 - 7:26 | Rockets | PJ Tucker makes two point cutting finger roll layup (James Harden assists) | 84 | 82 |
| Q4 - 7:29 | Spurs | DeMar DeRozan turnover (lost ball) (James Harden steals) | 82 54.2% | 82 45.8% |
| Q4 - 7:34 | Spurs | DeMar DeRozan defensive rebound | 82 46.5% | 82 53.5% |
| Q4 - 7:37 | Rockets | James Harden misses three point stepback jump shot | 82 48.8% | 82 51.2% |
| Q4 - 7:59 | Rockets | James Harden defensive rebound | 82 54.2% | 82 45.8% |
| Q4 - 7:59 | Spurs | DeMar DeRozan misses two point turnaround fadeaway jump shot | 82 51.9% | 82 48.1% |
| Q4 - 8:14 | Rockets | James Harden makes regular free throw 1 of 1 | 82 46.9% | 82 53.1% |
| Q4 - 8:14 | Rockets lineup change (Gerald Green, James Harden, PJ Tucker, James Ennis III, Gary Clark) | 81 | 82 | |
| Q4 - 8:14 | Spurs | Chimezie Metu shooting foul (James Harden draws the foul) | 81 45.6% | 82 54.4% |
| Q4 - 8:14 | Rockets | James Harden makes two point driving reverse layup | 81 | 82 |
| Q4 - 8:24 | Spurs | DeMar DeRozan makes two point stepback jump shot | 79 34.9% | 82 65.1% |
| Q4 - 8:39 | Rockets | Gerald Green makes three point jump shot (Chris Paul assists) | 79 40.7% | 80 59.3% |
| Q4 - 8:42 | Rockets | Chris Paul defensive rebound | 76 29.3% | 80 70.7% |
| Q4 - 8:45 | Spurs | Gerald Green blocks Bryn Forbes's two point driving reverse layup | 76 27.7% | 80 72.3% |
| Q4 - 8:59 | Spurs | Nick Johnson defensive rebound | 76 24.2% | 80 75.8% |
| Q4 - 8:59 | Rockets | Gerald Green misses three point jump shot | 76 25.7% | 80 74.3% |
| Q4 - 9:06 | Rockets | Gary Clark offensive rebound | 76 30.5% | 80 69.5% |
| Q4 - 9:10 | Rockets | Chimezie Metu blocks Gary Clark's two point cutting finger roll layup | 76 26.9% | 80 73.1% |
| Q4 - 9:30 | Spurs | DeMar DeRozan makes two point jump shot (Bryn Forbes assists) | 76 30.4% | 80 69.6% |
| Q4 - 9:34 | Rockets | James Ennis III personal foul (Davis Bertans draws the foul) | 76 35.4% | 78 64.6% |
| Q4 - 9:39 | Spurs | Bryn Forbes defensive rebound | 76 35.4% | 78 64.6% |
| Q4 - 9:42 | Rockets | James Harden misses three point pullup jump shot | 76 37.2% | 78 62.8% |
| Q4 - 9:58 | Spurs | Bryn Forbes makes regular free throw 2 of 2 | 76 41.3% | 78 58.7% |
| Q4 - 9:58 | Spurs | Bryn Forbes makes regular free throw 1 of 2 | 76 42.6% | 77 57.4% |
| Q4 - 9:58 | Rockets | Gerald Green shooting foul (Bryn Forbes draws the foul) | 76 44.0% | 76 56.0% |
| Q4 - 9:58 | Jump ball. Chimezie Metu vs. Gerald Green (Nick Johnson gains possession) | 76 | 76 | |
| Q4 - 10:10 | Spurs lineup change (Bryn Forbes, Nick Johnson, DeMar DeRozan, Davis Bertans, Chimezie Metu) | 76 | 76 | |
| Q4 - 10:10 | Rockets lineup change (Gerald Green, Chris Paul, James Harden, James Ennis III, Gary Clark) | 76 | 76 | |
| Q4 - 10:10 | Spurs | Spurs offensive rebound | 76 47.1% | 76 52.9% |
| Q4 - 10:11 | Spurs | Bryn Forbes misses three point jump shot | 76 51.3% | 76 48.7% |
| Q4 - 10:24 | Spurs | Davis Bertans defensive rebound | 76 47.1% | 76 52.9% |
| Q4 - 10:28 | Rockets | Chris Paul misses three point jump shot | 76 48.9% | 76 51.1% |
| Q4 - 10:33 | Spurs lineup change (Bryn Forbes, Patty Mills, Davis Bertans, Chimezie Metu, Marco Belinelli) | 76 | 76 | |
| Q4 - 10:33 | Rockets lineup change (Gerald Green, Chris Paul, PJ Tucker, James Ennis III, Gary Clark) | 76 | 76 | |
| Q4 - 10:33 | Rockets | Rockets offensive rebound | 76 53.1% | 76 46.9% |
| Q4 - 10:33 | Rockets | Pau Gasol blocks PJ Tucker's three point jump shot | 76 48.9% | 76 51.1% |
| Q4 - 10:51 | Spurs | Pau Gasol makes two point turnaround hook shot | 76 53.1% | 76 46.9% |
| Q4 - 11:02 | Rockets | James Ennis III makes regular free throw 2 of 2 | 76 57.8% | 74 42.2% |
| Q4 - 11:02 | Rockets | James Ennis III makes regular free throw 1 of 2 | 75 56.7% | 74 43.3% |
| Q4 - 11:02 | Spurs | Davis Bertans shooting foul (James Ennis III draws the foul) | 74 55.4% | 74 44.6% |
| Q4 - 11:02 | Rockets | James Ennis III offensive rebound | 74 52.5% | 74 47.5% |
| Q4 - 11:04 | Rockets | Gerald Green misses three point pullup jump shot | 74 48.8% | 74 51.2% |
| Q4 - 11:17 | Spurs | Bryn Forbes personal foul (Chris Paul draws the foul) | 74 52.5% | 74 47.5% |
| Q4 - 11:27 | Spurs | Marco Belinelli makes two point cutting finger roll layup (Bryn Forbes assists) | 74 52.5% | 74 47.5% |
| Q4 - 11:36 | Spurs | Davis Bertans defensive rebound | 74 57.8% | 72 42.2% |
| Q4 - 11:40 | Rockets | James Ennis III misses three point pullup jump shot | 74 59.4% | 72 40.6% |
| Q4 - 11:49 | Spurs | Marco Belinelli personal foul (Gerald Green draws the foul) | 74 63.0% | 72 37.0% |
| Q3 - 0:00.0 | End of 3rd Quarter. | 74 63.0% | 72 37.0% | |
| Q3 - 0:01.1 | Rockets | Rockets offensive rebound | 74 62.5% | 72 37.5% |
| Q3 - 0:01.1 | Rockets | Chris Paul misses three point pullup jump shot | 74 59.2% | 72 40.8% |
| Q3 - 0:06.7 | Spurs | Marco Belinelli makes two point layup (Patty Mills assists) | 74 62.5% | 72 37.5% |
| Q3 - 0:10.3 | Spurs | Pau Gasol defensive rebound | 74 67.3% | 70 32.7% |
| Q3 - 0:13.4 | Rockets | James Ennis III misses three point jump shot | 74 68.6% | 70 31.4% |
| Q3 - 0:33.8 | Spurs | Bryn Forbes makes two point stepback jump shot | 74 71.5% | 70 28.5% |
| Q3 - 0:45.5 | Spurs | Pau Gasol offensive rebound | 74 75.6% | 68 24.4% |
| Q3 - 0:48.2 | Spurs | Marco Belinelli misses two point jump shot | 74 78.1% | 68 21.9% |
| Q3 - 1:00 | Rockets | Gerald Green makes two point pullup jump shot (Chris Paul assists) | 74 75.6% | 68 24.4% |
| Q3 - 1:08 | Spurs | Bryn Forbes personal foul (Chris Paul draws the foul) | 72 70.7% | 68 29.3% |
| Q3 - 1:08 | Rockets lineup change (Gerald Green, Chris Paul, PJ Tucker, James Ennis III, Carmelo Anthony) | 72 | 68 | |
| Q3 - 1:20 | Rockets 60 second timeout | 72 | 68 | |
| Q3 - 1:22 | Spurs | Bryn Forbes makes two point running finger roll layup (Davis Bertans assists) | 72 70.8% | 68 29.2% |
| Q3 - 1:29 | Rockets | Chris Paul turnover (bad pass) (Davis Bertans steals) | 72 74.6% | 66 25.4% |
| Q3 - 1:43 | Spurs | Davis Bertans makes two point dunk (Bryn Forbes assists) | 72 78.2% | 66 21.8% |
| Q3 - 1:54 | Spurs lineup change (Bryn Forbes, Pau Gasol, Patty Mills, Davis Bertans, Marco Belinelli) | 72 | 64 | |
| Q3 - 1:54 | Spurs | Spurs defensive rebound | 72 81.3% | 64 18.7% |
| Q3 - 1:57 | Rockets | Chris Paul misses three point pullup jump shot | 72 82.2% | 64 17.8% |
| Q3 - 2:20 | Spurs | DeMar DeRozan makes two point cutting dunk (Patty Mills assists) | 72 82.7% | 64 17.3% |
| Q3 - 2:23 | Spurs | Marco Belinelli defensive rebound | 72 85.1% | 62 14.9% |
| Q3 - 2:29 | Rockets | PJ Tucker misses two point jump shot | 72 85.8% | 62 14.2% |
| Q3 - 2:43 | Spurs | DeMar DeRozan makes regular free throw 2 of 2 | 72 87.4% | 62 12.6% |
| Q3 - 2:43 | Spurs | DeMar DeRozan makes regular free throw 1 of 2 | 72 87.9% | 61 12.1% |
| Q3 - 2:43 | Spurs lineup change (Pau Gasol, DeMar DeRozan, Patty Mills, Davis Bertans, Marco Belinelli) | 72 | 60 | |
| Q3 - 2:43 | Rockets lineup change (Gerald Green, Chris Paul, Eric Gordon, PJ Tucker, Carmelo Anthony) | 72 | 60 | |
| Q3 - 2:43 | Rockets 60 second timeout | 72 | 60 | |
| Q3 - 2:43 | Rockets | Gerald Green shooting foul (DeMar DeRozan draws the foul) | 72 88.3% | 60 11.7% |
| Q3 - 2:46 | Rockets | James Harden turnover (lost ball) (DeMar DeRozan steals) | 72 89.2% | 60 10.8% |
| Q3 - 2:59 | Spurs | Pau Gasol makes two point cutting layup (DeMar DeRozan assists) | 72 91.0% | 60 9.0% |
| Q3 - 3:20 | Rockets | Eric Gordon makes three point pullup jump shot (James Harden assists) | 72 91.5% | 58 8.5% |
| Q3 - 3:39 | Spurs | LaMarcus Aldridge makes two point pullup jump shot | 69 88.5% | 58 11.5% |
| Q3 - 3:57 | Spurs | Pau Gasol defensive rebound | 69 90.1% | 56 9.9% |
| Q3 - 3:57 | Rockets | PJ Tucker misses three point jump shot | 69 90.6% | 56 9.4% |
| Q3 - 4:08 | Spurs | Rudy Gay makes two point layup (DeMar DeRozan assists) | 69 90.9% | 56 9.1% |
| Q3 - 4:21 | Rockets | PJ Tucker makes two point turnaround hook shot (James Harden assists) | 69 92.0% | 54 8.0% |
| Q3 - 4:31 | Spurs | LaMarcus Aldridge makes two point turnaround jump shot | 67 90.9% | 54 9.1% |
| Q3 - 4:50 | Spurs lineup change (Pau Gasol, DeMar DeRozan, Patty Mills, LaMarcus Aldridge, Rudy Gay) | 67 | 52 | |
| Q3 - 4:50 | Spurs | Spurs defensive rebound | 67 92.1% | 52 7.9% |
| Q3 - 4:50 | Rockets | Derrick White blocks Eric Gordon's three point jump shot | 67 92.5% | 52 7.5% |
| Q3 - 5:09 | Rockets lineup change (Gerald Green, Eric Gordon, James Harden, PJ Tucker, Carmelo Anthony) | 67 | 52 | |
| Q3 - 5:09 | Spurs | Jakob Poeltl turnover (offensive foul) | 67 92.6% | 52 7.4% |
| Q3 - 5:09 | Spurs | Jakob Poeltl offensive foul (Charge) (Carmelo Anthony draws the foul) | 67 91.4% | 52 8.6% |
| Q3 - 5:26 | Rockets | Carmelo Anthony makes two point jump shot (Eric Gordon assists) | 67 91.4% | 52 8.6% |
| Q3 - 5:30 | Stoppage (Out of bounds) | 65 | 52 | |
| Q3 - 5:40 | Rockets lineup change (Eric Gordon, James Harden, James Ennis III, Carmelo Anthony, Clint Capela) | 65 | 52 | |
| Q3 - 5:40 | Stoppage (Out of bounds) | 65 | 52 | |
| Q3 - 5:50 | Rockets | Clint Capela defensive rebound | 65 90.1% | 52 9.9% |
| Q3 - 5:50 | Spurs | LaMarcus Aldridge misses two point layup | 65 89.6% | 52 10.4% |
| Q3 - 6:03 | Rockets | Clint Capela makes two point cutting dunk (Chris Paul assists) | 65 87.5% | 52 12.5% |
| Q3 - 6:17 | Spurs | Rudy Gay makes two point jump shot | 63 85.9% | 52 14.1% |
| Q3 - 6:47 | Rockets | James Harden makes three point stepback jump shot | 63 87.6% | 50 12.4% |
| Q3 - 6:53 | Rockets | James Harden offensive rebound | 60 83.9% | 50 16.1% |
| Q3 - 6:59 | Rockets | Clint Capela misses two point alley-oop layup | 60 82.3% | 50 17.7% |
| Q3 - 7:17 | Stoppage (Out of bounds) | 60 | 50 | |
| Q3 - 7:19 | Rockets | Chris Paul defensive rebound | 60 83.1% | 50 16.9% |
| Q3 - 7:19 | Spurs | Derrick White misses three point jump shot | 60 82.3% | 50 17.7% |
| Q3 - 7:30 | Rockets | James Ennis III makes three point jump shot (James Harden assists) | 60 80.5% | 50 19.5% |
| Q3 - 7:34 | Rockets | Carmelo Anthony defensive rebound | 57 75.7% | 50 24.3% |
| Q3 - 7:37 | Spurs | LaMarcus Aldridge misses two point turnaround hook shot | 57 74.7% | 50 25.3% |
| Q3 - 7:46 | Spurs 60 second timeout | 57 | 50 | |
| Q3 - 7:46 | Rockets | Carmelo Anthony personal foul (DeMar DeRozan draws the foul) | 57 72.4% | 50 27.6% |
| Q3 - 7:58 | Rockets | Chris Paul turnover (out of bounds bad pass) | 57 72.4% | 50 27.6% |
| Q3 - 8:04 | Rockets lineup change (Chris Paul, James Harden, James Ennis III, Carmelo Anthony, Clint Capela) | 57 | 50 | |
| Q3 - 8:04 | Spurs | Derrick White personal foul (Chris Paul draws the foul) | 57 75.4% | 50 24.6% |
| Q3 - 8:04 | Rockets | Chris Paul offensive rebound | 57 75.4% | 50 24.6% |
| Q3 - 8:06 | Rockets | James Ennis III misses three point jump shot | 57 73.1% | 50 26.9% |
| Q3 - 8:15 | Spurs | LaMarcus Aldridge turnover (bad pass) (James Ennis III steals) | 57 75.4% | 50 24.6% |
| Q3 - 8:35 | Rockets | James Harden makes three point stepback jump shot | 57 72.1% | 50 27.9% |
| Q3 - 8:57 | Spurs | Rudy Gay makes two point running dunk | 54 66.2% | 50 33.8% |
| Q3 - 9:02 | Rockets | Chris Paul turnover (bad pass) (Rudy Gay steals) | 54 68.4% | 48 31.6% |
| Q3 - 9:11 | Spurs | Derrick White turnover (out of bounds bad pass) | 54 71.7% | 48 28.3% |
| Q3 - 9:21 | Rockets | James Harden personal foul (Rudy Gay draws the foul) | 54 68.5% | 48 31.5% |
| Q3 - 9:21 | Rockets | James Harden turnover (lost ball) (Rudy Gay steals) | 54 68.5% | 48 31.5% |
| Q3 - 9:36 | Spurs | Jakob Poeltl makes two point turnaround hook shot | 54 71.8% | 48 28.2% |
| Q3 - 10:02 | Rockets | PJ Tucker makes three point jump shot (James Harden assists) | 54 73.7% | 46 26.3% |
| Q3 - 10:08 | Spurs | Rudy Gay personal foul (PJ Tucker draws the foul) | 51 68.4% | 46 31.6% |
| Q3 - 10:19 | Spurs | Rudy Gay makes three point jump shot (DeMar DeRozan assists) | 51 68.4% | 46 31.6% |
| Q3 - 10:28 | Rockets | Clint Capela makes two point layup (James Harden assists) | 51 73.7% | 43 26.3% |
| Q3 - 10:38 | Rockets | PJ Tucker defensive rebound | 49 71.3% | 43 28.7% |
| Q3 - 10:40 | Spurs | Derrick White misses three point jump shot | 49 70.3% | 43 29.7% |
| Q3 - 10:52 | Rockets | PJ Tucker makes three point jump shot (Chris Paul assists) | 49 67.9% | 43 32.1% |
| Q3 - 11:12 | Spurs | LaMarcus Aldridge makes two point hook shot | 46 61.7% | 43 38.3% |
| Q3 - 11:25 | Spurs | Spurs defensive rebound | 46 64.6% | 41 35.4% |
| Q3 - 11:28 | Rockets | Clint Capela misses two point tip layup | 46 65.7% | 41 34.3% |
| Q3 - 11:29 | Rockets | Clint Capela offensive rebound | 46 67.9% | 41 32.1% |
| Q3 - 11:35 | Rockets | Chris Paul misses three point pullup jump shot | 46 65.7% | 41 34.3% |
| Q3 - 11:40 | Rockets | PJ Tucker defensive rebound | 46 67.9% | 41 32.1% |
| Q3 - 11:44 | Spurs | DeMar DeRozan misses two point turnaround jump shot | 46 66.9% | 41 33.1% |
| Q3 - 12:00 | Spurs lineup change (Jakob Poeltl, DeMar DeRozan, Derrick White, LaMarcus Aldridge, Rudy Gay) | 46 | 41 | |
| Q3 - 12:00 | Rockets lineup change (Chris Paul, James Harden, PJ Tucker, James Ennis III, Clint Capela) | 46 | 41 | |
| Q2 - 0:00.0 | End of 1st Half. | 46 64.6% | 41 35.4% | |
| Q2 - 0:00.1 | Spurs | Spurs offensive rebound | 46 64.7% | 41 35.3% |
| Q2 - 0:00.1 | Spurs | Derrick White misses three point jump shot | 46 66.2% | 41 33.8% |
| Q2 - 0:01.5 | Rockets | PJ Tucker makes regular free throw 1 of 1 | 46 64.7% | 41 35.3% |
| Q2 - 0:01.5 | Instant replay (Request: Ruling Upheld) | 45 | 41 | |
| Q2 - 0:01.5 | Spurs | Patty Mills personal foul (Away from play) (PJ Tucker draws the foul) | 45 66.1% | 41 33.9% |
| Q2 - 0:01.5 | Rockets | Chris Paul makes two point stepback jump shot | 45 | 41 |
| Q2 - 0:07.4 | Spurs | DeMar DeRozan makes regular free throw 2 of 2 | 43 57.6% | 41 42.4% |
| Q2 - 0:07.4 | Spurs | DeMar DeRozan makes regular free throw 1 of 2 | 43 58.3% | 40 41.7% |
| Q2 - 0:07.4 | Rockets | Eric Gordon shooting foul (DeMar DeRozan draws the foul) | 43 59.1% | 39 40.9% |
| Q2 - 0:24.2 | Spurs | Rudy Gay defensive rebound | 43 61.7% | 39 38.3% |
| Q2 - 0:26.8 | Rockets | James Harden misses three point pullup jump shot | 43 62.4% | 39 37.6% |
| Q2 - 0:33.8 | Spurs | DeMar DeRozan makes two point pullup jump shot | 43 63.9% | 39 36.1% |
| Q2 - 0:39.8 | Spurs | Patty Mills defensive rebound | 43 67.7% | 37 32.3% |
| Q2 - 0:44.6 | Rockets | PJ Tucker misses three point jump shot | 43 68.3% | 37 31.7% |
| Q2 - 0:53.0 | Rockets | Chris Paul defensive rebound | 43 69.8% | 37 30.2% |
| Q2 - 0:54.2 | Spurs | LaMarcus Aldridge misses two point putback layup | 43 69.1% | 37 30.9% |
| Q2 - 0:54.2 | Spurs | LaMarcus Aldridge offensive rebound | 43 67.7% | 37 32.3% |
| Q2 - 0:59.6 | Spurs | Derrick White misses three point jump shot | 43 69.2% | 37 30.8% |
| Q2 - 1:09 | Spurs | Rudy Gay defensive rebound | 43 67.5% | 37 32.5% |
| Q2 - 1:12 | Rockets | Chris Paul misses three point pullup jump shot | 43 68.0% | 37 32.0% |
| Q2 - 1:23 | Rockets | Carmelo Anthony defensive rebound | 43 69.1% | 37 30.9% |
| Q2 - 1:27 | Spurs | LaMarcus Aldridge misses two point turnaround jump shot | 43 68.6% | 37 31.4% |
| Q2 - 1:27 | Spurs lineup change (DeMar DeRozan, Patty Mills, Derrick White, LaMarcus Aldridge, Rudy Gay) | 43 | 37 | |
| Q2 - 1:46 | Rockets | James Harden turnover (offensive foul) | 43 67.5% | 37 32.5% |
| Q2 - 1:46 | Rockets | James Harden offensive foul (Rudy Gay draws the foul) | 43 69.1% | 37 30.9% |
| Q2 - 1:48 | Rockets | James Harden defensive rebound | 43 69.1% | 37 30.9% |
| Q2 - 1:51 | Spurs | DeMar DeRozan misses two point pullup jump shot | 43 68.6% | 37 31.4% |
| Q2 - 2:01 | Rockets | PJ Tucker makes two point cutting finger roll layup (Chris Paul assists) | 43 66.3% | 37 33.7% |
| Q2 - 2:20 | Spurs | Derrick White makes regular free throw 2 of 2 | 41 63.6% | 37 36.4% |
| Q2 - 2:20 | Spurs | Derrick White makes regular free throw 1 of 2 | 41 64.2% | 36 35.8% |
| Q2 - 2:20 | Spurs lineup change (Bryn Forbes, DeMar DeRozan, Derrick White, LaMarcus Aldridge, Rudy Gay) | 41 | 35 | |
| Q2 - 2:20 | Spurs 60 second timeout | 41 | 35 | |
| Q2 - 2:20 | Rockets | James Harden shooting foul (Dejounte Murray draws the foul) | 41 64.9% | 35 35.1% |
| Q2 - 2:23 | Spurs | LaMarcus Aldridge defensive rebound | 41 66.4% | 35 33.6% |
| Q2 - 2:26 | Rockets | Eric Gordon misses three point pullup jump shot | 41 67.2% | 35 32.8% |
| Q2 - 2:43 | Rockets | Carmelo Anthony defensive rebound | 41 69.1% | 35 30.9% |
| Q2 - 2:47 | Spurs | Dejounte Murray misses two point driving layup | 41 68.3% | 35 31.7% |
| Q2 - 2:58 | Spurs | Rudy Gay defensive rebound | 41 66.5% | 35 33.5% |
