| Final | Win Prob. | pScore | |||
|---|---|---|---|---|---|
| 3 | 59% | 98 | 108 | ||
| 19 | 41% | 95 | 100 | ||
| ORTG | #Poss | Pace | |
|---|---|---|---|
| 116.1 | 93 | 98.6 | |
| 112.4 | 89 | 84.2 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | MIN | WAS |
| Q4 - 0:00.0 | MIN | 108 | 100 | |
| Q4 - 0:17.0 | MIN | Nesterovic REBOUND (Off:5 Def:6) | 108 | 100 |
| Q4 - 0:20.0 | WAS | MISS Davis 25' 3PT Jump Shot | 108 | 100 |
| Q4 - 0:24.0 | WAS | Jones REBOUND (Off:7 Def:4) | 108 | 100 |
| Q4 - 0:27.0 | WAS | MISS Lue 19' Jump Shot | 108 | 100 |
| Q4 - 0:42.0 | MIN | Billups 25' 3PT Jump Shot (29 PTS) | 108 | 100 |
| Q4 - 0:57.0 | WAS | Jordan 17' Jump Shot (35 PTS) (Lue 8 AST) | 105 | 100 |
| Q4 - 1:08 | WAS | White REBOUND (Off:6 Def:7) | 105 | 98 |
| Q4 - 1:13 | MIN | MISS Szczerbiak 15' Jump Shot | 105 | 98 |
| Q4 - 1:33 | WAS | White 1' Tip Shot (22 PTS) | 105 | 98 |
| Q4 - 1:34 | WAS | White REBOUND (Off:6 Def:6) | 105 | 96 |
| Q4 - 1:34 | WAS | MISS Lue 2' Layup | 105 | 96 |
| Q4 - 1:50 | WAS | WIZARDS Timeout: Regular (Full 6 Short 1) | 105 | 96 |
| Q4 - 1:50 | MIN | Billups 2' Driving Layup (26 PTS) | 105 | 96 |
| Q4 - 1:54 | MIN | Billups REBOUND (Off:0 Def:5) | 103 | 96 |
| Q4 - 1:56 | WAS | MISS Jordan 13' Jump Shot | 103 | 96 |
| Q4 - 2:10 | MIN | Garnett Free Throw 2 of 2 (31 PTS) | 103 | 96 |
| Q4 - 2:10 | MIN | Garnett Free Throw 1 of 2 (30 PTS) | 102 | 96 |
| Q4 - 2:10 | WAS | Jordan S.FOUL (P2.T4) | 101 | 96 |
| Q4 - 2:34 | WAS | Jordan 18' Jump Shot (33 PTS) | 101 | 96 |
| Q4 - 2:56 | WAS | Lue REBOUND (Off:0 Def:4) | 101 | 94 |
| Q4 - 2:58 | MIN | MISS Peeler 22' Jump Shot | 101 | 94 |
| Q4 - 3:19 | WAS | Lue Driving Layup (15 PTS) | 101 | 94 |
| Q4 - 3:42 | MIN | Garnett 12' Jump Shot (29 PTS) | 101 | 92 |
| Q4 - 3:58 | MIN | Timberwolves Timeout: Regular (Reg.4 Short 1) | 99 | 92 |
| Q4 - 4:00 | WAS | Davis 15' Jump Shot (8 PTS) (Lue 7 AST) | 99 | 92 |
| Q4 - 4:05 | WAS | Jordan REBOUND (Off:0 Def:6) | 99 | 90 |
| Q4 - 4:08 | MIN | MISS Billups 6' Jump Shot | 99 | 90 |
| Q4 - 4:26 | WAS | Davis 25' 3PT Jump Shot (6 PTS) (Lue 6 AST) | 99 | 90 |
| Q4 - 4:28 | WAS | Jones REBOUND (Off:6 Def:4) | 99 | 87 |
| Q4 - 4:30 | WAS | MISS Lue 18' Jump Shot | 99 | 87 |
| Q4 - 4:35 | WAS | White REBOUND (Off:5 Def:6) | 99 | 87 |
| Q4 - 4:38 | WAS | MISS Jones 18' Jump Shot | 99 | 87 |
| Q4 - 4:58 | MIN | Szczerbiak 6' Jump Shot (16 PTS) | 99 | 87 |
| Q4 - 5:00 | MIN | Szczerbiak REBOUND (Off:2 Def:3) | 97 | 87 |
| Q4 - 5:01 | MIN | MISS Peeler 18' Jump Shot | 97 | 87 |
| Q4 - 5:16 | MIN | Timberwolves Rebound | 97 | 87 |
| Q4 - 5:16 | MIN | MISS Nesterovic 17' Jump Shot | 97 | 87 |
| Q4 - 5:26 | MIN | Garnett REBOUND (Off:3 Def:3) | 97 | 87 |
| Q4 - 5:28 | WAS | MISS Jordan 7' Jump Shot | 97 | 87 |
| Q4 - 5:39 | MIN | Davis STEAL (2 STL) | 97 | 87 |
| Q4 - 5:52 | WAS | White 3' Tip Shot (20 PTS) | 97 | 87 |
| Q4 - 5:53 | WAS | White REBOUND (Off:4 Def:6) | 97 | 85 |
| Q4 - 5:56 | WAS | MISS Lue 21' Jump Shot | 97 | 85 |
| Q4 - 6:10 | MIN | Billups 16' Jump Shot (24 PTS) | 97 | 85 |
| Q4 - 6:21 | WAS | White Free Throw 1 of 1 (18 PTS) | 95 | 85 |
| Q4 - 6:21 | MIN | Nesterovic S.FOUL (P3.T3) | 95 | 84 |
| Q4 - 6:21 | WAS | White Slam Dunk (17 PTS) (Lue 5 AST) | 95 | 84 |
| Q4 - 6:30 | WAS | WIZARDS Timeout: Regular (Full 5 Short 1) | 95 | 82 |
| Q4 - 6:30 | MIN | Szczerbiak 3PT Jump Shot (14 PTS) (Garnett 7 AST) | 95 | 82 |
| Q4 - 6:33 | MIN | Nesterovic REBOUND (Off:5 Def:5) | 92 | 82 |
| Q4 - 6:35 | MIN | MISS Garnett 12' Jump Shot | 92 | 82 |
| Q4 - 6:54 | WAS | SUB: White FOR Haywood | 92 | 82 |
| Q4 - 6:54 | WAS | Jordan Lost Ball Turnover (P5.T10) | 92 | 82 |
| Q4 - 7:19 | MIN | Peeler 19' Jump Shot (8 PTS) (Szczerbiak 3 AST) | 92 | 82 |
| Q4 - 7:23 | MIN | Nesterovic REBOUND (Off:4 Def:5) | 90 | 82 |
| Q4 - 7:25 | MIN | MISS Szczerbiak 26' 3PT Jump Shot | 90 | 82 |
| Q4 - 7:42 | WAS | Davis P.FOUL (P1.T3) | 90 | 82 |
| Q4 - 7:42 | MIN | Billups REBOUND (Off:0 Def:4) | 90 | 82 |
| Q4 - 7:43 | WAS | MISS Jordan 3' Jump Shot | 90 | 82 |
| Q4 - 7:51 | WAS | Jones REBOUND (Off:5 Def:4) | 90 | 82 |
| Q4 - 7:53 | WAS | MISS Jordan 7' Jump Shot | 90 | 82 |
| Q4 - 8:05 | WAS | SUB: Jones FOR Whitney | 90 | 82 |
| Q4 - 8:05 | MIN | SUB: Garnett FOR Mitchell | 90 | 82 |
| Q4 - 8:05 | WAS | Jordan Free Throw Clear Path (31 PTS) | 90 | 82 |
| Q4 - 8:05 | MIN | Mitchell C.P.FOUL (P3.T2) | 90 | 81 |
| Q4 - 8:06 | MIN | Lue STEAL (3 STL) | 90 | 81 |
| Q4 - 8:07 | MIN | Nesterovic REBOUND (Off:3 Def:5) | 90 | 81 |
| Q4 - 8:10 | MIN | MISS Mitchell 26' 3PT Jump Shot | 90 | 81 |
| Q4 - 8:28 | WAS | Jordan 2' Layup (30 PTS) (Davis 1 AST) | 90 | 81 |
| Q4 - 8:38 | MIN | Peeler 3' Tip Shot (6 PTS) | 90 | 79 |
| Q4 - 8:40 | MIN | Peeler REBOUND (Off:1 Def:4) | 88 | 79 |
| Q4 - 8:43 | MIN | MISS Nesterovic 14' Jump Shot | 88 | 79 |
| Q4 - 9:08 | WAS | Whitney 27' 3PT Jump Shot (6 PTS) (Lue 4 AST) | 88 | 79 |
| Q4 - 9:27 | MIN | Nesterovic Dunk (9 PTS) | 88 | 76 |
| Q4 - 9:28 | MIN | Nesterovic REBOUND (Off:2 Def:5) | 86 | 76 |
| Q4 - 9:31 | MIN | MISS Billups 2' Layup | 86 | 76 |
| Q4 - 9:41 | WAS | Haywood P.FOUL (P2.T2) | 86 | 76 |
| Q4 - 9:49 | MIN | Nesterovic REBOUND (Off:1 Def:5) | 86 | 76 |
| Q4 - 9:51 | WAS | MISS Davis 12' Jump Shot | 86 | 76 |
| Q4 - 10:08 | WAS | Lue REBOUND (Off:0 Def:3) | 86 | 76 |
| Q4 - 10:11 | MIN | MISS Szczerbiak 16' Jump Shot | 86 | 76 |
| Q4 - 10:22 | MIN | Mitchell REBOUND (Off:0 Def:3) | 86 | 76 |
| Q4 - 10:23 | WAS | MISS Jordan 17' Jump Shot | 86 | 76 |
| Q4 - 10:46 | WAS | SUB: Whitney FOR Brown | 86 | 76 |
| Q4 - 10:46 | WAS | WIZARDS Timeout: Regular (Full 4 Short 1) | 86 | 76 |
| Q4 - 10:48 | MIN | Mitchell 18' Jump Shot (5 PTS) (Peeler 2 AST) | 86 | 76 |
| Q4 - 10:53 | MIN | Peeler REBOUND (Off:0 Def:4) | 84 | 76 |
| Q4 - 10:56 | WAS | MISS Jordan 17' Jump Shot | 84 | 76 |
| Q4 - 11:06 | MIN | Mitchell Free Throw 1 of 1 (3 PTS) | 84 | 76 |
| Q4 - 11:06 | WAS | Haywood S.FOUL (P1.T1) | 83 | 76 |
| Q4 - 11:06 | MIN | Mitchell 1' Layup (2 PTS) (Billups 2 AST) | 83 | 76 |
| Q4 - 11:19 | WAS | Brown Free Throw 2 of 2 (2 PTS) | 81 | 76 |
| Q4 - 11:19 | WAS | Brown Free Throw 1 of 2 (1 PTS) | 81 | 75 |
| Q4 - 11:19 | MIN | Mitchell S.FOUL (P2.T1) | 81 | 74 |
| Q4 - 11:19 | WAS | Brown REBOUND (Off:1 Def:1) | 81 | 74 |
| Q4 - 11:19 | WAS | MISS Davis 18' Jump Shot | 81 | 74 |
| Q4 - 11:39 | MIN | Peeler 15' Jump Shot (4 PTS) | 81 | 74 |
| Q4 - 11:48 | WAS | Lue Lost Ball Turnover (P2.T9) | 79 | 74 |
| Q4 - 12:00 | 79 | 74 | ||
| Q3 - 0:00.0 | MIN | 79 | 74 | |
| Q3 - 0:00.0 | MIN | Mitchell REBOUND (Off:0 Def:2) | 79 | 74 |
| Q3 - 0:01.0 | WAS | MISS Lue 6' Jump Shot | 79 | 74 |
| Q3 - 0:25.0 | MIN | Lopez Free Throw 2 of 2 (4 PTS) | 79 | 74 |
| Q3 - 0:25.0 | MIN | SUB: Evans FOR Garrett | 78 | 74 |
| Q3 - 0:25.0 | WAS | SUB: Whitney FOR White | 78 | 74 |
| Q3 - 0:25.0 | MIN | SUB: Woods FOR Garnett | 78 | 74 |
| Q3 - 0:25.0 | MIN | Lopez Free Throw 1 of 2 (3 PTS) | 78 | 74 |
| Q3 - 0:25.0 | WAS | Lue P.FOUL (P3.PN) | 77 | 74 |
| Q3 - 0:28.0 | MIN | Lopez REBOUND (Off:3 Def:4) | 77 | 74 |
| Q3 - 0:30.0 | WAS | MISS Lue 25' 3PT Jump Shot | 77 | 74 |
| Q3 - 0:42.0 | MIN | Garnett Free Throw 2 of 2 (27 PTS) | 77 | 74 |
| Q3 - 0:42.0 | MIN | SUB: Garrett FOR Woods | 76 | 74 |
| Q3 - 0:42.0 | MIN | Garnett Free Throw 1 of 2 (26 PTS) | 76 | 74 |
| Q3 - 0:42.0 | WAS | Brown S.FOUL (P2.PN) | 75 | 74 |
| Q3 - 0:55.0 | WAS | Lue Free Throw 3 of 3 (13 PTS) | 75 | 74 |
| Q3 - 0:55.0 | WAS | Lue Free Throw 2 of 3 (12 PTS) | 75 | 73 |
| Q3 - 0:55.0 | WAS | Lue Free Throw 1 of 3 (11 PTS) | 75 | 72 |
| Q3 - 0:55.0 | MIN | Lopez S.FOUL (P1.PN) | 75 | 71 |
| Q3 - 0:58.0 | MIN | SUB: Mitchell FOR Szczerbiak | 75 | 71 |
| Q3 - 1:16 | MIN | Peeler 2' Layup (2 PTS) (Woods 3 AST) | 75 | 71 |
| Q3 - 1:39 | MIN | Garnett REBOUND (Off:3 Def:2) | 73 | 71 |
| Q3 - 1:40 | MIN | Peeler S.FOUL (P1.PN) | 73 | 71 |
| Q3 - 1:40 | WAS | MISS White Free Throw 1 of 1 | 73 | 71 |
| Q3 - 1:40 | WAS | SUB: Brown FOR Jones | 73 | 71 |
| Q3 - 1:40 | WAS | SUB: Davis FOR Whitney | 73 | 71 |
| Q3 - 1:40 | WAS | White 1' Slam Dunk (15 PTS) | 73 | 71 |
| Q3 - 1:40 | WAS | White REBOUND (Off:3 Def:6) | 73 | 69 |
| Q3 - 1:42 | WAS | MISS Jones 18' Jump Shot | 73 | 69 |
| Q3 - 2:10 | MIN | Lue STEAL (2 STL) | 73 | 69 |
| Q3 - 2:10 | WAS | Jump Ball Jones vs. Garnett: Tip to Lue | 73 | 69 |
| Q3 - 2:30 | MIN | Lopez REBOUND (Off:3 Def:3) | 73 | 69 |
| Q3 - 2:32 | WAS | MISS Whitney 3PT Jump Shot | 73 | 69 |
| Q3 - 2:39 | WAS | WIZARDS Rebound | 73 | 69 |
| Q3 - 2:39 | WAS | MISS Whitney 24' 3PT Jump Shot | 73 | 69 |
| Q3 - 2:53 | WAS | Jones REBOUND (Off:4 Def:4) | 73 | 69 |
| Q3 - 2:54 | MIN | MISS Woods Free Throw 2 of 2 | 73 | 69 |
| Q3 - 2:54 | MIN | Timberwolves Rebound | 73 | 69 |
| Q3 - 2:54 | MIN | MISS Woods Free Throw 1 of 2 | 73 | 69 |
| Q3 - 2:54 | WAS | White P.FOUL (P2.PN) | 73 | 69 |
| Q3 - 2:55 | MIN | Woods REBOUND (Off:3 Def:1) | 73 | 69 |
| Q3 - 2:58 | WAS | MISS White Free Throw 2 of 2 | 73 | 69 |
| Q3 - 2:58 | WAS | WIZARDS Rebound | 73 | 69 |
| Q3 - 2:58 | WAS | MISS White Free Throw 1 of 2 | 73 | 69 |
| Q3 - 2:58 | MIN | Woods P.FOUL (P2.PN) | 73 | 69 |
| Q3 - 2:58 | WAS | WIZARDS Rebound | 73 | 69 |
| Q3 - 2:58 | WAS | MISS Jones Free Throw 2 of 2 | 73 | 69 |
| Q3 - 2:58 | WAS | Jones Free Throw 1 of 2 (7 PTS) | 73 | 69 |
| Q3 - 2:58 | MIN | SUB: Woods FOR Nesterovic | 73 | 68 |
| Q3 - 2:58 | MIN | Timberwolves Timeout: Regular (Reg.3 Short 1) | 73 | 68 |
| Q3 - 2:58 | MIN | Garnett S.FOUL (P3.PN) | 73 | 68 |
| Q3 - 3:18 | WAS | Nesby REBOUND (Off:2 Def:3) | 73 | 68 |
| Q3 - 3:19 | MIN | MISS Nesterovic 10' Jump Shot | 73 | 68 |
| Q3 - 3:32 | WAS | SUB: Nesby FOR Jordan | 73 | 68 |
| Q3 - 3:32 | WAS | Lue P.FOUL (P2.T4) | 73 | 68 |
| Q3 - 3:45 | WAS | Jones 2' Layup (6 PTS) | 73 | 68 |
| Q3 - 3:48 | WAS | Jones REBOUND (Off:4 Def:3) | 73 | 66 |
| Q3 - 3:51 | WAS | MISS Jones 4' Jump Shot | 73 | 66 |
| Q3 - 4:06 | WAS | WIZARDS Rebound | 73 | 66 |
| Q3 - 4:06 | MIN | MISS Garnett 26' 3PT Jump Shot | 73 | 66 |
| Q3 - 4:24 | WAS | Whitney 26' 3PT Jump Shot (3 PTS) (Lue 3 AST) | 73 | 66 |
| Q3 - 4:49 | MIN | Garnett 19' Jump Shot (25 PTS) | 73 | 63 |
| Q3 - 5:04 | MIN | Lopez REBOUND (Off:3 Def:2) | 71 | 63 |
| Q3 - 5:05 | WAS | MISS Jordan 16' Jump Shot | 71 | 63 |
| Q3 - 5:20 | MIN | Szczerbiak P.FOUL (P3.T4) | 71 | 63 |
| Q3 - 5:29 | WAS | Jones REBOUND (Off:3 Def:3) | 71 | 63 |
| Q3 - 5:30 | MIN | MISS Garnett 10' Jump Shot | 71 | 63 |
| Q3 - 5:32 | MIN | Garnett REBOUND (Off:2 Def:2) | 71 | 63 |
| Q3 - 5:33 | MIN | MISS Szczerbiak 14' Jump Shot | 71 | 63 |
| Q3 - 5:48 | WAS | Jordan Bad Pass Turnover (P4.T8) | 71 | 63 |
| Q3 - 5:58 | MIN | SUB: Lopez FOR Billups | 71 | 63 |
| Q3 - 5:58 | WAS | SUB: Lue FOR Davis | 71 | 63 |
| Q3 - 5:58 | WAS | WIZARDS Timeout: Regular (Full 3 Short 1) | 71 | 63 |
| Q3 - 5:58 | MIN | Billups P.FOUL (P4.T3) | 71 | 63 |
| Q3 - 5:58 | WAS | Jones REBOUND (Off:3 Def:2) | 71 | 63 |
| Q3 - 6:00 | WAS | MISS Davis 21' Jump Shot | 71 | 63 |
| Q3 - 6:18 | WAS | White REBOUND (Off:2 Def:6) | 71 | 63 |
| Q3 - 6:22 | MIN | MISS Szczerbiak 21' Jump Shot | 71 | 63 |
| Q3 - 6:27 | MIN | Nesterovic REBOUND (Off:1 Def:4) | 71 | 63 |
| Q3 - 6:29 | WAS | MISS Whitney 26' 3PT Jump Shot | 71 | 63 |
| Q3 - 6:34 | MIN | Davis STEAL (1 STL) | 71 | 63 |
| Q3 - 6:44 | MIN | Garnett REBOUND (Off:1 Def:2) | 71 | 63 |
| Q3 - 6:47 | WAS | MISS Whitney 22' Jump Shot | 71 | 63 |
| Q3 - 7:05 | MIN | Garnett 14' Jump Shot (23 PTS) (Peeler 1 AST) | 71 | 63 |
| Q3 - 7:24 | WAS | White Slam Dunk (13 PTS) (Jordan 4 AST) | 69 | 63 |
| Q3 - 7:40 | WAS | White REBOUND (Off:2 Def:5) | 69 | 61 |
| Q3 - 7:41 | MIN | MISS Billups Free Throw 2 of 2 | 69 | 61 |
| Q3 - 7:41 | MIN | SUB: Peeler FOR Mitchell | 69 | 61 |
| Q3 - 7:41 | MIN | Billups Free Throw 1 of 2 (22 PTS) | 69 | 61 |
| Q3 - 7:41 | WAS | Whitney S.FOUL (P2.T3) | 68 | 61 |
| Q3 - 7:44 | MIN | Billups REBOUND (Off:0 Def:3) | 68 | 61 |
| Q3 - 7:45 | WAS | MISS Jordan Layup | 68 | 61 |
| Q3 - 7:58 | WAS | Jordan REBOUND (Off:0 Def:5) | 68 | 61 |
| Q3 - 8:00 | MIN | MISS Billups 25' 3PT Jump Shot | 68 | 61 |
| Q3 - 8:15 | MIN | Nesterovic REBOUND (Off:1 Def:3) | 68 | 61 |
| Q3 - 8:17 | WAS | MISS Jones 20' Jump Shot | 68 | 61 |
| Q3 - 8:37 | WAS | White REBOUND (Off:2 Def:4) | 68 | 61 |
| Q3 - 8:40 | MIN | MISS Mitchell 24' 3PT Jump Shot | 68 | 61 |
| Q3 - 8:55 | WAS | White Slam Dunk (11 PTS) (Jordan 3 AST) | 68 | 61 |
| Q3 - 9:09 | MIN | Nesterovic Free Throw 1 of 1 (7 PTS) | 68 | 59 |
| Q3 - 9:09 | WAS | Jordan S.FOUL (P1.T2) | 67 | 59 |
| Q3 - 9:09 | MIN | Nesterovic 1' Layup (6 PTS) (Garnett 6 AST) | 67 | 59 |
| Q3 - 9:19 | WAS | Davis Free Throw 2 of 2 (3 PTS) | 65 | 59 |
| Q3 - 9:19 | WAS | WIZARDS Rebound | 65 | 58 |
| Q3 - 9:19 | WAS | MISS Davis Free Throw 1 of 2 | 65 | 58 |
| Q3 - 9:19 | MIN | Billups S.FOUL (P3.T2) | 65 | 58 |
| Q3 - 9:25 | WAS | Jones REBOUND (Off:2 Def:2) | 65 | 58 |
| Q3 - 9:27 | MIN | MISS Szczerbiak 7' Jump Shot | 65 | 58 |
| Q3 - 9:38 | WAS | White Slam Dunk (9 PTS) | 65 | 58 |
| Q3 - 9:39 | WAS | White REBOUND (Off:2 Def:3) | 65 | 56 |
| Q3 - 9:41 | WAS | MISS Jordan 3' Jump Shot | 65 | 56 |
| Q3 - 9:49 | WAS | White REBOUND (Off:1 Def:3) | 65 | 56 |
| Q3 - 9:51 | MIN | MISS Garnett 15' Jump Shot | 65 | 56 |
| Q3 - 10:04 | WAS | Jordan Lost Ball Turnover (P3.T7) | 65 | 56 |
| Q3 - 10:18 | MIN | Garnett 17' Jump Shot (21 PTS) | 65 | 56 |
| Q3 - 10:35 | WAS | Jordan 19' Jump Shot (28 PTS) (Whitney 3 AST) | 63 | 56 |
| Q3 - 10:46 | MIN | Szczerbiak Bad Pass Turnover (P1.T7) | 63 | 54 |
| Q3 - 10:59 | WAS | Jones Free Throw 2 of 2 (4 PTS) | 63 | 54 |
| Q3 - 10:59 | WAS | Jones Free Throw 1 of 2 (3 PTS) | 63 | 53 |
| Q3 - 10:59 | MIN | Szczerbiak S.FOUL (P2.T1) | 63 | 52 |
| Q3 - 10:59 | WAS | Jones REBOUND (Off:2 Def:1) | 63 | 52 |
| Q3 - 11:02 | WAS | MISS Davis 5' Jump Shot | 63 | 52 |
| Q3 - 11:19 | MIN | Garnett 14' Jump Shot (19 PTS) (Szczerbiak 2 AST) | 63 | 52 |
| Q3 - 11:30 | WAS | Jones Foul Turnover (P1.T6) | 61 | 52 |
| Q3 - 11:30 | WAS | Jones OFF.Foul (P2) | 61 | 52 |
| Q3 - 11:42 | WAS | Jones REBOUND (Off:1 Def:1) | 61 | 52 |
| Q3 - 11:44 | MIN | MISS Garnett 18' Jump Shot | 61 | 52 |
| Q3 - 11:51 | WAS | Jones P.FOUL (P1.T1) | 61 | 52 |
| Q3 - 12:00 | 61 | 52 | ||
| Q2 - 0:00.0 | WAS | 61 | 52 | |
| Q2 - 0:00.0 | MIN | Garnett 25' 3PT Jump Shot (17 PTS) (Mitchell 1 AST) | 61 | 52 |
| Q2 - 0:00.0 | MIN | SUB: Billups FOR Lopez | 58 | 52 |
| Q2 - 0:00.0 | MIN | Timberwolves Timeout: Short (Reg.2 Short 1) | 58 | 52 |
| Q2 - 0:00.0 | WAS | Nesby P.FOUL (P2.T3) | 58 | 52 |
| Q2 - 0:04.0 | WAS | Jordan Free Throw 2 of 2 (26 PTS) | 58 | 52 |
| Q2 - 0:04.0 | WAS | Jordan Free Throw 1 of 2 (25 PTS) | 58 | 51 |
| Q2 - 0:04.0 | MIN | Garnett S.FOUL (P2.PN) | 58 | 50 |
| Q2 - 0:06.0 | MIN | SUB: Lopez FOR Billups | 58 | 50 |
| Q2 - 0:06.0 | MIN | Billups P.FOUL (P2.T2) | 58 | 50 |
| Q2 - 0:28.0 | MIN | Garnett 25' 3PT Jump Shot (14 PTS) | 58 | 50 |
| Q2 - 0:34.0 | WAS | Jordan 17' Fadeaway Jumper (24 PTS) | 55 | 50 |
| Q2 - 0:55.0 | WAS | Lue REBOUND (Off:0 Def:2) | 55 | 48 |
| Q2 - 0:57.0 | MIN | MISS Mitchell 17' Jump Shot | 55 | 48 |
| Q2 - 1:14 | WAS | Jordan Driving Dunk (22 PTS) | 55 | 48 |
| Q2 - 1:32 | MIN | Woods Bad Pass Turnover (P3.T6) | 55 | 46 |
| Q2 - 1:47 | WAS | Jordan 1' Driving Layup (20 PTS) | 55 | 46 |
| Q2 - 2:01 | MIN | Woods 3 Second Violation Turnover (P2.T5) | 55 | 44 |
| Q2 - 2:18 | WAS | Jordan 20' Jump Shot (18 PTS) | 55 | 44 |
| Q2 - 2:25 | WAS | SUB: Brown FOR Jones | 55 | 42 |
| Q2 - 2:25 | MIN | SUB: Mitchell FOR Nesterovic | 55 | 42 |
| Q2 - 2:25 | MIN | Timberwolves Timeout: Regular (Reg.2 Short 0) | 55 | 42 |
| Q2 - 2:25 | WAS | WIZARDS Timeout: Short (Full 2 Short 1) | 55 | 42 |
| Q2 - 2:33 | MIN | Garnett 1' Reverse Layup (11 PTS) (Billups 1 AST) | 55 | 42 |
| Q2 - 2:38 | MIN | Billups REBOUND (Off:0 Def:2) | 53 | 42 |
| Q2 - 2:39 | WAS | MISS Lue 1' Layup | 53 | 42 |
| Q2 - 3:05 | MIN | Nesterovic 8' Jump Shot (4 PTS) (Woods 2 AST) | 53 | 42 |
| Q2 - 3:14 | MIN | Nesterovic REBOUND (Off:1 Def:2) | 51 | 42 |
| Q2 - 3:15 | WAS | MISS Jordan 16' Jump Shot | 51 | 42 |
| Q2 - 3:30 | WAS | White REBOUND (Off:1 Def:2) | 51 | 42 |
| Q2 - 3:32 | MIN | MISS Garnett 26' 3PT Jump Shot | 51 | 42 |
| Q2 - 3:56 | WAS | Lue 2' Driving Layup (10 PTS) | 51 | 42 |
| Q2 - 3:59 | MIN | Lue STEAL (1 STL) | 51 | 40 |
| Q2 - 4:01 | MIN | Woods REBOUND (Off:3 Def:0) | 51 | 40 |
| Q2 - 4:03 | MIN | MISS Billups 3PT Jump Shot | 51 | 40 |
| Q2 - 4:24 | WAS | White Foul Turnover (P1.T5) | 51 | 40 |
| Q2 - 4:24 | WAS | White OFF.Foul (P1) | 51 | 40 |
| Q2 - 4:35 | MIN | SUB: Garnett FOR Peeler | 51 | 40 |
| Q2 - 4:35 | MIN | SUB: Billups FOR Lopez | 51 | 40 |
| Q2 - 4:35 | WAS | WIZARDS Timeout: Regular (Full 2 Short 0) | 51 | 40 |
| Q2 - 4:44 | MIN | Woods 2' Layup (4 PTS) (Szczerbiak 1 AST) | 51 | 40 |
| Q2 - 4:52 | MIN | Szczerbiak REBOUND (Off:1 Def:3) | 49 | 40 |
| Q2 - 4:54 | WAS | MISS Jones 2' Layup | 49 | 40 |
| Q2 - 4:56 | WAS | Jones REBOUND (Off:1 Def:0) | 49 | 40 |
| Q2 - 4:58 | WAS | MISS White 2' Layup | 49 | 40 |
| Q2 - 5:14 | WAS | Jordan REBOUND (Off:0 Def:4) | 49 | 40 |
| Q2 - 5:17 | MIN | MISS Lopez 21' Jump Shot | 49 | 40 |
| Q2 - 5:34 | WAS | Jordan 19' Jump Shot (16 PTS) (Lue 2 AST) | 49 | 40 |
| Q2 - 5:53 | MIN | Szczerbiak 25' 3PT Jump Shot (11 PTS) | 49 | 38 |
| Q2 - 5:54 | MIN | Szczerbiak REBOUND (Off:1 Def:2) | 46 | 38 |
| Q2 - 5:56 | MIN | White BLOCK (1 BLK) | 46 | 38 |
| Q2 - 6:14 | WAS | SUB: Jones FOR Thomas | 46 | 38 |
| Q2 - 6:14 | WAS | SUB: White FOR Haywood | 46 | 38 |
| Q2 - 6:14 | WAS | Jordan Bad Pass Turnover (P2.T4) | 46 | 38 |
| Q2 - 6:32 | MIN | Szczerbiak 21' Jump Shot (8 PTS) | 46 | 38 |
| Q2 - 6:40 | MIN | Lopez REBOUND (Off:3 Def:1) | 44 | 38 |
| Q2 - 6:41 | WAS | MISS Nesby 1' Layup | 44 | 38 |
| Q2 - 6:43 | WAS | Nesby REBOUND (Off:2 Def:2) | 44 | 38 |
| Q2 - 6:45 | WAS | MISS Jordan 13' Jump Shot | 44 | 38 |
| Q2 - 7:09 | WAS | Nesby REBOUND (Off:1 Def:2) | 44 | 38 |
| Q2 - 7:11 | MIN | MISS Peeler 26' 3PT Jump Shot | 44 | 38 |
| Q2 - 7:18 | MIN | Peeler REBOUND (Off:0 Def:3) | 44 | 38 |
| Q2 - 7:20 | WAS | MISS Lue 27' 3PT Jump Shot | 44 | 38 |
| Q2 - 7:37 | MIN | Lopez Lost Ball Turnover (P1.T3) | 44 | 38 |
| Q2 - 7:40 | MIN | Nesterovic REBOUND (Off:1 Def:1) | 44 | 38 |
| Q2 - 7:44 | WAS | MISS Nesby 22' Jump Shot | 44 | 38 |
| Q2 - 7:47 | WAS | Nesby REBOUND (Off:1 Def:1) | 44 | 38 |
| Q2 - 7:51 | WAS | MISS Thomas 2' Layup | 44 | 38 |
| Q2 - 7:55 | WAS | Thomas REBOUND (Off:0 Def:1) | 44 | 38 |
| Q2 - 7:56 | MIN | MISS Peeler 19' Jump Shot | 44 | 38 |
| Q2 - 8:09 | WAS | Jordan Driving Layup (14 PTS) | 44 | 38 |
| Q2 - 8:24 | MIN | Lopez Free Throw 2 of 2 (2 PTS) | 44 | 36 |
| Q2 - 8:24 | MIN | Lopez Free Throw 1 of 2 (1 PTS) | 43 | 36 |
| Q2 - 8:24 | MIN | SUB: Szczerbiak FOR Billups | 42 | 36 |
| Q2 - 8:24 | WAS | SUB: Thomas FOR Brown | 42 | 36 |
| Q2 - 8:24 | WAS | SUB: Jordan FOR Davis | 42 | 36 |
