| ORTG | #Poss | Pace | |
|---|---|---|---|
Suns | 110.5 | 86 | 98.4 |
Hornets | 101.2 | 83 | 73.7 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | PHO | NOK |
| Q4 - 0:00.0 | NOH | 95 | 84 | |
| Q4 - 0:00.0 | NOH | Andersen REBOUND (Off:2 Def:1) | 95 | 84 |
| Q4 - 0:01.0 | NOH | MISS Harrington 26' 3PT Jump Shot | 95 | 84 |
| Q4 - 0:07.0 | PHX | Stoudemire Free Throw 2 of 2 (38 PTS) | 95 | 84 |
| Q4 - 0:07.0 | PHX | Suns Rebound | 94 | 84 |
| Q4 - 0:07.0 | PHX | MISS Stoudemire Free Throw 1 of 2 | 94 | 84 |
| Q4 - 0:07.0 | NOH | Harrington S.FOUL (P1.PN) | 94 | 84 |
| Q4 - 0:25.0 | PHX | Hunter REBOUND (Off:2 Def:1) | 94 | 84 |
| Q4 - 0:27.0 | PHX | MISS Marion 3PT Jump Shot | 94 | 84 |
| Q4 - 0:44.0 | PHX | Nash REBOUND (Off:1 Def:5) | 94 | 84 |
| Q4 - 0:45.0 | NOH | MISS Smith Dunk | 94 | 84 |
| Q4 - 0:56.0 | NOH | SUB: Nailon FOR Brown | 94 | 84 |
| Q4 - 0:56.0 | NOH | SUB: Harrington FOR Armstrong | 94 | 84 |
| Q4 - 0:56.0 | NOH | SUB: Andersen FOR Magloire | 94 | 84 |
| Q4 - 0:56.0 | NOH | HORNETS Timeout: Regular (Full 5 Short 1) | 94 | 84 |
| Q4 - 0:56.0 | PHX | Stoudemire Free Throw 2 of 2 (37 PTS) | 94 | 84 |
| Q4 - 0:56.0 | NOH | SUB: Garcia FOR Wesley | 93 | 84 |
| Q4 - 0:56.0 | PHX | Stoudemire Free Throw 1 of 2 (36 PTS) | 93 | 84 |
| Q4 - 0:56.0 | NOH | Magloire S.FOUL (P5.PN) | 92 | 84 |
| Q4 - 1:09 | PHX | Johnson REBOUND (Off:1 Def:6) | 92 | 84 |
| Q4 - 1:10 | NOH | MISS Smith 21' Jump Shot | 92 | 84 |
| Q4 - 1:15 | NOH | Armstrong REBOUND (Off:1 Def:2) | 92 | 84 |
| Q4 - 1:16 | NOH | MISS Armstrong 16' Jump Shot | 92 | 84 |
| Q4 - 1:23 | NOH | Magloire REBOUND (Off:3 Def:4) | 92 | 84 |
| Q4 - 1:24 | PHX | MISS Stoudemire Free Throw 2 of 2 | 92 | 84 |
| Q4 - 1:24 | PHX | Suns Rebound | 92 | 84 |
| Q4 - 1:24 | PHX | MISS Stoudemire Free Throw 1 of 2 | 92 | 84 |
| Q4 - 1:24 | NOH | Smith S.FOUL (P1.T4) | 92 | 84 |
| Q4 - 1:37 | NOH | Smith Dunk (2 PTS) (Wesley 9 AST) | 92 | 84 |
| Q4 - 1:40 | NOH | Wesley REBOUND (Off:1 Def:3) | 92 | 82 |
| Q4 - 1:41 | PHX | MISS Nash Layup | 92 | 82 |
| Q4 - 1:55 | NOH | Armstrong 12' Running Jump Shot (11 PTS) (Wesley 8 AST) | 92 | 82 |
| Q4 - 2:03 | NOH | Wesley REBOUND (Off:1 Def:2) | 92 | 80 |
| Q4 - 2:04 | NOH | MISS Magloire Dunk | 92 | 80 |
| Q4 - 2:16 | PHX | Johnson Out of Bounds Lost Ball Turnover (P2.T11) | 92 | 80 |
| Q4 - 2:32 | PHX | Suns Rebound | 92 | 80 |
| Q4 - 2:34 | NOH | MISS Armstrong 25' 3PT Jump Shot | 92 | 80 |
| Q4 - 2:36 | NOH | Brown REBOUND (Off:6 Def:4) | 92 | 80 |
| Q4 - 2:37 | NOH | MISS Smith 25' 3PT Jump Shot | 92 | 80 |
| Q4 - 2:45 | PHX | Hunter P.FOUL (P1.T3) | 92 | 80 |
| Q4 - 2:51 | PHX | SUB: Johnson FOR Jacobsen | 92 | 80 |
| Q4 - 2:51 | PHX | Suns Timeout: Regular (Reg.4 Short 0) | 92 | 80 |
| Q4 - 2:51 | PHX | Jacobsen P.FOUL (P4.T2) | 92 | 80 |
| Q4 - 2:55 | NOH | Smith REBOUND (Off:0 Def:1) | 92 | 80 |
| Q4 - 2:56 | PHX | MISS Marion 10' Jump Shot | 92 | 80 |
| Q4 - 3:14 | NOH | Wesley Driving Layup (19 PTS) (Armstrong 8 AST) | 92 | 80 |
| Q4 - 3:23 | PHX | Nash Free Throw 2 of 2 (16 PTS) | 92 | 78 |
| Q4 - 3:23 | NOH | SUB: Smith FOR Lynch | 91 | 78 |
| Q4 - 3:23 | PHX | Nash Free Throw 1 of 2 (15 PTS) | 91 | 78 |
| Q4 - 3:23 | NOH | Lynch S.FOUL (P1.T3) | 90 | 78 |
| Q4 - 3:46 | PHX | Marion REBOUND (Off:2 Def:7) | 90 | 78 |
| Q4 - 3:47 | NOH | MISS Armstrong 24' 3PT Jump Shot | 90 | 78 |
| Q4 - 3:50 | NOH | Brown REBOUND (Off:5 Def:4) | 90 | 78 |
| Q4 - 3:52 | NOH | MISS Armstrong 24' 3PT Jump Shot | 90 | 78 |
| Q4 - 4:14 | PHX | Stoudemire Dunk (35 PTS) (Nash 12 AST) | 90 | 78 |
| Q4 - 4:35 | PHX | Jacobsen REBOUND (Off:0 Def:1) | 88 | 78 |
| Q4 - 4:38 | NOH | MISS Brown 20' Jump Shot | 88 | 78 |
| Q4 - 4:50 | PHX | Stoudemire L.B.FOUL (P4.T1) | 88 | 78 |
| Q4 - 4:50 | NOH | Brown REBOUND (Off:4 Def:4) | 88 | 78 |
| Q4 - 4:51 | NOH | MISS Lynch 24' 3PT Jump Shot | 88 | 78 |
| Q4 - 5:09 | PHX | Stoudemire Foul Turnover (P1.T10) | 88 | 78 |
| Q4 - 5:09 | PHX | Stoudemire OFF.Foul (P3) | 88 | 78 |
| Q4 - 5:12 | PHX | Marion REBOUND (Off:2 Def:6) | 88 | 78 |
| Q4 - 5:14 | NOH | MISS Armstrong 24' 3PT Jump Shot | 88 | 78 |
| Q4 - 5:26 | NOH | SUB: Lynch FOR Nailon | 88 | 78 |
| Q4 - 5:26 | NOH | SUB: Brown FOR West | 88 | 78 |
| Q4 - 5:26 | NOH | HORNETS Timeout: Regular (Full 4 Short 1) | 88 | 78 |
| Q4 - 5:34 | PHX | Stoudemire Dunk (33 PTS) | 88 | 78 |
| Q4 - 6:00 | NOH | Wesley 13' Jump Shot (17 PTS) | 86 | 78 |
| Q4 - 6:24 | PHX | Hunter Layup (3 PTS) (Nash 11 AST) | 86 | 76 |
| Q4 - 6:41 | NOH | West 13' Jump Shot (10 PTS) | 84 | 76 |
| Q4 - 6:50 | PHX | Marion Free Throw 2 of 2 (23 PTS) | 84 | 74 |
| Q4 - 6:50 | PHX | SUB: Nash FOR Johnson | 83 | 74 |
| Q4 - 6:50 | NOH | SUB: Armstrong FOR Garcia | 83 | 74 |
| Q4 - 6:50 | NOH | SUB: Magloire FOR Andersen | 83 | 74 |
| Q4 - 6:50 | PHX | Marion Free Throw 1 of 2 (22 PTS) | 83 | 74 |
| Q4 - 6:50 | NOH | Wesley S.FOUL (P3.T2) | 82 | 74 |
| Q4 - 6:53 | NOH | Wesley Lost Ball Turnover (P3.T13) | 82 | 74 |
| Q4 - 7:00 | NOH | Nailon REBOUND (Off:2 Def:2) | 82 | 74 |
| Q4 - 7:02 | PHX | MISS Johnson 18' Jump Shot | 82 | 74 |
| Q4 - 7:19 | NOH | Nailon Lost Ball Turnover (P2.T12) | 82 | 74 |
| Q4 - 7:23 | NOH | Garcia REBOUND (Off:0 Def:4) | 82 | 74 |
| Q4 - 7:26 | PHX | MISS Jacobsen 3PT Jump Shot | 82 | 74 |
| Q4 - 7:45 | PHX | Marion REBOUND (Off:2 Def:5) | 82 | 74 |
| Q4 - 7:47 | NOH | MISS Garcia 21' Jump Shot | 82 | 74 |
| Q4 - 8:07 | PHX | Stoudemire Driving Layup (31 PTS) | 82 | 74 |
| Q4 - 8:30 | NOH | West REBOUND (Off:4 Def:1) | 80 | 74 |
| Q4 - 8:30 | NOH | West Follow Up Dunk (8 PTS) | 80 | 74 |
| Q4 - 8:31 | NOH | MISS Wesley 22' Jump Shot | 80 | 72 |
| Q4 - 8:46 | PHX | Stoudemire Free Throw 2 of 2 (29 PTS) | 80 | 72 |
| Q4 - 8:46 | PHX | Suns Rebound | 79 | 72 |
| Q4 - 8:46 | PHX | MISS Stoudemire Free Throw 1 of 2 | 79 | 72 |
| Q4 - 8:46 | 79 | 72 | ||
| Q4 - 8:46 | NOH | Andersen S.FOUL (P3.T1) | 79 | 72 |
| Q4 - 8:59 | NOH | Wesley 22' Jump Shot (15 PTS) (West 2 AST) | 79 | 72 |
| Q4 - 9:15 | PHX | Stoudemire 4' Jump Shot (28 PTS) (Johnson 4 AST) | 79 | 70 |
| Q4 - 9:34 | PHX | Hunter Violation:Defensive Goaltending | 77 | 70 |
| Q4 - 9:34 | NOH | West 8' Jump Shot (6 PTS) | 77 | 70 |
| Q4 - 9:57 | PHX | Marion 24' 3PT Jump Shot (21 PTS) (Johnson 3 AST) | 77 | 68 |
| Q4 - 10:17 | NOH | West 17' Jump Shot (4 PTS) (Wesley 7 AST) | 74 | 68 |
| Q4 - 10:31 | PHX | Marion 25' 3PT Jump Shot (18 PTS) (Johnson 2 AST) | 74 | 66 |
| Q4 - 10:58 | NOH | Andersen 16' Jump Shot (6 PTS) (Garcia 2 AST) | 71 | 66 |
| Q4 - 11:22 | PHX | Johnson 15' Fadeaway Jumper (9 PTS) | 71 | 64 |
| Q4 - 11:41 | NOH | Andersen 14' Jump Bank Shot (4 PTS) (West 1 AST) | 69 | 64 |
| Q4 - 12:00 | 69 | 62 | ||
| Q3 - 0:00.0 | PHX | 69 | 62 | |
| Q3 - 0:00.0 | PHX | Suns Rebound | 69 | 62 |
| Q3 - 0:00.0 | PHX | Nailon BLOCK (1 BLK) | 69 | 62 |
| Q3 - 0:13.0 | PHX | Hunter REBOUND (Off:1 Def:1) | 69 | 62 |
| Q3 - 0:15.0 | NOH | MISS Wesley 20' Jump Shot | 69 | 62 |
| Q3 - 0:32.0 | NOH | Nailon REBOUND (Off:2 Def:1) | 69 | 62 |
| Q3 - 0:33.0 | NOH | MISS Brown 19' Jump Shot | 69 | 62 |
| Q3 - 0:42.0 | PHX | Richardson Out of Bounds Lost Ball Turnover (P3.T9) | 69 | 62 |
| Q3 - 0:48.0 | PHX | SUB: Hunter FOR Stoudemire | 69 | 62 |
| Q3 - 0:48.0 | NOH | Wesley Free Throw 2 of 2 (13 PTS) | 69 | 62 |
| Q3 - 0:48.0 | NOH | Wesley Free Throw 1 of 2 (12 PTS) | 69 | 61 |
| Q3 - 0:48.0 | PHX | Jacobsen S.FOUL (P3.PN) | 69 | 60 |
| Q3 - 0:55.0 | PHX | Jacobsen P.FOUL (P2.T3) | 69 | 60 |
| Q3 - 1:00 | NOH | Andersen REBOUND (Off:1 Def:1) | 69 | 60 |
| Q3 - 1:01 | PHX | MISS Richardson Layup | 69 | 60 |
| Q3 - 1:23 | NOH | Garcia 23' Jump Shot (4 PTS) (Wesley 6 AST) | 69 | 60 |
| Q3 - 1:41 | PHX | Stoudemire Free Throw 2 of 2 (26 PTS) | 69 | 58 |
| Q3 - 1:41 | NOH | SUB: Andersen FOR Magloire | 68 | 58 |
| Q3 - 1:41 | PHX | Stoudemire Free Throw 1 of 2 (25 PTS) | 68 | 58 |
| Q3 - 1:41 | NOH | Magloire S.FOUL (P4.T4) | 67 | 58 |
| Q3 - 1:57 | NOH | Magloire 6' Hook Shot (10 PTS) (Garcia 1 AST) | 67 | 58 |
| Q3 - 2:23 | PHX | Stoudemire 7' Jump Shot (24 PTS) (Marion 3 AST) | 67 | 56 |
| Q3 - 2:39 | NOH | SUB: Garcia FOR Armstrong | 65 | 56 |
| Q3 - 2:39 | PHX | Suns Rebound | 65 | 56 |
| Q3 - 2:40 | NOH | MISS Wesley 19' Jump Shot | 65 | 56 |
| Q3 - 2:58 | PHX | Stoudemire Dunk (22 PTS) | 65 | 56 |
| Q3 - 2:59 | PHX | Stoudemire REBOUND (Off:2 Def:3) | 63 | 56 |
| Q3 - 3:00 | PHX | Magloire BLOCK (2 BLK) | 63 | 56 |
| Q3 - 3:21 | NOH | Nailon Bad Pass Turnover (P1.T11) | 63 | 56 |
| Q3 - 3:34 | NOH | SUB: Nailon FOR Lynch | 63 | 56 |
| Q3 - 3:34 | PHX | Suns Timeout: Regular (Reg.3 Short 0) | 63 | 56 |
| Q3 - 3:34 | PHX | SUB: Jacobsen FOR Nash | 63 | 56 |
| Q3 - 3:34 | NOH | HORNETS Rebound | 63 | 56 |
| Q3 - 3:35 | PHX | Magloire BLOCK (1 BLK) | 63 | 56 |
| Q3 - 3:47 | NOH | Armstrong 3PT Jump Shot (9 PTS) (Brown 1 AST) | 63 | 56 |
| Q3 - 4:03 | NOH | Lynch REBOUND (Off:3 Def:3) | 63 | 53 |
| Q3 - 4:05 | NOH | MISS Brown 13' Jump Shot | 63 | 53 |
| Q3 - 4:25 | NOH | Lynch REBOUND (Off:2 Def:3) | 63 | 53 |
| Q3 - 4:27 | PHX | MISS Marion 15' Jump Shot | 63 | 53 |
| Q3 - 4:39 | NOH | Brown 15' Jump Shot (12 PTS) (Armstrong 7 AST) | 63 | 53 |
| Q3 - 4:55 | NOH | HORNETS Rebound | 63 | 51 |
| Q3 - 4:57 | PHX | MISS Richardson 24' 3PT Jump Shot | 63 | 51 |
| Q3 - 5:15 | NOH | Magloire 3 Second Violation Turnover (P5.T10) | 63 | 51 |
| Q3 - 5:23 | PHX | Nash Violation:Kicked Ball | 63 | 51 |
| Q3 - 5:42 | PHX | Johnson 3PT Jump Shot (7 PTS) (Nash 10 AST) | 63 | 51 |
| Q3 - 5:52 | NOH | Armstrong Driving Layup (6 PTS) | 60 | 51 |
| Q3 - 6:11 | PHX | Marion 8' Hook Shot (15 PTS) | 60 | 49 |
| Q3 - 6:13 | PHX | Marion REBOUND (Off:2 Def:4) | 58 | 49 |
| Q3 - 6:14 | PHX | MISS Stoudemire Dunk | 58 | 49 |
| Q3 - 6:15 | PHX | Stoudemire REBOUND (Off:1 Def:3) | 58 | 49 |
| Q3 - 6:17 | PHX | MISS Richardson 25' 3PT Jump Shot | 58 | 49 |
| Q3 - 6:35 | NOH | Brown REBOUND (Off:3 Def:4) | 58 | 49 |
| Q3 - 6:35 | NOH | Brown Tip Shot (10 PTS) | 58 | 49 |
| Q3 - 6:36 | NOH | MISS Armstrong Layup | 58 | 47 |
| Q3 - 7:01 | PHX | Nash 24' 3PT Jump Shot (14 PTS) (Marion 2 AST) | 58 | 47 |
| Q3 - 7:10 | NOH | Magloire Layup (8 PTS) | 55 | 47 |
| Q3 - 7:11 | NOH | Magloire REBOUND (Off:3 Def:3) | 55 | 45 |
| Q3 - 7:12 | NOH | MISS Lynch Layup | 55 | 45 |
| Q3 - 7:31 | PHX | Stoudemire Dunk (20 PTS) (Johnson 1 AST) | 55 | 45 |
| Q3 - 7:47 | NOH | Brown Dunk (8 PTS) | 53 | 45 |
| Q3 - 8:07 | PHX | Stoudemire L.B.FOUL (P2.T2) | 53 | 43 |
| Q3 - 8:07 | NOH | Magloire REBOUND (Off:2 Def:3) | 53 | 43 |
| Q3 - 8:08 | PHX | MISS Marion Layup | 53 | 43 |
| Q3 - 8:14 | PHX | Nash REBOUND (Off:1 Def:4) | 53 | 43 |
| Q3 - 8:15 | NOH | MISS Magloire Layup | 53 | 43 |
| Q3 - 8:33 | NOH | Brown REBOUND (Off:2 Def:4) | 53 | 43 |
| Q3 - 8:33 | PHX | MISS Stoudemire Free Throw 1 of 1 | 53 | 43 |
| Q3 - 8:33 | NOH | Magloire S.FOUL (P3.T3) | 53 | 43 |
| Q3 - 8:33 | PHX | Stoudemire Layup (18 PTS) (Nash 9 AST) | 53 | 43 |
| Q3 - 8:55 | NOH | Magloire Dunk (6 PTS) (Armstrong 6 AST) | 51 | 43 |
| Q3 - 9:14 | NOH | Lynch REBOUND (Off:2 Def:2) | 51 | 41 |
| Q3 - 9:15 | PHX | MISS Richardson 6' Jump Shot | 51 | 41 |
| Q3 - 9:27 | NOH | Armstrong P.FOUL (P1.T2) | 51 | 41 |
| Q3 - 9:29 | PHX | Stoudemire REBOUND (Off:0 Def:3) | 51 | 41 |
| Q3 - 9:31 | NOH | MISS Armstrong 23' Jump Shot | 51 | 41 |
| Q3 - 9:37 | NOH | Magloire REBOUND (Off:2 Def:2) | 51 | 41 |
| Q3 - 9:39 | NOH | MISS Wesley 24' 3PT Jump Shot | 51 | 41 |
| Q3 - 9:49 | NOH | HORNETS Timeout: Regular (Full 3 Short 1) | 51 | 41 |
| Q3 - 9:52 | PHX | Stoudemire 9' Jump Bank Shot (16 PTS) (Marion 1 AST) | 51 | 41 |
| Q3 - 10:03 | PHX | Marion REBOUND (Off:1 Def:4) | 49 | 41 |
| Q3 - 10:04 | NOH | MISS Brown Layup | 49 | 41 |
| Q3 - 10:07 | NOH | Brown REBOUND (Off:2 Def:3) | 49 | 41 |
| Q3 - 10:09 | NOH | MISS Brown Layup | 49 | 41 |
| Q3 - 10:25 | PHX | Stoudemire Free Throw 1 of 1 (14 PTS) | 49 | 41 |
| Q3 - 10:25 | NOH | Wesley S.FOUL (P2.T1) | 48 | 41 |
| Q3 - 10:25 | PHX | Stoudemire Layup (13 PTS) (Nash 8 AST) | 48 | 41 |
| Q3 - 10:35 | NOH | Wesley 17' Jump Shot (11 PTS) (Armstrong 5 AST) | 46 | 41 |
| Q3 - 10:48 | PHX | Nash Bad Pass Turnover (P4.T8) | 46 | 39 |
| Q3 - 11:00 | NOH | Wesley Foul Turnover (P2.T9) | 46 | 39 |
| Q3 - 11:00 | NOH | Wesley OFF.Foul (P1) | 46 | 39 |
| Q3 - 11:02 | PHX | Richardson P.FOUL (P1.T1) | 46 | 39 |
| Q3 - 11:19 | PHX | Johnson 17' Jump Shot (4 PTS) (Nash 7 AST) | 46 | 39 |
| Q3 - 11:26 | NOH | Magloire Lost Ball Turnover (P4.T8) | 44 | 39 |
| Q3 - 11:47 | PHX | Nash 7' Jump Shot (11 PTS) | 44 | 39 |
| Q3 - 12:00 | 42 | 39 | ||
| Q2 - 0:00.0 | NOH | 42 | 39 | |
| Q2 - 0:00.0 | NOH | HORNETS Timeout: Short (Full 2 Short 1) | 42 | 39 |
| Q2 - 0:00.0 | PHX | Richardson Bad Pass Turnover (P2.T7) | 42 | 39 |
| Q2 - 0:01.0 | NOH | Brown 18' Jump Shot (6 PTS) (Armstrong 4 AST) | 42 | 39 |
| Q2 - 0:17.0 | PHX | Richardson Layup (4 PTS) (Nash 6 AST) | 42 | 37 |
| Q2 - 0:34.0 | PHX | Nash REBOUND (Off:1 Def:3) | 40 | 37 |
| Q2 - 0:35.0 | NOH | MISS Andersen 14' Jump Shot | 40 | 37 |
| Q2 - 0:58.0 | PHX | Lynch STEAL (1 STL) | 40 | 37 |
| Q2 - 1:08 | NOH | Wesley Driving Layup (9 PTS) | 40 | 37 |
| Q2 - 1:16 | PHX | Marion 8' Running Jump Shot (13 PTS) (Nash 5 AST) | 40 | 35 |
| Q2 - 1:29 | PHX | Marion REBOUND (Off:1 Def:3) | 38 | 35 |
| Q2 - 1:31 | NOH | MISS Lynch 16' Jump Shot | 38 | 35 |
| Q2 - 1:50 | PHX | Marion 24' 3PT Jump Shot (11 PTS) (Nash 4 AST) | 38 | 35 |
| Q2 - 2:04 | NOH | Wesley Layup (7 PTS) (Lynch 1 AST) | 35 | 35 |
| Q2 - 2:16 | NOH | Armstrong REBOUND (Off:0 Def:2) | 35 | 33 |
| Q2 - 2:19 | PHX | MISS Richardson Layup | 35 | 33 |
| Q2 - 2:33 | PHX | SUB: Marion FOR Voskuhl | 35 | 33 |
| Q2 - 2:33 | PHX | SUB: Richardson FOR Jacobsen | 35 | 33 |
| Q2 - 2:33 | NOH | SUB: Brown FOR West | 35 | 33 |
| Q2 - 2:33 | NOH | SUB: Andersen FOR Magloire | 35 | 33 |
| Q2 - 2:33 | PHX | Suns Timeout: Regular (Reg.2 Short 0) | 35 | 33 |
| Q2 - 2:33 | PHX | Suns Rebound | 35 | 33 |
| Q2 - 2:35 | NOH | MISS West Layup | 35 | 33 |
| Q2 - 2:36 | NOH | West REBOUND (Off:3 Def:1) | 35 | 33 |
| Q2 - 2:37 | NOH | MISS Armstrong 3PT Jump Shot | 35 | 33 |
| Q2 - 2:39 | NOH | Lynch REBOUND (Off:2 Def:1) | 35 | 33 |
| Q2 - 2:41 | NOH | MISS Wesley 25' 3PT Jump Shot | 35 | 33 |
| Q2 - 2:46 | NOH | Armstrong REBOUND (Off:0 Def:1) | 35 | 33 |
| Q2 - 2:48 | PHX | MISS Nash 16' Jump Shot | 35 | 33 |
| Q2 - 3:06 | NOH | Lynch 17' Jump Shot (6 PTS) (Wesley 5 AST) | 35 | 33 |
| Q2 - 3:24 | NOH | Magloire REBOUND (Off:1 Def:2) | 35 | 31 |
| Q2 - 3:25 | PHX | MISS Stoudemire 7' Jump Shot | 35 | 31 |
| Q2 - 3:36 | PHX | Nash REBOUND (Off:1 Def:2) | 35 | 31 |
| Q2 - 3:38 | NOH | MISS Armstrong 24' 3PT Jump Shot | 35 | 31 |
| Q2 - 3:50 | NOH | West REBOUND (Off:2 Def:1) | 35 | 31 |
| Q2 - 3:52 | NOH | MISS Armstrong 24' 3PT Jump Shot | 35 | 31 |
| Q2 - 4:13 | PHX | Nash Layup (9 PTS) | 35 | 31 |
| Q2 - 4:14 | PHX | Nash REBOUND (Off:1 Def:1) | 33 | 31 |
| Q2 - 4:16 | PHX | MISS Nash 17' Jump Shot | 33 | 31 |
| Q2 - 4:24 | PHX | Nash REBOUND (Off:0 Def:1) | 33 | 31 |
| Q2 - 4:25 | NOH | MISS Magloire 9' Hook Shot | 33 | 31 |
| Q2 - 4:45 | NOH | Wesley REBOUND (Off:0 Def:2) | 33 | 31 |
| Q2 - 4:47 | PHX | MISS Stoudemire 15' Jump Shot | 33 | 31 |
| Q2 - 5:01 | NOH | Wesley 24' 3PT Jump Shot (5 PTS) (Magloire 2 AST) | 33 | 31 |
| Q2 - 5:11 | PHX | Jacobsen P.FOUL (P1.T1) | 33 | 28 |
| Q2 - 5:12 | PHX | West STEAL (1 STL) | 33 | 28 |
| Q2 - 5:28 | NOH | Magloire Driving Dunk (4 PTS) (Wesley 4 AST) | 33 | 28 |
| Q2 - 5:43 | NOH | West REBOUND (Off:1 Def:1) | 33 | 26 |
| Q2 - 5:44 | NOH | MISS Magloire 9' Hook Shot | 33 | 26 |
| Q2 - 5:52 | PHX | Voskuhl Violation:Kicked Ball | 33 | 26 |
| Q2 - 6:03 | NOH | HORNETS Rebound | 33 | 26 |
| Q2 - 6:06 | NOH | MISS West 13' Jump Bank Shot | 33 | 26 |
| Q2 - 6:20 | NOH | HORNETS Timeout: Regular (Full 2 Short 0) | 33 | 26 |
| Q2 - 6:27 | PHX | Nash 17' Jump Shot (7 PTS) | 33 | 26 |
| Q2 - 6:36 | PHX | Johnson REBOUND (Off:1 Def:5) | 31 | 26 |
| Q2 - 6:37 | NOH | MISS Magloire 6' Hook Shot | 31 | 26 |
| Q2 - 6:51 | PHX | Nash 17' Jump Shot (5 PTS) (Jacobsen 2 AST) | 31 | 26 |
| Q2 - 7:01 | NOH | SUB: Armstrong FOR Smith | 29 | 26 |
| Q2 - 7:01 | NOH | SUB: Lynch FOR Nailon | 29 | 26 |
| Q2 - 7:01 | NOH | SUB: Wesley FOR Garcia | 29 | 26 |
| Q2 - 7:01 | PHX | SUB: Voskuhl FOR Hunter | 29 | 26 |
| Q2 - 7:01 | NOH | Magloire Foul Turnover (P3.T7) | 29 | 26 |
| Q2 - 7:01 | NOH | Magloire OFF.Foul (P2) | 29 | 26 |
| Q2 - 7:20 | PHX | Johnson 6' Running Jump Shot (2 PTS) | 29 | 26 |
| Q2 - 7:29 | PHX | Johnson REBOUND (Off:1 Def:4) | 27 | 26 |
| Q2 - 7:30 | NOH | MISS West 10' Jump Shot | 27 | 26 |
| Q2 - 7:51 | PHX | Stoudemire Layup (11 PTS) | 27 | 26 |
| Q2 - 8:03 | PHX | Johnson REBOUND (Off:1 Def:3) | 25 | 26 |
| Q2 - 8:04 | NOH | MISS Nailon 12' Hook Shot | 25 | 26 |
| Q2 - 8:17 | PHX | Hunter Bad Pass Turnover (P1.T4) | 25 | 26 |
| Q2 - 8:33 | PHX | SUB: Johnson FOR Richardson | 25 | 26 |
| Q2 - 8:33 | 25 | 26 | ||
| Q2 - 8:33 | NOH | Smith Bad Pass Turnover (P2.T6) | 25 | 26 |
| Q2 - 8:50 | PHX | Richardson Layup (2 PTS) | 25 | 26 |
| Q2 - 8:54 | NOH | Smith Bad Pass Turnover (P1.T5) | 23 | 26 |
| Q2 - 9:12 | PHX | Jacobsen Driving Layup (2 PTS) | 23 | 26 |
| Q2 - 9:24 | NOH | West Reverse Layup (2 PTS) (Smith 1 AST) | 21 | 26 |
| Q2 - 9:42 | PHX | Stoudemire Free Throw 2 of 2 (9 PTS) | 21 | 24 |
| Q2 - 9:42 | NOH | SUB: Magloire FOR Andersen | 20 | 24 |
| Q2 - 9:42 | PHX | Stoudemire Free Throw 1 of 2 (8 PTS) | 20 | 24 |
| Q2 - 9:42 | NOH | Andersen S.FOUL (P2.T2) | 19 | 24 |
| Q2 - 9:50 | PHX | Stoudemire REBOUND (Off:0 Def:2) | 19 | 24 |
| Q2 - 9:51 | NOH | MISS Garcia 16' Jump Shot | 19 | 24 |
| Q2 - 10:10 | PHX | Hunter Free Throw 2 of 2 (1 PTS) | 19 | 24 |
| Q2 - 10:10 | PHX | Suns Rebound | 18 | 24 |
| Q2 - 10:10 | PHX | MISS Hunter Free Throw 1 of 2 | 18 | 24 |
| Q2 - 10:10 | NOH | West S.FOUL (P1.T1) | 18 | 24 |
| Q2 - 10:10 | PHX | Hunter REBOUND (Off:1 Def:0) | 18 | 24 |
| Q2 - 10:11 | PHX | MISS Jacobsen 3PT Jump Shot | 18 | 24 |
| Q2 - 10:22 | NOH | West Bad Pass Turnover (P1.T4) | 18 | 24 |
| Q2 - 10:33 | NOH | Nailon REBOUND (Off:1 Def:1) | 18 | 24 |
| Q2 - 10:35 | PHX | MISS Stoudemire 13' Jump Shot | 18 | 24 |
| Q2 - 10:41 | PHX | SUB: Stoudemire FOR Marion | 18 | 24 |
| Q2 - 11:01 | NOH | Nailon 15' Fadeaway Jumper (4 PTS) | 18 | 24 |
| Q2 - 11:24 | NOH | Andersen REBOUND (Off:1 Def:0) | 18 | 22 |
| Q2 - 11:25 | NOH | MISS Nailon 11' Hook Shot | 18 | 22 |
| Q2 - 11:33 | NOH | West REBOUND (Off:0 Def:1) | 18 | 22 |
| Q2 - 11:34 | PHX | Andersen BLOCK (1 BLK) | 18 | 22 |
| Q2 - 12:00 | 18 | 22 | ||
| Q1 - 0:00.0 | PHX | 18 | 22 | |
| Q1 - 0:00.0 | PHX | Suns Rebound | 18 | 22 |
| Q1 - 0:01.0 | PHX | Garcia BLOCK (1 BLK) | 18 | 22 |
| Q1 - 0:08.0 | NOH | Garcia Driving Layup (2 PTS) | 18 | 22 |
| Q1 - 0:28.0 | PHX | SUB: Hunter FOR Stoudemire | 18 | 20 |
| Q1 - 0:28.0 | PHX | SUB: Nash FOR Johnson | 18 | 20 |
| Q1 - 0:28.0 | NOH | SUB: Smith FOR Wesley | 18 | 20 |
| Q1 - 0:28.0 | NOH | Nailon REBOUND (Off:1 Def:0) | 18 | 20 |
| Q1 - 0:30.0 | NOH | MISS Brown 19' Jump Shot | 18 | 20 |
