| ORTG | #Poss | Pace | |
|---|---|---|---|
| 80.4 | 102 | 109.4 | |
| 103.8 | 106 | 99.2 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | DAL | DEN |
| Q4 - 0:00.0 | DEN | 82 | 110 | |
| Q4 - 0:12.0 | DAL | Booth Reverse Dunk (2 PTS) (Dickau 1 AST) | 82 | 110 |
| Q4 - 0:25.0 | DEN | White 24' Jump Shot (11 PTS) (Tskitishvili 1 AST) | 80 | 110 |
| Q4 - 0:46.0 | DEN | Elson REBOUND (Off:0 Def:5) | 80 | 108 |
| Q4 - 0:46.0 | DAL | MISS Dickau 20' Jump Shot | 80 | 108 |
| Q4 - 0:54.0 | DEN | White 25' 3PT Jump Shot (9 PTS) (Johnson 3 AST) | 80 | 108 |
| Q4 - 0:55.0 | DEN | Elson REBOUND (Off:0 Def:4) | 80 | 105 |
| Q4 - 0:57.0 | DAL | MISS Dickau 16' Jump Shot | 80 | 105 |
| Q4 - 1:00 | DAL | Mavericks Rebound | 80 | 105 |
| Q4 - 1:03 | DAL | MISS Dickau 15' Jump Shot | 80 | 105 |
| Q4 - 1:19 | DEN | Johnson Alley Oop Dunk (2 PTS) (White 3 AST) | 80 | 105 |
| Q4 - 1:24 | DAL | Bradley P.FOUL (P4.T4) | 80 | 103 |
| Q4 - 1:34 | DEN | Johnson REBOUND (Off:0 Def:1) | 80 | 103 |
| Q4 - 1:36 | DAL | MISS Bradley 19' Jump Shot | 80 | 103 |
| Q4 - 1:50 | DEN | White 22' Jump Shot (6 PTS) | 80 | 103 |
| Q4 - 2:02 | DEN | White REBOUND (Off:2 Def:4) | 80 | 101 |
| Q4 - 2:05 | DAL | MISS Booth 17' Jump Shot | 80 | 101 |
| Q4 - 2:22 | DAL | Booth REBOUND (Off:1 Def:5) | 80 | 101 |
| Q4 - 2:26 | DEN | MISS Tskitishvili 13' Turnaround Jump Shot | 80 | 101 |
| Q4 - 2:41 | DEN | Elson REBOUND (Off:0 Def:3) | 80 | 101 |
| Q4 - 2:46 | DAL | MISS Bradley 8' Running Hook Shot | 80 | 101 |
| Q4 - 2:55 | DAL | Mavericks Timeout: Regular (Reg.3 Short 0) | 80 | 101 |
| Q4 - 3:02 | DAL | Dickau REBOUND (Off:0 Def:1) | 80 | 101 |
| Q4 - 3:04 | DEN | MISS Boykins 18' Jump Shot | 80 | 101 |
| Q4 - 3:19 | DEN | Boykins REBOUND (Off:1 Def:5) | 80 | 101 |
| Q4 - 3:21 | DAL | MISS Dickau 27' 3PT Jump Shot | 80 | 101 |
| Q4 - 3:28 | DEN | Johnson P.FOUL (P4.T4) | 80 | 101 |
| Q4 - 3:32 | DAL | Booth REBOUND (Off:1 Def:4) | 80 | 101 |
| Q4 - 3:34 | DEN | MISS White 24' 3PT Jump Shot | 80 | 101 |
| Q4 - 3:38 | DEN | SUB: Elson FOR Buckner | 80 | 101 |
| Q4 - 3:38 | DAL | Harris Violation:Kicked Ball | 80 | 101 |
| Q4 - 3:50 | DEN | Buckner REBOUND (Off:2 Def:7) | 80 | 101 |
| Q4 - 3:54 | DAL | MISS Booth 8' Jump Hook Shot | 80 | 101 |
| Q4 - 3:56 | DAL | Booth REBOUND (Off:1 Def:3) | 80 | 101 |
| Q4 - 3:58 | DAL | MISS Bradley 20' Jump Shot | 80 | 101 |
| Q4 - 4:14 | DEN | Johnson L.B.FOUL (P3.T3) | 80 | 101 |
| Q4 - 4:14 | DAL | Mavericks Rebound | 80 | 101 |
| Q4 - 4:14 | DEN | MISS Tskitishvili 18' Jump Shot | 80 | 101 |
| Q4 - 4:27 | DAL | SUB: Bradley FOR Howard | 80 | 101 |
| Q4 - 4:27 | DAL | Harris Bad Pass Turnover (P4.T21) | 80 | 101 |
| Q4 - 4:31 | DEN | Tskitishvili Lost Ball Turnover (P1.T20) | 80 | 101 |
| Q4 - 4:41 | DEN | White REBOUND (Off:2 Def:3) | 80 | 101 |
| Q4 - 4:45 | DAL | MISS Howard 25' 3PT Jump Shot | 80 | 101 |
| Q4 - 5:12 | DEN | Tskitishvili 16' Jump Shot (2 PTS) (Johnson 2 AST) | 80 | 101 |
| Q4 - 5:14 | DEN | NUGGETS Rebound | 80 | 99 |
| Q4 - 5:16 | DEN | MISS White 21' Jump Shot | 80 | 99 |
| Q4 - 5:36 | DEN | SUB: Johnson FOR Anthony | 80 | 99 |
| Q4 - 5:36 | DEN | SUB: Tskitishvili FOR Martin | 80 | 99 |
| Q4 - 5:36 | DAL | SUB: Harris FOR Terry | 80 | 99 |
| Q4 - 5:36 | DAL | SUB: Dickau FOR Stackhouse | 80 | 99 |
| Q4 - 5:36 | DEN | NUGGETS Timeout: Regular (Full 5 Short 0) | 80 | 99 |
| Q4 - 5:36 | DAL | Terry Bad Pass Turnover (P4.T20) | 80 | 99 |
| Q4 - 5:47 | DEN | White 20' Jump Shot (4 PTS) (Martin 5 AST) | 80 | 99 |
| Q4 - 6:05 | DAL | Howard Driving Layup (12 PTS) (Stackhouse 4 AST) | 80 | 97 |
| Q4 - 6:22 | DEN | Anthony 20' Jump Shot (21 PTS) (Martin 4 AST) | 78 | 97 |
| Q4 - 6:43 | DEN | Boykins REBOUND (Off:1 Def:4) | 78 | 95 |
| Q4 - 6:45 | DAL | MISS Stackhouse 8' Jump Shot | 78 | 95 |
| Q4 - 7:02 | DEN | Anthony Dunk (19 PTS) (White 2 AST) | 78 | 95 |
| Q4 - 7:08 | DEN | White REBOUND (Off:2 Def:2) | 78 | 93 |
| Q4 - 7:12 | DEN | MISS White 6' Running Jump Shot | 78 | 93 |
| Q4 - 7:18 | DAL | White STEAL (2 STL) | 78 | 93 |
| Q4 - 7:27 | DEN | Anthony Bad Pass Turnover (P5.T19) | 78 | 93 |
| Q4 - 7:53 | DAL | Terry 24' 3PT Jump Shot (7 PTS) (Booth 1 AST) | 78 | 93 |
| Q4 - 8:05 | DEN | Martin P.FOUL (P3.T2) | 75 | 93 |
| Q4 - 8:11 | DAL | Stackhouse Free Throw Technical (14 PTS) | 75 | 93 |
| Q4 - 8:11 | DAL | SUB: Booth FOR Daniels | 74 | 93 |
| Q4 - 8:11 | DEN | NUGGETS T.Foul (Def. 3 Sec Anthony ) | 74 | 93 |
| Q4 - 8:29 | DEN | Martin Free Throw 1 of 1 (19 PTS) | 74 | 93 |
| Q4 - 8:29 | DAL | Stackhouse S.FOUL (P5.T3) | 74 | 92 |
| Q4 - 8:29 | DEN | Martin Layup (18 PTS) (Boykins 5 AST) | 74 | 92 |
| Q4 - 8:32 | DEN | Boykins REBOUND (Off:1 Def:3) | 74 | 90 |
| Q4 - 8:34 | DAL | MISS Stackhouse 19' Jump Shot | 74 | 90 |
| Q4 - 8:40 | DEN | White P.FOUL (P1.T1) | 74 | 90 |
| Q4 - 8:54 | DAL | Howard REBOUND (Off:2 Def:4) | 74 | 90 |
| Q4 - 8:56 | DEN | MISS White Free Throw 2 of 2 | 74 | 90 |
| Q4 - 8:56 | DEN | White Free Throw 1 of 2 (2 PTS) | 74 | 90 |
| Q4 - 8:56 | DEN | SUB: Anthony FOR Elson | 74 | 89 |
| Q4 - 8:56 | DEN | SUB: Martin FOR Russell | 74 | 89 |
| Q4 - 8:56 | DAL | SUB: Mbenga FOR Booth | 74 | 89 |
| Q4 - 8:56 | DAL | SUB: Stackhouse FOR Harris | 74 | 89 |
| Q4 - 8:56 | 74 | 89 | ||
| Q4 - 8:56 | DAL | Harris S.FOUL (P3.T2) | 74 | 89 |
| Q4 - 8:56 | DEN | White REBOUND (Off:1 Def:2) | 74 | 89 |
| Q4 - 8:57 | DEN | MISS Elson 20' Turnaround Jump Shot | 74 | 89 |
| Q4 - 9:19 | DAL | Howard Layup (10 PTS) (Daniels 1 AST) | 74 | 89 |
| Q4 - 9:22 | DAL | Daniels REBOUND (Off:2 Def:2) | 72 | 89 |
| Q4 - 9:25 | DAL | MISS Howard 19' Jump Shot | 72 | 89 |
| Q4 - 9:47 | DEN | Boykins Bad Pass Turnover (P3.T18) | 72 | 89 |
| Q4 - 9:52 | DAL | Howard 7' Jump Shot (8 PTS) | 72 | 89 |
| Q4 - 10:07 | DAL | Booth REBOUND (Off:0 Def:3) | 70 | 89 |
| Q4 - 10:10 | DEN | MISS White 14' Turnaround Jump Shot | 70 | 89 |
| Q4 - 10:28 | DAL | Russell STEAL (1 STL) | 70 | 89 |
| Q4 - 10:43 | DEN | Elson Dunk (2 PTS) (Russell 3 AST) | 70 | 89 |
| Q4 - 10:51 | DAL | White STEAL (1 STL) | 70 | 87 |
| Q4 - 11:15 | DEN | Boykins Out of Bounds Lost Ball Turnover (P2.T17) | 70 | 87 |
| Q4 - 11:15 | DEN | Boykins Violation:Kicked Ball | 70 | 87 |
| Q4 - 11:23 | DEN | Russell REBOUND (Off:0 Def:1) | 70 | 87 |
| Q4 - 11:26 | DAL | MISS Daniels 25' 3PT Jump Shot | 70 | 87 |
| Q4 - 11:33 | DAL | Terry REBOUND (Off:0 Def:1) | 70 | 87 |
| Q4 - 11:37 | DEN | MISS White 24' 3PT Jump Shot | 70 | 87 |
| Q4 - 11:48 | DEN | Boykins Free Throw Technical (10 PTS) | 70 | 87 |
| Q4 - 11:48 | DAL | Stackhouse T.FOUL (P4.T1) | 70 | 86 |
| Q4 - 11:48 | DAL | Terry P.FOUL (P2.T1) | 70 | 86 |
| Q4 - 12:00 | 70 | 86 | ||
| Q3 - 0:00.0 | DEN | 70 | 86 | |
| Q3 - 0:00.0 | DEN | NUGGETS Rebound | 70 | 86 |
| Q3 - 0:00.0 | DEN | MISS Elson 23' Turnaround Jump Shot | 70 | 86 |
| Q3 - 0:01.0 | DAL | Harris Bad Pass Turnover (P3.T16) | 70 | 86 |
| Q3 - 0:18.0 | DEN | Buckner Free Throw 1 of 1 (28 PTS) | 70 | 86 |
| Q3 - 0:18.0 | DAL | Howard S.FOUL (P4.T4) | 70 | 85 |
| Q3 - 0:18.0 | DEN | Buckner Reverse Layup (27 PTS) (Russell 2 AST) | 70 | 85 |
| Q3 - 0:22.0 | DAL | Buckner STEAL (4 STL) | 70 | 83 |
| Q3 - 0:35.0 | DEN | Anthony Layup (17 PTS) (Russell 1 AST) | 70 | 83 |
| Q3 - 0:45.0 | DAL | Harris Free Throw 2 of 2 (15 PTS) | 70 | 81 |
| Q3 - 0:45.0 | DAL | SUB: Howard FOR Stackhouse | 69 | 81 |
| Q3 - 0:45.0 | DAL | Harris Free Throw 1 of 2 (14 PTS) | 69 | 81 |
| Q3 - 0:45.0 | DEN | Buckner S.FOUL (P3.PN) | 68 | 81 |
| Q3 - 0:56.0 | DEN | Buckner 24' 3PT Jump Shot (25 PTS) (Boykins 4 AST) | 68 | 81 |
| Q3 - 1:13 | DEN | Elson REBOUND (Off:0 Def:2) | 68 | 78 |
| Q3 - 1:16 | DAL | MISS Harris 25' 3PT Jump Shot | 68 | 78 |
| Q3 - 1:39 | DEN | Russell 24' 3PT Jump Shot (3 PTS) (Boykins 3 AST) | 68 | 78 |
| Q3 - 1:58 | DAL | Harris Free Throw 2 of 2 (13 PTS) | 68 | 75 |
| Q3 - 1:58 | DAL | Mavericks Rebound | 67 | 75 |
| Q3 - 1:58 | DAL | MISS Harris Free Throw 1 of 2 | 67 | 75 |
| Q3 - 1:58 | DEN | SUB: Buckner FOR Nene | 67 | 75 |
| Q3 - 1:58 | DEN | SUB: Russell FOR Miller | 67 | 75 |
| Q3 - 1:58 | DAL | Mavericks Timeout: Regular (Reg.2 Short 0) | 67 | 75 |
| Q3 - 1:58 | DEN | Elson P.FOUL (P1.PN) | 67 | 75 |
| Q3 - 2:15 | DEN | Boykins 19' Jump Shot (9 PTS) | 67 | 75 |
| Q3 - 2:23 | DEN | Elson REBOUND (Off:0 Def:1) | 67 | 73 |
| Q3 - 2:25 | DAL | MISS Terry 25' 3PT Jump Shot | 67 | 73 |
| Q3 - 2:31 | DEN | Elson Bad Pass Turnover (P1.T16) | 67 | 73 |
| Q3 - 2:46 | DEN | Boykins REBOUND (Off:1 Def:2) | 67 | 73 |
| Q3 - 2:49 | DAL | Elson BLOCK (1 BLK) | 67 | 73 |
| Q3 - 3:09 | DEN | Anthony Free Throw 2 of 2 (15 PTS) | 67 | 73 |
| Q3 - 3:09 | DEN | NUGGETS Rebound | 67 | 72 |
| Q3 - 3:09 | DEN | MISS Anthony Free Throw 1 of 2 | 67 | 72 |
| Q3 - 3:09 | DAL | SUB: Daniels FOR Booth | 67 | 72 |
| Q3 - 3:09 | DEN | SUB: Elson FOR Martin | 67 | 72 |
| Q3 - 3:09 | DAL | Terry S.FOUL (P1.T3) | 67 | 72 |
| Q3 - 3:10 | DEN | Martin REBOUND (Off:3 Def:7) | 67 | 72 |
| Q3 - 3:12 | DAL | Anthony BLOCK (1 BLK) | 67 | 72 |
| Q3 - 3:24 | DAL | Booth REBOUND (Off:0 Def:2) | 67 | 72 |
| Q3 - 3:27 | DEN | MISS Boykins 20' Jump Shot | 67 | 72 |
| Q3 - 3:49 | DAL | Stackhouse 21' Jump Shot (13 PTS) (Terry 3 AST) | 67 | 72 |
| Q3 - 3:57 | DAL | Harris REBOUND (Off:2 Def:2) | 65 | 72 |
| Q3 - 3:59 | DEN | MISS Nene 20' Jump Shot | 65 | 72 |
| Q3 - 4:11 | DAL | Bradley 20' Jump Shot (4 PTS) (Terry 2 AST) | 65 | 72 |
| Q3 - 4:23 | DEN | Boykins 25' 3PT Jump Shot (7 PTS) (Miller 7 AST) | 63 | 72 |
| Q3 - 4:37 | DAL | Booth Foul Turnover (P1.T14) | 63 | 69 |
| Q3 - 4:37 | DAL | Booth OFF.Foul (P4) | 63 | 69 |
| Q3 - 4:47 | DEN | Martin 17' Jump Shot (16 PTS) (Boykins 2 AST) | 63 | 69 |
| Q3 - 5:04 | DAL | Bradley 18' Jump Shot (2 PTS) (Stackhouse 3 AST) | 63 | 67 |
| Q3 - 5:25 | DEN | NUGGETS Turnover: Shot Clock (T#15) | 61 | 67 |
| Q3 - 5:25 | DEN | NUGGETS Rebound | 61 | 67 |
| Q3 - 5:26 | DEN | MISS Boykins 18' Jump Shot | 61 | 67 |
| Q3 - 5:51 | DAL | Stackhouse 17' Jump Shot (11 PTS) (Harris 5 AST) | 61 | 67 |
| Q3 - 5:54 | DAL | SUB: Terry FOR Howard | 59 | 67 |
| Q3 - 5:54 | DEN | NUGGETS Timeout: Regular (Full 4 Short 0) | 59 | 67 |
| Q3 - 5:54 | DAL | Mavericks Rebound | 59 | 67 |
| Q3 - 5:55 | DAL | MISS Booth 15' Jump Shot | 59 | 67 |
| Q3 - 6:07 | DEN | Anthony Bad Pass Turnover (P4.T14) | 59 | 67 |
| Q3 - 6:11 | DAL | Boykins STEAL (1 STL) | 59 | 67 |
| Q3 - 6:24 | DEN | Martin Free Throw 2 of 2 (14 PTS) | 59 | 67 |
| Q3 - 6:24 | DEN | Martin Free Throw 1 of 2 (13 PTS) | 59 | 66 |
| Q3 - 6:24 | DAL | Howard S.FOUL (P3.T2) | 59 | 65 |
| Q3 - 6:27 | DEN | Boykins REBOUND (Off:1 Def:1) | 59 | 65 |
| Q3 - 6:29 | DEN | MISS Martin Layup | 59 | 65 |
| Q3 - 6:42 | DAL | SUB: Bradley FOR Dampier | 59 | 65 |
| Q3 - 6:42 | DAL | SUB: Booth FOR Henderson | 59 | 65 |
| Q3 - 6:42 | DEN | SUB: Boykins FOR Buckner | 59 | 65 |
| Q3 - 6:42 | DAL | Stackhouse Foul Turnover (P3.T12) | 59 | 65 |
| Q3 - 6:42 | DAL | Stackhouse L.B.FOUL (P4.T1) | 59 | 65 |
| Q3 - 6:49 | DAL | Stackhouse REBOUND (Off:1 Def:2) | 59 | 65 |
| Q3 - 6:51 | DAL | MISS Harris 20' Jump Shot | 59 | 65 |
| Q3 - 6:53 | DAL | Dampier REBOUND (Off:2 Def:3) | 59 | 65 |
| Q3 - 6:58 | DEN | MISS Anthony Reverse Layup | 59 | 65 |
| Q3 - 7:11 | DEN | Anthony REBOUND (Off:0 Def:6) | 59 | 65 |
| Q3 - 7:13 | DAL | MISS Stackhouse 26' 3PT Jump Shot | 59 | 65 |
| Q3 - 7:24 | DAL | Harris REBOUND (Off:2 Def:1) | 59 | 65 |
| Q3 - 7:28 | DAL | MISS Stackhouse 12' Jump Shot | 59 | 65 |
| Q3 - 7:33 | DEN | Miller Poss Lost Ball Turnover (P1.T13) | 59 | 65 |
| Q3 - 7:53 | DEN | Martin REBOUND (Off:3 Def:6) | 59 | 65 |
| Q3 - 7:55 | DAL | MISS Howard 18' Jump Shot | 59 | 65 |
| Q3 - 8:10 | DEN | Nene L.B.FOUL (P3.T4) | 59 | 65 |
| Q3 - 8:10 | DAL | Mavericks Rebound | 59 | 65 |
| Q3 - 8:11 | DEN | MISS Martin 9' Jump Hook Shot | 59 | 65 |
| Q3 - 8:29 | DAL | Henderson Free Throw 2 of 2 (4 PTS) | 59 | 65 |
| Q3 - 8:29 | DEN | SUB: Nene FOR Camby | 58 | 65 |
| Q3 - 8:29 | DAL | Henderson Free Throw 1 of 2 (3 PTS) | 58 | 65 |
| Q3 - 8:29 | DEN | Camby S.FOUL (P4.T3) | 57 | 65 |
| Q3 - 8:39 | DEN | Camby 19' Jump Shot (6 PTS) (Buckner 2 AST) | 57 | 65 |
| Q3 - 8:58 | DAL | Harris 19' Jump Shot (12 PTS) (Dampier 1 AST) | 57 | 63 |
| Q3 - 9:04 | DEN | Camby P.FOUL (P3.T2) | 55 | 63 |
| Q3 - 9:15 | DEN | Martin Alley Oop Dunk (12 PTS) (Anthony 6 AST) | 55 | 63 |
| Q3 - 9:32 | DAL | Harris 16' Jump Shot (10 PTS) (Henderson 2 AST) | 55 | 61 |
| Q3 - 9:40 | DAL | Henderson REBOUND (Off:1 Def:2) | 53 | 61 |
| Q3 - 9:42 | DEN | MISS Buckner 24' 3PT Jump Shot | 53 | 61 |
| Q3 - 10:10 | DAL | Harris 16' Jump Shot (8 PTS) (Henderson 1 AST) | 53 | 61 |
| Q3 - 10:14 | DAL | Henderson REBOUND (Off:1 Def:1) | 51 | 61 |
| Q3 - 10:16 | DEN | MISS Martin Layup | 51 | 61 |
| Q3 - 10:20 | DAL | Camby STEAL (2 STL) | 51 | 61 |
| Q3 - 10:25 | DEN | Anthony P.FOUL (P1.T1) | 51 | 61 |
| Q3 - 10:33 | DEN | Martin 18' Turnaround Jump Shot (10 PTS) (Miller 6 AST) | 51 | 61 |
| Q3 - 10:56 | DAL | Harris 14' Jump Bank Shot (6 PTS) | 51 | 59 |
| Q3 - 11:04 | DEN | Buckner Reverse Layup (22 PTS) (Martin 3 AST) | 49 | 59 |
| Q3 - 11:25 | DAL | Stackhouse Foul Turnover (P2.T10) | 49 | 57 |
| Q3 - 11:25 | DAL | Stackhouse OFF.Foul (P3) | 49 | 57 |
| Q3 - 11:34 | DEN | Buckner Layup (20 PTS) (Miller 5 AST) | 49 | 57 |
| Q3 - 11:39 | DAL | Miller STEAL (2 STL) | 49 | 55 |
| Q3 - 12:00 | 49 | 55 | ||
| Q2 - 0:00.0 | DAL | 49 | 55 | |
| Q2 - 0:00.0 | DEN | Anthony Reverse Dunk (14 PTS) (Miller 4 AST) | 49 | 55 |
| Q2 - 0:12.0 | DAL | Terry 16' Jump Shot (4 PTS) (Stackhouse 2 AST) | 49 | 53 |
| Q2 - 0:17.0 | DEN | Martin Bad Pass Turnover (P4.T12) | 47 | 53 |
| Q2 - 0:19.0 | DEN | Martin REBOUND (Off:3 Def:5) | 47 | 53 |
| Q2 - 0:21.0 | DEN | MISS Buckner 26' 3PT Jump Shot | 47 | 53 |
| Q2 - 0:44.0 | DAL | Stackhouse Foul Turnover (P1.T8) | 47 | 53 |
| Q2 - 0:44.0 | DAL | Stackhouse OFF.Foul (P2) | 47 | 53 |
| Q2 - 0:49.0 | DAL | Dampier REBOUND (Off:2 Def:2) | 47 | 53 |
| Q2 - 0:51.0 | DEN | MISS Anthony 27' 3PT Jump Shot | 47 | 53 |
| Q2 - 1:04 | DAL | Stackhouse Free Throw 2 of 2 (9 PTS) | 47 | 53 |
| Q2 - 1:04 | DAL | Mavericks Rebound | 46 | 53 |
| Q2 - 1:04 | DAL | MISS Stackhouse Free Throw 1 of 2 | 46 | 53 |
| Q2 - 1:04 | DEN | Buckner S.FOUL (P2.PN) | 46 | 53 |
| Q2 - 1:19 | DEN | Buckner Layup (18 PTS) (Anthony 5 AST) | 46 | 53 |
| Q2 - 1:24 | DEN | Anthony REBOUND (Off:0 Def:5) | 46 | 51 |
| Q2 - 1:26 | DAL | MISS Stackhouse 17' Jump Shot | 46 | 51 |
| Q2 - 1:31 | DAL | Mavericks Rebound | 46 | 51 |
| Q2 - 1:31 | DAL | Miller BLOCK (1 BLK) | 46 | 51 |
| Q2 - 1:31 | DAL | Dampier REBOUND (Off:2 Def:1) | 46 | 51 |
| Q2 - 1:32 | DAL | MISS Stackhouse Driving Layup | 46 | 51 |
| Q2 - 1:38 | DAL | Booth REBOUND (Off:0 Def:1) | 46 | 51 |
| Q2 - 1:40 | DEN | MISS Buckner Free Throw 2 of 2 | 46 | 51 |
| Q2 - 1:40 | DAL | SUB: Stackhouse FOR Daniels | 46 | 51 |
| Q2 - 1:40 | DEN | Buckner Free Throw 1 of 2 (16 PTS) | 46 | 51 |
| Q2 - 1:40 | DEN | SUB: Camby FOR Nene | 46 | 50 |
| Q2 - 1:40 | DAL | Daniels P.FOUL (P2.PN) | 46 | 50 |
| Q2 - 1:54 | DEN | Miller REBOUND (Off:0 Def:1) | 46 | 50 |
| Q2 - 1:56 | DAL | MISS Booth 18' Jump Shot | 46 | 50 |
| Q2 - 2:13 | DEN | Buckner 3PT Jump Shot (15 PTS) (Anthony 4 AST) | 46 | 50 |
| Q2 - 2:30 | DEN | Martin REBOUND (Off:2 Def:5) | 46 | 47 |
| Q2 - 2:32 | DAL | MISS Dampier Free Throw 2 of 2 | 46 | 47 |
| Q2 - 2:32 | DAL | Dampier Free Throw 1 of 2 (9 PTS) | 46 | 47 |
| Q2 - 2:32 | DEN | Nene L.B.FOUL (P2.PN) | 45 | 47 |
| Q2 - 2:32 | DAL | Mavericks Rebound | 45 | 47 |
| Q2 - 2:32 | DAL | MISS Howard 9' Jump Shot | 45 | 47 |
| Q2 - 2:50 | DAL | SUB: Booth FOR Nowitzki | 45 | 47 |
| Q2 - 2:50 | DAL | Mavericks Timeout: Regular (Reg.1 Short 0) | 45 | 47 |
| Q2 - 2:52 | DEN | Anthony Alley Oop Dunk (12 PTS) (Miller 3 AST) | 45 | 47 |
| Q2 - 2:54 | DEN | Buckner REBOUND (Off:2 Def:6) | 45 | 45 |
| Q2 - 2:57 | DAL | MISS Nowitzki 18' Turnaround Jump Shot | 45 | 45 |
| Q2 - 3:17 | DEN | Martin Slam Dunk (8 PTS) (Anthony 3 AST) | 45 | 45 |
| Q2 - 3:23 | DEN | Anthony REBOUND (Off:0 Def:4) | 45 | 43 |
| Q2 - 3:25 | DAL | MISS Nowitzki 20' Jump Shot | 45 | 43 |
| Q2 - 3:43 | DEN | Nene Free Throw 2 of 2 (4 PTS) | 45 | 43 |
| Q2 - 3:43 | DAL | SUB: Dampier FOR Bradley | 45 | 42 |
| Q2 - 3:43 | DEN | Nene Free Throw 1 of 2 (3 PTS) | 45 | 42 |
| Q2 - 3:43 | DAL | Bradley S.FOUL (P3.PN) | 45 | 41 |
| Q2 - 3:57 | DAL | Terry Out of Bounds Lost Ball Turnover (P1.T7) | 45 | 41 |
| Q2 - 4:08 | DEN | Buckner Free Throw 2 of 2 (12 PTS) | 45 | 41 |
| Q2 - 4:08 | DEN | NUGGETS Rebound | 45 | 40 |
| Q2 - 4:08 | DEN | MISS Buckner Free Throw 1 of 2 | 45 | 40 |
| Q2 - 4:08 | DAL | SUB: Terry FOR Harris | 45 | 40 |
| Q2 - 4:08 | DAL | Harris P.FOUL (P2.PN) | 45 | 40 |
| Q2 - 4:08 | DAL | Buckner STEAL (3 STL) | 45 | 40 |
| Q2 - 4:19 | DEN | Buckner Layup (11 PTS) | 45 | 40 |
| Q2 - 4:21 | DEN | Buckner REBOUND (Off:2 Def:5) | 45 | 38 |
| Q2 - 4:24 | DAL | Nene BLOCK (1 BLK) | 45 | 38 |
| Q2 - 4:42 | DEN | Martin Free Throw 2 of 2 (6 PTS) | 45 | 38 |
| Q2 - 4:42 | DAL | SUB: Howard FOR Stackhouse | 45 | 37 |
| Q2 - 4:42 | DEN | NUGGETS Rebound | 45 | 37 |
| Q2 - 4:42 | DEN | MISS Martin Free Throw 1 of 2 | 45 | 37 |
| Q2 - 4:42 | DAL | Bradley S.FOUL (P2.PN) | 45 | 37 |
| Q2 - 4:53 | DEN | Buckner REBOUND (Off:2 Def:4) | 45 | 37 |
| Q2 - 4:55 | DAL | MISS Harris 25' 3PT Jump Shot | 45 | 37 |
| Q2 - 5:11 | DEN | Anthony Free Throw 2 of 2 (10 PTS) | 45 | 37 |
| Q2 - 5:11 | DEN | NUGGETS Rebound | 45 | 36 |
| Q2 - 5:11 | DEN | MISS Anthony Free Throw 1 of 2 | 45 | 36 |
| Q2 - 5:11 | DAL | Stackhouse P.FOUL (P1.PN) | 45 | 36 |
| Q2 - 5:23 | DAL | Buckner STEAL (2 STL) | 45 | 36 |
| Q2 - 5:25 | DAL | Bradley REBOUND (Off:0 Def:1) | 45 | 36 |
| Q2 - 5:27 | DEN | MISS Anthony Free Throw 1 of 1 | 45 | 36 |
| Q2 - 5:27 | DEN | SUB: Nene FOR Camby | 45 | 36 |
| Q2 - 5:27 | DEN | SUB: Miller FOR Boykins | 45 | 36 |
| Q2 - 5:27 | DEN | NUGGETS Timeout: Regular (Full 3 Short 0) | 45 | 36 |
| Q2 - 5:27 | DAL | Bradley S.FOUL (P1.PN) | 45 | 36 |
| Q2 - 5:27 | DEN | Anthony Driving Layup (9 PTS) (Buckner 1 AST) | 45 | 36 |
| Q2 - 5:27 | DEN | Buckner REBOUND (Off:2 Def:3) | 45 | 34 |
| Q2 - 5:29 | DEN | MISS Anthony 22' Jump Shot | 45 | 34 |
| Q2 - 5:47 | DEN | Martin Violation:Defensive Goaltending | 45 | 34 |
| Q2 - 5:47 | DAL | Daniels Layup (4 PTS) | 45 | 34 |
| Q2 - 5:47 | DEN | Boykins Lost Ball Turnover (P1.T11) | 43 | 34 |
| Q2 - 5:53 | DAL | Nowitzki Layup (11 PTS) | 43 | 34 |
| Q2 - 6:15 | DEN | Martin Free Throw 2 of 2 (5 PTS) | 41 | 34 |
| Q2 - 6:15 | DAL | SUB: Bradley FOR Booth | 41 | 33 |
| Q2 - 6:15 | DEN | NUGGETS Rebound | 41 | 33 |
| Q2 - 6:15 | DEN | MISS Martin Free Throw 1 of 2 | 41 | 33 |
| Q2 - 6:15 | DAL | Booth S.FOUL (P3.PN) | 41 | 33 |
| Q2 - 6:15 | DEN | Martin REBOUND (Off:2 Def:4) | 41 | 33 |
| Q2 - 6:15 | DEN | Martin REBOUND (Off:1 Def:4) | 41 | 33 |
| Q2 - 6:15 | DEN | MISS Martin Tip Shot | 41 | 33 |
| Q2 - 6:17 | DEN | MISS Anthony Layup | 41 | 33 |
| Q2 - 6:23 | DEN | Buckner REBOUND (Off:1 Def:3) | 41 | 33 |
| Q2 - 6:25 | DAL | MISS Harris Driving Layup | 41 | 33 |
| Q2 - 6:34 | DEN | Camby Layup (4 PTS) (Anthony 2 AST) | 41 | 33 |
