ORTG | #Poss | Pace | |
---|---|---|---|
NOH | 103.1 | 98 | 97.9 |
99.0 | 97 | 97.1 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | NOH | IND |
Q4 - 0:00.0 | NOH | 101 | 96 | |
Q4 - 0:02.0 | IND | Granger 25' 3PT Jump Shot (12 PTS) | 101 | 96 |
Q4 - 0:04.0 | IND | Granger REBOUND (Off:1 Def:3) | 101 | 93 |
Q4 - 0:05.0 | IND | MISS Jones 26' 3PT Jump Shot | 101 | 93 |
Q4 - 0:12.0 | NOH | Paul Free Throw 2 of 2 (22 PTS) | 101 | 93 |
Q4 - 0:12.0 | NOH | Paul Free Throw 1 of 2 (21 PTS) | 100 | 93 |
Q4 - 0:12.0 | IND | Jones P.FOUL (P4.PN) | 99 | 93 |
Q4 - 0:15.0 | IND | SUB: Rush FOR Dunleavy | 99 | 93 |
Q4 - 0:15.0 | IND | SUB: Jones FOR Murphy | 99 | 93 |
Q4 - 0:15.0 | NOH | Hornets Timeout: Short (Reg.4 Short 2) | 99 | 93 |
Q4 - 0:19.0 | NOH | Hornets Rebound | 99 | 93 |
Q4 - 0:21.0 | IND | MISS Price 26' 3PT Jump Shot | 99 | 93 |
Q4 - 0:30.0 | IND | SUB: Dunleavy FOR Jones | 99 | 93 |
Q4 - 0:30.0 | NOH | SUB: Songaila FOR Okafor | 99 | 93 |
Q4 - 0:30.0 | IND | PACERS Timeout: Short (Full 5 Short 1) | 99 | 93 |
Q4 - 0:31.0 | IND | Jones REBOUND (Off:0 Def:2) | 99 | 93 |
Q4 - 0:32.0 | NOH | MISS Paul 9' Jump Shot | 99 | 93 |
Q4 - 0:48.0 | IND | SUB: Jones FOR Dunleavy | 99 | 93 |
Q4 - 0:48.0 | NOH | Hornets Timeout: Short (Reg.4 Short 1) | 99 | 93 |
Q4 - 0:53.0 | NOH | Okafor REBOUND (Off:5 Def:7) | 99 | 93 |
Q4 - 0:54.0 | IND | MISS Granger 26' 3PT Jump Shot | 99 | 93 |
Q4 - 1:01 | IND | SUB: Murphy FOR Hibbert | 99 | 93 |
Q4 - 1:01 | IND | PACERS Timeout: Regular (Full 5 Short 0) | 99 | 93 |
Q4 - 1:01 | NOH | Paul 3' Jump Shot (20 PTS) | 99 | 93 |
Q4 - 1:10 | IND | Watson P.FOUL (P4.T3) | 97 | 93 |
Q4 - 1:24 | NOH | Hornets Rebound | 97 | 93 |
Q4 - 1:27 | NOH | Dunleavy BLOCK (1 BLK) | 97 | 93 |
Q4 - 1:40 | IND | Granger Lost Ball Turnover (P3.T11) | 97 | 93 |
Q4 - 1:55 | IND | Hibbert REBOUND (Off:2 Def:8) | 97 | 93 |
Q4 - 1:57 | NOH | MISS Paul 17' Jump Shot | 97 | 93 |
Q4 - 2:12 | NOH | Thornton REBOUND (Off:0 Def:5) | 97 | 93 |
Q4 - 2:14 | IND | MISS Price 9' Jump Shot | 97 | 93 |
Q4 - 2:24 | NOH | Hornets Timeout: Regular (Reg.4 Short 0) | 97 | 93 |
Q4 - 2:24 | NOH | Hornets Turnover: Shot Clock (T#10) | 97 | 93 |
Q4 - 2:57 | IND | Granger 26' 3PT Jump Shot (9 PTS) | 97 | 93 |
Q4 - 3:12 | IND | Granger REBOUND (Off:0 Def:3) | 97 | 90 |
Q4 - 3:13 | NOH | MISS Okafor 17' Jump Shot | 97 | 90 |
Q4 - 3:36 | IND | PACERS Violation: Delay of game Violation | 97 | 90 |
Q4 - 3:37 | IND | Granger 16' Jump Shot (6 PTS) (Watson 7 AST) | 97 | 90 |
Q4 - 3:46 | NOH | West Free Throw 2 of 2 (24 PTS) | 97 | 88 |
Q4 - 3:46 | NOH | West Free Throw 1 of 2 (23 PTS) | 96 | 88 |
Q4 - 3:46 | IND | Hibbert S.FOUL (P4.T2) | 95 | 88 |
Q4 - 3:54 | IND | Hibbert Lost Ball Turnover (P4.T10) | 95 | 88 |
Q4 - 4:22 | NOH | Posey 27' 3PT Jump Shot (5 PTS) (Thornton 1 AST) | 95 | 88 |
Q4 - 4:34 | IND | Hibbert Free Throw 2 of 2 (27 PTS) | 92 | 88 |
Q4 - 4:34 | IND | Hibbert Free Throw 1 of 2 (26 PTS) | 92 | 87 |
Q4 - 4:34 | NOH | Okafor P.FOUL (P2.PN) | 92 | 86 |
Q4 - 4:47 | NOH | Hornets Turnover: 5 Second Inbound (T#9) | 92 | 86 |
Q4 - 4:47 | NOH | Hornets Rebound | 92 | 86 |
Q4 - 4:47 | NOH | Granger BLOCK (1 BLK) | 92 | 86 |
Q4 - 5:01 | NOH | Okafor REBOUND (Off:5 Def:6) | 92 | 86 |
Q4 - 5:03 | IND | MISS Dunleavy 26' 3PT Jump Shot | 92 | 86 |
Q4 - 5:18 | NOH | Posey Free Throw 2 of 2 (2 PTS) | 92 | 86 |
Q4 - 5:18 | NOH | Posey Free Throw 1 of 2 (1 PTS) | 91 | 86 |
Q4 - 5:18 | NOH | SUB: West FOR Songaila | 90 | 86 |
Q4 - 5:18 | NOH | SUB: Paul FOR Collison | 90 | 86 |
Q4 - 5:18 | IND | PACERS Timeout: Regular (Full 4 Short 0) | 90 | 86 |
Q4 - 5:18 | IND | Dunleavy S.FOUL (P1.T1) | 90 | 86 |
Q4 - 5:34 | IND | Hibbert 8' Hook Shot (25 PTS) | 90 | 86 |
Q4 - 5:51 | NOH | Thornton 19' Jump Shot (13 PTS) (Okafor 1 AST) | 90 | 84 |
Q4 - 6:04 | IND | Dunleavy Free Throw 2 of 2 (8 PTS) | 88 | 84 |
Q4 - 6:04 | IND | PACERS Rebound | 88 | 83 |
Q4 - 6:04 | IND | MISS Dunleavy Free Throw 1 of 2 | 88 | 83 |
Q4 - 6:04 | NOH | Collison S.FOUL (P1.PN) | 88 | 83 |
Q4 - 6:10 | IND | PACERS Rebound | 88 | 83 |
Q4 - 6:11 | IND | MISS Granger 4' Jump Shot | 88 | 83 |
Q4 - 6:22 | IND | PACERS Rebound | 88 | 83 |
Q4 - 6:24 | NOH | MISS Collison 18' Jump Shot | 88 | 83 |
Q4 - 6:42 | NOH | Thornton REBOUND (Off:0 Def:4) | 88 | 83 |
Q4 - 6:43 | IND | MISS Dunleavy 25' 3PT Jump Shot | 88 | 83 |
Q4 - 6:52 | NOH | Posey P.FOUL (P1.T4) | 88 | 83 |
Q4 - 6:57 | IND | Hibbert REBOUND (Off:2 Def:7) | 88 | 83 |
Q4 - 6:59 | NOH | MISS Posey 24' 3PT Jump Shot | 88 | 83 |
Q4 - 7:16 | IND | Price Free Throw 1 of 1 (12 PTS) | 88 | 83 |
Q4 - 7:16 | NOH | SUB: Collison FOR Wright | 88 | 82 |
Q4 - 7:16 | NOH | SUB: Okafor FOR Paul | 88 | 82 |
Q4 - 7:16 | IND | SUB: Watson FOR Jones | 88 | 82 |
Q4 - 7:16 | 88 | 82 | ||
Q4 - 7:16 | NOH | Thornton S.FOUL (P3.T3) | 88 | 82 |
Q4 - 7:16 | IND | Price 2' Driving Layup (11 PTS) | 88 | 82 |
Q4 - 7:25 | NOH | Wright 2' Layup (4 PTS) | 88 | 80 |
Q4 - 7:26 | NOH | Wright REBOUND (Off:2 Def:0) | 86 | 80 |
Q4 - 7:29 | NOH | Hibbert BLOCK (3 BLK) | 86 | 80 |
Q4 - 7:54 | IND | Hibbert 17' Jump Shot (23 PTS) (Jones 3 AST) | 86 | 80 |
Q4 - 8:07 | NOH | Paul 8' Fadeaway Bank Shot (18 PTS) | 86 | 78 |
Q4 - 8:19 | NOH | Songaila REBOUND (Off:1 Def:3) | 84 | 78 |
Q4 - 8:20 | IND | MISS Granger 25' 3PT Jump Shot | 84 | 78 |
Q4 - 8:33 | IND | Price REBOUND (Off:0 Def:2) | 84 | 78 |
Q4 - 8:34 | NOH | MISS Paul 18' Jump Shot | 84 | 78 |
Q4 - 8:55 | IND | Hibbert REBOUND (Off:2 Def:6) | 84 | 78 |
Q4 - 8:55 | IND | Hibbert Tip Shot (21 PTS) | 84 | 78 |
Q4 - 8:57 | IND | MISS Dunleavy 3' Layup | 84 | 76 |
Q4 - 9:05 | IND | Hibbert REBOUND (Off:1 Def:6) | 84 | 76 |
Q4 - 9:06 | NOH | MISS Songaila 15' Jump Shot | 84 | 76 |
Q4 - 9:24 | IND | Hibbert Poss Lost Ball Turnover (P3.T9) | 84 | 76 |
Q4 - 9:34 | IND | SUB: Hibbert FOR Rush | 84 | 76 |
Q4 - 9:34 | IND | SUB: Granger FOR Murphy | 84 | 76 |
Q4 - 9:34 | NOH | SUB: Wright FOR West | 84 | 76 |
Q4 - 9:34 | NOH | Songaila L.B.FOUL (P3.T2) | 84 | 76 |
Q4 - 9:34 | NOH | Jones STEAL (1 STL) | 84 | 76 |
Q4 - 9:42 | NOH | Songaila REBOUND (Off:1 Def:2) | 84 | 76 |
Q4 - 9:44 | IND | MISS Rush 27' 3PT Jump Shot | 84 | 76 |
Q4 - 9:53 | NOH | Thornton 25' 3PT Jump Shot (11 PTS) (Paul 11 AST) | 84 | 76 |
Q4 - 10:00 | NOH | Paul REBOUND (Off:0 Def:8) | 81 | 76 |
Q4 - 10:01 | IND | MISS Jones 15' Jump Shot | 81 | 76 |
Q4 - 10:19 | NOH | Songaila 5' Jump Shot (8 PTS) (Paul 10 AST) | 81 | 76 |
Q4 - 10:30 | IND | Dunleavy Free Throw 1 of 1 (7 PTS) | 79 | 76 |
Q4 - 10:30 | NOH | West S.FOUL (P4.T1) | 79 | 75 |
Q4 - 10:30 | IND | Dunleavy 1' Reverse Layup (6 PTS) | 79 | 75 |
Q4 - 10:41 | NOH | Songaila 3' Layup (6 PTS) | 79 | 73 |
Q4 - 10:44 | NOH | Songaila REBOUND (Off:1 Def:1) | 77 | 73 |
Q4 - 10:45 | NOH | MISS West 1' Layup | 77 | 73 |
Q4 - 11:02 | IND | Jones 1' Driving Layup (16 PTS) | 77 | 73 |
Q4 - 11:10 | NOH | West 10' Step Back Jump Shot (22 PTS) | 77 | 71 |
Q4 - 11:37 | IND | Murphy 26' 3PT Jump Shot (6 PTS) (Price 2 AST) | 75 | 71 |
Q4 - 11:43 | IND | Dunleavy REBOUND (Off:0 Def:4) | 75 | 68 |
Q4 - 11:44 | NOH | MISS Songaila 14' Jump Shot | 75 | 68 |
Q4 - 12:00 | 75 | 68 | ||
Q3 - 0:00.0 | IND | 75 | 68 | |
Q3 - 0:00.0 | IND | PACERS Rebound | 75 | 68 |
Q3 - 0:00.0 | IND | MISS Jones 20' Jump Shot | 75 | 68 |
Q3 - 0:03.0 | NOH | Paul 6' Fadeaway Jumper (16 PTS) | 75 | 68 |
Q3 - 0:25.0 | NOH | Stojakovic REBOUND (Off:0 Def:5) | 73 | 68 |
Q3 - 0:26.0 | IND | MISS Granger 17' Jump Shot | 73 | 68 |
Q3 - 0:35.0 | NOH | Paul Free Throw 2 of 2 (14 PTS) | 73 | 68 |
Q3 - 0:35.0 | NOH | Paul Free Throw 1 of 2 (13 PTS) | 72 | 68 |
Q3 - 0:35.0 | IND | Price P.FOUL (P2.PN) | 71 | 68 |
Q3 - 0:38.0 | IND | Jones 1' Layup (14 PTS) | 71 | 68 |
Q3 - 0:44.0 | NOH | Okafor 1' Layup (14 PTS) | 71 | 66 |
Q3 - 0:44.0 | NOH | Okafor REBOUND (Off:5 Def:5) | 69 | 66 |
Q3 - 0:46.0 | NOH | MISS West 5' Jump Shot | 69 | 66 |
Q3 - 1:04 | NOH | Paul REBOUND (Off:0 Def:7) | 69 | 66 |
Q3 - 1:05 | IND | MISS Dunleavy 24' 3PT Jump Shot | 69 | 66 |
Q3 - 1:20 | IND | SUB: Murphy FOR Hibbert | 69 | 66 |
Q3 - 1:20 | NOH | Paul Foul Turnover (P2.T7) | 69 | 66 |
Q3 - 1:20 | NOH | Paul OFF.Foul (P1) | 69 | 66 |
Q3 - 1:32 | NOH | Okafor REBOUND (Off:4 Def:5) | 69 | 66 |
Q3 - 1:34 | NOH | MISS Brown 26' 3PT Jump Shot | 69 | 66 |
Q3 - 2:00 | IND | Jones 1' Driving Layup (12 PTS) | 69 | 66 |
Q3 - 2:09 | IND | PACERS Rebound | 69 | 64 |
Q3 - 2:09 | IND | MISS Price 10' Jump Shot | 69 | 64 |
Q3 - 2:15 | IND | PACERS Rebound | 69 | 64 |
Q3 - 2:16 | IND | MISS Hibbert 3' Layup | 69 | 64 |
Q3 - 2:23 | IND | SUB: Dunleavy FOR Watson | 69 | 64 |
Q3 - 2:23 | NOH | West L.B.FOUL (P3.T2) | 69 | 64 |
Q3 - 2:23 | IND | PACERS Rebound | 69 | 64 |
Q3 - 2:23 | IND | MISS Price 24' 3PT Jump Shot | 69 | 64 |
Q3 - 2:30 | IND | Watson REBOUND (Off:0 Def:2) | 69 | 64 |
Q3 - 2:31 | NOH | MISS Paul 27' 3PT Jump Shot | 69 | 64 |
Q3 - 2:53 | IND | Price 9' Jump Shot (9 PTS) | 69 | 64 |
Q3 - 3:02 | IND | Price REBOUND (Off:0 Def:1) | 69 | 62 |
Q3 - 3:03 | NOH | MISS West 15' Jump Shot | 69 | 62 |
Q3 - 3:26 | IND | Hibbert 18' Jump Shot (19 PTS) (Watson 6 AST) | 69 | 62 |
Q3 - 3:53 | NOH | West 14' Jump Shot (20 PTS) (Paul 9 AST) | 69 | 60 |
Q3 - 4:01 | NOH | Hornets Timeout: Regular (Reg.3 Short 0) | 67 | 60 |
Q3 - 4:09 | IND | Jones 16' Step Back Jump Shot (10 PTS) | 67 | 60 |
Q3 - 4:21 | IND | PACERS Rebound | 67 | 58 |
Q3 - 4:23 | NOH | Jones BLOCK (1 BLK) | 67 | 58 |
Q3 - 4:28 | IND | Granger Lost Ball Turnover (P2.T8) | 67 | 58 |
Q3 - 4:31 | IND | Granger REBOUND (Off:0 Def:2) | 67 | 58 |
Q3 - 4:34 | NOH | Hibbert BLOCK (2 BLK) | 67 | 58 |
Q3 - 4:51 | IND | Hibbert 1' Layup (17 PTS) (Price 1 AST) | 67 | 58 |
Q3 - 5:03 | NOH | Paul Free Throw 2 of 2 (12 PTS) | 67 | 56 |
Q3 - 5:03 | NOH | Paul Free Throw 1 of 2 (11 PTS) | 66 | 56 |
Q3 - 5:03 | IND | Watson P.FOUL (P3.PN) | 65 | 56 |
Q3 - 5:17 | IND | Jones Traveling Turnover (P1.T7) | 65 | 56 |
Q3 - 5:24 | IND | Jones REBOUND (Off:0 Def:1) | 65 | 56 |
Q3 - 5:25 | NOH | MISS West 17' Jump Shot | 65 | 56 |
Q3 - 5:35 | IND | Hibbert Free Throw 1 of 1 (15 PTS) | 65 | 56 |
Q3 - 5:35 | NOH | Brown S.FOUL (P3.T1) | 65 | 55 |
Q3 - 5:35 | IND | Hibbert 1' Reverse Layup (14 PTS) (Jones 2 AST) | 65 | 55 |
Q3 - 5:54 | NOH | Paul 4' Fadeaway Bank Shot (10 PTS) | 65 | 53 |
Q3 - 6:00 | NOH | Paul REBOUND (Off:0 Def:6) | 63 | 53 |
Q3 - 6:01 | IND | MISS Jones 17' Jump Shot | 63 | 53 |
Q3 - 6:13 | NOH | Okafor Free Throw 2 of 2 (12 PTS) | 63 | 53 |
Q3 - 6:13 | IND | SUB: Jones FOR Murphy | 62 | 53 |
Q3 - 6:13 | IND | SUB: Price FOR Rush | 62 | 53 |
Q3 - 6:13 | NOH | Hornets Rebound | 62 | 53 |
Q3 - 6:13 | NOH | MISS Okafor Free Throw 1 of 2 | 62 | 53 |
Q3 - 6:13 | IND | Hibbert S.FOUL (P3.T4) | 62 | 53 |
Q3 - 6:14 | NOH | Okafor REBOUND (Off:3 Def:5) | 62 | 53 |
Q3 - 6:15 | NOH | MISS West 25' 3PT Jump Shot | 62 | 53 |
Q3 - 6:38 | NOH | Stojakovic REBOUND (Off:0 Def:4) | 62 | 53 |
Q3 - 6:39 | IND | MISS Murphy 26' 3PT Jump Shot | 62 | 53 |
Q3 - 6:59 | IND | PACERS Timeout: Regular (Full 3 Short 0) | 62 | 53 |
Q3 - 6:59 | NOH | Brown 26' 3PT Jump Shot (3 PTS) (Paul 8 AST) | 62 | 53 |
Q3 - 7:10 | NOH | Stojakovic REBOUND (Off:0 Def:3) | 59 | 53 |
Q3 - 7:12 | IND | MISS Murphy 18' Jump Shot | 59 | 53 |
Q3 - 7:31 | IND | PACERS Rebound | 59 | 53 |
Q3 - 7:31 | NOH | MISS Paul 19' Jump Shot | 59 | 53 |
Q3 - 7:55 | IND | Watson Out of Bounds Lost Ball Turnover (P1.T6) | 59 | 53 |
Q3 - 8:03 | IND | Murphy REBOUND (Off:2 Def:7) | 59 | 53 |
Q3 - 8:05 | NOH | MISS Okafor 2' Layup | 59 | 53 |
Q3 - 8:09 | NOH | Hornets Rebound | 59 | 53 |
Q3 - 8:09 | NOH | Rush BLOCK (1 BLK) | 59 | 53 |
Q3 - 8:15 | NOH | Paul REBOUND (Off:0 Def:5) | 59 | 53 |
Q3 - 8:17 | IND | MISS Granger 27' 3PT Jump Shot | 59 | 53 |
Q3 - 8:31 | NOH | Okafor Free Throw 2 of 2 (11 PTS) | 59 | 53 |
Q3 - 8:31 | NOH | Hornets Rebound | 58 | 53 |
Q3 - 8:31 | NOH | MISS Okafor Free Throw 1 of 2 | 58 | 53 |
Q3 - 8:31 | IND | Watson S.FOUL (P2.T3) | 58 | 53 |
Q3 - 8:39 | NOH | Okafor REBOUND (Off:2 Def:5) | 58 | 53 |
Q3 - 8:40 | IND | MISS Granger 19' Jump Shot | 58 | 53 |
Q3 - 8:54 | IND | Hibbert REBOUND (Off:1 Def:5) | 58 | 53 |
Q3 - 8:54 | NOH | MISS Okafor Free Throw 2 of 2 | 58 | 53 |
Q3 - 8:54 | NOH | Hornets Rebound | 58 | 53 |
Q3 - 8:54 | NOH | MISS Okafor Free Throw 1 of 2 | 58 | 53 |
Q3 - 8:54 | IND | Murphy S.FOUL (P2.T2) | 58 | 53 |
Q3 - 9:00 | IND | Rush P.FOUL (P1.T1) | 58 | 53 |
Q3 - 9:07 | IND | Hibbert Bad Pass Turnover (P2.T5) | 58 | 53 |
Q3 - 9:18 | NOH | West 13' Step Back Jump Shot (18 PTS) | 58 | 53 |
Q3 - 9:29 | NOH | Brown REBOUND (Off:1 Def:3) | 56 | 53 |
Q3 - 9:30 | IND | MISS Watson 16' Jump Shot | 56 | 53 |
Q3 - 9:56 | NOH | Paul 1' Layup (8 PTS) | 56 | 53 |
Q3 - 10:00 | IND | Rush Bad Pass Turnover (P1.T4) | 54 | 53 |
Q3 - 10:20 | IND | Murphy REBOUND (Off:2 Def:6) | 54 | 53 |
Q3 - 10:22 | NOH | MISS Stojakovic 22' Jump Shot | 54 | 53 |
Q3 - 10:36 | IND | Hibbert 2' Hook Shot (12 PTS) | 54 | 53 |
Q3 - 10:42 | IND | Murphy REBOUND (Off:2 Def:5) | 54 | 51 |
Q3 - 10:44 | IND | MISS Hibbert 1' Layup | 54 | 51 |
Q3 - 10:50 | IND | Murphy REBOUND (Off:1 Def:5) | 54 | 51 |
Q3 - 10:52 | IND | MISS Granger 17' Jump Shot | 54 | 51 |
Q3 - 11:17 | NOH | Okafor 2' Layup (10 PTS) | 54 | 51 |
Q3 - 11:42 | IND | Rush 3PT Jump Shot (7 PTS) (Watson 5 AST) | 52 | 51 |
Q3 - 12:00 | 52 | 48 | ||
Q2 - 0:00.0 | NOH | 52 | 48 | |
Q2 - 0:00.0 | NOH | Hornets Rebound | 52 | 48 |
Q2 - 0:00.0 | NOH | MISS Paul 1' Layup | 52 | 48 |
Q2 - 0:04.0 | NOH | West REBOUND (Off:2 Def:4) | 52 | 48 |
Q2 - 0:05.0 | IND | MISS Dunleavy 25' 3PT Jump Shot | 52 | 48 |
Q2 - 0:25.0 | IND | Granger REBOUND (Off:0 Def:1) | 52 | 48 |
Q2 - 0:26.0 | NOH | MISS Okafor 2' Layup | 52 | 48 |
Q2 - 0:30.0 | NOH | Okafor REBOUND (Off:2 Def:4) | 52 | 48 |
Q2 - 0:31.0 | NOH | MISS Paul 12' Jump Shot | 52 | 48 |
Q2 - 0:44.0 | NOH | Okafor REBOUND (Off:1 Def:4) | 52 | 48 |
Q2 - 0:45.0 | IND | MISS Granger 26' 3PT Jump Shot | 52 | 48 |
Q2 - 0:57.0 | NOH | Okafor 1' Layup (8 PTS) (West 1 AST) | 52 | 48 |
Q2 - 1:11 | IND | SUB: Granger FOR Hibbert | 50 | 48 |
Q2 - 1:11 | NOH | Hornets Timeout: Regular (Reg.2 Short 0) | 50 | 48 |
Q2 - 1:11 | NOH | Hornets Rebound | 50 | 48 |
Q2 - 1:12 | IND | MISS Watson 26' 3PT Jump Shot | 50 | 48 |
Q2 - 1:28 | NOH | Paul 8' Jump Shot (6 PTS) | 50 | 48 |
Q2 - 1:40 | NOH | Okafor REBOUND (Off:1 Def:3) | 48 | 48 |
Q2 - 1:41 | IND | MISS Rush 3PT Jump Shot | 48 | 48 |
Q2 - 1:47 | IND | Hibbert REBOUND (Off:1 Def:4) | 48 | 48 |
Q2 - 1:49 | NOH | MISS Okafor 3' Layup | 48 | 48 |
Q2 - 2:03 | IND | Rush 1' Dunk (4 PTS) (Watson 4 AST) | 48 | 48 |
Q2 - 2:22 | NOH | West 15' Jump Shot (16 PTS) (Paul 7 AST) | 48 | 46 |
Q2 - 2:33 | NOH | West REBOUND (Off:2 Def:3) | 46 | 46 |
Q2 - 2:35 | IND | MISS Hibbert 2' Layup | 46 | 46 |
Q2 - 2:49 | IND | Dunleavy REBOUND (Off:0 Def:3) | 46 | 46 |
Q2 - 2:50 | NOH | MISS Posey 26' 3PT Jump Shot | 46 | 46 |
Q2 - 3:01 | NOH | Stojakovic REBOUND (Off:0 Def:2) | 46 | 46 |
Q2 - 3:03 | IND | MISS Rush 2' Layup | 46 | 46 |
Q2 - 3:15 | IND | Murphy REBOUND (Off:0 Def:5) | 46 | 46 |
Q2 - 3:16 | NOH | MISS Posey 26' 3PT Jump Shot | 46 | 46 |
Q2 - 3:35 | IND | Hibbert 1' Layup (10 PTS) (Rush 1 AST) | 46 | 46 |
Q2 - 3:52 | NOH | West Free Throw 2 of 2 (14 PTS) | 46 | 44 |
Q2 - 3:52 | NOH | SUB: Stojakovic FOR Collison | 45 | 44 |
Q2 - 3:52 | NOH | West Free Throw 1 of 2 (13 PTS) | 45 | 44 |
Q2 - 3:52 | IND | Murphy P.FOUL (P1.PN) | 44 | 44 |
Q2 - 4:07 | IND | Dunleavy Free Throw 2 of 2 (4 PTS) | 44 | 44 |
Q2 - 4:07 | IND | SUB: Murphy FOR Granger | 44 | 43 |
Q2 - 4:07 | IND | PACERS Rebound | 44 | 43 |
Q2 - 4:07 | IND | MISS Dunleavy Free Throw 1 of 2 | 44 | 43 |
Q2 - 4:07 | NOH | West P.FOUL (P2.PN) | 44 | 43 |
Q2 - 4:13 | IND | Dunleavy REBOUND (Off:0 Def:2) | 44 | 43 |
Q2 - 4:14 | NOH | MISS Paul 10' Jump Shot | 44 | 43 |
Q2 - 4:24 | IND | Hibbert 3' Layup (8 PTS) | 44 | 43 |
Q2 - 4:43 | NOH | Okafor 16' Jump Shot (6 PTS) (Paul 6 AST) | 44 | 41 |
Q2 - 4:47 | NOH | Hornets Rebound | 42 | 41 |
Q2 - 4:48 | NOH | MISS West 1' Layup | 42 | 41 |
Q2 - 4:57 | NOH | Paul REBOUND (Off:0 Def:4) | 42 | 41 |
Q2 - 4:59 | IND | MISS Hibbert 2' Layup | 42 | 41 |
Q2 - 5:26 | NOH | Okafor 13' Jump Shot (4 PTS) (Paul 5 AST) | 42 | 41 |
Q2 - 5:45 | IND | Dunleavy Free Throw 2 of 2 (3 PTS) | 40 | 41 |
Q2 - 5:45 | NOH | SUB: West FOR Wright | 40 | 40 |
Q2 - 5:45 | IND | PACERS Rebound | 40 | 40 |
Q2 - 5:45 | IND | MISS Dunleavy Free Throw 1 of 2 | 40 | 40 |
Q2 - 5:45 | NOH | 40 | 40 | |
Q2 - 5:45 | NOH | Wright S.FOUL (P1.T4) | 40 | 40 |
Q2 - 5:52 | NOH | Hibbert STEAL (1 STL) | 40 | 40 |
Q2 - 5:59 | IND | SUB: Dunleavy FOR Jones | 40 | 40 |
Q2 - 5:59 | NOH | SUB: Okafor FOR Songaila | 40 | 40 |
Q2 - 5:59 | IND | PACERS Timeout: Regular (Full 2 Short 0) | 40 | 40 |
Q2 - 5:59 | IND | Jones P.FOUL (P3.T4) | 40 | 40 |
Q2 - 6:16 | IND | Jones 19' Jump Shot (8 PTS) | 40 | 40 |
Q2 - 6:31 | NOH | Songaila Free Throw 2 of 2 (4 PTS) | 40 | 38 |
Q2 - 6:31 | NOH | SUB: Paul FOR Thornton | 39 | 38 |
Q2 - 6:31 | NOH | Songaila Free Throw 1 of 2 (3 PTS) | 39 | 38 |
Q2 - 6:31 | IND | SUB: Watson FOR Price | 38 | 38 |
Q2 - 6:31 | IND | Jones S.FOUL (P2.T3) | 38 | 38 |
Q2 - 6:36 | NOH | Posey REBOUND (Off:0 Def:1) | 38 | 38 |
Q2 - 6:38 | IND | MISS Hibbert 1' Tip Shot | 38 | 38 |
Q2 - 6:38 | IND | Hibbert REBOUND (Off:1 Def:3) | 38 | 38 |
Q2 - 6:39 | IND | MISS Price 2' Layup | 38 | 38 |
Q2 - 6:46 | IND | PACERS Rebound | 38 | 38 |
Q2 - 6:46 | NOH | Hibbert BLOCK (1 BLK) | 38 | 38 |
Q2 - 6:59 | IND | Granger Bad Pass Turnover (P1.T3) | 38 | 38 |
Q2 - 7:13 | IND | SUB: Rush FOR Murphy | 38 | 38 |
Q2 - 7:13 | IND | SUB: Granger FOR Dunleavy | 38 | 38 |
Q2 - 7:13 | NOH | Songaila P.FOUL (P2.T3) | 38 | 38 |
Q2 - 7:22 | NOH | Thornton 2' Layup (8 PTS) (Songaila 2 AST) | 38 | 38 |
Q2 - 7:40 | IND | Price 26' 3PT Jump Shot (7 PTS) (Hibbert 2 AST) | 36 | 38 |
Q2 - 7:56 | IND | Hibbert REBOUND (Off:0 Def:3) | 36 | 35 |
Q2 - 7:57 | NOH | MISS Songaila 19' Jump Shot | 36 | 35 |
Q2 - 8:10 | IND | Hibbert 2' Layup (6 PTS) (Jones 1 AST) | 36 | 35 |
Q2 - 8:19 | IND | Murphy REBOUND (Off:0 Def:4) | 36 | 33 |
Q2 - 8:20 | NOH | MISS Songaila 20' Jump Shot | 36 | 33 |
Q2 - 8:33 | IND | Jones 2' Layup (6 PTS) (Hibbert 1 AST) | 36 | 33 |
Q2 - 8:47 | NOH | Thornton Free Throw 2 of 2 (6 PTS) | 36 | 31 |
Q2 - 8:47 | NOH | Thornton Free Throw 1 of 2 (5 PTS) | 35 | 31 |
Q2 - 8:47 | 34 | 31 | ||
Q2 - 8:47 | IND | Jones S.FOUL (P1.T2) | 34 | 31 |
Q2 - 8:53 | NOH | Thornton REBOUND (Off:0 Def:3) | 34 | 31 |
Q2 - 8:54 | IND | MISS Dunleavy 24' 3PT Jump Shot | 34 | 31 |
Q2 - 9:04 | NOH | Collison 18' Pullup Jump Shot (2 PTS) | 34 | 31 |
Q2 - 9:24 | IND | Jones Free Throw 2 of 2 (4 PTS) | 32 | 31 |
Q2 - 9:24 | IND | SUB: Hibbert FOR Granger | 32 | 30 |
Q2 - 9:24 | IND | Jones Free Throw 1 of 2 (3 PTS) | 32 | 30 |
Q2 - 9:24 | NOH | Thornton S.FOUL (P2.T2) | 32 | 29 |
Q2 - 9:34 | NOH | Wright 2' Layup (2 PTS) | 32 | 29 |
Q2 - 9:35 | NOH | Wright REBOUND (Off:1 Def:0) | 30 | 29 |
