ORTG | #Poss | Pace | |
---|---|---|---|
115.0 | 107 | 95.9 | |
113.5 | 104 | 95.2 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | DEN | GSW |
OT1 - 0:00.0 | DEN | 123 | 118 | |
OT1 - 0:04.0 | DEN | Smith REBOUND (Off:0 Def:6) | 123 | 118 |
OT1 - 0:06.0 | GSW | MISS Martin 24' 3PT Pullup Jump Shot | 123 | 118 |
OT1 - 0:12.0 | DEN | Anthony Free Throw 2 of 2 (23 PTS) | 123 | 118 |
OT1 - 0:12.0 | DEN | Anthony Free Throw 1 of 2 (22 PTS) | 122 | 118 |
OT1 - 0:12.0 | GSW | Martin P.FOUL (P4.PN) | 121 | 118 |
OT1 - 0:13.0 | GSW | WARRIORS Timeout: Short (Full 7 Short 3) | 121 | 118 |
OT1 - 0:13.0 | DEN | Nuggets Rebound | 121 | 118 |
OT1 - 0:13.0 | GSW | MISS Tolliver 3PT Jump Shot | 121 | 118 |
OT1 - 0:22.0 | DEN | Billups Free Throw 2 of 2 (37 PTS) | 121 | 118 |
OT1 - 0:22.0 | GSW | SUB: Martin FOR George | 120 | 118 |
OT1 - 0:22.0 | GSW | SUB: Tolliver FOR C. Hunter | 120 | 118 |
OT1 - 0:22.0 | DEN | Billups Free Throw 1 of 2 (36 PTS) | 120 | 118 |
OT1 - 0:22.0 | GSW | George P.FOUL (P5.PN) | 119 | 118 |
OT1 - 0:23.0 | DEN | Billups REBOUND (Off:0 Def:8) | 119 | 118 |
OT1 - 0:25.0 | GSW | MISS Ellis Free Throw 2 of 2 | 119 | 118 |
OT1 - 0:25.0 | GSW | Ellis Free Throw 1 of 2 (39 PTS) | 119 | 118 |
OT1 - 0:25.0 | DEN | Nene S.FOUL (P5.PN) | 119 | 117 |
OT1 - 0:29.0 | GSW | WARRIORS Timeout: Regular (Full 7 Short 2) | 119 | 117 |
OT1 - 0:29.0 | DEN | Smith 28' 3PT Pullup Jump Shot (14 PTS) (Billups 8 AST) | 119 | 117 |
OT1 - 0:45.0 | GSW | Ellis 29' 3PT Step Back Jump Shot (38 PTS) (Maggette 6 AST) | 116 | 117 |
OT1 - 0:55.0 | GSW | C. Hunter Violation:Defensive Goaltending | 116 | 114 |
OT1 - 0:55.0 | DEN | Martin 2' Driving Layup (11 PTS) | 116 | 114 |
OT1 - 0:55.0 | DEN | Martin REBOUND (Off:8 Def:6) | 114 | 114 |
OT1 - 0:56.0 | DEN | MISS Anthony 14' Turnaround Jump Shot | 114 | 114 |
OT1 - 1:20 | DEN | Smith REBOUND (Off:0 Def:5) | 114 | 114 |
OT1 - 1:21 | GSW | MISS Maggette 19' Step Back Jump Shot | 114 | 114 |
OT1 - 1:39 | DEN | Anthony Free Throw 2 of 2 (21 PTS) | 114 | 114 |
OT1 - 1:39 | DEN | Nuggets Rebound | 113 | 114 |
OT1 - 1:39 | DEN | MISS Anthony Free Throw 1 of 2 | 113 | 114 |
OT1 - 1:39 | GSW | SUB: C. Hunter FOR Biedrins | 113 | 114 |
OT1 - 1:39 | GSW | Biedrins S.FOUL (P6.T1) | 113 | 114 |
OT1 - 1:59 | GSW | Curry 27' 3PT Step Back Jump Shot (15 PTS) (Biedrins 4 AST) | 113 | 114 |
OT1 - 2:11 | GSW | WARRIORS Timeout: Regular (Full 6 Short 2) | 113 | 111 |
OT1 - 2:11 | DEN | Billups 2' Driving Layup (35 PTS) | 113 | 111 |
OT1 - 2:16 | DEN | Billups REBOUND (Off:0 Def:7) | 111 | 111 |
OT1 - 2:17 | GSW | MISS Ellis 3' Jump Shot | 111 | 111 |
OT1 - 2:40 | DEN | Nene L.B.FOUL (P4.T3) | 111 | 111 |
OT1 - 2:40 | GSW | WARRIORS Rebound | 111 | 111 |
OT1 - 2:41 | DEN | MISS Billups 27' 3PT Jump Shot | 111 | 111 |
OT1 - 2:45 | DEN | Anthony REBOUND (Off:2 Def:2) | 111 | 111 |
OT1 - 2:47 | DEN | MISS Anthony 10' Jump Shot | 111 | 111 |
OT1 - 3:07 | GSW | Maggette Free Throw 2 of 2 (33 PTS) | 111 | 111 |
OT1 - 3:07 | GSW | Maggette Free Throw 1 of 2 (32 PTS) | 111 | 110 |
OT1 - 3:07 | DEN | Smith P.FOUL (P4.T2) | 111 | 109 |
OT1 - 3:26 | DEN | Billups 25' 3PT Step Back Jump Shot (33 PTS) (Martin 3 AST) | 111 | 109 |
OT1 - 3:41 | GSW | Ellis Free Throw 2 of 2 (35 PTS) | 108 | 109 |
OT1 - 3:41 | GSW | Ellis Free Throw 1 of 2 (34 PTS) | 108 | 108 |
OT1 - 3:41 | DEN | Anthony P.FOUL (P3.T1) | 108 | 107 |
OT1 - 3:43 | GSW | Biedrins REBOUND (Off:4 Def:9) | 108 | 107 |
OT1 - 3:45 | GSW | MISS Ellis 18' Jump Shot | 108 | 107 |
OT1 - 4:02 | DEN | Billups 27' 3PT Pullup Jump Shot (30 PTS) (Martin 2 AST) | 108 | 107 |
OT1 - 4:06 | DEN | Martin REBOUND (Off:7 Def:6) | 105 | 107 |
OT1 - 4:08 | DEN | MISS Smith 18' Jump Shot | 105 | 107 |
OT1 - 4:26 | GSW | Maggette 9' Running Bank Shot (31 PTS) (Ellis 10 AST) | 105 | 107 |
OT1 - 4:44 | GSW | SUB: Biedrins FOR C. Hunter | 105 | 105 |
OT1 - 4:44 | DEN | Anthony Traveling Turnover (P5.T15) | 105 | 105 |
OT1 - 5:00 | GSW | Jump Ball C. Hunter vs. Nene: Tip to Smith | 105 | 105 |
OT1 - 5:00 | 105 | 105 | ||
Q4 - 0:00.0 | GSW | 105 | 105 | |
Q4 - 0:00.0 | GSW | WARRIORS Rebound | 105 | 105 |
Q4 - 0:00.0 | GSW | MISS Tolliver 29' 3PT Turnaround Jump Shot | 105 | 105 |
Q4 - 0:02.0 | GSW | WARRIORS Timeout: Regular (Full 5 Short 2) | 105 | 105 |
Q4 - 0:02.0 | GSW | Curry REBOUND (Off:0 Def:3) | 105 | 105 |
Q4 - 0:03.0 | DEN | MISS Anthony 5' Jump Shot | 105 | 105 |
Q4 - 0:28.0 | GSW | Ellis 26' 3PT Pullup Jump Shot (33 PTS) (Maggette 5 AST) | 105 | 105 |
Q4 - 0:32.0 | GSW | WARRIORS Timeout: Short (Full 4 Short 2) | 105 | 102 |
Q4 - 0:32.0 | GSW | Jump Ball Biedrins vs. Anthony: Tip to | 105 | 102 |
Q4 - 0:32.0 | GSW | SUB: Tolliver FOR George | 105 | 102 |
Q4 - 0:32.0 | GSW | Biedrins REBOUND (Off:3 Def:9) | 105 | 102 |
Q4 - 0:32.0 | DEN | Biedrins BLOCK (3 BLK) | 105 | 102 |
Q4 - 0:44.0 | DEN | Martin REBOUND (Off:6 Def:6) | 105 | 102 |
Q4 - 0:46.0 | DEN | MISS Smith 26' 3PT Pullup Jump Shot | 105 | 102 |
Q4 - 1:01 | DEN | Nene REBOUND (Off:3 Def:9) | 105 | 102 |
Q4 - 1:02 | DEN | MISS Anthony 21' Pullup Jump Shot | 105 | 102 |
Q4 - 1:15 | DEN | Nene REBOUND (Off:2 Def:9) | 105 | 102 |
Q4 - 1:18 | GSW | MISS Ellis Free Throw 3 of 3 | 105 | 102 |
Q4 - 1:18 | GSW | Ellis Free Throw 2 of 3 (30 PTS) | 105 | 102 |
Q4 - 1:18 | GSW | Ellis Free Throw 1 of 3 (29 PTS) | 105 | 101 |
Q4 - 1:18 | DEN | Billups S.FOUL (P5.PN) | 105 | 100 |
Q4 - 1:30 | DEN | Billups Free Throw 2 of 2 (27 PTS) | 105 | 100 |
Q4 - 1:30 | DEN | Nuggets Rebound | 104 | 100 |
Q4 - 1:30 | DEN | MISS Billups Free Throw 1 of 2 | 104 | 100 |
Q4 - 1:30 | GSW | Ellis P.FOUL (P5.PN) | 104 | 100 |
Q4 - 1:39 | GSW | Ellis Bad Pass Turnover (P3.T13) | 104 | 100 |
Q4 - 1:49 | DEN | Martin REBOUND (Off:5 Def:6) | 104 | 100 |
Q4 - 1:49 | DEN | Martin 1' Putback Slam Dunk (9 PTS) | 104 | 100 |
Q4 - 1:49 | DEN | MISS Billups 21' Step Back Jump Shot | 102 | 100 |
Q4 - 2:02 | GSW | Maggette Free Throw 2 of 2 (29 PTS) | 102 | 100 |
Q4 - 2:02 | GSW | Maggette Free Throw 1 of 2 (28 PTS) | 102 | 99 |
Q4 - 2:02 | DEN | Martin S.FOUL (P3.PN) | 102 | 98 |
Q4 - 2:17 | GSW | WARRIORS Timeout: Regular (Full 4 Short 1) | 102 | 98 |
Q4 - 2:19 | DEN | 102 | 98 | |
Q4 - 2:19 | DEN | Billups 24' 3PT Step Back Jump Shot (26 PTS) | 102 | 98 |
Q4 - 2:43 | GSW | Curry 3PT Pullup Jump Shot (12 PTS) (Ellis 9 AST) | 99 | 98 |
Q4 - 2:50 | GSW | Biedrins REBOUND (Off:3 Def:8) | 99 | 95 |
Q4 - 2:52 | DEN | MISS Smith 32' 3PT Jump Shot | 99 | 95 |
Q4 - 3:03 | DEN | Nene REBOUND (Off:2 Def:8) | 99 | 95 |
Q4 - 3:04 | GSW | MISS George 17' Jump Shot | 99 | 95 |
Q4 - 3:28 | DEN | Billups 2' Driving Finger Roll Layup (23 PTS) | 99 | 95 |
Q4 - 3:43 | DEN | Nene REBOUND (Off:2 Def:7) | 97 | 95 |
Q4 - 3:44 | GSW | MISS Curry 26' 3PT Jump Shot | 97 | 95 |
Q4 - 3:54 | GSW | SUB: Biedrins FOR C. Hunter | 97 | 95 |
Q4 - 3:54 | DEN | Anthony P.FOUL (P2.T4) | 97 | 95 |
Q4 - 4:14 | DEN | Smith 26' 3PT Pullup Jump Shot (11 PTS) (Billups 7 AST) | 97 | 95 |
Q4 - 4:33 | DEN | Billups REBOUND (Off:0 Def:6) | 94 | 95 |
Q4 - 4:34 | GSW | MISS Ellis 21' Jump Shot | 94 | 95 |
Q4 - 4:43 | GSW | Maggette REBOUND (Off:3 Def:6) | 94 | 95 |
Q4 - 4:44 | DEN | MISS Smith 16' Step Back Jump Shot | 94 | 95 |
Q4 - 5:00 | DEN | Martin REBOUND (Off:4 Def:6) | 94 | 95 |
Q4 - 5:01 | GSW | MISS Curry 1' Layup | 94 | 95 |
Q4 - 5:22 | DEN | Smith Slam Dunk (8 PTS) | 94 | 95 |
Q4 - 5:27 | GSW | Ellis Bad Pass Turnover (P2.T12) | 92 | 95 |
Q4 - 5:34 | GSW | Maggette REBOUND (Off:3 Def:5) | 92 | 95 |
Q4 - 5:36 | DEN | MISS Anthony 18' Step Back Jump Shot | 92 | 95 |
Q4 - 5:45 | DEN | SUB: Martin FOR Andersen | 92 | 95 |
Q4 - 5:45 | DEN | Nuggets Timeout: Regular (Reg.4 Short 0) | 92 | 95 |
Q4 - 5:51 | GSW | C. Hunter 1' Layup (9 PTS) (Ellis 8 AST) | 92 | 95 |
Q4 - 6:10 | DEN | Billups 2' Driving Layup (21 PTS) | 92 | 93 |
Q4 - 6:32 | GSW | Maggette 2' Putback Layup (27 PTS) | 90 | 93 |
Q4 - 6:33 | GSW | Maggette REBOUND (Off:3 Def:4) | 90 | 91 |
Q4 - 6:34 | GSW | MISS Ellis 28' 3PT Jump Shot | 90 | 91 |
Q4 - 6:43 | DEN | George STEAL (3 STL) | 90 | 91 |
Q4 - 6:44 | DEN | Nene REBOUND (Off:2 Def:6) | 90 | 91 |
Q4 - 6:45 | DEN | C. Hunter BLOCK (1 BLK) | 90 | 91 |
Q4 - 6:46 | DEN | Nene REBOUND (Off:1 Def:6) | 90 | 91 |
Q4 - 6:47 | DEN | MISS Nene 3' Jump Shot | 90 | 91 |
Q4 - 6:56 | GSW | Maggette Lost Ball Turnover (P5.T11) | 90 | 91 |
Q4 - 7:14 | DEN | Nene 1' Finger Roll Layup (19 PTS) (Billups 6 AST) | 90 | 91 |
Q4 - 7:31 | GSW | Ellis Free Throw 1 of 1 (28 PTS) | 88 | 91 |
Q4 - 7:31 | GSW | SUB: George FOR Tolliver | 88 | 90 |
Q4 - 7:31 | DEN | Billups S.FOUL (P4.T3) | 88 | 90 |
Q4 - 7:31 | GSW | Ellis 2' Driving Layup (27 PTS) (Maggette 4 AST) | 88 | 90 |
Q4 - 7:35 | GSW | Maggette REBOUND (Off:2 Def:4) | 88 | 88 |
Q4 - 7:36 | GSW | MISS Tolliver 26' 3PT Jump Shot | 88 | 88 |
Q4 - 7:49 | DEN | Billups Free Throw 2 of 2 (19 PTS) | 88 | 88 |
Q4 - 7:49 | DEN | Billups Free Throw 1 of 2 (18 PTS) | 87 | 88 |
Q4 - 7:49 | DEN | SUB: Anthony FOR Lawson | 86 | 88 |
Q4 - 7:49 | GSW | Ellis P.FOUL (P4.PN) | 86 | 88 |
Q4 - 7:56 | DEN | Nene REBOUND (Off:0 Def:6) | 86 | 88 |
Q4 - 7:57 | GSW | MISS Curry 20' Pullup Jump Shot | 86 | 88 |
Q4 - 8:23 | GSW | WARRIORS Timeout: Short (Full 3 Short 1) | 86 | 88 |
Q4 - 8:23 | DEN | Smith Foul Turnover (P1.T13) | 86 | 88 |
Q4 - 8:23 | DEN | Smith OFF.Foul (P3) | 86 | 88 |
Q4 - 8:26 | DEN | Smith REBOUND (Off:0 Def:4) | 86 | 88 |
Q4 - 8:29 | GSW | MISS Maggette 19' Jump Shot | 86 | 88 |
Q4 - 8:46 | DEN | Nene Free Throw 2 of 2 (17 PTS) | 86 | 88 |
Q4 - 8:46 | DEN | Nuggets Rebound | 85 | 88 |
Q4 - 8:46 | DEN | MISS Nene Free Throw 1 of 2 | 85 | 88 |
Q4 - 8:46 | GSW | SUB: C. Hunter FOR Biedrins | 85 | 88 |
Q4 - 8:46 | 85 | 88 | ||
Q4 - 8:46 | GSW | Biedrins S.FOUL (P5.T4) | 85 | 88 |
Q4 - 8:58 | GSW | Curry 17' Pullup Jump Shot (9 PTS) (Maggette 3 AST) | 85 | 88 |
Q4 - 9:02 | DEN | Nene P.FOUL (P3.T2) | 85 | 86 |
Q4 - 9:06 | DEN | Lawson P.FOUL (P2.T1) | 85 | 86 |
Q4 - 9:21 | DEN | Nene 3 Second Violation Turnover (P3.T12) | 85 | 86 |
Q4 - 9:34 | GSW | SUB: Tolliver FOR George | 85 | 86 |
Q4 - 9:34 | DEN | SUB: Billups FOR Anthony | 85 | 86 |
Q4 - 9:34 | GSW | Ellis Violation:Kicked Ball | 85 | 86 |
Q4 - 9:36 | DEN | Smith REBOUND (Off:0 Def:3) | 85 | 86 |
Q4 - 9:37 | GSW | MISS Curry 26' 3PT Jump Shot | 85 | 86 |
Q4 - 9:58 | GSW | Curry REBOUND (Off:0 Def:2) | 85 | 86 |
Q4 - 10:00 | DEN | MISS Anthony Free Throw 1 of 1 | 85 | 86 |
Q4 - 10:00 | GSW | Biedrins S.FOUL (P4.T3) | 85 | 86 |
Q4 - 10:00 | DEN | Anthony 2' Driving Layup (20 PTS) | 85 | 86 |
Q4 - 10:16 | GSW | Maggette 20' Step Back Jump Shot (25 PTS) (Biedrins 3 AST) | 83 | 86 |
Q4 - 10:20 | GSW | Biedrins REBOUND (Off:3 Def:7) | 83 | 84 |
Q4 - 10:22 | GSW | MISS Maggette 20' Jump Shot | 83 | 84 |
Q4 - 10:39 | GSW | Biedrins REBOUND (Off:2 Def:7) | 83 | 84 |
Q4 - 10:40 | DEN | MISS Nene Free Throw 1 of 1 | 83 | 84 |
Q4 - 10:40 | GSW | Maggette S.FOUL (P4.T2) | 83 | 84 |
Q4 - 10:40 | DEN | Nene 4' Finger Roll Layup (16 PTS) (Smith 2 AST) | 83 | 84 |
Q4 - 10:51 | DEN | SUB: Nene FOR Martin | 81 | 84 |
Q4 - 10:51 | GSW | George P.FOUL (P4.T1) | 81 | 84 |
Q4 - 10:51 | DEN | Andersen REBOUND (Off:2 Def:1) | 81 | 84 |
Q4 - 10:52 | DEN | MISS Smith 27' 3PT Step Back Jump Shot | 81 | 84 |
Q4 - 11:05 | DEN | Lawson REBOUND (Off:1 Def:1) | 81 | 84 |
Q4 - 11:06 | GSW | MISS George 24' 3PT Fadeaway Jumper | 81 | 84 |
Q4 - 11:29 | GSW | Maggette REBOUND (Off:1 Def:4) | 81 | 84 |
Q4 - 11:30 | DEN | MISS Lawson 8' Fadeaway Jumper | 81 | 84 |
Q4 - 11:44 | GSW | Maggette 3' Driving Layup (23 PTS) | 81 | 84 |
Q4 - 12:00 | 81 | 82 | ||
Q3 - 0:00.0 | GSW | 81 | 82 | |
Q3 - 0:00.0 | GSW | WARRIORS Rebound | 81 | 82 |
Q3 - 0:00.0 | GSW | MISS C. Hunter 72' 3PT Jump Shot | 81 | 82 |
Q3 - 0:00.0 | DEN | Lawson Free Throw 3 of 3 (5 PTS) | 81 | 82 |
Q3 - 0:00.0 | DEN | Lawson Free Throw 2 of 3 (4 PTS) | 80 | 82 |
Q3 - 0:00.0 | GSW | SUB: C. Hunter FOR Maggette | 79 | 82 |
Q3 - 0:00.0 | DEN | Lawson Free Throw 1 of 3 (3 PTS) | 79 | 82 |
Q3 - 0:00.0 | GSW | Ellis S.FOUL (P3.PN) | 78 | 82 |
Q3 - 0:00.0 | DEN | 78 | 82 | |
Q3 - 0:02.0 | DEN | Martin REBOUND (Off:4 Def:5) | 78 | 82 |
Q3 - 0:04.0 | GSW | MISS Ellis 22' Jump Shot | 78 | 82 |
Q3 - 0:28.0 | DEN | Andersen REBOUND (Off:1 Def:1) | 78 | 82 |
Q3 - 0:28.0 | DEN | Andersen 1' Tip Shot (2 PTS) | 78 | 82 |
Q3 - 0:28.0 | DEN | MISS Smith 18' Pullup Jump Shot | 76 | 82 |
Q3 - 0:47.0 | GSW | Maggette Driving Slam Dunk (21 PTS) (Ellis 7 AST) | 76 | 82 |
Q3 - 0:54.0 | DEN | Smith P.FOUL (P2.T4) | 76 | 80 |
Q3 - 0:59.0 | DEN | George STEAL (2 STL) | 76 | 80 |
Q3 - 1:23 | DEN | Martin REBOUND (Off:4 Def:4) | 76 | 80 |
Q3 - 1:24 | GSW | MISS Ellis 21' Jump Shot | 76 | 80 |
Q3 - 1:31 | GSW | Biedrins REBOUND (Off:2 Def:6) | 76 | 80 |
Q3 - 1:33 | GSW | MISS George 25' 3PT Jump Shot | 76 | 80 |
Q3 - 1:46 | DEN | Lawson 2' Driving Layup (2 PTS) | 76 | 80 |
Q3 - 1:54 | GSW | Martin Poss Lost Ball Turnover (P2.T10) | 74 | 80 |
Q3 - 2:00 | GSW | WARRIORS Rebound | 74 | 80 |
Q3 - 2:01 | GSW | MISS Maggette 26' 3PT Jump Shot | 74 | 80 |
Q3 - 2:18 | GSW | Ellis REBOUND (Off:2 Def:4) | 74 | 80 |
Q3 - 2:19 | DEN | MISS Anthony 23' Jump Shot | 74 | 80 |
Q3 - 2:28 | GSW | Martin Bad Pass Turnover (P1.T9) | 74 | 80 |
Q3 - 2:38 | DEN | SUB: Lawson FOR Billups | 74 | 80 |
Q3 - 2:38 | GSW | WARRIORS Timeout: Regular (Full 3 Short 0) | 74 | 80 |
Q3 - 2:47 | DEN | Billups 27' 3PT Pullup Jump Shot (17 PTS) (Martin 1 AST) | 74 | 80 |
Q3 - 3:06 | GSW | Maggette Free Throw 2 of 2 (19 PTS) | 71 | 80 |
Q3 - 3:06 | GSW | Maggette Free Throw 1 of 2 (18 PTS) | 71 | 79 |
Q3 - 3:06 | GSW | SUB: Biedrins FOR C. Hunter | 71 | 78 |
Q3 - 3:06 | DEN | Andersen S.FOUL (P2.T3) | 71 | 78 |
Q3 - 3:23 | DEN | SUB: Andersen FOR Nene | 71 | 78 |
Q3 - 3:23 | DEN | Nuggets Turnover: Shot Clock (T#10) | 71 | 78 |
Q3 - 3:50 | GSW | Maggette 24' 3PT Jump Shot (17 PTS) (Ellis 6 AST) | 71 | 78 |
Q3 - 4:00 | DEN | George STEAL (1 STL) | 71 | 75 |
Q3 - 4:13 | GSW | Maggette Free Throw 2 of 2 (14 PTS) | 71 | 75 |
Q3 - 4:13 | GSW | SUB: Martin FOR Curry | 71 | 74 |
Q3 - 4:13 | GSW | Maggette Free Throw 1 of 2 (13 PTS) | 71 | 74 |
Q3 - 4:13 | DEN | Nene S.FOUL (P2.T2) | 71 | 73 |
Q3 - 4:30 | GSW | Maggette REBOUND (Off:1 Def:3) | 71 | 73 |
Q3 - 4:31 | DEN | MISS Billups 25' 3PT Jump Shot | 71 | 73 |
Q3 - 4:39 | DEN | Billups REBOUND (Off:0 Def:5) | 71 | 73 |
Q3 - 4:40 | GSW | MISS Curry 18' Jump Shot | 71 | 73 |
Q3 - 4:52 | DEN | Billups 10' Fadeaway Jumper (14 PTS) (Anthony 4 AST) | 71 | 73 |
Q3 - 5:07 | GSW | Maggette Bad Pass Turnover (P4.T8) | 69 | 73 |
Q3 - 5:17 | DEN | Anthony REBOUND (Off:1 Def:2) | 69 | 73 |
Q3 - 5:17 | DEN | Anthony 1' Tip Shot (18 PTS) | 69 | 73 |
Q3 - 5:19 | DEN | MISS Martin 7' Jump Hook Shot | 67 | 73 |
Q3 - 5:35 | GSW | Ellis REBOUND (Off:2 Def:3) | 67 | 73 |
Q3 - 5:35 | GSW | Ellis 2' Putback Layup (25 PTS) | 67 | 73 |
Q3 - 5:36 | GSW | MISS Maggette 20' Jump Shot | 67 | 71 |
Q3 - 5:47 | DEN | Anthony Free Throw 2 of 2 (16 PTS) | 67 | 71 |
Q3 - 5:47 | DEN | Anthony Free Throw 1 of 2 (15 PTS) | 66 | 71 |
Q3 - 5:47 | GSW | George S.FOUL (P3.T4) | 65 | 71 |
Q3 - 5:55 | GSW | SUB: C. Hunter FOR Biedrins | 65 | 71 |
Q3 - 5:55 | DEN | SUB: Smith FOR Afflalo | 65 | 71 |
Q3 - 5:55 | GSW | Biedrins P.FOUL (P3.T3) | 65 | 71 |
Q3 - 6:12 | GSW | George 24' 3PT Pullup Jump Shot (9 PTS) (Maggette 2 AST) | 65 | 71 |
Q3 - 6:21 | GSW | Biedrins REBOUND (Off:1 Def:6) | 65 | 68 |
Q3 - 6:22 | DEN | MISS Billups 29' 3PT Jump Shot | 65 | 68 |
Q3 - 6:29 | GSW | Jump Ball Ellis vs. Anthony: Tip to Afflalo | 65 | 68 |
Q3 - 6:37 | DEN | Anthony REBOUND (Off:0 Def:2) | 65 | 68 |
Q3 - 6:38 | GSW | MISS Biedrins 7' Turnaround Bank Hook Shot | 65 | 68 |
Q3 - 6:56 | DEN | Anthony 17' Pullup Jump Shot (14 PTS) (Billups 5 AST) | 65 | 68 |
Q3 - 7:14 | DEN | Nuggets Timeout: Regular (Reg.3 Short 0) | 63 | 68 |
Q3 - 7:15 | GSW | Curry 14' Step Back Jump Shot (7 PTS) (Maggette 1 AST) | 63 | 68 |
Q3 - 7:20 | GSW | Ellis REBOUND (Off:1 Def:3) | 63 | 66 |
Q3 - 7:22 | DEN | MISS Anthony 14' Jump Shot | 63 | 66 |
Q3 - 7:46 | GSW | Ellis 17' Step Back Jump Shot (23 PTS) | 63 | 66 |
Q3 - 7:50 | GSW | Ellis REBOUND (Off:1 Def:2) | 63 | 64 |
Q3 - 7:52 | DEN | MISS Martin 10' Turnaround Hook Shot | 63 | 64 |
Q3 - 8:04 | GSW | Ellis 14' Turnaround Fadeaway (21 PTS) | 63 | 64 |
Q3 - 8:15 | GSW | Biedrins REBOUND (Off:1 Def:5) | 63 | 62 |
Q3 - 8:17 | DEN | MISS Anthony 16' Jump Shot | 63 | 62 |
Q3 - 8:27 | GSW | Curry 3PT Pullup Jump Shot (5 PTS) (Ellis 5 AST) | 63 | 62 |
Q3 - 8:41 | DEN | Nene 1' Slam Dunk (14 PTS) (Billups 4 AST) | 63 | 59 |
Q3 - 8:52 | GSW | Ellis Free Throw 2 of 2 (19 PTS) | 61 | 59 |
Q3 - 8:52 | GSW | Ellis Free Throw 1 of 2 (18 PTS) | 61 | 58 |
Q3 - 8:52 | DEN | Afflalo S.FOUL (P4.T1) | 61 | 57 |
Q3 - 9:01 | GSW | Maggette REBOUND (Off:1 Def:2) | 61 | 57 |
Q3 - 9:02 | DEN | MISS Billups Free Throw 2 of 2 | 61 | 57 |
Q3 - 9:02 | DEN | Billups Free Throw 1 of 2 (12 PTS) | 61 | 57 |
Q3 - 9:02 | GSW | George S.FOUL (P2.T2) | 60 | 57 |
Q3 - 9:15 | DEN | Nene REBOUND (Off:0 Def:5) | 60 | 57 |
Q3 - 9:17 | GSW | MISS Ellis 27' 3PT Jump Shot | 60 | 57 |
Q3 - 9:38 | DEN | Billups 27' 3PT Fadeaway Jumper (11 PTS) | 60 | 57 |
Q3 - 9:44 | DEN | Billups REBOUND (Off:0 Def:4) | 57 | 57 |
Q3 - 9:46 | GSW | MISS George 27' 3PT Jump Shot | 57 | 57 |
Q3 - 10:05 | GSW | Biedrins REBOUND (Off:1 Def:4) | 57 | 57 |
Q3 - 10:06 | DEN | MISS Billups 20' Fadeaway Jumper | 57 | 57 |
Q3 - 10:25 | GSW | Maggette REBOUND (Off:1 Def:1) | 57 | 57 |
Q3 - 10:25 | GSW | Maggette Putback Layup (12 PTS) | 57 | 57 |
Q3 - 10:26 | GSW | MISS Curry 3' Jump Shot | 57 | 55 |
Q3 - 10:33 | DEN | Curry STEAL (1 STL) | 57 | 55 |
Q3 - 10:44 | GSW | Maggette Step Out of Bounds Turnover (P3.T7) | 57 | 55 |
Q3 - 10:52 | DEN | Afflalo 12' Turnaround Fadeaway (12 PTS) | 57 | 55 |
Q3 - 11:03 | GSW | Ellis P.FOUL (P2.T1) | 55 | 55 |
Q3 - 11:25 | GSW | Maggette 19' Pullup Jump Shot (10 PTS) (Curry 6 AST) | 55 | 55 |
Q3 - 11:41 | DEN | Afflalo 8' Turnaround Fadeaway (10 PTS) | 55 | 53 |
Q3 - 12:00 | 53 | 53 | ||
Q2 - 0:00.0 | DEN | 53 | 53 | |
Q2 - 0:06.0 | GSW | Tolliver Free Throw 2 of 2 (4 PTS) | 53 | 53 |
Q2 - 0:06.0 | GSW | Tolliver Free Throw 1 of 2 (3 PTS) | 53 | 52 |
Q2 - 0:06.0 | DEN | Afflalo S.FOUL (P3.T4) | 53 | 51 |
Q2 - 0:29.0 | GSW | WARRIORS Rebound | 53 | 51 |
Q2 - 0:31.0 | DEN | MISS Anthony 12' Fadeaway Bank Shot | 53 | 51 |
Q2 - 0:44.0 | DEN | Afflalo REBOUND (Off:0 Def:4) | 53 | 51 |
Q2 - 0:47.0 | GSW | MISS Curry 27' 3PT Jump Shot | 53 | 51 |
Q2 - 0:59.0 | DEN | Anthony 15' Fadeaway Jumper (12 PTS) | 53 | 51 |
Q2 - 1:19 | GSW | C. Hunter 1' Slam Dunk (7 PTS) (Ellis 4 AST) | 51 | 51 |
Q2 - 1:41 | DEN | Martin 1' Slam Dunk (7 PTS) (Anthony 3 AST) | 51 | 49 |
Q2 - 1:44 | DEN | Nene REBOUND (Off:0 Def:4) | 49 | 49 |
Q2 - 1:46 | GSW | MISS Ellis 25' 3PT Jump Shot | 49 | 49 |
Q2 - 2:02 | GSW | C. Hunter REBOUND (Off:2 Def:4) | 49 | 49 |
Q2 - 2:04 | DEN | MISS Martin Free Throw 2 of 2 | 49 | 49 |
Q2 - 2:04 | DEN | Nuggets Rebound | 49 | 49 |
Q2 - 2:04 | DEN | MISS Martin Free Throw 1 of 2 | 49 | 49 |
Q2 - 2:04 | GSW | C. Hunter P.FOUL (P1.PN) | 49 | 49 |
