ORTG | #Poss | Pace | |
---|---|---|---|
NJN | 106.2 | 97 | 91.7 |
97.9 | 96 | 101.9 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | NJN | CHA |
Q4 - 0:00.0 | CHA | 103 | 94 | |
Q4 - 0:04.0 | NJN | Nets Turnover: Shot Clock (T#18) | 103 | 94 |
Q4 - 0:28.0 | CHA | Felton Foul Turnover (P2.T14) | 103 | 94 |
Q4 - 0:28.0 | CHA | Felton OFF.Foul (P3) | 103 | 94 |
Q4 - 0:37.0 | NJN | Yi Free Throw 2 of 2 (6 PTS) | 103 | 94 |
Q4 - 0:37.0 | NJN | SUB: Dooling FOR Boone | 102 | 94 |
Q4 - 0:37.0 | NJN | Nets Rebound | 102 | 94 |
Q4 - 0:37.0 | NJN | MISS Yi Free Throw 1 of 2 | 102 | 94 |
Q4 - 0:37.0 | CHA | Jackson P.FOUL (P4.PN) | 102 | 94 |
Q4 - 0:53.0 | CHA | Wallace Free Throw 2 of 2 (21 PTS) | 102 | 94 |
Q4 - 0:53.0 | CHA | BOBCATS Rebound | 102 | 93 |
Q4 - 0:53.0 | CHA | MISS Wallace Free Throw 1 of 2 | 102 | 93 |
Q4 - 0:53.0 | NJN | Yi L.B.FOUL (P3.PN) | 102 | 93 |
Q4 - 0:53.0 | CHA | BOBCATS Rebound | 102 | 93 |
Q4 - 0:54.0 | NJN | MISS Boone Free Throw 2 of 2 | 102 | 93 |
Q4 - 0:54.0 | NJN | Boone Free Throw 1 of 2 (7 PTS) | 102 | 93 |
Q4 - 0:54.0 | CHA | Wallace P.FOUL (P4.PN) | 101 | 93 |
Q4 - 0:54.0 | NJN | Boone REBOUND (Off:4 Def:4) | 101 | 93 |
Q4 - 0:55.0 | CHA | MISS Diaw 26' 3PT Jump Shot | 101 | 93 |
Q4 - 0:58.0 | CHA | BOBCATS Timeout: Regular (Full 4 Short 1) | 101 | 93 |
Q4 - 0:58.0 | NJN | Hayes 26' 3PT Jump Shot (12 PTS) | 101 | 93 |
Q4 - 1:17 | NJN | Boone REBOUND (Off:4 Def:3) | 98 | 93 |
Q4 - 1:19 | NJN | MISS Lee 20' Fadeaway Jumper | 98 | 93 |
Q4 - 1:33 | CHA | Diaw P.FOUL (P2.T2) | 98 | 93 |
Q4 - 1:45 | NJN | SUB: Yi FOR Lopez | 98 | 93 |
Q4 - 1:45 | CHA | Wallace Free Throw 2 of 2 (20 PTS) | 98 | 93 |
Q4 - 1:45 | CHA | Wallace Free Throw 1 of 2 (19 PTS) | 98 | 92 |
Q4 - 1:45 | NJN | Lopez L.B.FOUL (P6.PN) | 98 | 91 |
Q4 - 1:45 | CHA | BOBCATS Rebound | 98 | 91 |
Q4 - 1:45 | NJN | MISS Hayes 25' 3PT Jump Shot | 98 | 91 |
Q4 - 2:01 | NJN | Hayes REBOUND (Off:0 Def:6) | 98 | 91 |
Q4 - 2:03 | CHA | MISS Felton Free Throw 2 of 2 | 98 | 91 |
Q4 - 2:03 | CHA | Felton Free Throw 1 of 2 (18 PTS) | 98 | 91 |
Q4 - 2:03 | NJN | Boone P.FOUL (P4.PN) | 98 | 90 |
Q4 - 2:14 | NJN | Harris 8' Driving Jump Shot (17 PTS) | 98 | 90 |
Q4 - 2:27 | NJN | Lee REBOUND (Off:2 Def:3) | 96 | 90 |
Q4 - 2:28 | CHA | MISS Jackson 25' 3PT Jump Shot | 96 | 90 |
Q4 - 2:48 | NJN | Jackson STEAL (4 STL) | 96 | 90 |
Q4 - 2:50 | CHA | SUB: Diaw FOR Chandler | 96 | 90 |
Q4 - 2:50 | CHA | Wallace Free Throw 2 of 2 (18 PTS) | 96 | 90 |
Q4 - 2:50 | CHA | Wallace Free Throw 1 of 2 (17 PTS) | 96 | 89 |
Q4 - 2:50 | NJN | Boone S.FOUL (P3.PN) | 96 | 88 |
Q4 - 3:12 | NJN | 96 | 88 | |
Q4 - 3:28 | NJN | Nets Turnover: Shot Clock (T#16) | 96 | 88 |
Q4 - 3:28 | NJN | Nets Timeout: Regular (Reg.4 Short 0) | 96 | 88 |
Q4 - 3:38 | CHA | Chandler 3 Second Violation Turnover (P4.T13) | 96 | 88 |
Q4 - 3:47 | CHA | Jackson REBOUND (Off:0 Def:2) | 96 | 88 |
Q4 - 3:48 | NJN | Wallace BLOCK (3 BLK) | 96 | 88 |
Q4 - 4:01 | CHA | Wallace REBOUND (Off:4 Def:6) | 96 | 88 |
Q4 - 4:01 | CHA | Wallace Putback Layup (16 PTS) | 96 | 88 |
Q4 - 4:02 | CHA | MISS Wallace Layup | 96 | 86 |
Q4 - 4:22 | NJN | Lopez Dunk (16 PTS) (Harris 9 AST) | 96 | 86 |
Q4 - 4:36 | CHA | SUB: Chandler FOR Diaw | 94 | 86 |
Q4 - 4:36 | NJN | SUB: Lopez FOR Humphries | 94 | 86 |
Q4 - 4:36 | CHA | Wallace L.B.FOUL (P3.T1) | 94 | 86 |
Q4 - 4:36 | NJN | Nets Rebound | 94 | 86 |
Q4 - 4:36 | CHA | MISS Jackson 18' Jump Shot | 94 | 86 |
Q4 - 4:52 | NJN | Boone REBOUND (Off:3 Def:3) | 94 | 86 |
Q4 - 4:52 | NJN | Boone Putback Dunk (6 PTS) | 94 | 86 |
Q4 - 4:53 | NJN | MISS Harris Layup | 92 | 86 |
Q4 - 5:08 | NJN | Boone REBOUND (Off:2 Def:3) | 92 | 86 |
Q4 - 5:09 | CHA | MISS Wallace Layup | 92 | 86 |
Q4 - 5:21 | CHA | Diaw REBOUND (Off:2 Def:8) | 92 | 86 |
Q4 - 5:23 | NJN | MISS Humphries 13' Jump Shot | 92 | 86 |
Q4 - 5:44 | CHA | Wallace REBOUND (Off:3 Def:6) | 92 | 86 |
Q4 - 5:44 | CHA | Wallace Tip Shot (14 PTS) | 92 | 86 |
Q4 - 5:45 | CHA | MISS Murray 26' 3PT Jump Shot | 92 | 84 |
Q4 - 5:55 | NJN | SUB: Lee FOR Williams | 92 | 84 |
Q4 - 5:55 | NJN | SUB: Hayes FOR Dooling | 92 | 84 |
Q4 - 5:55 | CHA | SUB: Felton FOR Augustin | 92 | 84 |
Q4 - 5:55 | CHA | SUB: Murray FOR Graham | 92 | 84 |
Q4 - 5:55 | NJN | Williams Bad Pass Turnover (P2.T15) | 92 | 84 |
Q4 - 5:55 | NJN | Williams REBOUND (Off:0 Def:5) | 92 | 84 |
Q4 - 6:00 | CHA | MISS Diaw 28' 3PT Jump Shot | 92 | 84 |
Q4 - 6:19 | NJN | Williams Layup (4 PTS) | 92 | 84 |
Q4 - 6:38 | CHA | Diaw 28' 3PT Jump Shot (19 PTS) (Graham 1 AST) | 90 | 84 |
Q4 - 6:49 | NJN | Boone REBOUND (Off:2 Def:2) | 90 | 81 |
Q4 - 6:49 | NJN | Boone Putback Dunk (4 PTS) | 90 | 81 |
Q4 - 6:49 | NJN | Wallace BLOCK (2 BLK) | 88 | 81 |
Q4 - 7:11 | NJN | Williams REBOUND (Off:0 Def:4) | 88 | 81 |
Q4 - 7:14 | CHA | MISS Diaw 25' 3PT Jump Shot | 88 | 81 |
Q4 - 7:35 | CHA | Wallace REBOUND (Off:2 Def:6) | 88 | 81 |
Q4 - 7:36 | NJN | MISS Harris 19' Jump Shot | 88 | 81 |
Q4 - 7:49 | NJN | Humphries REBOUND (Off:2 Def:6) | 88 | 81 |
Q4 - 7:50 | CHA | MISS Augustin 27' 3PT Jump Shot | 88 | 81 |
Q4 - 8:02 | NJN | Graham STEAL (1 STL) | 88 | 81 |
Q4 - 8:11 | CHA | Diaw Free Throw 2 of 2 (16 PTS) | 88 | 81 |
Q4 - 8:11 | NJN | SUB: Boone FOR Lopez | 88 | 80 |
Q4 - 8:11 | CHA | Diaw Free Throw 1 of 2 (15 PTS) | 88 | 80 |
Q4 - 8:11 | NJN | Lopez S.FOUL (P5.T4) | 88 | 79 |
Q4 - 8:11 | NJN | SUB: Harris FOR Douglas-Roberts | 88 | 79 |
Q4 - 8:22 | CHA | Diaw REBOUND (Off:2 Def:7) | 88 | 79 |
Q4 - 8:24 | NJN | MISS Lopez Layup | 88 | 79 |
Q4 - 8:49 | NJN | Williams REBOUND (Off:0 Def:3) | 88 | 79 |
Q4 - 8:50 | CHA | MISS Jackson 26' 3PT Jump Shot | 88 | 79 |
Q4 - 8:59 | NJN | SUB: Lopez FOR Yi | 88 | 79 |
Q4 - 8:59 | NJN | Yi P.FOUL (P2.T3) | 88 | 79 |
Q4 - 9:08 | CHA | Diaw REBOUND (Off:2 Def:6) | 88 | 79 |
Q4 - 9:09 | NJN | MISS Douglas-Roberts 20' Jump Shot | 88 | 79 |
Q4 - 9:26 | NJN | SUB: Yi FOR Lopez | 88 | 79 |
Q4 - 9:26 | CHA | Diaw Free Throw 2 of 2 (14 PTS) | 88 | 79 |
Q4 - 9:26 | CHA | SUB: Jackson FOR Chandler | 88 | 78 |
Q4 - 9:26 | CHA | Diaw Free Throw 1 of 2 (13 PTS) | 88 | 78 |
Q4 - 9:26 | NJN | Douglas-Roberts S.FOUL (P1.T2) | 88 | 77 |
Q4 - 9:31 | CHA | Diaw REBOUND (Off:2 Def:5) | 88 | 77 |
Q4 - 9:32 | NJN | MISS Williams 19' Jump Shot | 88 | 77 |
Q4 - 9:53 | CHA | Augustin Foul Turnover (P1.T12) | 88 | 77 |
Q4 - 9:53 | CHA | Augustin OFF.Foul (P2) | 88 | 77 |
Q4 - 9:55 | CHA | Chandler REBOUND (Off:2 Def:3) | 88 | 77 |
Q4 - 9:57 | NJN | Wallace BLOCK (1 BLK) | 88 | 77 |
Q4 - 10:17 | CHA | Augustin Free Throw 2 of 2 (2 PTS) | 88 | 77 |
Q4 - 10:17 | CHA | Augustin Free Throw 1 of 2 (1 PTS) | 88 | 76 |
Q4 - 10:17 | NJN | Lopez S.FOUL (P4.T1) | 88 | 75 |
Q4 - 10:28 | NJN | Humphries Dunk (13 PTS) (Lopez 2 AST) | 88 | 75 |
Q4 - 10:37 | CHA | Chandler Bad Pass Turnover (P3.T11) | 86 | 75 |
Q4 - 10:49 | NJN | Dooling 8' Turnaround Jump Shot (7 PTS) | 86 | 75 |
Q4 - 11:14 | CHA | Diaw 6' Running Jump Shot (12 PTS) (Chandler 1 AST) | 84 | 75 |
Q4 - 11:35 | NJN | Humphries 18' Jump Shot (11 PTS) | 84 | 73 |
Q4 - 12:00 | 82 | 73 | ||
Q3 - 0:00.0 | NJN | 82 | 73 | |
Q3 - 0:00.0 | NJN | Nets Rebound | 82 | 73 |
Q3 - 0:00.0 | NJN | MISS Dooling 24' 3PT Jump Shot | 82 | 73 |
Q3 - 0:03.0 | NJN | Williams REBOUND (Off:0 Def:2) | 82 | 73 |
Q3 - 0:04.0 | CHA | MISS Diaw 25' 3PT Jump Shot | 82 | 73 |
Q3 - 0:13.0 | NJN | Humphries 7' Jump Shot (9 PTS) | 82 | 73 |
Q3 - 0:36.0 | CHA | Wallace Dunk (12 PTS) (Diaw 3 AST) | 80 | 73 |
Q3 - 0:40.0 | NJN | Wallace STEAL (1 STL) | 80 | 71 |
Q3 - 0:56.0 | NJN | Douglas-Roberts REBOUND (Off:0 Def:1) | 80 | 71 |
Q3 - 0:58.0 | CHA | MISS Felton Layup | 80 | 71 |
Q3 - 1:13 | CHA | BOBCATS Rebound | 80 | 71 |
Q3 - 1:14 | CHA | MISS Jackson Layup | 80 | 71 |
Q3 - 1:23 | CHA | SUB: Chandler FOR Diop | 80 | 71 |
Q3 - 1:23 | NJN | SUB: Williams FOR Lee | 80 | 71 |
Q3 - 1:23 | CHA | BOBCATS Rebound | 80 | 71 |
Q3 - 1:23 | CHA | MISS Jackson Layup | 80 | 71 |
Q3 - 1:26 | NJN | Jackson STEAL (3 STL) | 80 | 71 |
Q3 - 1:32 | NJN | Humphries REBOUND (Off:2 Def:5) | 80 | 71 |
Q3 - 1:37 | CHA | MISS Diop 6' Running Hook Shot | 80 | 71 |
Q3 - 1:52 | NJN | Lee Free Throw 2 of 2 (21 PTS) | 80 | 71 |
Q3 - 1:52 | NJN | Lee Free Throw 1 of 2 (20 PTS) | 79 | 71 |
Q3 - 1:52 | NJN | SUB: Dooling FOR Harris | 78 | 71 |
Q3 - 1:52 | CHA | Diop S.FOUL (P1.PN) | 78 | 71 |
Q3 - 1:55 | NJN | Humphries REBOUND (Off:2 Def:4) | 78 | 71 |
Q3 - 1:57 | NJN | MISS Lee 18' Jump Shot | 78 | 71 |
Q3 - 2:07 | NJN | Nets Timeout: Regular (Reg.3 Short 0) | 78 | 71 |
Q3 - 2:12 | NJN | Harris REBOUND (Off:1 Def:5) | 78 | 71 |
Q3 - 2:15 | NJN | Diaw BLOCK (2 BLK) | 78 | 71 |
Q3 - 2:18 | NJN | Harris REBOUND (Off:0 Def:5) | 78 | 71 |
Q3 - 2:20 | CHA | MISS Diaw Layup | 78 | 71 |
Q3 - 2:41 | NJN | Harris 26' 3PT Jump Shot (15 PTS) (Douglas-Roberts 1 AST) | 78 | 71 |
Q3 - 3:08 | CHA | Jackson Layup (15 PTS) (Wallace 2 AST) | 75 | 71 |
Q3 - 3:14 | CHA | Wallace REBOUND (Off:2 Def:5) | 75 | 69 |
Q3 - 3:15 | NJN | MISS Humphries 8' Jump Shot | 75 | 69 |
Q3 - 3:28 | NJN | SUB: Douglas-Roberts FOR Hayes | 75 | 69 |
Q3 - 3:28 | CHA | Jackson P.FOUL (P3.T4) | 75 | 69 |
Q3 - 3:33 | CHA | Felton Layup (17 PTS) (Wallace 1 AST) | 75 | 69 |
Q3 - 3:46 | NJN | Lopez Alley Oop Dunk (14 PTS) (Harris 8 AST) | 75 | 67 |
Q3 - 3:52 | NJN | Harris REBOUND (Off:0 Def:4) | 73 | 67 |
Q3 - 3:53 | CHA | MISS Diop 19' Jump Shot | 73 | 67 |
Q3 - 4:07 | NJN | Humphries Layup (7 PTS) (Hayes 2 AST) | 73 | 67 |
Q3 - 4:16 | CHA | Diop Violation:Kicked Ball | 71 | 67 |
Q3 - 4:32 | NJN | Humphries Violation:Defensive Goaltending | 71 | 67 |
Q3 - 4:32 | CHA | Felton Driving Layup (15 PTS) | 71 | 67 |
Q3 - 4:35 | CHA | Diaw REBOUND (Off:2 Def:4) | 71 | 65 |
Q3 - 4:36 | NJN | MISS Lee 3PT Jump Shot | 71 | 65 |
Q3 - 4:53 | NJN | SUB: Humphries FOR Yi | 71 | 65 |
Q3 - 4:53 | CHA | Jackson Bad Pass Turnover (P2.T10) | 71 | 65 |
Q3 - 5:08 | NJN | Harris Driving Layup (12 PTS) | 71 | 65 |
Q3 - 5:25 | CHA | Wallace Layup (10 PTS) (Jackson 5 AST) | 69 | 65 |
Q3 - 5:30 | NJN | Jackson STEAL (2 STL) | 69 | 63 |
Q3 - 5:53 | CHA | Jackson Dunk (13 PTS) (Felton 4 AST) | 69 | 63 |
Q3 - 6:01 | NJN | Harris P.FOUL (P2.T3) | 69 | 61 |
Q3 - 6:01 | CHA | Diaw REBOUND (Off:2 Def:3) | 69 | 61 |
Q3 - 6:02 | CHA | MISS Diaw Layup | 69 | 61 |
Q3 - 6:16 | CHA | SUB: Diop FOR Chandler | 69 | 61 |
Q3 - 6:16 | CHA | BOBCATS Timeout: Regular (Full 3 Short 1) | 69 | 61 |
Q3 - 6:19 | NJN | Hayes Layup (9 PTS) (Lee 3 AST) | 69 | 61 |
Q3 - 6:22 | NJN | Harris REBOUND (Off:0 Def:3) | 67 | 61 |
Q3 - 6:23 | CHA | MISS Wallace Layup | 67 | 61 |
Q3 - 6:32 | CHA | Felton REBOUND (Off:1 Def:4) | 67 | 61 |
Q3 - 6:33 | NJN | MISS Hayes 3PT Jump Shot | 67 | 61 |
Q3 - 6:47 | CHA | Felton Layup (13 PTS) (Jackson 4 AST) | 67 | 61 |
Q3 - 6:52 | CHA | Felton REBOUND (Off:1 Def:3) | 67 | 59 |
Q3 - 6:53 | NJN | MISS Harris Layup | 67 | 59 |
Q3 - 7:01 | NJN | Lopez REBOUND (Off:2 Def:1) | 67 | 59 |
Q3 - 7:03 | CHA | MISS Diaw 8' Jump Shot | 67 | 59 |
Q3 - 7:18 | NJN | Hayes 26' 3PT Jump Shot (7 PTS) (Lee 2 AST) | 67 | 59 |
Q3 - 7:23 | NJN | Lee REBOUND (Off:2 Def:2) | 64 | 59 |
Q3 - 7:25 | NJN | MISS Harris 26' 3PT Jump Shot | 64 | 59 |
Q3 - 7:36 | CHA | Felton P.FOUL (P2.T3) | 64 | 59 |
Q3 - 7:45 | CHA | Chandler Foul Turnover (P2.T9) | 64 | 59 |
Q3 - 7:45 | CHA | Chandler OFF.Foul (P3) | 64 | 59 |
Q3 - 7:55 | NJN | Lee P.FOUL (P1.T2) | 64 | 59 |
Q3 - 7:55 | CHA | Wallace REBOUND (Off:2 Def:4) | 64 | 59 |
Q3 - 7:56 | NJN | MISS Lopez 18' Jump Shot | 64 | 59 |
Q3 - 8:09 | CHA | Chandler Foul Turnover (P1.T8) | 64 | 59 |
Q3 - 8:09 | CHA | Chandler OFF.Foul (P2) | 64 | 59 |
Q3 - 8:17 | CHA | Jackson REBOUND (Off:0 Def:1) | 64 | 59 |
Q3 - 8:19 | NJN | Chandler BLOCK (2 BLK) | 64 | 59 |
Q3 - 8:36 | NJN | Hayes REBOUND (Off:0 Def:5) | 64 | 59 |
Q3 - 8:38 | CHA | MISS Wallace Free Throw 2 of 2 | 64 | 59 |
Q3 - 8:38 | CHA | Wallace Free Throw 1 of 2 (8 PTS) | 64 | 59 |
Q3 - 8:38 | NJN | Hayes S.FOUL (P3.T1) | 64 | 58 |
Q3 - 8:51 | CHA | Wallace REBOUND (Off:2 Def:3) | 64 | 58 |
Q3 - 8:52 | NJN | MISS Harris Free Throw 2 of 2 | 64 | 58 |
Q3 - 8:52 | NJN | Harris Free Throw 1 of 2 (10 PTS) | 64 | 58 |
Q3 - 8:52 | CHA | Diaw S.FOUL (P1.T2) | 63 | 58 |
Q3 - 8:52 | NJN | Harris REBOUND (Off:0 Def:2) | 63 | 58 |
Q3 - 8:54 | CHA | MISS Jackson Layup | 63 | 58 |
Q3 - 9:18 | NJN | 63 | 58 | |
Q3 - 9:18 | NJN | Harris 21' Jump Shot (9 PTS) (Lee 1 AST) | 63 | 58 |
Q3 - 9:32 | CHA | Wallace REBOUND (Off:2 Def:2) | 61 | 58 |
Q3 - 9:32 | CHA | Wallace Putback Dunk (7 PTS) | 61 | 58 |
Q3 - 9:33 | CHA | MISS Diaw 20' Jump Shot | 61 | 56 |
Q3 - 9:50 | NJN | Hayes Alley Oop Layup (4 PTS) (Harris 7 AST) | 61 | 56 |
Q3 - 10:02 | CHA | Jackson Driving Layup (11 PTS) | 59 | 56 |
Q3 - 10:21 | NJN | Yi Free Throw 1 of 1 (5 PTS) | 59 | 54 |
Q3 - 10:21 | CHA | Jackson AWAY.FROM.PLAY.FOUL (P2.T1) | 58 | 54 |
Q3 - 10:21 | CHA | SUB: Chandler FOR Mohammed | 58 | 54 |
Q3 - 10:21 | NJN | Lee 19' Jump Shot (19 PTS) | 58 | 54 |
Q3 - 10:36 | CHA | Wallace Layup (5 PTS) (Jackson 3 AST) | 56 | 54 |
Q3 - 11:03 | NJN | Lee 19' Jump Shot (17 PTS) (Harris 6 AST) | 56 | 52 |
Q3 - 11:10 | NJN | Hayes REBOUND (Off:0 Def:4) | 54 | 52 |
Q3 - 11:11 | CHA | MISS Diaw Layup | 54 | 52 |
Q3 - 11:31 | NJN | Lopez Layup (12 PTS) | 54 | 52 |
Q3 - 11:50 | CHA | Wallace Bad Pass Turnover (P1.T7) | 52 | 52 |
Q3 - 12:00 | 52 | 52 | ||
Q2 - 0:00.0 | CHA | 52 | 52 | |
Q2 - 0:00.0 | CHA | Chandler REBOUND (Off:2 Def:2) | 52 | 52 |
Q2 - 0:01.0 | NJN | MISS Williams 19' Jump Shot | 52 | 52 |
Q2 - 0:04.0 | CHA | 52 | 52 | |
Q2 - 0:04.0 | CHA | Jackson 20' Jump Bank Shot (9 PTS) | 52 | 52 |
Q2 - 0:27.0 | CHA | Diaw REBOUND (Off:1 Def:3) | 52 | 50 |
Q2 - 0:28.0 | NJN | MISS Lee Free Throw 2 of 2 | 52 | 50 |
Q2 - 0:28.0 | NJN | Nets Rebound | 52 | 50 |
Q2 - 0:28.0 | NJN | MISS Lee Free Throw 1 of 2 | 52 | 50 |
Q2 - 0:28.0 | CHA | Murray S.FOUL (P1.T4) | 52 | 50 |
Q2 - 0:37.0 | CHA | Diaw Free Throw 2 of 2 (10 PTS) | 52 | 50 |
Q2 - 0:37.0 | NJN | SUB: Williams FOR Boone | 52 | 49 |
Q2 - 0:37.0 | CHA | BOBCATS Rebound | 52 | 49 |
Q2 - 0:37.0 | CHA | MISS Diaw Free Throw 1 of 2 | 52 | 49 |
Q2 - 0:37.0 | NJN | Harris P.FOUL (P1.PN) | 52 | 49 |
Q2 - 0:49.0 | NJN | Harris Out of Bounds Lost Ball Turnover (P3.T10) | 52 | 49 |
Q2 - 1:02 | CHA | Diaw Bad Pass Turnover (P1.T6) | 52 | 49 |
Q2 - 1:09 | NJN | SUB: Boone FOR Yi | 52 | 49 |
Q2 - 1:09 | CHA | SUB: Chandler FOR Wallace | 52 | 49 |
Q2 - 1:09 | CHA | BOBCATS Timeout: Short (Full 2 Short 1) | 52 | 49 |
Q2 - 1:10 | CHA | Diaw REBOUND (Off:1 Def:2) | 52 | 49 |
Q2 - 1:11 | CHA | MISS Jackson 25' 3PT Jump Shot | 52 | 49 |
Q2 - 1:20 | CHA | Felton REBOUND (Off:1 Def:2) | 52 | 49 |
Q2 - 1:21 | NJN | MISS Hayes 22' Jump Shot | 52 | 49 |
Q2 - 1:38 | CHA | Murray Dunk (5 PTS) (Felton 3 AST) | 52 | 49 |
Q2 - 1:42 | NJN | Diaw STEAL (1 STL) | 52 | 47 |
Q2 - 2:04 | CHA | Wallace Free Throw 1 of 1 (3 PTS) | 52 | 47 |
Q2 - 2:04 | NJN | Nets Timeout: Regular (Reg.2 Short 0) | 52 | 46 |
Q2 - 2:04 | NJN | Hayes S.FOUL (P2.PN) | 52 | 46 |
Q2 - 2:04 | CHA | Wallace Layup (2 PTS) (Felton 2 AST) | 52 | 46 |
Q2 - 2:23 | NJN | Lee Layup (15 PTS) (Harris 5 AST) | 52 | 44 |
Q2 - 2:29 | NJN | Humphries REBOUND (Off:1 Def:4) | 50 | 44 |
Q2 - 2:30 | CHA | MISS Murray 10' Jump Shot | 50 | 44 |
Q2 - 2:54 | NJN | Humphries Layup (5 PTS) | 50 | 44 |
Q2 - 3:03 | NJN | Yi REBOUND (Off:1 Def:3) | 48 | 44 |
Q2 - 3:04 | CHA | MISS Jackson 25' 3PT Jump Shot | 48 | 44 |
Q2 - 3:17 | NJN | Harris Bad Pass Turnover (P1.T8) | 48 | 44 |
Q2 - 3:23 | CHA | Murray 24' 3PT Jump Shot (3 PTS) (Diaw 2 AST) | 48 | 44 |
Q2 - 3:30 | NJN | Yi Violation:Kicked Ball | 48 | 41 |
Q2 - 3:39 | NJN | Lee 3PT Jump Shot (13 PTS) (Harris 4 AST) | 48 | 41 |
Q2 - 3:54 | NJN | SUB: Humphries FOR Boone | 45 | 41 |
Q2 - 3:54 | CHA | Felton P.FOUL (P1.T3) | 45 | 41 |
Q2 - 4:02 | CHA | SUB: Jackson FOR Graham | 45 | 41 |
Q2 - 4:02 | CHA | Graham Bad Pass Turnover (P1.T5) | 45 | 41 |
Q2 - 4:03 | CHA | Diaw REBOUND (Off:0 Def:2) | 45 | 41 |
Q2 - 4:07 | NJN | MISS Harris Driving Layup | 45 | 41 |
Q2 - 4:22 | NJN | Boone REBOUND (Off:1 Def:2) | 45 | 41 |
Q2 - 4:23 | CHA | MISS Graham 19' Jump Shot | 45 | 41 |
Q2 - 4:41 | CHA | Murray REBOUND (Off:1 Def:0) | 45 | 41 |
Q2 - 4:43 | CHA | MISS Diaw 26' 3PT Jump Shot | 45 | 41 |
Q2 - 4:56 | CHA | Wallace REBOUND (Off:1 Def:2) | 45 | 41 |
Q2 - 5:01 | NJN | MISS Hayes 26' 3PT Jump Shot | 45 | 41 |
Q2 - 5:18 | CHA | Felton Free Throw 2 of 2 (11 PTS) | 45 | 41 |
Q2 - 5:18 | CHA | Felton Free Throw 1 of 2 (10 PTS) | 45 | 40 |
Q2 - 5:18 | NJN | Yi P.FOUL (P1.T4) | 45 | 39 |
Q2 - 5:18 | NJN | SUB: Hayes FOR Williams | 45 | 39 |
Q2 - 5:18 | CHA | BOBCATS Timeout: Regular (Full 2 Short 0) | 45 | 39 |
Q2 - 5:18 | CHA | Felton REBOUND (Off:1 Def:1) | 45 | 39 |
Q2 - 5:18 | CHA | MISS Graham Layup | 45 | 39 |
Q2 - 5:23 | NJN | Boone REBOUND (Off:1 Def:1) | 45 | 39 |
Q2 - 5:23 | NJN | Boone Putback Dunk (2 PTS) | 45 | 39 |
Q2 - 5:27 | NJN | MISS Harris Layup | 43 | 39 |
Q2 - 5:47 | NJN | Boone Violation:Defensive Goaltending | 43 | 39 |
Q2 - 5:47 | CHA | Felton Driving Layup (9 PTS) | 43 | 39 |
Q2 - 6:00 | NJN | Williams Bad Pass Turnover (P1.T7) | 43 | 37 |
Q2 - 6:07 | CHA | Murray Bad Pass Turnover (P1.T4) | 43 | 37 |
Q2 - 6:24 | NJN | Yi 20' Jump Shot (4 PTS) (Harris 3 AST) | 43 | 37 |
Q2 - 6:38 | CHA | SUB: Felton FOR Augustin | 41 | 37 |
Q2 - 6:38 | NJN | SUB: Lee FOR Dooling | 41 | 37 |
Q2 - 6:38 | CHA | Augustin P.FOUL (P1.T2) | 41 | 37 |
Q2 - 6:39 | CHA | Graham 24' 3PT Jump Shot (8 PTS) (Augustin 2 AST) | 41 | 37 |
Q2 - 6:57 | CHA | Wallace REBOUND (Off:1 Def:1) | 41 | 34 |
Q2 - 6:59 | CHA | MISS Murray 18' Jump Shot | 41 | 34 |
Q2 - 7:17 | NJN | Dooling Layup (5 PTS) | 41 | 34 |
Q2 - 7:19 | NJN | Dooling REBOUND (Off:0 Def:1) | 39 | 34 |
Q2 - 7:22 | CHA | MISS Graham 6' Jump Shot | 39 | 34 |
Q2 - 7:28 | CHA | Wallace REBOUND (Off:0 Def:1) | 39 | 34 |
Q2 - 7:31 | NJN | MISS Dooling 24' 3PT Jump Shot | 39 | 34 |
Q2 - 7:39 | NJN | Yi REBOUND (Off:1 Def:2) | 39 | 34 |
Q2 - 7:41 | CHA | MISS Wallace Reverse Layup | 39 | 34 |
Q2 - 8:01 | CHA | SUB: Graham FOR Jackson | 39 | 34 |
Q2 - 8:01 | CHA | SUB: Diaw FOR Chandler | 39 | 34 |
Q2 - 8:01 | CHA | SUB: Wallace FOR Brown | 39 | 34 |
Q2 - 8:01 | NJN | SUB: Yi FOR Lopez | 39 | 34 |
Q2 - 8:01 | NJN | Lopez Foul Turnover (P2.T6) | 39 | 34 |
Q2 - 8:01 | NJN | Lopez OFF.Foul (P3) | 39 | 34 |
Q2 - 8:01 | NJN | Lopez REBOUND (Off:2 Def:0) | 39 | 34 |
Q2 - 8:01 | NJN | Chandler BLOCK (1 BLK) | 39 | 34 |
Q2 - 8:06 | CHA | Chandler REBOUND (Off:2 Def:1) | 39 | 34 |
Q2 - 8:06 | CHA | Chandler Tip Shot (2 PTS) | 39 | 34 |
Q2 - 8:07 | CHA | Chandler REBOUND (Off:1 Def:1) | 39 | 32 |
Q2 - 8:07 | CHA | MISS Chandler Tip Shot | 39 | 32 |
Q2 - 8:09 | CHA | MISS Murray Layup | 39 | 32 |
