| ORTG | #Poss | Pace | |
|---|---|---|---|
| 103.3 | 92 | 101.7 | |
Hornets | 108.6 | 93 | 84.9 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | DEN | NOH |
| Q4 - 0:00.0 | NOH | 95 | 101 | |
| Q4 - 0:06.0 | DEN | Billups 1' Driving Layup (20 PTS) | 95 | 101 |
| Q4 - 0:15.0 | NOH | Stojakovic Free Throw 2 of 2 (7 PTS) | 93 | 101 |
| Q4 - 0:15.0 | NOH | Stojakovic Free Throw 1 of 2 (6 PTS) | 93 | 100 |
| Q4 - 0:15.0 | DEN | Harrington P.FOUL (P5.PN) | 93 | 99 |
| Q4 - 0:18.0 | NOH | SUB: Stojakovic FOR Okafor | 93 | 99 |
| Q4 - 0:18.0 | NOH | HORNETS Timeout: Regular (Full 5 Short 0) | 93 | 99 |
| Q4 - 0:18.0 | DEN | Billups Bad Pass Turnover (P4.T20) | 93 | 99 |
| Q4 - 0:28.0 | NOH | West Free Throw 2 of 2 (17 PTS) | 93 | 99 |
| Q4 - 0:28.0 | NOH | West Free Throw 1 of 2 (16 PTS) | 93 | 98 |
| Q4 - 0:28.0 | DEN | Afflalo P.FOUL (P2.PN) | 93 | 97 |
| Q4 - 0:30.0 | DEN | Harrington 26' 3PT Jump Shot (11 PTS) (Billups 5 AST) | 93 | 97 |
| Q4 - 0:43.0 | NOH | Paul Free Throw Technical (18 PTS) | 90 | 97 |
| Q4 - 0:43.0 | NOH | SUB: Green FOR Belinelli | 90 | 96 |
| Q4 - 0:43.0 | DEN | Billups T.FOUL (P3.T4) | 90 | 96 |
| Q4 - 0:43.0 | DEN | Nuggets Timeout: Regular (Reg.5 Short 1) | 90 | 96 |
| Q4 - 0:43.0 | NOH | West 10' Turnaround Jump Shot (15 PTS) | 90 | 96 |
| Q4 - 0:56.0 | NOH | Ariza REBOUND (Off:0 Def:4) | 90 | 94 |
| Q4 - 0:58.0 | DEN | Okafor BLOCK (4 BLK) | 90 | 94 |
| Q4 - 1:15 | NOH | West P.FOUL (P2.T2) | 90 | 94 |
| Q4 - 1:15 | DEN | Anthony REBOUND (Off:2 Def:8) | 90 | 94 |
| Q4 - 1:16 | NOH | MISS Paul 27' 3PT Jump Shot | 90 | 94 |
| Q4 - 1:40 | DEN | Billups 2' Layup (18 PTS) | 90 | 94 |
| Q4 - 1:44 | NOH | Ariza Lost Ball Turnover (P2.T15) | 88 | 94 |
| Q4 - 2:05 | NOH | Okafor REBOUND (Off:4 Def:4) | 88 | 94 |
| Q4 - 2:06 | DEN | MISS Billups 13' Jump Shot | 88 | 94 |
| Q4 - 2:21 | NOH | West 10' Turnaround Fadeaway (13 PTS) (Ariza 4 AST) | 88 | 94 |
| Q4 - 2:47 | DEN | Anthony Foul Turnover (P3.T19) | 88 | 92 |
| Q4 - 2:47 | DEN | Anthony OFF.Foul (P3) | 88 | 92 |
| Q4 - 2:54 | 88 | 92 | ||
| Q4 - 2:54 | DEN | Nuggets Timeout: Short (Reg.4 Short 1) | 88 | 92 |
| Q4 - 3:00 | DEN | Anthony REBOUND (Off:2 Def:7) | 88 | 92 |
| Q4 - 3:01 | NOH | MISS Paul 13' Jump Shot | 88 | 92 |
| Q4 - 3:17 | DEN | Anthony 19' Pullup Jump Shot (24 PTS) | 88 | 92 |
| Q4 - 3:28 | NOH | Paul Free Throw 3 of 3 (17 PTS) | 86 | 92 |
| Q4 - 3:28 | NOH | Paul Free Throw 2 of 3 (16 PTS) | 86 | 91 |
| Q4 - 3:28 | DEN | SUB: Harrington FOR Shel. Williams | 86 | 90 |
| Q4 - 3:28 | NOH | Paul Free Throw 1 of 3 (15 PTS) | 86 | 90 |
| Q4 - 3:28 | DEN | Billups S.FOUL (P3.T4) | 86 | 89 |
| Q4 - 3:43 | NOH | Paul REBOUND (Off:2 Def:5) | 86 | 89 |
| Q4 - 3:45 | NOH | MISS Paul 2' Layup | 86 | 89 |
| Q4 - 3:50 | NOH | Paul REBOUND (Off:1 Def:5) | 86 | 89 |
| Q4 - 3:52 | DEN | Okafor BLOCK (3 BLK) | 86 | 89 |
| Q4 - 4:03 | DEN | Shel. Williams REBOUND (Off:4 Def:9) | 86 | 89 |
| Q4 - 4:04 | NOH | MISS Ariza 25' 3PT Jump Shot | 86 | 89 |
| Q4 - 4:10 | NOH | Okafor REBOUND (Off:4 Def:3) | 86 | 89 |
| Q4 - 4:11 | NOH | MISS West 15' Jump Shot | 86 | 89 |
| Q4 - 4:34 | DEN | Afflalo 1' Driving Layup (10 PTS) (Nene 3 AST) | 86 | 89 |
| Q4 - 4:56 | NOH | Ariza 24' 3PT Jump Shot (11 PTS) (Paul 7 AST) | 84 | 89 |
| Q4 - 5:10 | NOH | West REBOUND (Off:2 Def:5) | 84 | 86 |
| Q4 - 5:11 | DEN | MISS Anthony 16' Jump Shot | 84 | 86 |
| Q4 - 5:28 | NOH | West 16' Jump Shot (11 PTS) (Paul 6 AST) | 84 | 86 |
| Q4 - 5:46 | NOH | SUB: Ariza FOR Green | 84 | 84 |
| Q4 - 5:46 | DEN | SUB: Anthony FOR Smith | 84 | 84 |
| Q4 - 5:46 | DEN | Nuggets Violation: Delay of game Violation | 84 | 84 |
| Q4 - 5:46 | DEN | Billups Foul Turnover (P3.T18) | 84 | 84 |
| Q4 - 5:46 | DEN | Billups OFF.Foul (P2) | 84 | 84 |
| Q4 - 5:56 | DEN | Nene REBOUND (Off:0 Def:4) | 84 | 84 |
| Q4 - 5:57 | NOH | MISS Belinelli 3PT Jump Shot | 84 | 84 |
| Q4 - 6:10 | DEN | Shel. Williams Foul Turnover (P4.T17) | 84 | 84 |
| Q4 - 6:10 | DEN | Shel. Williams OFF.Foul (P3) | 84 | 84 |
| Q4 - 6:20 | DEN | SUB: Billups FOR Lawson | 84 | 84 |
| Q4 - 6:20 | DEN | Nuggets Timeout: Regular (Reg.4 Short 0) | 84 | 84 |
| Q4 - 6:22 | NOH | Paul 12' Pullup Jump Shot (14 PTS) | 84 | 84 |
| Q4 - 6:30 | NOH | HORNETS Rebound | 84 | 82 |
| Q4 - 6:32 | DEN | MISS Smith 21' Step Back Jump Shot | 84 | 82 |
| Q4 - 6:54 | NOH | Paul REBOUND (Off:1 Def:4) | 84 | 82 |
| Q4 - 6:54 | NOH | Paul 7' Fadeaway Jumper (12 PTS) | 84 | 82 |
| Q4 - 6:56 | NOH | MISS Paul 2' Layup | 84 | 80 |
| Q4 - 7:07 | DEN | SUB: Nene FOR Harrington | 84 | 80 |
| Q4 - 7:07 | DEN | Shel. Williams Personal Block Foul (P2.T3) | 84 | 80 |
| Q4 - 7:18 | DEN | Harrington 10' Pullup Jump Shot (8 PTS) | 84 | 80 |
| Q4 - 7:36 | NOH | Okafor 2' Slam Dunk (13 PTS) (Paul 5 AST) | 82 | 80 |
| Q4 - 7:48 | NOH | SUB: West FOR Stojakovic | 82 | 78 |
| Q4 - 7:48 | DEN | Smith L.B.FOUL (P2.T2) | 82 | 78 |
| Q4 - 7:48 | DEN | Green STEAL (1 STL) | 82 | 78 |
| Q4 - 8:01 | NOH | Okafor 3' Layup (11 PTS) (Belinelli 2 AST) | 82 | 78 |
| Q4 - 8:24 | DEN | Smith 26' 3PT Jump Shot (12 PTS) (Afflalo 4 AST) | 82 | 76 |
| Q4 - 8:40 | NOH | Paul 17' Pullup Jump Shot (10 PTS) | 79 | 76 |
| Q4 - 8:51 | NOH | SUB: Green FOR Ariza | 79 | 74 |
| Q4 - 8:51 | NOH | SUB: Paul FOR Bayless | 79 | 74 |
| Q4 - 8:51 | NOH | SUB: Belinelli FOR Thornton | 79 | 74 |
| Q4 - 8:51 | DEN | SUB: Afflalo FOR Anthony | 79 | 74 |
| Q4 - 8:51 | NOH | HORNETS Timeout: Regular (Full 4 Short 0) | 79 | 74 |
| Q4 - 8:51 | DEN | Harrington 2' Dunk (6 PTS) (Shel. Williams 1 AST) | 79 | 74 |
| Q4 - 9:01 | NOH | Bayless Bad Pass Turnover (P4.T14) | 77 | 74 |
| Q4 - 9:26 | DEN | Shel. Williams 2' Layup (8 PTS) (Lawson 1 AST) | 77 | 74 |
| Q4 - 9:32 | NOH | Thornton Lost Ball Turnover (P1.T13) | 75 | 74 |
| Q4 - 9:37 | NOH | Thornton REBOUND (Off:1 Def:1) | 75 | 74 |
| Q4 - 9:38 | DEN | MISS Harrington 3PT Jump Shot | 75 | 74 |
| Q4 - 9:56 | DEN | Shel. Williams REBOUND (Off:4 Def:8) | 75 | 74 |
| Q4 - 9:57 | NOH | MISS Thornton 15' Jump Shot | 75 | 74 |
| Q4 - 10:11 | DEN | Shel. Williams Foul Turnover (P3.T15) | 75 | 74 |
| Q4 - 10:11 | DEN | Shel. Williams OFF.Foul (P1) | 75 | 74 |
| Q4 - 10:11 | DEN | Shel. Williams REBOUND (Off:4 Def:7) | 75 | 74 |
| Q4 - 10:11 | DEN | Ariza BLOCK (1 BLK) | 75 | 74 |
| Q4 - 10:27 | NOH | SUB: Stojakovic FOR Mbenga | 75 | 74 |
| Q4 - 10:27 | NOH | SUB: Okafor FOR Smith | 75 | 74 |
| Q4 - 10:27 | NOH | Bayless Bad Pass Turnover (P3.T12) | 75 | 74 |
| Q4 - 10:30 | NOH | Bayless REBOUND (Off:1 Def:2) | 75 | 74 |
| Q4 - 10:32 | DEN | Mbenga BLOCK (1 BLK) | 75 | 74 |
| Q4 - 10:41 | DEN | Smith REBOUND (Off:1 Def:2) | 75 | 74 |
| Q4 - 10:42 | NOH | MISS Smith 21' Jump Shot | 75 | 74 |
| Q4 - 10:55 | DEN | Anthony 17' Pullup Jump Shot (22 PTS) | 75 | 74 |
| Q4 - 11:10 | NOH | Smith Free Throw 2 of 2 (6 PTS) | 73 | 74 |
| Q4 - 11:10 | NOH | Smith Free Throw 1 of 2 (5 PTS) | 73 | 73 |
| Q4 - 11:10 | DEN | Harrington S.FOUL (P4.T1) | 73 | 72 |
| Q4 - 11:28 | DEN | Shel. Williams 2' Putback Dunk (6 PTS) | 73 | 72 |
| Q4 - 11:31 | DEN | Shel. Williams REBOUND (Off:3 Def:7) | 71 | 72 |
| Q4 - 11:33 | DEN | MISS Lawson 35' 3PT Jump Shot | 71 | 72 |
| Q4 - 11:49 | NOH | Mbenga P.FOUL (P2.T1) | 71 | 72 |
| Q4 - 12:00 | 71 | 72 | ||
| Q3 - 0:00.0 | DEN | 71 | 72 | |
| Q3 - 0:00.0 | DEN | Shel. Williams REBOUND (Off:2 Def:7) | 71 | 72 |
| Q3 - 0:01.0 | DEN | MISS Harrington 26' 3PT Jump Shot | 71 | 72 |
| Q3 - 0:18.0 | NOH | Thornton 1' Driving Reverse Layup (10 PTS) (Smith 1 AST) | 71 | 72 |
| Q3 - 0:34.0 | DEN | Anthony Out of Bounds Lost Ball Turnover (P2.T14) | 71 | 70 |
| Q3 - 0:51.0 | NOH | SUB: Mbenga FOR West | 71 | 70 |
| Q3 - 0:51.0 | NOH | SUB: Bayless FOR Paul | 71 | 70 |
| Q3 - 0:51.0 | DEN | SUB: Lawson FOR Billups | 71 | 70 |
| Q3 - 0:51.0 | DEN | SUB: Shel. Williams FOR Nene | 71 | 70 |
| Q3 - 0:51.0 | NOH | Ariza Traveling Turnover (P1.T11) | 71 | 70 |
| Q3 - 1:10 | DEN | Anthony 18' Jump Shot (20 PTS) | 71 | 70 |
| Q3 - 1:27 | NOH | Smith 1' Slam Dunk (4 PTS) (Thornton 1 AST) | 69 | 70 |
| Q3 - 1:44 | DEN | Harrington 3PT Jump Shot (4 PTS) (Smith 2 AST) | 69 | 68 |
| Q3 - 2:06 | NOH | Smith Bad Pass Turnover (P2.T10) | 66 | 68 |
| Q3 - 2:23 | NOH | West REBOUND (Off:2 Def:4) | 66 | 68 |
| Q3 - 2:24 | NOH | MISS Thornton 9' Running Jump Shot | 66 | 68 |
| Q3 - 2:40 | DEN | SUB: Smith FOR Afflalo | 66 | 68 |
| Q3 - 2:40 | DEN | Nuggets Timeout: Regular (Reg.3 Short 0) | 66 | 68 |
| Q3 - 2:40 | DEN | Nuggets Turnover: Shot Clock (T#13) | 66 | 68 |
| Q3 - 2:41 | DEN | Anthony REBOUND (Off:2 Def:6) | 66 | 68 |
| Q3 - 2:42 | DEN | West BLOCK (2 BLK) | 66 | 68 |
| Q3 - 2:43 | DEN | Anthony REBOUND (Off:1 Def:6) | 66 | 68 |
| Q3 - 2:44 | DEN | MISS Billups 15' Jump Shot | 66 | 68 |
| Q3 - 3:05 | NOH | Smith L.B.FOUL (P4.T4) | 66 | 68 |
| Q3 - 3:05 | DEN | Nuggets Rebound | 66 | 68 |
| Q3 - 3:05 | NOH | MISS Ariza 16' Jump Shot | 66 | 68 |
| Q3 - 3:23 | DEN | Billups Free Throw 1 of 1 (16 PTS) | 66 | 68 |
| Q3 - 3:23 | NOH | SUB: Smith FOR Okafor | 65 | 68 |
| Q3 - 3:23 | NOH | Paul S.FOUL (P2.T3) | 65 | 68 |
| Q3 - 3:23 | DEN | Billups 10' Pullup Jump Shot (15 PTS) | 65 | 68 |
| Q3 - 3:42 | NOH | Paul 3' Driving Layup (8 PTS) | 63 | 68 |
| Q3 - 3:53 | NOH | Okafor REBOUND (Off:3 Def:3) | 63 | 66 |
| Q3 - 3:54 | DEN | MISS Harrington 26' 3PT Jump Shot | 63 | 66 |
| Q3 - 4:14 | NOH | Ariza 2' Dunk (8 PTS) | 63 | 66 |
| Q3 - 4:18 | DEN | Ariza STEAL (4 STL) | 63 | 64 |
| Q3 - 4:27 | DEN | Anthony REBOUND (Off:0 Def:6) | 63 | 64 |
| Q3 - 4:28 | NOH | MISS Thornton 16' Jump Shot | 63 | 64 |
| Q3 - 4:51 | DEN | Afflalo 25' 3PT Jump Shot (8 PTS) (Anthony 2 AST) | 63 | 64 |
| Q3 - 5:03 | NOH | SUB: Thornton FOR Belinelli | 60 | 64 |
| Q3 - 5:03 | DEN | SUB: Harrington FOR Shel. Williams | 60 | 64 |
| Q3 - 5:03 | NOH | Ariza P.FOUL (P4.T2) | 60 | 64 |
| Q3 - 5:03 | DEN | Shel. Williams REBOUND (Off:1 Def:7) | 60 | 64 |
| Q3 - 5:04 | NOH | MISS West 4' Jump Bank Shot | 60 | 64 |
| Q3 - 5:23 | DEN | Shel. Williams 17' Jump Shot (4 PTS) (Billups 4 AST) | 60 | 64 |
| Q3 - 5:45 | DEN | Anthony REBOUND (Off:0 Def:5) | 58 | 64 |
| Q3 - 5:46 | NOH | MISS West 15' Jump Shot | 58 | 64 |
| Q3 - 6:01 | NOH | Ariza REBOUND (Off:0 Def:3) | 58 | 64 |
| Q3 - 6:02 | DEN | MISS Billups 21' Jump Shot | 58 | 64 |
| Q3 - 6:07 | NOH | West Lost Ball Turnover (P3.T9) | 58 | 64 |
| Q3 - 6:22 | NOH | HORNETS Timeout: Regular (Full 3 Short 0) | 58 | 64 |
| Q3 - 6:28 | DEN | Anthony 4' Driving Layup (18 PTS) | 58 | 64 |
| Q3 - 6:41 | DEN | Nene REBOUND (Off:0 Def:3) | 56 | 64 |
| Q3 - 6:42 | NOH | MISS Okafor 4' Hook Shot | 56 | 64 |
| Q3 - 7:03 | DEN | Anthony 2' Driving Layup (16 PTS) | 56 | 64 |
| Q3 - 7:24 | DEN | Nuggets Rebound | 54 | 64 |
| Q3 - 7:25 | NOH | MISS Paul 25' 3PT Jump Shot | 54 | 64 |
| Q3 - 7:33 | DEN | Ariza STEAL (3 STL) | 54 | 64 |
| Q3 - 7:52 | NOH | Okafor 4' Layup (9 PTS) (Paul 4 AST) | 54 | 64 |
| Q3 - 8:03 | DEN | Ariza STEAL (2 STL) | 54 | 62 |
| Q3 - 8:12 | DEN | Shel. Williams REBOUND (Off:1 Def:6) | 54 | 62 |
| Q3 - 8:13 | NOH | MISS Ariza 26' 3PT Jump Shot | 54 | 62 |
| Q3 - 8:45 | DEN | Anthony 18' Step Back Jump Shot (14 PTS) | 54 | 62 |
| Q3 - 9:05 | NOH | Belinelli 23' Jump Shot (5 PTS) (Ariza 3 AST) | 52 | 62 |
| Q3 - 9:20 | DEN | Anthony 17' Jump Shot (12 PTS) | 52 | 60 |
| Q3 - 9:29 | NOH | Ariza P.FOUL (P3.T1) | 50 | 60 |
| Q3 - 9:39 | DEN | Nuggets Rebound | 50 | 60 |
| Q3 - 9:39 | NOH | MISS Okafor 1' Layup | 50 | 60 |
| Q3 - 9:43 | NOH | Ariza REBOUND (Off:0 Def:2) | 50 | 60 |
| Q3 - 9:45 | DEN | West BLOCK (1 BLK) | 50 | 60 |
| Q3 - 9:51 | DEN | Billups REBOUND (Off:1 Def:1) | 50 | 60 |
| Q3 - 9:52 | DEN | MISS Billups 20' Jump Shot | 50 | 60 |
| Q3 - 9:57 | DEN | Shel. Williams REBOUND (Off:1 Def:5) | 50 | 60 |
| Q3 - 9:58 | NOH | MISS Belinelli 22' Jump Shot | 50 | 60 |
| Q3 - 10:13 | DEN | Anthony Personal Block Foul (P2.T3) | 50 | 60 |
| Q3 - 10:30 | NOH | Paul REBOUND (Off:0 Def:4) | 50 | 60 |
| Q3 - 10:31 | DEN | Shel. Williams REBOUND (Off:1 Def:4) | 50 | 60 |
| Q3 - 10:31 | DEN | MISS Shel. Williams 3' Tip Shot | 50 | 60 |
| Q3 - 10:32 | DEN | MISS Billups 19' Jump Shot | 50 | 60 |
| Q3 - 10:44 | DEN | Nene REBOUND (Off:0 Def:2) | 50 | 60 |
| Q3 - 10:45 | NOH | MISS Okafor Free Throw 2 of 2 | 50 | 60 |
| Q3 - 10:45 | NOH | Okafor Free Throw 1 of 2 (7 PTS) | 50 | 60 |
| Q3 - 10:45 | DEN | Nene S.FOUL (P3.T2) | 50 | 59 |
| Q3 - 10:49 | NOH | Paul REBOUND (Off:0 Def:3) | 50 | 59 |
| Q3 - 10:50 | DEN | MISS Shel. Williams 5' Jump Shot | 50 | 59 |
| Q3 - 11:11 | DEN | Shel. Williams REBOUND (Off:0 Def:4) | 50 | 59 |
| Q3 - 11:12 | NOH | MISS Belinelli 4' Driving Layup | 50 | 59 |
| Q3 - 11:18 | NOH | Okafor REBOUND (Off:3 Def:2) | 50 | 59 |
| Q3 - 11:20 | NOH | MISS Ariza Free Throw 3 of 3 | 50 | 59 |
| Q3 - 11:20 | NOH | HORNETS Rebound | 50 | 59 |
| Q3 - 11:20 | NOH | MISS Ariza Free Throw 2 of 3 | 50 | 59 |
| Q3 - 11:20 | NOH | HORNETS Rebound | 50 | 59 |
| Q3 - 11:20 | NOH | MISS Ariza Free Throw 1 of 3 | 50 | 59 |
| Q3 - 11:20 | DEN | Nene S.FOUL (P2.T1) | 50 | 59 |
| Q3 - 11:34 | NOH | Paul REBOUND (Off:0 Def:2) | 50 | 59 |
| Q3 - 11:35 | DEN | Okafor BLOCK (2 BLK) | 50 | 59 |
| Q3 - 11:45 | NOH | West Bad Pass Turnover (P2.T8) | 50 | 59 |
| Q3 - 12:00 | 50 | 59 | ||
| Q2 - 0:00.0 | NOH | 50 | 59 | |
| Q2 - 0:01.0 | NOH | Thornton REBOUND (Off:1 Def:0) | 50 | 59 |
| Q2 - 0:01.0 | NOH | MISS Belinelli 23' Jump Shot | 50 | 59 |
| Q2 - 0:05.0 | DEN | Billups Free Throw 2 of 2 (13 PTS) | 50 | 59 |
| Q2 - 0:05.0 | DEN | Billups Free Throw 1 of 2 (12 PTS) | 49 | 59 |
| Q2 - 0:05.0 | NOH | Belinelli P.FOUL (P2.PN) | 48 | 59 |
| Q2 - 0:26.0 | NOH | Mensah-Bonsu 3' Putback Layup (2 PTS) | 48 | 59 |
| Q2 - 0:27.0 | NOH | Mensah-Bonsu REBOUND (Off:1 Def:1) | 48 | 57 |
| Q2 - 0:28.0 | NOH | MISS Paul 4' Running Jump Shot | 48 | 57 |
| Q2 - 0:35.0 | NOH | Paul REBOUND (Off:0 Def:1) | 48 | 57 |
| Q2 - 0:35.0 | DEN | MISS Afflalo 24' 3PT Jump Shot | 48 | 57 |
| Q2 - 0:53.0 | DEN | Anthony REBOUND (Off:0 Def:4) | 48 | 57 |
| Q2 - 0:55.0 | NOH | MISS Belinelli 24' 3PT Jump Shot | 48 | 57 |
| Q2 - 1:11 | DEN | Billups Free Throw 2 of 2 (11 PTS) | 48 | 57 |
| Q2 - 1:11 | NOH | SUB: Mensah-Bonsu FOR Okafor | 47 | 57 |
| Q2 - 1:11 | DEN | Billups Free Throw 1 of 2 (10 PTS) | 47 | 57 |
| Q2 - 1:11 | NOH | Paul Personal Block Foul (P1.PN) | 46 | 57 |
| Q2 - 1:20 | NOH | SUB: Belinelli FOR Ariza | 46 | 57 |
| Q2 - 1:20 | NOH | Paul Free Throw 2 of 2 (6 PTS) | 46 | 57 |
| Q2 - 1:20 | NOH | Paul Free Throw 1 of 2 (5 PTS) | 46 | 56 |
| Q2 - 1:20 | DEN | Billups Free Throw Technical (9 PTS) | 46 | 55 |
| Q2 - 1:20 | NOH | Paul T.FOUL (P0.PN) | 45 | 55 |
| Q2 - 1:20 | DEN | Billups Personal Block Foul (P1.PN) | 45 | 55 |
| Q2 - 1:30 | DEN | Nene 3' Layup (6 PTS) (Smith 1 AST) | 45 | 55 |
| Q2 - 1:56 | NOH | Okafor 7' Hook Shot (6 PTS) | 43 | 55 |
| Q2 - 2:17 | DEN | Anthony 1' Dunk (10 PTS) (Afflalo 3 AST) | 43 | 53 |
| Q2 - 2:24 | DEN | Nene REBOUND (Off:0 Def:1) | 41 | 53 |
| Q2 - 2:25 | NOH | MISS Paul 8' Jump Shot | 41 | 53 |
| Q2 - 2:46 | DEN | Smith Free Throw 2 of 2 (9 PTS) | 41 | 53 |
| Q2 - 2:46 | DEN | Smith Free Throw 1 of 2 (8 PTS) | 40 | 53 |
| Q2 - 2:46 | NOH | Okafor L.B.FOUL (P2.PN) | 39 | 53 |
| Q2 - 2:46 | DEN | Nuggets Rebound | 39 | 53 |
| Q2 - 2:46 | NOH | MISS Thornton 6' Jump Shot | 39 | 53 |
| Q2 - 2:50 | NOH | Okafor REBOUND (Off:2 Def:2) | 39 | 53 |
| Q2 - 2:51 | NOH | MISS Paul 25' 3PT Jump Shot | 39 | 53 |
| Q2 - 2:55 | NOH | HORNETS Timeout: Regular (Full 2 Short 0) | 39 | 53 |
| Q2 - 3:19 | DEN | Smith 17' Jump Shot (7 PTS) | 39 | 53 |
| Q2 - 3:34 | NOH | West Free Throw 2 of 2 (9 PTS) | 37 | 53 |
| Q2 - 3:34 | NOH | SUB: Ariza FOR Bayless | 37 | 52 |
| Q2 - 3:34 | NOH | HORNETS Rebound | 37 | 52 |
| Q2 - 3:34 | NOH | MISS West Free Throw 1 of 2 | 37 | 52 |
| Q2 - 3:34 | DEN | Anthony P.FOUL (P1.PN) | 37 | 52 |
| Q2 - 3:34 | NOH | West REBOUND (Off:1 Def:4) | 37 | 52 |
| Q2 - 3:35 | DEN | MISS Anthony 6' Jump Shot | 37 | 52 |
| Q2 - 3:52 | NOH | Paul 4' Layup (4 PTS) (West 1 AST) | 37 | 52 |
| Q2 - 3:57 | NOH | West REBOUND (Off:1 Def:3) | 37 | 50 |
| Q2 - 3:58 | DEN | MISS Billups 25' 3PT Jump Shot | 37 | 50 |
| Q2 - 4:19 | NOH | West REBOUND (Off:1 Def:2) | 37 | 50 |
| Q2 - 4:19 | NOH | West 1' Putback Layup (8 PTS) | 37 | 50 |
| Q2 - 4:20 | NOH | MISS Thornton 2' Layup | 37 | 48 |
| Q2 - 4:23 | DEN | Thornton STEAL (1 STL) | 37 | 48 |
| Q2 - 4:42 | NOH | West Backcourt Turnover (P1.T7) | 37 | 48 |
| Q2 - 4:56 | DEN | SUB: Anthony FOR Harrington | 37 | 48 |
| Q2 - 4:56 | NOH | SUB: Okafor FOR Stojakovic | 37 | 48 |
| Q2 - 4:56 | DEN | Harrington Personal Block Foul (P3.T4) | 37 | 48 |
| Q2 - 5:09 | DEN | Afflalo 3' Layup (5 PTS) (Billups 3 AST) | 37 | 48 |
| Q2 - 5:14 | NOH | Stojakovic Lost Ball Turnover (P2.T6) | 35 | 48 |
| Q2 - 5:28 | NOH | West REBOUND (Off:0 Def:2) | 35 | 48 |
| Q2 - 5:30 | DEN | MISS Smith 20' Jump Shot | 35 | 48 |
| Q2 - 5:43 | DEN | Harrington REBOUND (Off:0 Def:1) | 35 | 48 |
| Q2 - 5:44 | NOH | MISS West 17' Jump Shot | 35 | 48 |
| Q2 - 6:03 | DEN | Smith Free Throw 2 of 2 (5 PTS) | 35 | 48 |
| Q2 - 6:03 | DEN | Nuggets Rebound | 34 | 48 |
| Q2 - 6:03 | DEN | MISS Smith Free Throw 1 of 2 | 34 | 48 |
| Q2 - 6:03 | NOH | West S.FOUL (P1.PN) | 34 | 48 |
| Q2 - 6:11 | DEN | SUB: Billups FOR Lawson | 34 | 48 |
| Q2 - 6:11 | NOH | SUB: West FOR Mbenga | 34 | 48 |
| Q2 - 6:11 | DEN | Nuggets Timeout: Regular (Reg.2 Short 0) | 34 | 48 |
| Q2 - 6:18 | NOH | Thornton 25' 3PT Jump Shot (8 PTS) (Paul 3 AST) | 34 | 48 |
| Q2 - 6:26 | DEN | Paul STEAL (1 STL) | 34 | 45 |
| Q2 - 6:38 | DEN | Smith REBOUND (Off:1 Def:1) | 34 | 45 |
| Q2 - 6:39 | NOH | MISS Stojakovic 19' Jump Shot | 34 | 45 |
| Q2 - 7:03 | NOH | Mbenga REBOUND (Off:0 Def:1) | 34 | 45 |
| Q2 - 7:04 | DEN | MISS Lawson Free Throw 2 of 2 | 34 | 45 |
| Q2 - 7:04 | DEN | SUB: Nene FOR Ely | 34 | 45 |
| Q2 - 7:04 | NOH | SUB: Paul FOR Green | 34 | 45 |
| Q2 - 7:04 | DEN | Nuggets Rebound | 34 | 45 |
| Q2 - 7:04 | DEN | MISS Lawson Free Throw 1 of 2 | 34 | 45 |
| Q2 - 7:04 | NOH | Bayless Personal Block Foul (P1.PN) | 34 | 45 |
| Q2 - 7:10 | NOH | Thornton 24' 3PT Jump Shot (5 PTS) (Stojakovic 2 AST) | 34 | 45 |
| Q2 - 7:15 | NOH | Bayless REBOUND (Off:1 Def:1) | 34 | 42 |
| Q2 - 7:17 | NOH | MISS Bayless 7' Jump Shot | 34 | 42 |
| Q2 - 7:28 | DEN | Smith Free Throw 2 of 2 (4 PTS) | 34 | 42 |
| Q2 - 7:28 | DEN | Smith Free Throw 1 of 2 (3 PTS) | 33 | 42 |
| Q2 - 7:28 | NOH | Mbenga S.FOUL (P1.T4) | 32 | 42 |
| Q2 - 7:31 | DEN | Smith REBOUND (Off:1 Def:0) | 32 | 42 |
| Q2 - 7:32 | DEN | MISS Smith 7' Jump Shot | 32 | 42 |
| Q2 - 7:47 | NOH | Bayless 25' 3PT Jump Shot (6 PTS) | 32 | 42 |
| Q2 - 8:03 | NOH | Green REBOUND (Off:0 Def:1) | 32 | 39 |
| Q2 - 8:04 | DEN | MISS Afflalo 9' Jump Shot | 32 | 39 |
| Q2 - 8:10 | NOH | Stojakovic Bad Pass Turnover (P1.T5) | 32 | 39 |
| Q2 - 8:13 | DEN | Smith 6' Running Jump Shot (2 PTS) | 32 | 39 |
| Q2 - 8:29 | NOH | Stojakovic 24' 3PT Jump Shot (5 PTS) (Bayless 3 AST) | 30 | 39 |
| Q2 - 8:43 | NOH | Bayless REBOUND (Off:0 Def:1) | 30 | 36 |
| Q2 - 8:44 | DEN | MISS Ely 3' Layup | 30 | 36 |
| Q2 - 8:44 | DEN | Ely REBOUND (Off:1 Def:0) | 30 | 36 |
| Q2 - 8:45 | DEN | MISS Lawson 4' Jump Shot | 30 | 36 |
