| ORTG | #Poss | Pace | |
|---|---|---|---|
| 106.9 | 101 | 91.8 | |
| 103.0 | 101 | 112.3 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | PHI | OKC |
| Q4 - | End of 4th Quarter. | 108 | 104 | |
| Q4 - | 76ers | JJ Redick makes regular free throw 2 of 2 | 108 | 104 |
| Q4 - | Thunder lineup change (Terrance Ferguson, Jerami Grant, Dennis Schroder, Steven Adams, Russell Westbrook) | 107 | 104 | |
| Q4 - | 76ers | JJ Redick makes regular free throw 1 of 2 | 107 | 104 |
| Q4 - | Thunder | Dennis Schroder personal foul (JJ Redick draws the foul) | 106 | 104 |
| Q4 - | 76ers 60 second timeout | 106 | 104 | |
| Q4 - | Thunder | Russell Westbrook personal foul (Take) (Mike Scott draws the foul) | 106 | 104 |
| Q4 - | Stoppage (Out of bounds) | 106 | 104 | |
| Q4 - | 76ers | Ben Simmons offensive rebound | 106 | 104 |
| Q4 - | 76ers | Jimmy Butler misses two point fadeaway jump shot | 106 | 104 |
| Q4 - | Thunder | Russell Westbrook makes regular free throw 2 of 2 | 106 | 104 |
| Q4 - | 76ers lineup change (Jimmy Butler, Ben Simmons, JJ Redick, Mike Scott, Tobias Harris) | 106 | 103 | |
| Q4 - | Thunder | Russell Westbrook makes regular free throw 1 of 2 | 106 | 103 |
| Q4 - | 76ers | Tobias Harris shooting foul (Russell Westbrook draws the foul) | 106 | 102 |
| Q4 - | 76ers lineup change (Jimmy Butler, Ben Simmons, James Ennis III, Mike Scott, Tobias Harris) | 106 | 102 | |
| Q4 - | Thunder 60 second timeout | 106 | 102 | |
| Q4 - | 76ers | Ben Simmons turnover (bad pass) (Russell Westbrook steals) | 106 | 102 |
| Q4 - | Thunder | Markieff Morris makes two point driving layup (Russell Westbrook assists) | 106 | 102 |
| Q4 - | 76ers | Mike Scott makes three point jump shot (Jimmy Butler assists) | 106 | 100 |
| Q4 - | 76ers 60 second timeout | 103 | 100 | |
| Q4 - | Thunder | Terrance Ferguson makes two point driving layup (Russell Westbrook assists) | 103 | 100 |
| Q4 - | 76ers | Jimmy Butler turnover (bad pass) (Dennis Schroder steals) | 103 | 98 |
| Q4 - | Thunder | Russell Westbrook makes regular free throw 2 of 2 | 103 | 98 |
| Q4 - | Thunder lineup change (Terrance Ferguson, Jerami Grant, Dennis Schroder, Markieff Morris, Russell Westbrook) | 103 | 97 | |
| Q4 - | Thunder | Russell Westbrook makes regular free throw 1 of 2 | 103 | 97 |
| Q4 - | 76ers | Ben Simmons personal foul (Russell Westbrook draws the foul) | 103 | 96 |
| Q4 - | Thunder | Russell Westbrook defensive rebound | 103 | 96 |
| Q4 - | 76ers | Jimmy Butler misses two point jump shot | 103 | 96 |
| Q4 - | Thunder | Jerami Grant makes three point jump shot (Russell Westbrook assists) | 103 | 96 |
| Q4 - | Thunder 60 second timeout | 103 | 93 | |
| Q4 - | 76ers | Jimmy Butler makes two point dunk (Ben Simmons assists) | 103 | 93 |
| Q4 - | 76ers | JJ Redick defensive rebound | 101 | 93 |
| Q4 - | Thunder | Dennis Schroder misses three point jump shot | 101 | 93 |
| Q4 - | Thunder | Jerami Grant defensive rebound | 101 | 93 |
| Q4 - | 76ers | Mike Scott misses three point jump shot | 101 | 93 |
| Q4 - | 76ers | Tobias Harris defensive rebound | 101 | 93 |
| Q4 - | Thunder | Steven Adams misses regular free throw 2 of 2 | 101 | 93 |
| Q4 - | Thunder | Steven Adams misses regular free throw 1 of 2 | 101 | 93 |
| Q4 - | 76ers | Mike Scott shooting foul (Steven Adams draws the foul) | 101 | 93 |
| Q4 - | 76ers | Tobias Harris makes three point jump shot | 101 | 93 |
| Q4 - | 76ers | JJ Redick offensive rebound | 98 | 93 |
| Q4 - | 76ers | JJ Redick misses three point step back jump shot | 98 | 93 |
| Q4 - | 76ers | Jimmy Butler defensive rebound | 98 | 93 |
| Q4 - | Thunder | Russell Westbrook misses three point jump shot | 98 | 93 |
| Q4 - | 76ers | Tobias Harris makes two point turnaround jump shot | 98 | 93 |
| Q4 - | 76ers 60 second timeout | 96 | 93 | |
| Q4 - | Thunder | Steven Adams turnover (offensive goaltending) | 96 | 93 |
| Q4 - | Thunder lineup change (Terrance Ferguson, Jerami Grant, Dennis Schroder, Steven Adams, Russell Westbrook) | 96 | 93 | |
| Q4 - | 76ers lineup change (Jimmy Butler, Ben Simmons, JJ Redick, Mike Scott, Tobias Harris) | 96 | 93 | |
| Q4 - | 76ers | Jimmy Butler turnover (offensive foul) | 96 | 93 |
| Q4 - | 76ers | Jimmy Butler offensive foul (Terrance Ferguson draws the foul) | 96 | 93 |
| Q4 - | Thunder | Dennis Schroder turnover (bad pass) (Ben Simmons steals) | 96 | 93 |
| Q4 - | 76ers | Tobias Harris makes three point jump shot (Ben Simmons assists) | 96 | 93 |
| Q4 - | Thunder | Russell Westbrook makes two point layup | 93 | 93 |
| Q4 - | Thunder | Terrance Ferguson defensive rebound | 93 | 91 |
| Q4 - | 76ers | JJ Redick misses three point jump shot | 93 | 91 |
| Q4 - | 76ers | Ben Simmons defensive rebound | 93 | 91 |
| Q4 - | Thunder | Russell Westbrook misses two point driving layup | 93 | 91 |
| Q4 - | Thunder | Markieff Morris defensive rebound | 93 | 91 |
| Q4 - | 76ers | Ben Simmons misses regular free throw 2 of 2 | 93 | 91 |
| Q4 - | Thunder lineup change (Terrance Ferguson, Jerami Grant, Dennis Schroder, Markieff Morris, Russell Westbrook) | 93 | 91 | |
| Q4 - | 76ers lineup change (Jimmy Butler, Jonah Bolden, Ben Simmons, JJ Redick, Tobias Harris) | 93 | 91 | |
| Q4 - | Thunder 60 second timeout | 93 | 91 | |
| Q4 - | 76ers | Ben Simmons misses regular free throw 1 of 2 | 93 | 91 |
| Q4 - | Thunder | Markieff Morris shooting foul (Ben Simmons draws the foul) | 93 | 91 |
| Q4 - | Thunder | Markieff Morris makes three point jump shot (Russell Westbrook assists) | 93 | 91 |
| Q4 - | 76ers | JJ Redick makes three point jump shot (Ben Simmons assists) | 93 | 88 |
| Q4 - | Thunder | Russell Westbrook makes two point layup | 90 | 88 |
| Q4 - | Thunder | Steven Adams defensive rebound | 90 | 86 |
| Q4 - | 76ers | JJ Redick misses three point jump shot | 90 | 86 |
| Q4 - | 76ers | Amir Johnson defensive rebound | 90 | 86 |
| Q4 - | Thunder | Russell Westbrook misses three point jump shot | 90 | 86 |
| Q4 - | Jump ball. Steven Adams vs. Ben Simmons (Thunder gains possession) | 90 | 86 | |
| Q4 - | Thunder | Steven Adams offensive rebound | 90 | 86 |
| Q4 - | Thunder | Markieff Morris misses three point jump shot | 90 | 86 |
| Q4 - | Stoppage (Out of bounds) | 90 | 86 | |
| Q4 - | Thunder | Thunder defensive rebound | 90 | 86 |
| Q4 - | 76ers | Tobias Harris misses two point floating jump shot | 90 | 86 |
| Q4 - | 76ers | Ben Simmons defensive rebound | 90 | 86 |
| Q4 - | Thunder | Steven Adams misses two point jump shot | 90 | 86 |
| Q4 - | Stoppage (Out of bounds) | 90 | 86 | |
| Q4 - | Thunder | Steven Adams defensive rebound | 90 | 86 |
| Q4 - | 76ers | T.J. McConnell misses two point jump shot | 90 | 86 |
| Q4 - | 76ers | T.J. McConnell offensive rebound | 90 | 86 |
| Q4 - | 76ers | Amir Johnson misses two point floating jump shot | 90 | 86 |
| Q4 - | Thunder | Markieff Morris makes regular free throw 2 of 2 | 90 | 86 |
| Q4 - | Thunder lineup change (Terrance Ferguson, Abdel Nader, Steven Adams, Markieff Morris, Russell Westbrook) | 90 | 85 | |
| Q4 - | 76ers lineup change (T.J. McConnell, Ben Simmons, Amir Johnson, JJ Redick, Tobias Harris) | 90 | 85 | |
| Q4 - | Thunder | Markieff Morris makes regular free throw 1 of 2 | 90 | 85 |
| Q4 - | 76ers | Amir Johnson shooting foul (Markieff Morris draws the foul) | 90 | 84 |
| Q4 - | 76ers | Amir Johnson personal foul (Steven Adams draws the foul) | 90 | 84 |
| Q4 - | Thunder | Russell Westbrook defensive rebound | 90 | 84 |
| Q4 - | 76ers | Jimmy Butler misses regular free throw 2 of 2 | 90 | 84 |
| Q4 - | Thunder lineup change (Abdel Nader, Raymond Felton, Steven Adams, Markieff Morris, Russell Westbrook) | 90 | 84 | |
| Q4 - | 76ers | Jimmy Butler makes regular free throw 1 of 2 | 90 | 84 |
| Q4 - | Thunder | Dennis Schroder shooting foul (Jimmy Butler draws the foul) | 89 | 84 |
| Q4 - | 76ers | Ben Simmons defensive rebound | 89 | 84 |
| Q4 - | Thunder | Markieff Morris misses two point hook shot | 89 | 84 |
| Q4 - | 76ers | Jimmy Butler makes regular free throw 1 of 1 | 89 | 84 |
| Q4 - | Thunder | Markieff Morris shooting foul (Jimmy Butler draws the foul) | 88 | 84 |
| Q4 - | 76ers | Jimmy Butler makes two point floating jump shot | 88 | 84 |
| Q4 - | Thunder | Markieff Morris makes two point jump shot (Dennis Schroder assists) | 86 | 84 |
| Q4 - | Stoppage (Out of bounds) | 86 | 82 | |
| Q4 - | Thunder | Markieff Morris defensive rebound | 86 | 82 |
| Q4 - | 76ers | T.J. McConnell misses two point jump shot | 86 | 82 |
| Q4 - | Thunder lineup change (Abdel Nader, Raymond Felton, Dennis Schroder, Steven Adams, Markieff Morris) | 86 | 82 | |
| Q4 - | 76ers lineup change (Jimmy Butler, T.J. McConnell, Ben Simmons, James Ennis III, Amir Johnson) | 86 | 82 | |
| Q4 - | 76ers 60 second timeout | 86 | 82 | |
| Q4 - | Thunder | Markieff Morris makes two point turnaround jump shot (Dennis Schroder assists) | 86 | 82 |
| Q4 - | 76ers | James Ennis III turnover (bad pass) (Abdel Nader steals) | 86 | 80 |
| Q4 - | Thunder | Dennis Schroder turnover (lost ball) (T.J. McConnell steals) | 86 | 80 |
| Q4 - | Thunder | Markieff Morris defensive rebound | 86 | 80 |
| Q4 - | 76ers | T.J. McConnell misses two point jump shot | 86 | 80 |
| Q4 - | Thunder | Dennis Schroder makes regular free throw 2 of 2 | 86 | 80 |
| Q4 - | 76ers lineup change (Jimmy Butler, T.J. McConnell, Ben Simmons, James Ennis III, Mike Scott) | 86 | 79 | |
| Q4 - | Thunder | Dennis Schroder misses regular free throw 1 of 2 | 86 | 79 |
| Q4 - | 76ers | T.J. McConnell shooting foul (Dennis Schroder draws the foul) | 86 | 79 |
| Q4 - | Thunder | Abdel Nader defensive rebound | 86 | 79 |
| Q4 - | 76ers | James Ennis III misses three point jump shot | 86 | 79 |
| Q4 - | Stoppage (Out of bounds) | 86 | 79 | |
| Q4 - | 76ers | 76ers offensive rebound | 86 | 79 |
| Q4 - | 76ers | Nerlens Noel blocks Jimmy Butler's two point layup | 86 | 79 |
| Q4 - | 76ers | James Ennis III defensive rebound | 86 | 79 |
| Q4 - | Thunder | Markieff Morris misses two point step back jump shot | 86 | 79 |
| Q4 - | 76ers | Mike Scott personal foul (Dennis Schroder draws the foul) | 86 | 79 |
| Q4 - | Thunder lineup change (Raymond Felton, Nerlens Noel, Markieff Morris, Abdel Nader, Dennis Schroder) | 86 | 79 | |
| Q3 - | End of 3rd Quarter. | 86 | 79 | |
| Q3 - | Thunder | Nerlens Noel makes regular free throw 2 of 2 | 86 | 79 |
| Q3 - | Thunder | Nerlens Noel makes regular free throw 1 of 2 | 86 | 78 |
| Q3 - | 76ers | Jimmy Butler personal foul (Nerlens Noel draws the foul) | 86 | 77 |
| Q3 - | Stoppage (Out of bounds) | 86 | 77 | |
| Q3 - | Thunder | Thunder offensive rebound | 86 | 77 |
| Q3 - | Thunder | Tobias Harris blocks Dennis Schroder's two point driving layup | 86 | 77 |
| Q3 - | Thunder | Jerami Grant defensive rebound | 86 | 77 |
| Q3 - | 76ers | Jimmy Butler misses two point step back jump shot | 86 | 77 |
| Q3 - | Tobias Harris defensive goaltending violation | 86 | 77 | |
| Q3 - | Thunder | Dennis Schroder makes two point driving layup | 86 | 77 |
| Q3 - | Thunder | Abdel Nader defensive rebound | 86 | 75 |
| Q3 - | 76ers | Jimmy Butler misses regular free throw 2 of 2 | 86 | 75 |
| Q3 - | Thunder lineup change (Abdel Nader, Jerami Grant, Raymond Felton, Dennis Schroder, Nerlens Noel) | 86 | 75 | |
| Q3 - | 76ers | Jimmy Butler misses regular free throw 1 of 2 | 86 | 75 |
| Q3 - | Thunder | Raymond Felton shooting foul (Jimmy Butler draws the foul) | 86 | 75 |
| Q3 - | 76ers | Jimmy Butler defensive rebound | 86 | 75 |
| Q3 - | Thunder | Raymond Felton misses two point jump shot | 86 | 75 |
| Q3 - | 76ers | Jimmy Butler makes two point finger roll layup | 86 | 75 |
| Q3 - | 76ers | Tobias Harris defensive rebound | 84 | 75 |
| Q3 - | Thunder | Russell Westbrook misses regular free throw 2 of 2 | 84 | 75 |
| Q3 - | Thunder lineup change (Abdel Nader, Jerami Grant, Raymond Felton, Nerlens Noel, Russell Westbrook) | 84 | 75 | |
| Q3 - | 76ers lineup change (Jimmy Butler, T.J. McConnell, James Ennis III, Mike Scott, Tobias Harris) | 84 | 75 | |
| Q3 - | Thunder | Russell Westbrook misses regular free throw 1 of 2 | 84 | 75 |
| Q3 - | 76ers | Ben Simmons shooting foul (Russell Westbrook draws the foul) | 84 | 75 |
| Q3 - | 76ers | Tobias Harris makes three point jump shot (Ben Simmons assists) | 84 | 75 |
| Q3 - | 76ers | Ben Simmons defensive rebound | 81 | 75 |
| Q3 - | Thunder | Russell Westbrook misses three point jump shot | 81 | 75 |
| Q3 - | 76ers | Tobias Harris makes two point dunk (T.J. McConnell assists) | 81 | 75 |
| Q3 - | 76ers | Ben Simmons defensive rebound | 79 | 75 |
| Q3 - | Thunder | Ben Simmons blocks Jerami Grant's two point layup | 79 | 75 |
| Q3 - | 76ers | Tobias Harris makes regular free throw 2 of 2 | 79 | 75 |
| Q3 - | 76ers | Tobias Harris makes regular free throw 1 of 2 | 78 | 75 |
| Q3 - | Thunder | Nerlens Noel shooting foul (Tobias Harris draws the foul) | 77 | 75 |
| Q3 - | Tobias Harris defensive goaltending violation | 77 | 75 | |
| Q3 - | Thunder | Russell Westbrook makes two point driving layup | 77 | 75 |
| Q3 - | Thunder | Russell Westbrook defensive rebound | 77 | 73 |
| Q3 - | 76ers | Tobias Harris misses two point jump shot | 77 | 73 |
| Q3 - | Thunder lineup change (Terrance Ferguson, Abdel Nader, Jerami Grant, Nerlens Noel, Russell Westbrook) | 77 | 73 | |
| Q3 - | 76ers lineup change (T.J. McConnell, Ben Simmons, James Ennis III, Mike Scott, Tobias Harris) | 77 | 73 | |
| Q3 - | Thunder | Terrance Ferguson personal foul (Ben Simmons draws the foul) | 77 | 73 |
| Q3 - | 76ers | Jimmy Butler defensive rebound | 77 | 73 |
| Q3 - | Thunder | Ben Simmons blocks Jerami Grant's two point layup | 77 | 73 |
| Q3 - | Thunder | Steven Adams offensive rebound | 77 | 73 |
| Q3 - | Thunder | Terrance Ferguson misses three point jump shot | 77 | 73 |
| Q3 - | Thunder | Russell Westbrook defensive rebound | 77 | 73 |
| Q3 - | 76ers | Jimmy Butler misses three point jump shot | 77 | 73 |
| Q3 - | Thunder | Steven Adams makes two point jump shot (Russell Westbrook assists) | 77 | 73 |
| Q3 - | 76ers | Jimmy Butler makes two point reverse layup (Ben Simmons assists) | 77 | 71 |
| Q3 - | 76ers | Ben Simmons defensive rebound | 75 | 71 |
| Q3 - | Thunder | Russell Westbrook misses two point jump shot | 75 | 71 |
| Q3 - | 76ers | Amir Johnson makes two point floating jump shot (Ben Simmons assists) | 75 | 71 |
| Q3 - | Thunder | Terrance Ferguson makes three point jump shot (Steven Adams assists) | 73 | 71 |
| Q3 - | Thunder | Steven Adams offensive rebound | 73 | 68 |
| Q3 - | Thunder | Russell Westbrook misses three point jump shot | 73 | 68 |
| Q3 - | 76ers | 76ers turnover (shot clock violation) | 73 | 68 |
| Q3 - | 76ers | 76ers offensive rebound | 73 | 68 |
| Q3 - | 76ers | JJ Redick misses three point jump shot | 73 | 68 |
| Q3 - | Thunder | Jerami Grant makes three point jump shot (Dennis Schroder assists) | 73 | 68 |
| Q3 - | Thunder | Russell Westbrook defensive rebound | 73 | 65 |
| Q3 - | 76ers | Tobias Harris misses two point jump shot | 73 | 65 |
| Q3 - | Thunder | Russell Westbrook personal foul (Jimmy Butler draws the foul) | 73 | 65 |
| Q3 - | Thunder | Jerami Grant makes two point driving layup (Terrance Ferguson assists) | 73 | 65 |
| Q3 - | Thunder | Jerami Grant defensive rebound | 73 | 63 |
| Q3 - | 76ers | JJ Redick misses two point jump shot | 73 | 63 |
| Q3 - | Thunder | Steven Adams turnover (offensive foul) | 73 | 63 |
| Q3 - | Thunder | Steven Adams offensive foul (Amir Johnson draws the foul) | 73 | 63 |
| Q3 - | 76ers | Amir Johnson turnover (offensive foul) | 73 | 63 |
| Q3 - | 76ers | Amir Johnson offensive foul (Dennis Schroder draws the foul) | 73 | 63 |
| Q3 - | 76ers lineup change (Jimmy Butler, Ben Simmons, Amir Johnson, JJ Redick, Tobias Harris) | 73 | 63 | |
| Q3 - | 76ers 60 second timeout | 73 | 63 | |
| Q3 - | Thunder | Jerami Grant makes two point layup (Russell Westbrook assists) | 73 | 63 |
| Q3 - | Thunder | Jerami Grant defensive rebound | 73 | 61 |
| Q3 - | 76ers | JJ Redick misses three point jump shot | 73 | 61 |
| Q3 - | 76ers | Jonah Bolden defensive rebound | 73 | 61 |
| Q3 - | Thunder | Dennis Schroder misses two point driving layup | 73 | 61 |
| Q3 - | Thunder | Russell Westbrook defensive rebound | 73 | 61 |
| Q3 - | 76ers | Tobias Harris misses two point turnaround jump shot | 73 | 61 |
| Q3 - | Thunder | Steven Adams makes two point dunk | 73 | 61 |
| Q3 - | Thunder | Steven Adams offensive rebound | 73 | 59 |
| Q3 - | Thunder | Dennis Schroder misses two point driving layup | 73 | 59 |
| Q3 - | 76ers | Ben Simmons makes two point layup (Jimmy Butler assists) | 73 | 59 |
| Q3 - | Thunder | Russell Westbrook turnover (out of bounds bad pass) | 71 | 59 |
| Q3 - | 76ers | Ben Simmons makes two point layup (Jimmy Butler assists) | 71 | 59 |
| Q3 - | 76ers | JJ Redick defensive rebound | 69 | 59 |
| Q3 - | Thunder | Dennis Schroder misses three point jump shot | 69 | 59 |
| Q3 - | 76ers | Tobias Harris makes regular free throw 2 of 2 | 69 | 59 |
| Q3 - | 76ers | Tobias Harris makes regular free throw 1 of 2 | 68 | 59 |
| Q3 - | Thunder | Dennis Schroder shooting foul (Tobias Harris draws the foul) | 67 | 59 |
| Q3 - | 76ers | Jimmy Butler defensive rebound | 67 | 59 |
| Q3 - | Thunder | Steven Adams misses two point dunk | 67 | 59 |
| Q3 - | Stoppage (Out of bounds) | 67 | 59 | |
| Q3 - | Thunder | Thunder defensive rebound | 67 | 59 |
| Q3 - | 76ers | Jimmy Butler misses two point turnaround jump shot | 67 | 59 |
| Q3 - | Thunder | Russell Westbrook personal foul (Ben Simmons draws the foul) | 67 | 59 |
| Q3 - | Thunder | Dennis Schroder makes three point jump shot (Russell Westbrook assists) | 67 | 59 |
| Q3 - | Stoppage (Out of bounds) | 67 | 56 | |
| Q3 - | Thunder | Steven Adams defensive rebound | 67 | 56 |
| Q3 - | 76ers | Jimmy Butler misses two point alley-oop dunk | 67 | 56 |
| Q3 - | Thunder | Steven Adams makes two point layup (Dennis Schroder assists) | 67 | 56 |
| Q3 - | Thunder 60 second timeout | 67 | 54 | |
| Q3 - | 76ers | Jonah Bolden makes two point driving layup (Tobias Harris assists) | 67 | 54 |
| Q3 - | Thunder | Jerami Grant makes two point layup (Dennis Schroder assists) | 65 | 54 |
| Q3 - | 76ers | Jimmy Butler personal foul (Dennis Schroder draws the foul) | 65 | 52 |
| Q3 - | 76ers | Jonah Bolden makes three point jump shot (Ben Simmons assists) | 65 | 52 |
| Q3 - | Thunder | Dennis Schroder makes three point jump shot (Terrance Ferguson assists) | 62 | 52 |
| Q3 - | Thunder | Steven Adams offensive rebound | 62 | 49 |
| Q3 - | Thunder | Russell Westbrook misses three point jump shot | 62 | 49 |
| Q3 - | 76ers | Jimmy Butler makes two point step back jump shot | 62 | 49 |
| Q3 - | Thunder lineup change (Terrance Ferguson, Jerami Grant, Dennis Schroder, Steven Adams, Russell Westbrook) | 60 | 49 | |
| Q3 - | 76ers lineup change (Jimmy Butler, Jonah Bolden, Ben Simmons, JJ Redick, Tobias Harris) | 60 | 49 | |
| Q2 - | End of 1st Half. | 60 | 49 | |
| Q2 - | 76ers | 76ers offensive rebound | 60 | 49 |
| Q2 - | 76ers | JJ Redick misses three point jump shot | 60 | 49 |
| Q2 - | 76ers | Jimmy Butler defensive rebound | 60 | 49 |
| Q2 - | Thunder | Russell Westbrook misses two point driving layup | 60 | 49 |
| Q2 - | 76ers | Jimmy Butler makes two point dunk (T.J. McConnell assists) | 60 | 49 |
| Q2 - | Stoppage (Out of bounds) | 58 | 49 | |
| Q2 - | 76ers | 76ers defensive rebound | 58 | 49 |
| Q2 - | Thunder | Russell Westbrook misses regular free throw 2 of 2 | 58 | 49 |
| Q2 - | 76ers lineup change (Jimmy Butler, T.J. McConnell, JJ Redick, Mike Scott, Tobias Harris) | 58 | 49 | |
| Q2 - | Thunder | Russell Westbrook makes regular free throw 1 of 2 | 58 | 49 |
| Q2 - | 76ers | Jonah Bolden shooting foul (Russell Westbrook draws the foul) | 58 | 48 |
| Q2 - | Thunder | Russell Westbrook defensive rebound | 58 | 48 |
| Q2 - | 76ers | JJ Redick misses two point jump shot | 58 | 48 |
| Q2 - | Thunder | Markieff Morris makes two point dunk (Russell Westbrook assists) | 58 | 48 |
| Q2 - | Thunder | Jerami Grant defensive rebound | 58 | 46 |
| Q2 - | 76ers | Jimmy Butler misses three point jump shot | 58 | 46 |
| Q2 - | Thunder | Markieff Morris makes two point turnaround jump shot (Terrance Ferguson assists) | 58 | 46 |
| Q2 - | 76ers | Ben Simmons makes two point dunk (Mike Scott assists) | 58 | 44 |
| Q2 - | Stoppage (Out of bounds) | 56 | 44 | |
| Q2 - | 76ers | 76ers defensive rebound | 56 | 44 |
| Q2 - | Thunder | Russell Westbrook misses three point jump shot | 56 | 44 |
| Q2 - | 76ers | JJ Redick turnover (out of bounds step) | 56 | 44 |
| Q2 - | 76ers | Ben Simmons offensive rebound | 56 | 44 |
| Q2 - | 76ers | JJ Redick misses three point jump shot | 56 | 44 |
| Q2 - | 76ers | Mike Scott defensive rebound | 56 | 44 |
| Q2 - | Thunder | Russell Westbrook misses two point floating jump shot | 56 | 44 |
| Q2 - | 76ers | Jimmy Butler makes two point layup (Ben Simmons assists) | 56 | 44 |
| Q2 - | Stoppage (Out of bounds) | 54 | 44 | |
| Q2 - | Thunder | Russell Westbrook turnover (lost ball) (Jimmy Butler steals) | 54 | 44 |
| Q2 - | Thunder | Markieff Morris defensive rebound | 54 | 44 |
| Q2 - | 76ers | Jimmy Butler misses two point floating jump shot | 54 | 44 |
| Q2 - | Thunder | Jerami Grant makes regular free throw 2 of 2 | 54 | 44 |
| Q2 - | Thunder lineup change (Terrance Ferguson, Jerami Grant, Dennis Schroder, Markieff Morris, Russell Westbrook) | 54 | 43 | |
| Q2 - | 76ers lineup change (Jimmy Butler, Jonah Bolden, Ben Simmons, JJ Redick, Mike Scott) | 54 | 43 | |
| Q2 - | Thunder | Jerami Grant misses regular free throw 1 of 2 | 54 | 43 |
| Q2 - | 76ers | Tobias Harris shooting foul (Jerami Grant draws the foul) | 54 | 43 |
| Q2 - | 76ers | Jonah Bolden makes three point jump shot (Jimmy Butler assists) | 54 | 43 |
| Q2 - | Thunder | Russell Westbrook makes two point layup | 51 | 43 |
| Q2 - | Thunder | Russell Westbrook defensive rebound | 51 | 41 |
| Q2 - | 76ers | JJ Redick misses two point jump shot | 51 | 41 |
| Q2 - | Stoppage (Out of bounds) | 51 | 41 | |
| Q2 - | 76ers | 76ers defensive rebound | 51 | 41 |
| Q2 - | Thunder | Jerami Grant misses three point jump shot | 51 | 41 |
| Q2 - | 76ers | Ben Simmons turnover (offensive foul) | 51 | 41 |
| Q2 - | 76ers | Ben Simmons offensive foul (Terrance Ferguson draws the foul) | 51 | 41 |
| Q2 - | Thunder lineup change (Terrance Ferguson, Jerami Grant, Dennis Schroder, Steven Adams, Russell Westbrook) | 51 | 41 | |
| Q2 - | Thunder | Terrance Ferguson personal foul (Ben Simmons draws the foul) | 51 | 41 |
| Q2 - | 76ers | Tobias Harris defensive rebound | 51 | 41 |
| Q2 - | Thunder | Jerami Grant misses three point jump shot | 51 | 41 |
| Q2 - | Thunder | Steven Adams defensive rebound | 51 | 41 |
| Q2 - | 76ers | Jerami Grant blocks Ben Simmons's two point driving layup | 51 | 41 |
| Q2 - | Thunder | Terrance Ferguson turnover (bad pass) (Jonah Bolden steals) | 51 | 41 |
| Q2 - | 76ers lineup change (Jimmy Butler, Jonah Bolden, Ben Simmons, JJ Redick, Tobias Harris) | 51 | 41 | |
| Q2 - | 76ers | Ben Simmons turnover (offensive foul) | 51 | 41 |
| Q2 - | 76ers | Ben Simmons offensive foul (Terrance Ferguson draws the foul) | 51 | 41 |
| Q2 - | Thunder | Jerami Grant makes two point driving dunk (Raymond Felton assists) | 51 | 41 |
| Q2 - | 76ers | Ben Simmons makes regular free throw 2 of 2 | 51 | 39 |
| Q2 - | 76ers | Ben Simmons misses regular free throw 1 of 2 | 50 | 39 |
| Q2 - | Thunder | Raymond Felton shooting foul (Ben Simmons draws the foul) | 50 | 39 |
| Q2 - | 76ers | Ben Simmons offensive rebound | 50 | 39 |
| Q2 - | 76ers | Russell Westbrook blocks Ben Simmons's two point driving layup | 50 | 39 |
| Q2 - | 76ers | Jonah Bolden defensive rebound | 50 | 39 |
| Q2 - | Thunder | Raymond Felton misses three point jump shot | 50 | 39 |
| Q2 - | 76ers | Tobias Harris turnover (back court violation) | 50 | 39 |
| Q2 - | Thunder | Russell Westbrook makes two point driving layup | 50 | 39 |
| Q2 - | 76ers | JJ Redick makes regular free throw 3 of 3 | 50 | 37 |
| Q2 - | Thunder lineup change (Terrance Ferguson, Jerami Grant, Raymond Felton, Steven Adams, Russell Westbrook) | 49 | 37 | |
| Q2 - | 76ers lineup change (Jonah Bolden, Ben Simmons, James Ennis III, JJ Redick, Tobias Harris) | 49 | 37 | |
| Q2 - | 76ers | JJ Redick misses regular free throw 2 of 3 | 49 | 37 |
| Q2 - | 76ers | JJ Redick makes regular free throw 1 of 3 | 49 | 37 |
| Q2 - | Thunder | Abdel Nader shooting foul (JJ Redick draws the foul) | 48 | 37 |
| Q2 - | 76ers 60 second timeout | 48 | 37 | |
| Q2 - | Thunder | Steven Adams makes two point hook shot (Russell Westbrook assists) | 48 | 37 |
| Q2 - | 76ers | Amir Johnson turnover (out of bounds lost ball) | 48 | 35 |
| Q2 - | Thunder | Russell Westbrook makes regular free throw 1 of 1 | 48 | 35 |
| Q2 - | Thunder lineup change (Abdel Nader, Jerami Grant, Raymond Felton, Steven Adams, Russell Westbrook) | 48 | 34 | |
| Q2 - | 76ers | Amir Johnson shooting foul (Russell Westbrook draws the foul) | 48 | 34 |
| Q2 - | Thunder | Russell Westbrook makes two point layup | 48 | 34 |
| Q2 - | Thunder | Patrick Patterson defensive rebound | 48 | 32 |
