| ORTG | #Poss | Pace | |
|---|---|---|---|
| 111.2 | 98 | 102.6 | |
| 120.4 | 98 | 93.8 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | LAL | PHX |
| Q4 - | End of 4th Quarter. | 109 0% | 118 100% | |
| Q4 - | Suns | Deandre Ayton defensive rebound | 109 | 118 |
| Q4 - | Lakers | Josh Hart misses three point jump shot | 109 | 118 |
| Q4 - | Suns | Tyler Johnson makes regular free throw 2 of 2 | 109 | 118 |
| Q4 - | Suns | Tyler Johnson makes regular free throw 1 of 2 | 109 | 117 |
| Q4 - | Lakers | Kyle Kuzma personal foul (Tyler Johnson draws the foul) | 109 | 116 |
| Q4 - | Suns | Deandre Ayton defensive rebound | 109 | 116 |
| Q4 - | Lakers | Brandon Ingram misses two point step back jump shot | 109 | 116 |
| Q4 - | Suns | Tyler Johnson makes regular free throw 2 of 2 | 109 | 116 |
| Q4 - | Suns | Tyler Johnson makes regular free throw 1 of 2 | 109 | 115 |
| Q4 - | Lakers | Kyle Kuzma personal foul (Tyler Johnson draws the foul) | 109 | 114 |
| Q4 - | Suns lineup change (Mikal Bridges, Kelly Oubre Jr., Devin Booker, Tyler Johnson, Deandre Ayton) | 109 | 114 | |
| Q4 - | Lakers lineup change (Brandon Ingram, Kyle Kuzma, Josh Hart, LeBron James, Reggie Bullock) | 109 | 114 | |
| Q4 - | Suns 60 second timeout | 109 | 114 | |
| Q4 - | Suns | Richaun Holmes defensive rebound | 109 | 114 |
| Q4 - | Lakers | LeBron James misses regular free throw 2 of 2 | 109 | 114 |
| Q4 - | Suns lineup change (Mikal Bridges, Kelly Oubre Jr., Devin Booker, Richaun Holmes, Deandre Ayton) | 109 | 114 | |
| Q4 - | Lakers lineup change (Brandon Ingram, JaVale McGee, Kyle Kuzma, LeBron James, Reggie Bullock) | 109 | 114 | |
| Q4 - | Lakers | LeBron James misses regular free throw 1 of 2 | 109 | 114 |
| Q4 - | Suns | Deandre Ayton shooting foul (LeBron James draws the foul) | 109 | 114 |
| Q4 - | Suns | Deandre Ayton makes regular free throw 2 of 2 | 109 | 114 |
| Q4 - | Suns | Deandre Ayton makes regular free throw 1 of 2 | 109 | 113 |
| Q4 - | Lakers | Josh Hart personal foul (Deandre Ayton draws the foul) | 109 | 112 |
| Q4 - | Lakers | LeBron James makes two point driving dunk | 109 | 112 |
| Q4 - | Lakers 60 second timeout | 107 | 112 | |
| Q4 - | Stoppage (Out of bounds) | 107 | 112 | |
| Q4 - | Lakers | Reggie Bullock defensive rebound | 107 | 112 |
| Q4 - | Suns | Devin Booker misses three point jump shot | 107 | 112 |
| Q4 - | Lakers | Josh Hart makes two point putback layup | 107 | 112 |
| Q4 - | Lakers | Josh Hart offensive rebound | 105 | 112 |
| Q4 - | Lakers | Reggie Bullock misses three point jump shot | 105 | 112 |
| Q4 - | Lakers lineup change (Brandon Ingram, Kyle Kuzma, Josh Hart, LeBron James, Reggie Bullock) | 105 | 112 | |
| Q4 - | Suns | Devin Booker turnover (offensive foul) | 105 | 112 |
| Q4 - | Suns | Devin Booker offensive foul (Charge) (LeBron James draws the foul) | 105 | 112 |
| Q4 - | Suns | Deandre Ayton defensive rebound | 105 | 112 |
| Q4 - | Lakers | Kyle Kuzma misses three point jump shot | 105 | 112 |
| Q4 - | Suns | Devin Booker makes regular free throw 2 of 2 | 105 | 112 |
| Q4 - | Suns | Devin Booker makes regular free throw 1 of 2 | 105 | 111 |
| Q4 - | Lakers | Josh Hart shooting foul (Devin Booker draws the foul) | 105 | 110 |
| Q4 - | Suns | Mikal Bridges defensive rebound | 105 | 110 |
| Q4 - | Lakers | LeBron James misses two point layup | 105 | 110 |
| Q4 - | Lakers | JaVale McGee defensive rebound | 105 | 110 |
| Q4 - | Suns | Devin Booker misses two point jump shot | 105 | 110 |
| Q4 - | Stoppage (Out of bounds) | 105 | 110 | |
| Q4 - | Lakers | JaVale McGee makes two point dunk (LeBron James assists) | 105 | 110 |
| Q4 - | Lakers 60 second timeout | 103 | 110 | |
| Q4 - | Suns | Devin Booker makes two point jump shot | 103 | 110 |
| Q4 - | Lakers | Brandon Ingram makes three point jump shot (LeBron James assists) | 103 | 108 |
| Q4 - | Lakers | LeBron James defensive rebound | 100 | 108 |
| Q4 - | Suns | Kelly Oubre Jr. misses two point reverse layup | 100 | 108 |
| Q4 - | Lakers | Brandon Ingram turnover (bad pass) (Deandre Ayton steals) | 100 | 108 |
| Q4 - | Lakers 60 second timeout | 100 | 108 | |
| Q4 - | Suns | Devin Booker turnover (traveling) | 100 | 108 |
| Q4 - | Suns lineup change (Mikal Bridges, Kelly Oubre Jr., Devin Booker, Tyler Johnson, Deandre Ayton) | 100 | 108 | |
| Q4 - | Stoppage (Out of bounds) | 100 | 108 | |
| Q4 - | Suns | Suns defensive rebound | 100 | 108 |
| Q4 - | Lakers | LeBron James misses three point jump shot | 100 | 108 |
| Q4 - | Suns | Suns turnover (shot clock violation) | 100 | 108 |
| Q4 - | Lakers | LeBron James makes three point jump shot (Brandon Ingram assists) | 100 | 108 |
| Q4 - | Lakers | LeBron James defensive rebound | 97 | 108 |
| Q4 - | Suns | JaVale McGee blocks Deandre Ayton's two point putback layup | 97 | 108 |
| Q4 - | Suns | Deandre Ayton offensive rebound | 97 | 108 |
| Q4 - | Suns | Deandre Ayton misses two point putback dunk | 97 | 108 |
| Q4 - | Suns | Deandre Ayton offensive rebound | 97 | 108 |
| Q4 - | Suns | Tyler Johnson misses three point jump shot | 97 | 108 |
| Q4 - | Lakers | LeBron James makes regular free throw 1 of 1 | 97 | 108 |
| Q4 - | Suns | Deandre Ayton shooting foul (LeBron James draws the foul) | 96 | 108 |
| Q4 - | Lakers | LeBron James makes two point driving jump shot | 96 | 108 |
| Q4 - | Suns | Tyler Johnson makes two point turnaround jump shot (Devin Booker assists) | 94 | 108 |
| Q4 - | Lakers | Kyle Kuzma makes two point turnaround hook shot | 94 | 106 |
| Q4 - | Lakers | LeBron James defensive rebound | 92 | 106 |
| Q4 - | Suns | Mikal Bridges misses regular free throw 3 of 3 | 92 | 106 |
| Q4 - | Suns | Mikal Bridges makes regular free throw 2 of 3 | 92 | 106 |
| Q4 - | Suns | Mikal Bridges makes regular free throw 1 of 3 | 92 | 105 |
| Q4 - | Lakers | LeBron James shooting foul (Mikal Bridges draws the foul) | 92 | 104 |
| Q4 - | Stoppage (Out of bounds) | 92 | 104 | |
| Q4 - | Suns lineup change (Mikal Bridges, Dragan Bender, Devin Booker, Tyler Johnson, Deandre Ayton) | 92 | 104 | |
| Q4 - | Suns 60 second timeout | 92 | 104 | |
| Q4 - | Lakers | JaVale McGee makes two point dunk (Kyle Kuzma assists) | 92 | 104 |
| Q4 - | Suns | Devin Booker personal foul (Take) (Kyle Kuzma draws the foul) | 90 | 104 |
| Q4 - | Lakers | LeBron James defensive rebound | 90 | 104 |
| Q4 - | Suns | Kyle Kuzma blocks Josh Jackson's two point driving dunk | 90 | 104 |
| Q4 - | Lakers | Brandon Ingram makes two point driving layup | 90 | 104 |
| Q4 - | Lakers | Brandon Ingram defensive rebound | 88 | 104 |
| Q4 - | Suns | Mikal Bridges misses three point jump shot | 88 | 104 |
| Q4 - | Suns | Tyler Johnson offensive rebound | 88 | 104 |
| Q4 - | Suns | Devin Booker misses two point finger roll layup | 88 | 104 |
| Q4 - | Lakers | JaVale McGee makes two point reverse layup (LeBron James assists) | 88 | 104 |
| Q4 - | Suns | Josh Jackson makes three point jump shot (Mikal Bridges assists) | 86 | 104 |
| Q4 - | Suns lineup change (Mikal Bridges, Josh Jackson, Devin Booker, Tyler Johnson, Deandre Ayton) | 86 | 101 | |
| Q4 - | Suns 60 second timeout | 86 | 101 | |
| Q4 - | Lakers | JaVale McGee makes two point reverse dunk (LeBron James assists) | 86 | 101 |
| Q4 - | Lakers lineup change (Brandon Ingram, JaVale McGee, Kyle Kuzma, Josh Hart, LeBron James) | 84 | 101 | |
| Q4 - | Suns | Suns turnover (shot clock violation) | 84 | 101 |
| Q4 - | Lakers | Brandon Ingram personal foul (Deandre Ayton draws the foul) | 84 | 101 |
| Q4 - | Lakers | Brandon Ingram makes two point jump shot | 84 | 101 |
| Q4 - | Suns | De'Anthony Melton makes two point floating jump shot (Deandre Ayton assists) | 82 | 101 |
| Q4 - | Lakers | Brandon Ingram makes two point layup (LeBron James assists) | 82 | 99 |
| Q4 - | Suns | Troy Daniels personal foul (Brandon Ingram draws the foul) | 80 | 99 |
| Q4 - | Suns | Josh Jackson makes regular free throw 2 of 2 | 80 | 99 |
| Q4 - | Suns lineup change (Mikal Bridges, Troy Daniels, Josh Jackson, De'Anthony Melton, Deandre Ayton) | 80 | 98 | |
| Q4 - | Lakers lineup change (Brandon Ingram, Kyle Kuzma, Josh Hart, LeBron James, Reggie Bullock) | 80 | 98 | |
| Q4 - | Suns | Josh Jackson makes regular free throw 1 of 2 | 80 | 98 |
| Q4 - | Lakers | Brandon Ingram shooting foul (Josh Jackson draws the foul) | 80 | 97 |
| Q4 - | Suns | Josh Jackson defensive rebound | 80 | 97 |
| Q4 - | Lakers | Brandon Ingram misses two point turnaround jump shot | 80 | 97 |
| Q4 - | Stoppage (Out of bounds) | 80 | 97 | |
| Q4 - | Lakers | Lakers offensive rebound | 80 | 97 |
| Q4 - | Lakers | Kyle Kuzma misses two point turnaround jump shot | 80 | 97 |
| Q4 - | Lakers | Kyle Kuzma offensive rebound | 80 | 97 |
| Q4 - | Lakers | Brandon Ingram misses two point jump shot | 80 | 97 |
| Q4 - | Lakers | Brandon Ingram defensive rebound | 80 | 97 |
| Q4 - | Suns | Richaun Holmes misses regular free throw 1 of 1 | 80 | 97 |
| Q4 - | Lakers | Josh Hart shooting foul (Richaun Holmes draws the foul) | 80 | 97 |
| Q4 - | Suns | Richaun Holmes makes two point driving layup | 80 | 97 |
| Q4 - | Lakers | Kyle Kuzma turnover (lost ball) (Mikal Bridges steals) | 80 | 95 |
| Q4 - | Lakers | Kyle Kuzma defensive rebound | 80 | 95 |
| Q4 - | Suns | Josh Hart blocks Richaun Holmes's two point dunk | 80 | 95 |
| Q4 - | Lakers | Kyle Kuzma makes regular free throw 2 of 2 | 80 | 95 |
| Q4 - | Lakers | Kyle Kuzma makes regular free throw 1 of 2 | 79 | 95 |
| Q4 - | Suns | Troy Daniels shooting foul (Kyle Kuzma draws the foul) | 78 | 95 |
| Q4 - | Suns | Richaun Holmes personal foul (Brandon Ingram draws the foul) | 78 | 95 |
| Q4 - | Suns lineup change (Mikal Bridges, Troy Daniels, Josh Jackson, De'Anthony Melton, Richaun Holmes) | 78 | 95 | |
| Q4 - | Lakers lineup change (Brandon Ingram, Kentavious Caldwell-Pope, Kyle Kuzma, Josh Hart, Reggie Bullock) | 78 | 95 | |
| Q3 - | End of 3rd Quarter. | 78 | 95 | |
| Q3 - | Lakers | Lakers offensive rebound | 78 | 95 |
| Q3 - | Lakers | Richaun Holmes blocks Rajon Rondo's two point driving layup | 78 | 95 |
| Q3 - | Suns | Devin Booker makes regular free throw 2 of 2 | 78 | 95 |
| Q3 - | Suns | Devin Booker makes regular free throw 1 of 2 | 78 | 94 |
| Q3 - | Lakers | Tyson Chandler personal foul (Devin Booker draws the foul) | 78 | 93 |
| Q3 - | Suns | Mikal Bridges defensive rebound | 78 | 93 |
| Q3 - | Lakers | Reggie Bullock misses two point jump shot | 78 | 93 |
| Q3 - | Suns | Devin Booker makes two point reverse layup | 78 | 93 |
| Q3 - | Suns | Mikal Bridges defensive rebound | 78 | 91 |
| Q3 - | Lakers | Rajon Rondo misses three point jump shot | 78 | 91 |
| Q3 - | Lakers | Reggie Bullock defensive rebound | 78 | 91 |
| Q3 - | Suns | Josh Jackson misses three point jump shot | 78 | 91 |
| Q3 - | Suns | Devin Booker defensive rebound | 78 | 91 |
| Q3 - | Lakers | Kentavious Caldwell-Pope misses three point jump shot | 78 | 91 |
| Q3 - | Suns | Richaun Holmes makes regular free throw 2 of 2 | 78 | 91 |
| Q3 - | Suns lineup change (Mikal Bridges, Josh Jackson, Devin Booker, De'Anthony Melton, Richaun Holmes) | 78 | 90 | |
| Q3 - | Lakers lineup change (Tyson Chandler, Rajon Rondo, Kentavious Caldwell-Pope, Josh Hart, Reggie Bullock) | 78 | 90 | |
| Q3 - | Suns | Richaun Holmes makes regular free throw 1 of 2 | 78 | 90 |
| Q3 - | Lakers | Tyson Chandler shooting foul (Richaun Holmes draws the foul) | 78 | 89 |
| Q3 - | Suns | Richaun Holmes defensive rebound | 78 | 89 |
| Q3 - | Lakers | Kentavious Caldwell-Pope misses three point jump shot | 78 | 89 |
| Q3 - | Lakers | LeBron James defensive rebound | 78 | 89 |
| Q3 - | Suns | Devin Booker misses three point step back jump shot | 78 | 89 |
| Q3 - | Lakers | Josh Hart makes three point jump shot (LeBron James assists) | 78 | 89 |
| Q3 - | Suns | Devin Booker makes two point finger roll layup | 75 | 89 |
| Q3 - | Suns | Richaun Holmes defensive rebound | 75 | 87 |
| Q3 - | Lakers | Josh Hart misses three point jump shot | 75 | 87 |
| Q3 - | Suns | Mikal Bridges makes two point layup (Devin Booker assists) | 75 | 87 |
| Q3 - | Suns | Devin Booker defensive rebound | 75 | 85 |
| Q3 - | Lakers | LeBron James misses two point turnaround hook shot | 75 | 85 |
| Q3 - | Suns | Kelly Oubre Jr. turnover (out of bounds bad pass) | 75 | 85 |
| Q3 - | Suns 60 second timeout | 75 | 85 | |
| Q3 - | Lakers | Josh Hart personal foul (Take) (Devin Booker draws the foul) | 75 | 85 |
| Q3 - | Suns | Mikal Bridges defensive rebound | 75 | 85 |
| Q3 - | Lakers | Richaun Holmes blocks LeBron James's two point layup | 75 | 85 |
| Q3 - | Lakers | Tyson Chandler defensive rebound | 75 | 85 |
| Q3 - | Suns | Mikal Bridges misses three point jump shot | 75 | 85 |
| Q3 - | Lakers | Josh Hart makes regular free throw 1 of 1 | 75 | 85 |
| Q3 - | Suns | Mikal Bridges shooting foul (Josh Hart draws the foul) | 74 | 85 |
| Q3 - | Lakers | Josh Hart makes two point layup (LeBron James assists) | 74 | 85 |
| Q3 - | Suns | Kelly Oubre Jr. personal foul (LeBron James draws the foul) | 72 | 85 |
| Q3 - | Lakers | Brandon Ingram defensive rebound | 72 | 85 |
| Q3 - | Suns | Kelly Oubre Jr. misses three point jump shot | 72 | 85 |
| Q3 - | Suns lineup change (Mikal Bridges, Kelly Oubre Jr., Devin Booker, Tyler Johnson, Richaun Holmes) | 72 | 85 | |
| Q3 - | Lakers lineup change (Tyson Chandler, Brandon Ingram, Kentavious Caldwell-Pope, Josh Hart, LeBron James) | 72 | 85 | |
| Q3 - | Lakers | LeBron James turnover (out of bounds bad pass) | 72 | 85 |
| Q3 - | Suns | Devin Booker makes two point jump shot (Kelly Oubre Jr. assists) | 72 | 85 |
| Q3 - | Suns | Kelly Oubre Jr. defensive rebound | 72 | 83 |
| Q3 - | Lakers | LeBron James misses two point jump shot | 72 | 83 |
| Q3 - | Suns | Deandre Ayton makes regular free throw 2 of 2 | 72 | 83 |
| Q3 - | Suns lineup change (Mikal Bridges, Kelly Oubre Jr., Devin Booker, Tyler Johnson, Deandre Ayton) | 72 | 82 | |
| Q3 - | Lakers lineup change (Tyson Chandler, Rajon Rondo, Brandon Ingram, Josh Hart, LeBron James) | 72 | 82 | |
| Q3 - | Suns | Deandre Ayton makes regular free throw 1 of 2 | 72 | 82 |
| Q3 - | Lakers | Brandon Ingram shooting foul (Deandre Ayton draws the foul) | 72 | 81 |
| Q3 - | Suns | Deandre Ayton offensive rebound | 72 | 81 |
| Q3 - | Suns | Tyler Johnson misses two point floating jump shot | 72 | 81 |
| Q3 - | Suns | Devin Booker defensive rebound | 72 | 81 |
| Q3 - | Lakers | Rajon Rondo misses three point jump shot | 72 | 81 |
| Q3 - | Suns | Devin Booker turnover (bad pass) (Rajon Rondo steals) | 72 | 81 |
| Q3 - | Lakers | Lakers turnover (shot clock violation) | 72 | 81 |
| Q3 - | Lakers 60 second timeout | 72 | 81 | |
| Q3 - | Suns | Deandre Ayton makes two point dunk | 72 | 81 |
| Q3 - | Suns | Deandre Ayton defensive rebound | 72 | 79 |
| Q3 - | Lakers | LeBron James misses three point jump shot | 72 | 79 |
| Q3 - | Suns | Kelly Oubre Jr. makes two point dunk | 72 | 79 |
| Q3 - | Lakers | Brandon Ingram turnover (bad pass) (Kelly Oubre Jr. steals) | 72 | 77 |
| Q3 - | Lakers | Rajon Rondo defensive rebound | 72 | 77 |
| Q3 - | Suns | Dragan Bender misses three point jump shot | 72 | 77 |
| Q3 - | Lakers | Kyle Kuzma makes regular free throw 2 of 2 | 72 | 77 |
| Q3 - | Lakers | Kyle Kuzma misses regular free throw 1 of 2 | 71 | 77 |
| Q3 - | Suns | Dragan Bender shooting foul (Kyle Kuzma draws the foul) | 71 | 77 |
| Q3 - | Lakers | JaVale McGee defensive rebound | 71 | 77 |
| Q3 - | Suns | Kelly Oubre Jr. misses two point driving layup | 71 | 77 |
| Q3 - | Lakers | Brandon Ingram makes regular free throw 2 of 2 | 71 | 77 |
| Q3 - | Stoppage (Blood rule) | 70 | 77 | |
| Q3 - | Lakers | Brandon Ingram makes regular free throw 1 of 2 | 70 | 77 |
| Q3 - | Lakers | Kyle Kuzma misses technical free throw 1 of 1 | 69 | 77 |
| Q3 - | Suns | Igor Kokoskov technical foul | 69 | 77 |
| Q3 - | Suns | Dragan Bender shooting foul (Brandon Ingram draws the foul) | 69 | 77 |
| Q3 - | Lakers | JaVale McGee defensive rebound | 69 | 77 |
| Q3 - | Suns | Devin Booker misses two point finger roll layup | 69 | 77 |
| Q3 - | Lakers | Brandon Ingram makes two point finger roll layup | 69 | 77 |
| Q3 - | Suns | Deandre Ayton turnover (offensive foul) | 67 | 77 |
| Q3 - | Suns | Deandre Ayton offensive foul (Charge) (Kyle Kuzma draws the foul) | 67 | 77 |
| Q3 - | Lakers | JaVale McGee makes two point dunk (Kyle Kuzma assists) | 67 | 77 |
| Q3 - | Suns | Kelly Oubre Jr. makes three point jump shot (Tyler Johnson assists) | 65 | 77 |
| Q3 - | Lakers | Kyle Kuzma makes two point layup (LeBron James assists) | 65 | 74 |
| Q3 - | Lakers | LeBron James defensive rebound | 63 | 74 |
| Q3 - | Suns | Tyler Johnson misses three point jump shot | 63 | 74 |
| Q3 - | Lakers | JaVale McGee personal foul (Loose ball) (Deandre Ayton draws the foul) | 63 | 74 |
| Q3 - | Suns | Suns offensive rebound | 63 | 74 |
| Q3 - | Suns | Devin Booker misses two point fadeaway jump shot | 63 | 74 |
| Q3 - | Lakers | Rajon Rondo turnover (double dribble) | 63 | 74 |
| Q3 - | JaVale McGee defensive goaltending violation | 63 | 74 | |
| Q3 - | Suns | Devin Booker makes two point layup | 63 | 74 |
| Q3 - | Lakers | Brandon Ingram makes two point step back jump shot | 63 | 72 |
| Q3 - | Suns | Deandre Ayton makes two point floating jump shot (Kelly Oubre Jr. assists) | 61 | 72 |
| Q3 - | Suns | Dragan Bender defensive rebound | 61 | 70 |
| Q3 - | Lakers | Rajon Rondo misses two point jump shot | 61 | 70 |
| Q3 - | Lakers | JaVale McGee defensive rebound | 61 | 70 |
| Q3 - | Suns | Kelly Oubre Jr. misses three point jump shot | 61 | 70 |
| Q3 - | Suns | Tyler Johnson defensive rebound | 61 | 70 |
| Q3 - | Lakers | LeBron James misses three point jump shot | 61 | 70 |
| Q3 - | Suns | Devin Booker makes two point floating jump shot | 61 | 70 |
| Q3 - | Lakers | JaVale McGee makes two point alley-oop dunk (LeBron James assists) | 61 | 68 |
| Q3 - | Suns | Deandre Ayton makes two point jump shot (Tyler Johnson assists) | 59 | 68 |
| Q3 - | Suns lineup change (Kelly Oubre Jr., Dragan Bender, Devin Booker, Tyler Johnson, Deandre Ayton) | 59 | 66 | |
| Q2 - | End of 1st Half. | 59 | 66 | |
| Q2 - | Lakers | Lakers offensive rebound | 59 | 66 |
| Q2 - | Lakers | Kyle Kuzma misses two point jump shot | 59 | 66 |
| Q2 - | Suns | Josh Jackson makes two point alley-oop dunk (Kelly Oubre Jr. assists) | 59 | 66 |
| Q2 - | Suns | Kelly Oubre Jr. defensive rebound | 59 | 64 |
| Q2 - | Lakers | Richaun Holmes blocks LeBron James's two point layup | 59 | 64 |
| Q2 - | JaVale McGee defensive goaltending violation | 59 | 64 | |
| Q2 - | Suns | Mikal Bridges makes two point putback layup | 59 | 64 |
| Q2 - | Suns | Mikal Bridges offensive rebound | 59 | 62 |
| Q2 - | Suns | Josh Jackson misses two point jump shot | 59 | 62 |
| Q2 - | Lakers | LeBron James makes three point jump shot | 59 | 62 |
| Q2 - | Stoppage (Equipment malfunction) | 56 | 62 | |
| Q2 - | Suns | Kelly Oubre Jr. makes two point fadeaway jump shot (Mikal Bridges assists) | 56 | 62 |
| Q2 - | Lakers | Brandon Ingram makes two point layup | 56 | 60 |
| Q2 - | Suns | Devin Booker makes regular free throw 2 of 2 | 54 | 60 |
| Q2 - | Suns | Devin Booker makes regular free throw 1 of 2 | 54 | 59 |
| Q2 - | Lakers | JaVale McGee personal foul (Devin Booker draws the foul) | 54 | 58 |
| Q2 - | Lakers | Brandon Ingram makes two point dunk (Kyle Kuzma assists) | 54 | 58 |
| Q2 - | Lakers | Kyle Kuzma offensive rebound | 52 | 58 |
| Q2 - | Lakers | LeBron James misses three point jump shot | 52 | 58 |
| Q2 - | Lakers | LeBron James defensive rebound | 52 | 58 |
| Q2 - | Suns | Josh Jackson misses two point dunk | 52 | 58 |
| Q2 - | Lakers | Kyle Kuzma makes regular free throw 2 of 2 | 52 | 58 |
| Q2 - | Suns lineup change (Mikal Bridges, Kelly Oubre Jr., Josh Jackson, Devin Booker, Richaun Holmes) | 51 | 58 | |
| Q2 - | Lakers | Kyle Kuzma makes regular free throw 1 of 2 | 51 | 58 |
| Q2 - | Suns | Deandre Ayton shooting foul (Kyle Kuzma draws the foul) | 50 | 58 |
| Q2 - | Lakers | JaVale McGee offensive rebound | 50 | 58 |
| Q2 - | Lakers | Kelly Oubre Jr. blocks Kyle Kuzma's two point driving layup | 50 | 58 |
| Q2 - | Lakers | LeBron James defensive rebound | 50 | 58 |
| Q2 - | Suns | Josh Jackson misses three point jump shot | 50 | 58 |
| Q2 - | Lakers | LeBron James makes regular free throw 2 of 2 | 50 | 58 |
| Q2 - | Lakers | LeBron James makes regular free throw 1 of 2 | 49 | 58 |
| Q2 - | Suns | Deandre Ayton shooting foul (LeBron James draws the foul) | 48 | 58 |
| Q2 - | Suns lineup change (Mikal Bridges, Kelly Oubre Jr., Josh Jackson, Devin Booker, Deandre Ayton) | 48 | 58 | |
| Q2 - | Lakers lineup change (Rajon Rondo, Brandon Ingram, JaVale McGee, Kyle Kuzma, LeBron James) | 48 | 58 | |
| Q2 - | Suns | Kelly Oubre Jr. turnover (discontinue dribble) | 48 | 58 |
| Q2 - | Suns | Kelly Oubre Jr. defensive rebound | 48 | 58 |
| Q2 - | Lakers | Brandon Ingram misses two point layup | 48 | 58 |
| Q2 - | Lakers | Brandon Ingram defensive rebound | 48 | 58 |
| Q2 - | Suns | Devin Booker misses three point jump shot | 48 | 58 |
| Q2 - | Lakers | LeBron James makes three point jump shot | 48 | 58 |
| Q2 - | Suns | Deandre Ayton makes two point turnaround jump shot (De'Anthony Melton assists) | 45 | 58 |
| Q2 - | Lakers | LeBron James makes two point layup (Reggie Bullock assists) | 45 | 56 |
| Q2 - | Stoppage (Out of bounds) | 43 | 56 | |
| Q2 - | Suns | Deandre Ayton makes regular free throw 2 of 2 | 43 | 56 |
| Q2 - | Suns | Deandre Ayton misses regular free throw 1 of 2 | 43 | 55 |
| Q2 - | Lakers | LeBron James shooting foul (Deandre Ayton draws the foul) | 43 | 55 |
| Q2 - | Lakers | LeBron James makes two point driving layup | 43 | 55 |
| Q2 - | Suns | Josh Jackson makes three point jump shot (Devin Booker assists) | 41 | 55 |
| Q2 - | Suns | De'Anthony Melton defensive rebound | 41 | 52 |
| Q2 - | Lakers | Kyle Kuzma misses two point layup | 41 | 52 |
| Q2 - | Lakers | Kyle Kuzma offensive rebound | 41 | 52 |
| Q2 - | Lakers | De'Anthony Melton blocks Brandon Ingram's two point driving layup | 41 | 52 |
| Q2 - | Suns | Deandre Ayton makes regular free throw 2 of 2 | 41 | 52 |
| Q2 - | Lakers lineup change (Rajon Rondo, Brandon Ingram, Kyle Kuzma, LeBron James, Reggie Bullock) | 41 | 51 | |
| Q2 - | Lakers 60 second timeout | 41 | 51 | |
| Q2 - | Suns | Deandre Ayton makes regular free throw 1 of 2 | 41 | 51 |
| Q2 - | Lakers | Brandon Ingram shooting foul (Deandre Ayton draws the foul) | 41 | 50 |
| Q2 - | Suns | Devin Booker defensive rebound | 41 | 50 |
| Q2 - | Lakers | Deandre Ayton blocks Reggie Bullock's two point jump shot | 41 | 50 |
| Q2 - | Suns | Devin Booker makes regular free throw 2 of 2 | 41 | 50 |
| Q2 - | Suns lineup change (Kelly Oubre Jr., Josh Jackson, Devin Booker, De'Anthony Melton, Deandre Ayton) | 41 | 49 | |
| Q2 - | Suns | Devin Booker makes regular free throw 1 of 2 | 41 | 49 |
| Q2 - | Lakers | Reggie Bullock personal foul (Devin Booker draws the foul) | 41 | 48 |
| Q2 - | Lakers | Brandon Ingram makes two point layup | 41 | 48 |
| Q2 - | Suns | Devin Booker makes two point fadeaway jump shot | 39 | 48 |
| Q2 - | Lakers lineup change (Brandon Ingram, Moritz Wagner, Kyle Kuzma, LeBron James, Reggie Bullock) | 39 | 46 | |
| Q2 - | Stoppage (Out of bounds) | 39 | 46 | |
| Q2 - | Suns | Suns defensive rebound | 39 | 46 |
| Q2 - | Lakers | Brandon Ingram misses two point jump shot | 39 | 46 |
| Q2 - | Suns | Deandre Ayton makes two point alley-oop dunk (Josh Jackson assists) | 39 | 46 |
| Q2 - | Lakers | Moritz Wagner turnover (lost ball) (Devin Booker steals) | 39 | 44 |
| Q2 - | Lakers lineup change (Brandon Ingram, Moritz Wagner, Kentavious Caldwell-Pope, Kyle Kuzma, LeBron James) | 39 | 44 | |
| Q2 - | Suns lineup change (Kelly Oubre Jr., Josh Jackson, Devin Booker, Tyler Johnson, Deandre Ayton) | 39 | 44 | |
| Q2 - | Suns | Troy Daniels personal foul (Brandon Ingram draws the foul) | 39 | 44 |
| Q2 - | Lakers | Kyle Kuzma defensive rebound | 39 | 44 |
| Q2 - | Suns | Troy Daniels misses three point jump shot | 39 | 44 |
| Q2 - | Lakers | Kyle Kuzma makes two point floating jump shot (LeBron James assists) | 39 | 44 |
| Q2 - | Suns | Josh Jackson turnover (traveling) | 37 | 44 |
| Q2 - | Lakers | JaVale McGee makes two point jump shot (LeBron James assists) | 37 | 44 |
| Q2 - | Stoppage (Out of bounds) | 35 | 44 | |
| Q2 - | Suns | Josh Jackson makes regular free throw 2 of 2 | 35 | 44 |
| Q2 - | Suns | Josh Jackson makes regular free throw 1 of 2 | 35 | 43 |
| Q2 - | Lakers lineup change (Brandon Ingram, Kentavious Caldwell-Pope, JaVale McGee, Kyle Kuzma, LeBron James) | 35 | 42 | |
| Q2 - | Lakers | Kyle Kuzma shooting foul (Josh Jackson draws the foul) | 35 | 42 |
| Q2 - | Suns | Josh Jackson defensive rebound | 35 | 42 |
