Final | Win Prob. | pScore | |||
---|---|---|---|---|---|
22 | 29% | 111 | 104 | ||
9 | 71% | 119 | 124 |
ORTG | #Poss | Pace | |
---|---|---|---|
104.0 | 100 | 101.1 | |
122.8 | 101 | 99.9 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
Score / WinProb | ||||
---|---|---|---|---|
Clock | Team | Event | LAL | MIN |
Q4 - 0:00.0 | End of 4th Quarter. | 104 | 124 | |
Q4 - 0:04.2 | Timberwolves | Nathan Knight defensive rebound | 104 | 124 |
Q4 - 0:08.8 | Lakers | Taurean Prince blocks Austin Reaves's two point pullup jump shot | 104 | 124 |
Q4 - 0:33.2 | Timberwolves | Jake Layman makes three point jump shot (Leandro Bolmaro assists) | 104 | 124 |
Q4 - 0:54.9 | Lakers | Wenyen Gabriel makes two point putback layup | 104 | 121 |
Q4 - 0:55.0 | Lakers | Wenyen Gabriel offensive rebound | 102 | 121 |
Q4 - 0:57.1 | Lakers | Malik Monk misses three point stepback jump shot | 102 | 121 |
Q4 - 1:07 | Timberwolves lineup change (Taurean Prince, Josh Okogie, Nathan Knight, Jake Layman, Leandro Bolmaro) | 102 | 121 | |
Q4 - 1:07 | Timberwolves | D'Angelo Russell personal foul (Take) (Austin Reaves draws the foul) | 102 | 121 |
Q4 - 1:11 | Timberwolves | Patrick Beverley makes three point pullup jump shot | 102 | 121 |
Q4 - 1:34 | Lakers | Malik Monk makes three point stepback jump shot | 102 | 118 |
Q4 - 1:42 | Timberwolves | Karl-Anthony Towns makes two point pullup jump shot (Patrick Beverley assists) | 99 | 118 |
Q4 - 2:03 | Lakers | Wenyen Gabriel makes two point cutting layup | 99 | 116 |
Q4 - 2:24 | Timberwolves | Karl-Anthony Towns makes regular free throw 2 of 2 | 97 | 116 |
Q4 - 2:24 | Timberwolves | Karl-Anthony Towns makes regular free throw 1 of 2 | 97 | 115 |
Q4 - 2:24 | Lakers | Stanley Johnson shooting foul (Karl-Anthony Towns draws the foul) | 97 | 114 |
Q4 - 2:46 | Lakers | Malik Monk makes two point driving finger roll layup | 97 | 114 |
Q4 - 2:55 | Lakers lineup change (Wenyen Gabriel, Wayne Ellington, Austin Reaves, Malik Monk, Stanley Johnson) | 95 | 114 | |
Q4 - 2:55 | Lakers | Malik Monk makes technical free throw 1 of 1 | 95 | 114 |
Q4 - 2:55 | Timberwolves | Patrick Beverley technical foul | 94 | 114 |
Q4 - 2:55 | Stoppage (Out of bounds) | 94 | 114 | |
Q4 - 2:55 | Lakers | Lakers defensive rebound | 94 | 114 |
Q4 - 2:58 | Timberwolves | Anthony Edwards misses three point stepback jump shot | 94 | 114 |
Q4 - 3:17 | Timberwolves | Taurean Prince defensive rebound | 94 | 114 |
Q4 - 3:20 | Lakers | Patrick Beverley blocks Malik Monk's three point jump shot | 94 | 114 |
Q4 - 3:29 | Lakers lineup change (Austin Reaves, Malik Monk, Carmelo Anthony, Russell Westbrook, Stanley Johnson) | 94 | 114 | |
Q4 - 3:29 | Timberwolves | Anthony Edwards personal foul (Carmelo Anthony draws the foul) | 94 | 114 |
Q4 - 3:40 | Timberwolves | Taurean Prince makes three point jump shot (Anthony Edwards assists) | 94 | 114 |
Q4 - 3:56 | Timberwolves delay of game violation | 94 | 111 | |
Q4 - 3:56 | Timberwolves lineup change (Taurean Prince, Karl-Anthony Towns, Patrick Beverley, D'Angelo Russell, Anthony Edwards) | 94 | 111 | |
Q4 - 3:56 | Lakers lineup change (Austin Reaves, Malik Monk, Carmelo Anthony, Russell Westbrook, LeBron James) | 94 | 111 | |
Q4 - 3:56 | Timberwolves 60 second timeout | 94 | 111 | |
Q4 - 3:56 | Timberwolves | Karl-Anthony Towns defensive rebound | 94 | 111 |
Q4 - 3:58 | Lakers | Russell Westbrook misses three point jump shot | 94 | 111 |
Q4 - 4:20 | Timberwolves | Karl-Anthony Towns makes regular free throw 3 of 3 | 94 | 111 |
Q4 - 4:20 | Timberwolves | Karl-Anthony Towns makes regular free throw 2 of 3 | 94 | 110 |
Q4 - 4:20 | Timberwolves | Karl-Anthony Towns makes regular free throw 1 of 3 | 94 | 109 |
Q4 - 4:20 | Lakers | Dwight Howard shooting foul (Karl-Anthony Towns draws the foul) | 94 | 108 |
Q4 - 4:31 | Stoppage (Other) | 94 | 108 | |
Q4 - 4:32 | Lakers | Russell Westbrook makes two point running reverse layup (LeBron James assists) | 94 | 108 |
Q4 - 4:36 | Lakers | Malik Monk defensive rebound | 92 | 108 |
Q4 - 4:39 | Timberwolves | Taurean Prince misses three point jump shot | 92 | 108 |
Q4 - 4:53 | Lakers lineup change (Austin Reaves, Malik Monk, Russell Westbrook, Dwight Howard, LeBron James) | 92 | 108 | |
Q4 - 4:53 | Timberwolves 60 second timeout | 92 | 108 | |
Q4 - 4:53 | Lakers | Carmelo Anthony turnover (offensive foul) | 92 | 108 |
Q4 - 4:53 | Lakers | Carmelo Anthony offensive foul (Patrick Beverley draws the foul) | 92 | 108 |
Q4 - 5:01 | Lakers | Malik Monk defensive rebound | 92 | 108 |
Q4 - 5:03 | Timberwolves | Jaylen Nowell misses three point jump shot | 92 | 108 |
Q4 - 5:20 | Timberwolves | Karl-Anthony Towns defensive rebound | 92 | 108 |
Q4 - 5:22 | Lakers | LeBron James misses three point jump shot | 92 | 108 |
Q4 - 5:39 | Timberwolves | Karl-Anthony Towns makes three point jump shot (Jaylen Nowell assists) | 92 | 108 |
Q4 - 5:49 | Lakers | Malik Monk makes two point driving layup (LeBron James assists) | 92 | 105 |
Q4 - 5:59 | Timberwolves | Jaylen Nowell makes regular free throw 2 of 2 | 90 | 105 |
Q4 - 5:59 | Timberwolves lineup change (Taurean Prince, Karl-Anthony Towns, Patrick Beverley, Anthony Edwards, Jaylen Nowell) | 90 | 104 | |
Q4 - 5:59 | Lakers lineup change (Austin Reaves, Malik Monk, Carmelo Anthony, Russell Westbrook, LeBron James) | 90 | 104 | |
Q4 - 5:59 | Timberwolves | Jaylen Nowell misses regular free throw 1 of 2 | 90 | 104 |
Q4 - 5:59 | Lakers | Malik Monk shooting foul (Jaylen Nowell draws the foul) | 90 | 104 |
Q4 - 6:08 | Timberwolves | Karl-Anthony Towns defensive rebound | 90 | 104 |
Q4 - 6:09 | Lakers | Avery Bradley misses two point putback layup | 90 | 104 |
Q4 - 6:10 | Lakers | Avery Bradley offensive rebound | 90 | 104 |
Q4 - 6:13 | Lakers | Russell Westbrook misses two point pullup jump shot | 90 | 104 |
Q4 - 6:37 | Timberwolves | Karl-Anthony Towns makes regular free throw 2 of 2 | 90 | 104 |
Q4 - 6:37 | Lakers lineup change (Malik Monk, Carmelo Anthony, Avery Bradley, Russell Westbrook, Dwight Howard) | 90 | 103 | |
Q4 - 6:37 | Timberwolves | Karl-Anthony Towns makes regular free throw 1 of 2 | 90 | 103 |
Q4 - 6:37 | Lakers | LeBron James shooting foul (Karl-Anthony Towns draws the foul) | 90 | 102 |
Q4 - 6:38 | Timberwolves | Karl-Anthony Towns offensive rebound | 90 | 102 |
Q4 - 6:41 | Timberwolves | Jaylen Nowell misses two point pullup jump shot | 90 | 102 |
Q4 - 6:55 | Lakers | LeBron James turnover (traveling) | 90 | 102 |
Q4 - 7:06 | Timberwolves | Karl-Anthony Towns makes regular free throw 2 of 2 | 90 | 102 |
Q4 - 7:06 | Timberwolves | Karl-Anthony Towns makes regular free throw 1 of 2 | 90 | 101 |
Q4 - 7:06 | Lakers | Avery Bradley shooting foul (Karl-Anthony Towns draws the foul) | 90 | 100 |
Q4 - 7:22 | Timberwolves | Karl-Anthony Towns defensive rebound | 90 | 100 |
Q4 - 7:25 | Lakers | Malik Monk misses three point jump shot | 90 | 100 |
Q4 - 7:46 | Timberwolves lineup change (Taurean Prince, Karl-Anthony Towns, Patrick Beverley, D'Angelo Russell, Jaylen Nowell) | 90 | 100 | |
Q4 - 7:46 | Lakers lineup change (Malik Monk, Avery Bradley, D.J. Augustin, Dwight Howard, LeBron James) | 90 | 100 | |
Q4 - 7:46 | Lakers 60 second timeout | 90 | 100 | |
Q4 - 7:48 | Timberwolves | Taurean Prince makes three point jump shot (Jordan McLaughlin assists) | 90 | 100 |
Q4 - 8:05 | Lakers | LeBron James makes three point jump shot | 90 | 97 |
Q4 - 8:27 | Timberwolves | Jaylen Nowell makes three point pullup jump shot | 87 | 97 |
Q4 - 8:48 | Lakers | Avery Bradley makes two point running layup | 87 | 94 |
Q4 - 8:51 | Timberwolves | Jaylen Nowell turnover (bad pass) (Avery Bradley steals) | 85 | 94 |
Q4 - 9:05 | Timberwolves | Jordan McLaughlin defensive rebound | 85 | 94 |
Q4 - 9:07 | Lakers | Wenyen Gabriel misses three point jump shot | 85 | 94 |
Q4 - 9:21 | Timberwolves | Taurean Prince makes three point jump shot (D'Angelo Russell assists) | 85 | 94 |
Q4 - 9:40 | Lakers | LeBron James turnover (offensive foul) | 85 | 91 |
Q4 - 9:40 | Lakers | LeBron James offensive foul (Jordan McLaughlin draws the foul) | 85 | 91 |
Q4 - 9:51 | Timberwolves | Karl-Anthony Towns makes two point driving hook shot | 85 | 91 |
Q4 - 10:12 | Lakers | D.J. Augustin makes two point driving layup | 85 | 89 |
Q4 - 10:21 | Lakers | D.J. Augustin defensive rebound | 83 | 89 |
Q4 - 10:24 | Timberwolves | Jaylen Nowell misses three point pullup jump shot | 83 | 89 |
Q4 - 10:39 | Lakers | Wenyen Gabriel makes two point layup | 83 | 89 |
Q4 - 10:55 | Timberwolves | Jaylen Nowell makes two point pullup jump shot | 81 | 89 |
Q4 - 11:09 | Lakers | Avery Bradley makes two point reverse layup (Russell Westbrook assists) | 81 | 87 |
Q4 - 11:23 | Timberwolves | D'Angelo Russell makes regular free throw 2 of 2 | 79 | 87 |
Q4 - 11:23 | Timberwolves | D'Angelo Russell misses regular free throw 1 of 2 | 79 | 86 |
Q4 - 11:23 | Lakers | Russell Westbrook shooting foul (D'Angelo Russell draws the foul) | 79 | 86 |
Q4 - 11:37 | Lakers | D.J. Augustin makes two point fadeaway jump shot | 79 | 86 |
Q4 - 11:50 | Timberwolves | Karl-Anthony Towns turnover (out of bounds bad pass) | 77 | 86 |
Q4 - 12:00 | Timberwolves lineup change (Taurean Prince, Karl-Anthony Towns, Jordan McLaughlin, D'Angelo Russell, Jaylen Nowell) | 77 | 86 | |
Q4 - 12:00 | Lakers lineup change (Wenyen Gabriel, Avery Bradley, D.J. Augustin, Russell Westbrook, LeBron James) | 77 | 86 | |
Q3 - 0:00.0 | End of 3rd Quarter. | 77 | 86 | |
Q3 - 0:00.0 | Instant replay (Request: Ruling Upheld) | 77 | 86 | |
Q3 - 0:00.0 | Lakers | D.J. Augustin makes three point jump shot (Stanley Johnson assists) | 77 | 86 |
Q3 - 0:16.3 | Lakers | Avery Bradley defensive rebound | 74 | 86 |
Q3 - 0:19.0 | Timberwolves | Jaylen Nowell misses two point stepback jump shot | 74 | 86 |
Q3 - 0:33.8 | Lakers | Stanley Johnson makes three point jump shot (D.J. Augustin assists) | 74 | 86 |
Q3 - 0:41.9 | Timberwolves | Jordan McLaughlin makes two point driving reverse layup (Jaylen Nowell assists) | 71 | 86 |
Q3 - 0:52.3 | Timberwolves | Taurean Prince defensive rebound | 71 | 84 |
Q3 - 0:53.3 | Lakers | Russell Westbrook misses regular free throw 2 of 2 | 71 | 84 |
Q3 - 0:53.3 | Lakers | Russell Westbrook makes regular free throw 1 of 2 | 71 | 84 |
Q3 - 0:53.3 | Timberwolves | Nathan Knight shooting foul (Russell Westbrook draws the foul) | 70 | 84 |
Q3 - 0:53.3 | Lakers | Russell Westbrook offensive rebound | 70 | 84 |
Q3 - 0:54.1 | Lakers | Russell Westbrook misses two point driving layup | 70 | 84 |
Q3 - 1:04 | Timberwolves | Jaylen Nowell makes two point putback layup | 70 | 84 |
Q3 - 1:05 | Timberwolves | Jaylen Nowell offensive rebound | 70 | 82 |
Q3 - 1:07 | Timberwolves | Jaylen Nowell misses two point driving layup | 70 | 82 |
Q3 - 1:19 | Timberwolves | Nathan Knight offensive rebound | 70 | 82 |
Q3 - 1:22 | Timberwolves | Malik Beasley misses three point jump shot | 70 | 82 |
Q3 - 1:31 | Lakers | Russell Westbrook makes regular free throw 2 of 2 | 70 | 82 |
Q3 - 1:31 | Lakers lineup change (Wenyen Gabriel, Avery Bradley, D.J. Augustin, Russell Westbrook, Stanley Johnson) | 69 | 82 | |
Q3 - 1:31 | Lakers | Russell Westbrook makes regular free throw 1 of 2 | 69 | 82 |
Q3 - 1:31 | Timberwolves | Nathan Knight shooting foul (Russell Westbrook draws the foul) | 68 | 82 |
Q3 - 1:35 | Lakers | Russell Westbrook defensive rebound | 68 | 82 |
Q3 - 1:38 | Timberwolves | Taurean Prince misses three point stepback jump shot | 68 | 82 |
Q3 - 1:57 | Stoppage (Out of bounds) | 68 | 82 | |
Q3 - 1:57 | Timberwolves | Timberwolves defensive rebound | 68 | 82 |
Q3 - 1:57 | Lakers | Wenyen Gabriel misses three point jump shot | 68 | 82 |
Q3 - 2:04 | Timberwolves lineup change (Taurean Prince, Jordan McLaughlin, Nathan Knight, Malik Beasley, Jaylen Nowell) | 68 | 82 | |
Q3 - 2:04 | Lakers lineup change (Wenyen Gabriel, Carmelo Anthony, Avery Bradley, D.J. Augustin, Russell Westbrook) | 68 | 82 | |
Q3 - 2:04 | Stoppage (Out of bounds) | 68 | 82 | |
Q3 - 2:09 | Lakers | Wayne Ellington defensive rebound | 68 | 82 |
Q3 - 2:11 | Timberwolves | Anthony Edwards misses three point pullup jump shot | 68 | 82 |
Q3 - 2:26 | Timberwolves | Nathan Knight defensive rebound | 68 | 82 |
Q3 - 2:29 | Lakers | Avery Bradley misses three point jump shot | 68 | 82 |
Q3 - 2:32 | Lakers | Carmelo Anthony offensive rebound | 68 | 82 |
Q3 - 2:35 | Lakers | LeBron James misses three point pullup jump shot | 68 | 82 |
Q3 - 2:41 | Lakers | Avery Bradley defensive rebound | 68 | 82 |
Q3 - 2:43 | Timberwolves | Malik Beasley misses three point pullup jump shot | 68 | 82 |
Q3 - 2:53 | Lakers | LeBron James makes two point cutting layup (Wayne Ellington assists) | 68 | 82 |
Q3 - 3:10 | Timberwolves | Nathan Knight makes two point putback dunk | 66 | 82 |
Q3 - 3:10 | Timberwolves | Nathan Knight offensive rebound | 66 | 80 |
Q3 - 3:15 | Timberwolves | Anthony Edwards misses two point running layup | 66 | 80 |
Q3 - 3:18 | Timberwolves | Anthony Edwards defensive rebound | 66 | 80 |
Q3 - 3:20 | Lakers | Anthony Edwards blocks Carmelo Anthony's two point putback layup | 66 | 80 |
Q3 - 3:21 | Lakers | Carmelo Anthony offensive rebound | 66 | 80 |
Q3 - 3:23 | Lakers | D.J. Augustin misses two point driving layup | 66 | 80 |
Q3 - 3:43 | Timberwolves | Taurean Prince makes regular free throw 2 of 2 | 66 | 80 |
Q3 - 3:43 | Timberwolves lineup change (Taurean Prince, Jordan McLaughlin, Nathan Knight, Malik Beasley, Anthony Edwards) | 66 | 79 | |
Q3 - 3:43 | Lakers lineup change (Wayne Ellington, Carmelo Anthony, Avery Bradley, D.J. Augustin, LeBron James) | 66 | 79 | |
Q3 - 3:43 | Timberwolves | Taurean Prince makes regular free throw 1 of 2 | 66 | 79 |
Q3 - 3:43 | Lakers | Carmelo Anthony shooting foul (Taurean Prince draws the foul) | 66 | 78 |
Q3 - 3:46 | Timberwolves | Malik Beasley defensive rebound | 66 | 78 |
Q3 - 3:50 | Lakers | Carmelo Anthony misses three point jump shot | 66 | 78 |
Q3 - 4:08 | Timberwolves | Anthony Edwards makes three point jump shot (Malik Beasley assists) | 66 | 78 |
Q3 - 4:23 | Stoppage (Out of bounds) | 66 | 75 | |
Q3 - 4:29 | Lakers | LeBron James makes two point running reverse layup (Carmelo Anthony assists) | 66 | 75 |
Q3 - 4:33 | Lakers | Wayne Ellington defensive rebound | 64 | 75 |
Q3 - 4:36 | Timberwolves | LeBron James blocks Patrick Beverley's two point driving layup | 64 | 75 |
Q3 - 4:51 | Timberwolves | Jarred Vanderbilt defensive rebound | 64 | 75 |
Q3 - 4:53 | Lakers | Wayne Ellington misses three point jump shot | 64 | 75 |
Q3 - 4:59 | Timberwolves | Jarred Vanderbilt personal foul (LeBron James draws the foul) | 64 | 75 |
Q3 - 5:01 | Stoppage (Out of bounds) | 64 | 75 | |
Q3 - 5:01 | Lakers | Lakers offensive rebound | 64 | 75 |
Q3 - 5:01 | Lakers | Patrick Beverley blocks LeBron James's two point driving hook shot | 64 | 75 |
Q3 - 5:17 | Lakers lineup change (Wayne Ellington, Austin Reaves, Carmelo Anthony, D.J. Augustin, LeBron James) | 64 | 75 | |
Q3 - 5:17 | Lakers 60 second timeout | 64 | 75 | |
Q3 - 5:17 | Timberwolves | Jarred Vanderbilt turnover (3-second violation) | 64 | 75 |
Q3 - 5:27 | Timberwolves | Patrick Beverley defensive rebound | 64 | 75 |
Q3 - 5:29 | Lakers | Carmelo Anthony misses three point jump shot | 64 | 75 |
Q3 - 5:44 | Timberwolves | Jarred Vanderbilt makes two point dunk (Malik Beasley assists) | 64 | 75 |
Q3 - 6:03 | Lakers | Russell Westbrook makes three point jump shot | 64 | 73 |
Q3 - 6:18 | Timberwolves | Anthony Edwards turnover (offensive foul) | 61 | 73 |
Q3 - 6:18 | Timberwolves | Anthony Edwards offensive foul (Charge) (LeBron James draws the foul) | 61 | 73 |
Q3 - 6:37 | Lakers | Malik Monk makes three point pullup jump shot (Austin Reaves assists) | 61 | 73 |
Q3 - 6:45 | Lakers | Austin Reaves defensive rebound | 58 | 73 |
Q3 - 6:46 | Timberwolves | Jarred Vanderbilt misses two point tip layup | 58 | 73 |
Q3 - 6:46 | Timberwolves | Jarred Vanderbilt offensive rebound | 58 | 73 |
Q3 - 6:47 | Timberwolves | Jarred Vanderbilt misses two point putback layup | 58 | 73 |
Q3 - 6:48 | Timberwolves | Jarred Vanderbilt offensive rebound | 58 | 73 |
Q3 - 6:49 | Timberwolves | Taurean Prince misses three point jump shot | 58 | 73 |
Q3 - 6:59 | Lakers | Russell Westbrook turnover (bad pass) (Jarred Vanderbilt steals) | 58 | 73 |
Q3 - 7:06 | Timberwolves | Patrick Beverley makes regular free throw 2 of 2 | 58 | 73 |
Q3 - 7:06 | Timberwolves | Patrick Beverley makes regular free throw 1 of 2 | 58 | 72 |
Q3 - 7:06 | Lakers | LeBron James shooting foul (Patrick Beverley draws the foul) | 58 | 71 |
Q3 - 7:19 | Lakers | Austin Reaves makes two point running dunk (LeBron James assists) | 58 | 71 |
Q3 - 7:22 | Lakers | LeBron James defensive rebound | 56 | 71 |
Q3 - 7:24 | Timberwolves | Anthony Edwards misses two point driving reverse layup | 56 | 71 |
Q3 - 7:32 | Lakers | Russell Westbrook turnover (bad pass) (Anthony Edwards steals) | 56 | 71 |
Q3 - 7:42 | Timberwolves lineup change (Taurean Prince, Jarred Vanderbilt, Patrick Beverley, Malik Beasley, Anthony Edwards) | 56 | 71 | |
Q3 - 7:42 | Timberwolves | Patrick Beverley personal foul (Take) (Russell Westbrook draws the foul) | 56 | 71 |
Q3 - 7:42 | Lakers | Russell Westbrook defensive rebound | 56 | 71 |
Q3 - 7:44 | Timberwolves | D'Angelo Russell misses two point driving layup | 56 | 71 |
Q3 - 7:55 | Lakers | Malik Monk turnover (bad pass) (Taurean Prince steals) | 56 | 71 |
Q3 - 8:19 | Lakers | Carmelo Anthony misses technical free throw 1 of 1 | 56 | 71 |
Q3 - 8:19 | Timberwolves | D'Angelo Russell technical foul | 56 | 71 |
Q3 - 8:20 | Timberwolves | Patrick Beverley makes two point driving finger roll layup (D'Angelo Russell assists) | 56 | 71 |
Q3 - 8:33 | Timberwolves 60 second timeout | 56 | 69 | |
Q3 - 8:34 | Lakers | Carmelo Anthony makes three point jump shot (Malik Monk assists) | 56 | 69 |
Q3 - 8:40 | Timberwolves | Patrick Beverley personal foul (Take) (Malik Monk draws the foul) | 53 | 69 |
Q3 - 8:41 | Lakers | LeBron James defensive rebound | 53 | 69 |
Q3 - 8:42 | Timberwolves | Anthony Edwards misses two point running layup | 53 | 69 |
Q3 - 8:46 | Lakers | LeBron James turnover (lost ball) (Anthony Edwards steals) | 53 | 69 |
Q3 - 9:01 | Lakers | Austin Reaves defensive rebound | 53 | 69 |
Q3 - 9:03 | Timberwolves | Taurean Prince misses three point jump shot | 53 | 69 |
Q3 - 9:06 | Lakers lineup change (Austin Reaves, Malik Monk, Carmelo Anthony, Russell Westbrook, LeBron James) | 53 | 69 | |
Q3 - 9:06 | Timberwolves lineup change (Taurean Prince, Jarred Vanderbilt, Patrick Beverley, D'Angelo Russell, Anthony Edwards) | 53 | 69 | |
Q3 - 9:06 | Stoppage (Out of bounds) | 53 | 69 | |
Q3 - 9:15 | Lakers | Austin Reaves makes three point jump shot (Russell Westbrook assists) | 53 | 69 |
Q3 - 9:17 | Lakers | Russell Westbrook offensive rebound | 50 | 69 |
Q3 - 9:19 | Lakers | Malik Monk misses three point running jump shot | 50 | 69 |
Q3 - 9:23 | Lakers | Malik Monk defensive rebound | 50 | 69 |
Q3 - 9:27 | Timberwolves | D'Angelo Russell misses three point jump shot | 50 | 69 |
Q3 - 9:31 | Timberwolves | Anthony Edwards offensive rebound | 50 | 69 |
Q3 - 9:33 | Timberwolves | Karl-Anthony Towns misses two point tip dunk | 50 | 69 |
Q3 - 9:33 | Timberwolves | Karl-Anthony Towns offensive rebound | 50 | 69 |
Q3 - 9:34 | Timberwolves | Anthony Edwards misses two point driving reverse layup | 50 | 69 |
Q3 - 9:37 | Lakers | LeBron James personal foul (Loose ball) (Patrick Beverley draws the foul) | 50 | 69 |
Q3 - 9:37 | Timberwolves | Timberwolves offensive rebound | 50 | 69 |
Q3 - 9:39 | Timberwolves | Anthony Edwards misses three point stepback jump shot | 50 | 69 |
Q3 - 10:04 | Lakers | LeBron James makes two point pullup jump shot | 50 | 69 |
Q3 - 10:12 | Lakers | Dwight Howard offensive rebound | 48 | 69 |
Q3 - 10:15 | Lakers | Russell Westbrook misses three point pullup jump shot | 48 | 69 |
Q3 - 10:28 | Timberwolves | Karl-Anthony Towns turnover (offensive foul) | 48 | 69 |
Q3 - 10:28 | Timberwolves | Karl-Anthony Towns offensive foul (Charge) (LeBron James draws the foul) | 48 | 69 |
Q3 - 10:48 | Lakers | LeBron James makes two point driving reverse layup (Malik Monk assists) | 48 | 69 |
Q3 - 11:05 | Timberwolves | Karl-Anthony Towns makes two point cutting layup (D'Angelo Russell assists) | 46 | 69 |
Q3 - 11:15 | Timberwolves | Jarred Vanderbilt defensive rebound | 46 | 67 |
Q3 - 11:18 | Lakers | Dwight Howard misses two point layup | 46 | 67 |
Q3 - 11:32 | Timberwolves | Anthony Edwards turnover (out of bounds bad pass) | 46 | 67 |
Q3 - 11:37 | Timberwolves | Anthony Edwards defensive rebound | 46 | 67 |
Q3 - 11:40 | Lakers | LeBron James misses three point jump shot | 46 | 67 |
Q3 - 12:00 | Timberwolves lineup change (Jarred Vanderbilt, Karl-Anthony Towns, Patrick Beverley, D'Angelo Russell, Anthony Edwards) | 46 | 67 | |
Q3 - 12:00 | Lakers lineup change (Austin Reaves, Malik Monk, Russell Westbrook, Dwight Howard, LeBron James) | 46 | 67 | |
Q2 - 0:00.0 | End of 1st Half. | 46 | 67 | |
Q2 - 0:00.0 | Timberwolves | Timberwolves offensive rebound | 46 | 67 |
Q2 - 0:00.0 | Timberwolves | D'Angelo Russell misses three point pullup jump shot | 46 | 67 |
Q2 - 0:02.3 | Lakers | Carmelo Anthony makes two point dunk (LeBron James assists) | 46 | 67 |
Q2 - 0:17.7 | Timberwolves | Anthony Edwards makes three point jump shot | 44 | 67 |
Q2 - 0:29.7 | Timberwolves | Patrick Beverley defensive rebound | 44 | 64 |
Q2 - 0:33.2 | Lakers | Malik Monk misses three point jump shot | 44 | 64 |
Q2 - 0:45.1 | Timberwolves | Anthony Edwards makes regular free throw 2 of 2 | 44 | 64 |
Q2 - 0:45.1 | Timberwolves | Anthony Edwards makes regular free throw 1 of 2 | 44 | 63 |
Q2 - 0:45.1 | Lakers | Carmelo Anthony shooting foul (Anthony Edwards draws the foul) | 44 | 62 |
Q2 - 0:48.7 | Lakers | Russell Westbrook turnover (bad pass) (Patrick Beverley steals) | 44 | 62 |
Q2 - 0:56.6 | Timberwolves | Patrick Beverley makes two point putback layup | 44 | 62 |
Q2 - 0:57.1 | Timberwolves | Patrick Beverley offensive rebound | 44 | 60 |
Q2 - 1:01 | Timberwolves | Malik Beasley misses two point stepback jump shot | 44 | 60 |
Q2 - 1:27 | Lakers | Carmelo Anthony makes two point driving layup (Malik Monk assists) | 44 | 60 |
Q2 - 1:44 | Timberwolves | Anthony Edwards makes three point pullup jump shot | 42 | 60 |
Q2 - 1:53 | Lakers | Russell Westbrook makes two point driving layup | 42 | 57 |
Q2 - 2:06 | Timberwolves | Anthony Edwards makes three point stepback jump shot | 40 | 57 |
Q2 - 2:08 | Timberwolves | Anthony Edwards offensive rebound | 40 | 54 |
Q2 - 2:11 | Timberwolves | D'Angelo Russell misses three point jump shot | 40 | 54 |
Q2 - 2:24 | Lakers | Carmelo Anthony makes regular free throw 2 of 2 | 40 | 54 |
Q2 - 2:24 | Lakers | Carmelo Anthony makes regular free throw 1 of 2 | 39 | 54 |
Q2 - 2:24 | Timberwolves | Jarred Vanderbilt shooting foul (Carmelo Anthony draws the foul) | 38 | 54 |
Q2 - 2:24 | Lakers | Carmelo Anthony offensive rebound | 38 | 54 |
Q2 - 2:25 | Lakers | LeBron James misses two point driving reverse layup | 38 | 54 |
Q2 - 2:38 | Timberwolves lineup change (Jarred Vanderbilt, Patrick Beverley, D'Angelo Russell, Malik Beasley, Anthony Edwards) | 38 | 54 | |
Q2 - 2:38 | Timberwolves | Anthony Edwards turnover (traveling) | 38 | 54 |
Q2 - 2:49 | Timberwolves | Nathan Knight defensive rebound | 38 | 54 |
Q2 - 2:52 | Lakers | Wayne Ellington misses three point jump shot | 38 | 54 |
Q2 - 3:04 | Stoppage (Out of bounds) | 38 | 54 | |
Q2 - 3:04 | Lakers | Lakers defensive rebound | 38 | 54 |
Q2 - 3:04 | Timberwolves | D'Angelo Russell misses three point stepback jump shot | 38 | 54 |
Q2 - 3:18 | Lakers | LeBron James makes regular free throw 2 of 2 | 38 | 54 |
Q2 - 3:18 | Lakers | LeBron James misses regular free throw 1 of 2 | 37 | 54 |
Q2 - 3:18 | Timberwolves | Nathan Knight personal foul (Loose ball) (LeBron James draws the foul) | 37 | 54 |
Q2 - 3:18 | Lakers | Lakers offensive rebound | 37 | 54 |
Q2 - 3:18 | Lakers | Wayne Ellington misses three point jump shot | 37 | 54 |
Q2 - 3:19 | Lakers | Wayne Ellington offensive rebound | 37 | 54 |
Q2 - 3:23 | Lakers | Carmelo Anthony misses three point jump shot | 37 | 54 |
Q2 - 3:30 | Stoppage (Out of bounds) | 37 | 54 | |
Q2 - 3:30 | Lakers | Lakers defensive rebound | 37 | 54 |
Q2 - 3:31 | Timberwolves | Patrick Beverley misses two point stepback jump shot | 37 | 54 |
Q2 - 3:38 | Stoppage (Out of bounds) | 37 | 54 | |
Q2 - 3:38 | Timberwolves | Timberwolves offensive rebound | 37 | 54 |
Q2 - 3:38 | Timberwolves | LeBron James blocks D'Angelo Russell's two point driving layup | 37 | 54 |
Q2 - 3:50 | Timberwolves lineup change (Jarred Vanderbilt, Nathan Knight, Patrick Beverley, D'Angelo Russell, Anthony Edwards) | 37 | 54 | |
Q2 - 3:50 | Timberwolves 60 second timeout | 37 | 54 | |
