| Final | Win Prob. | pScore | |||
|---|---|---|---|---|---|
| 19 | 37% | 112 | 118 | ||
| 11 | 63% | 116 | 119 | ||
| ORTG | #Poss | Pace | |
|---|---|---|---|
| 118.0 | 100 | 92.2 | |
| 120.2 | 99 | 108.1 |
Scoring Opportunities
Scoring Efficiency
WIN PROBABILITY | PLAYS
Win Probability
Scoring Margin
Play-by-Play
| Score / WinProb | ||||
|---|---|---|---|---|
| Clock | Team | Event | MIN | NOP |
| Q4 - 0:00.0 | End of 4th Quarter. | 118 0% | 119 100% | |
| Q4 - 0:00.1 | Timberwolves | Timberwolves offensive rebound | 118 3.1% | 119 96.9% |
| Q4 - 0:00.3 | Timberwolves | Anthony Edwards misses two point fadeaway jump shot | 118 1.2% | 119 98.8% |
| Q4 - 0:03.5 | Timberwolves 60 second timeout | 118 | 119 | |
| Q4 - 0:03.5 | Timberwolves | Jaden McDaniels defensive rebound | 118 8.2% | 119 91.8% |
| Q4 - 0:04.0 | Pelicans | Zion Williamson misses regular free throw 2 of 2 | 118 7.0% | 119 93.0% |
| Q4 - 0:04.0 | Timberwolves delay of game violation | 118 | 119 | |
| Q4 - 0:04.0 | Pelicans | Zion Williamson makes regular free throw 1 of 2 | 118 7.3% | 119 92.7% |
| Q4 - 0:04.0 | Timberwolves lineup change (Jaylen Nowell, Jaden McDaniels, Anthony Edwards, Naz Reid, D'Angelo Russell) | 118 | 118 | |
| Q4 - 0:04.0 | Timberwolves | Rudy Gobert shooting foul (Zion Williamson draws the foul) | 118 10.9% | 118 89.1% |
| Q4 - 0:06.1 | Pelicans | Dyson Daniels offensive rebound | 118 32.4% | 118 67.6% |
| Q4 - 0:09.2 | Pelicans | Naji Marshall misses three point jump shot | 118 53.9% | 118 46.1% |
| Q4 - 0:29.2 | Timberwolves | Anthony Edwards makes two point driving dunk | 118 32.8% | 118 67.2% |
| Q4 - 0:39.1 | Pelicans lineup change (Dyson Daniels, Naji Marshall, CJ McCollum, Zion Williamson, Jaxson Hayes) | 116 | 118 | |
| Q4 - 0:39.1 | Timberwolves 60 second timeout | 116 | 118 | |
| Q4 - 0:39.1 | Pelicans | Zion Williamson makes two point driving dunk | 116 22.8% | 118 77.2% |
| Q4 - 0:41.0 | Timberwolves | D'Angelo Russell turnover (bad pass) (Zion Williamson steals) | 116 35.2% | 116 64.8% |
| Q4 - 0:50.8 | Pelicans | Zion Williamson makes two point driving finger roll layup | 116 54.0% | 116 46.0% |
| Q4 - 1:04 | Timberwolves | Jaden McDaniels makes regular free throw 2 of 2 | 116 64.5% | 114 35.5% |
| Q4 - 1:04 | Timberwolves | Jaden McDaniels makes regular free throw 1 of 2 | 115 61.9% | 114 38.1% |
| Q4 - 1:04 | Pelicans | Jonas Valanciunas shooting foul (Jaden McDaniels draws the foul) | 114 58.6% | 114 41.4% |
| Q4 - 1:22 | Pelicans | Zion Williamson makes two point driving finger roll layup | 114 51.2% | 114 48.8% |
| Q4 - 1:33 | Timberwolves | Jaylen Nowell makes two point pullup jump shot | 114 60.6% | 112 39.4% |
| Q4 - 1:49 | Pelicans | Zion Williamson makes two point turnaround hook shot | 112 49.7% | 112 50.3% |
| Q4 - 2:02 | Timberwolves | Rudy Gobert turnover (offensive foul) | 112 58.6% | 110 41.4% |
| Q4 - 2:02 | Timberwolves | Rudy Gobert offensive foul (Off the ball) (Trey Murphy III draws the foul) | 112 73.0% | 110 27.0% |
| Q4 - 2:17 | Pelicans | Zion Williamson makes three point jump shot (Trey Murphy III assists) | 112 73.5% | 110 26.5% |
| Q4 - 2:33 | Timberwolves | D'Angelo Russell makes two point cutting layup (Jaden McDaniels assists) | 112 85.5% | 107 14.5% |
| Q4 - 2:44 | Pelicans | Zion Williamson makes regular free throw 2 of 2 | 110 82.0% | 107 18.0% |
| Q4 - 2:44 | Pelicans | Zion Williamson makes regular free throw 1 of 2 | 110 83.6% | 106 16.4% |
| Q4 - 2:44 | Timberwolves | Anthony Edwards shooting foul (Zion Williamson draws the foul) | 110 85.4% | 105 14.6% |
| Q4 - 2:54 | Timberwolves | Anthony Edwards turnover (out of bounds bad pass) | 110 82.8% | 105 17.2% |
| Q4 - 3:02 | Timberwolves | Anthony Edwards defensive rebound | 110 89.3% | 105 10.7% |
| Q4 - 3:06 | Pelicans | Jonas Valanciunas misses three point jump shot | 110 87.8% | 105 12.2% |
| Q4 - 3:26 | Timberwolves | D'Angelo Russell makes two point fadeaway jump shot | 110 83.2% | 105 16.8% |
| Q4 - 3:43 | Timberwolves 60 second timeout | 108 | 105 | |
| Q4 - 3:43 | Pelicans | Naji Marshall makes two point driving layup (Trey Murphy III assists) | 108 72.1% | 105 27.9% |
| Q4 - 3:58 | Timberwolves | Jaylen Nowell makes two point driving layup | 108 78.7% | 103 21.3% |
| Q4 - 4:05 | Timberwolves | Jaden McDaniels defensive rebound | 106 72.6% | 103 27.4% |
| Q4 - 4:05 | Pelicans | Rudy Gobert blocks Zion Williamson's two point driving layup | 106 70.2% | 103 29.8% |
| Q4 - 4:10 | Pelicans | Trey Murphy III misses technical free throw 1 of 1 | 106 64.3% | 103 35.7% |
| Q4 - 4:10 | Pelicans | Trey Murphy III makes technical free throw 1 of 1 | 106 64.3% | 103 35.7% |
| Q4 - 4:10 | Timberwolves | D'Angelo Russell technical foul | 106 66.3% | 102 33.7% |
| Q4 - 4:10 | Timberwolves technical foul (Defensive three second) | 106 66.3% | 102 33.7% | |
| Q4 - 4:21 | Timberwolves | Anthony Edwards makes two point driving reverse layup | 106 72.3% | 102 27.7% |
| Q4 - 4:37 | Timberwolves | Jaylen Nowell defensive rebound | 104 65.2% | 102 34.8% |
| Q4 - 4:40 | Pelicans | CJ McCollum misses two point pullup jump shot | 104 62.4% | 102 37.6% |
| Q4 - 4:59 | Pelicans | Jonas Valanciunas defensive rebound | 104 55.8% | 102 44.2% |
| Q4 - 5:01 | Timberwolves | Jaylen Nowell misses two point driving layup | 104 55.8% | 102 44.2% |
| Q4 - 5:18 | Pelicans | Jonas Valanciunas makes regular free throw 2 of 2 | 104 61.7% | 102 38.3% |
| Q4 - 5:18 | Pelicans lineup change (Trey Murphy III, Naji Marshall, CJ McCollum, Zion Williamson, Jonas Valanciunas) | 104 | 101 | |
| Q4 - 5:18 | Pelicans | Jonas Valanciunas makes regular free throw 1 of 2 | 104 62.9% | 101 37.1% |
| Q4 - 5:18 | Timberwolves | D'Angelo Russell shooting foul (Jonas Valanciunas draws the foul) | 104 64.4% | 100 35.6% |
| Q4 - 5:29 | Pelicans | Jose Alvarado defensive rebound | 104 68.6% | 100 31.4% |
| Q4 - 5:31 | Timberwolves | Jaden McDaniels misses two point driving layup | 104 70.8% | 100 29.2% |
| Q4 - 5:38 | Timberwolves | Jaden McDaniels defensive rebound | 104 75.5% | 100 24.5% |
| Q4 - 5:41 | Pelicans | Naji Marshall misses three point jump shot | 104 73.6% | 100 26.4% |
| Q4 - 5:42 | Pelicans | Naji Marshall offensive rebound | 104 68.7% | 100 31.3% |
| Q4 - 5:45 | Pelicans | Jose Alvarado misses regular free throw 2 of 2 | 104 74.7% | 100 25.3% |
| Q4 - 5:45 | Pelicans | Jose Alvarado misses regular free throw 1 of 2 | 104 70.6% | 100 29.4% |
| Q4 - 5:45 | Timberwolves | Jaden McDaniels shooting foul (Jose Alvarado draws the foul) | 104 65.4% | 100 34.6% |
| Q4 - 6:07 | Pelicans lineup change (Naji Marshall, Jose Alvarado, CJ McCollum, Zion Williamson, Jonas Valanciunas) | 104 | 100 | |
| Q4 - 6:07 | Pelicans 60 second timeout | 104 | 100 | |
| Q4 - 6:08 | Timberwolves | Jaden McDaniels makes three point jump shot (Rudy Gobert assists) | 104 65.0% | 100 35.0% |
| Q4 - 6:25 | Pelicans | Jonas Valanciunas makes two point tip layup | 101 52.6% | 100 47.4% |
| Q4 - 6:26 | Pelicans | Jonas Valanciunas offensive rebound | 101 58.3% | 98 41.7% |
| Q4 - 6:28 | Pelicans | Jonas Valanciunas misses two point cutting layup | 101 64.1% | 98 35.9% |
| Q4 - 6:48 | Timberwolves | Jaden McDaniels makes two point driving layup | 101 58.4% | 98 41.6% |
| Q4 - 6:56 | Pelicans | CJ McCollum turnover (bad pass) (D'Angelo Russell steals) | 99 52.6% | 98 47.4% |
| Q4 - 6:58 | Pelicans | CJ McCollum offensive rebound | 99 44.0% | 98 56.0% |
| Q4 - 6:59 | Pelicans | CJ McCollum misses two point driving floating jump shot | 99 50.0% | 98 50.0% |
| Q4 - 7:16 | Timberwolves | Rudy Gobert makes two point turnaround hook shot (Jaden McDaniels assists) | 99 42.9% | 98 57.1% |
| Q4 - 7:38 | Pelicans | CJ McCollum makes regular free throw 3 of 3 | 97 37.9% | 98 62.1% |
| Q4 - 7:38 | Pelicans | CJ McCollum makes regular free throw 2 of 3 | 97 39.1% | 97 60.9% |
| Q4 - 7:38 | Pelicans | CJ McCollum misses regular free throw 1 of 3 | 97 40.7% | 96 59.3% |
| Q4 - 7:38 | Timberwolves lineup change (Rudy Gobert, Jaylen Nowell, Jaden McDaniels, Anthony Edwards, D'Angelo Russell) | 97 | 96 | |
| Q4 - 7:38 | Instant replay (Challenge: Stands) | 97 | 96 | |
| Q4 - 7:38 | Timberwolves 60 second timeout | 97 | 96 | |
| Q4 - 7:38 | Timberwolves | Austin Rivers shooting foul (CJ McCollum draws the foul) | 97 35.9% | 96 64.1% |
| Q4 - 7:49 | Pelicans | Jonas Valanciunas defensive rebound | 97 43.0% | 96 57.0% |
| Q4 - 7:52 | Timberwolves | Jaden McDaniels misses regular free throw 1 of 1 | 97 44.0% | 96 56.0% |
| Q4 - 7:52 | Pelicans | Jonas Valanciunas shooting foul (Jaden McDaniels draws the foul) | 97 48.3% | 96 51.7% |
| Q4 - 7:52 | Timberwolves | Jaden McDaniels makes two point driving layup (Jaylen Nowell assists) | 97 | 96 |
| Q4 - 7:54 | Timberwolves | Jaylen Nowell defensive rebound | 95 37.9% | 96 62.1% |
| Q4 - 7:57 | Pelicans | Jaxson Hayes misses two point alley-oop layup | 95 35.6% | 96 64.4% |
| Q4 - 8:00 | Pelicans | Naji Marshall defensive rebound | 95 30.7% | 96 69.3% |
| Q4 - 8:02 | Timberwolves | Jonas Valanciunas blocks Jaylen Nowell's two point driving layup | 95 33.0% | 96 67.0% |
| Q4 - 8:08 | Pelicans lineup change (Naji Marshall, Jose Alvarado, CJ McCollum, Jonas Valanciunas, Jaxson Hayes) | 95 | 96 | |
| Q4 - 8:08 | Pelicans | Jaxson Hayes personal foul (D'Angelo Russell draws the foul) | 95 37.1% | 96 62.9% |
| Q4 - 8:33 | Pelicans | Naji Marshall makes two point turnaround jump shot | 95 37.1% | 96 62.9% |
| Q4 - 8:55 | Timberwolves | Rudy Gobert makes two point cutting layup (Jaylen Nowell assists) | 95 42.7% | 94 57.3% |
| Q4 - 9:02 | Timberwolves | Rudy Gobert defensive rebound | 93 37.0% | 94 63.0% |
| Q4 - 9:04 | Pelicans | CJ McCollum misses three point jump shot | 93 35.2% | 94 64.8% |
| Q4 - 9:11 | Pelicans | Jonas Valanciunas defensive rebound | 93 31.2% | 94 68.8% |
| Q4 - 9:14 | Timberwolves | D'Angelo Russell misses two point pullup jump shot | 93 32.9% | 94 67.1% |
| Q4 - 9:33 | Pelicans | Jaxson Hayes makes three point jump shot (CJ McCollum assists) | 93 37.0% | 94 63.0% |
| Q4 - 10:00 | Timberwolves | Rudy Gobert makes two point cutting dunk (Jaden McDaniels assists) | 93 47.9% | 91 52.1% |
| Q4 - 10:16 | Pelicans | Pelicans turnover (shot clock violation) | 91 42.3% | 91 57.7% |
| Q4 - 10:17 | Pelicans | Devonte' Graham offensive rebound | 91 36.5% | 91 63.5% |
| Q4 - 10:18 | Pelicans | Devonte' Graham misses two point driving floating jump shot | 91 40.5% | 91 59.5% |
| Q4 - 10:30 | Timberwolves | D'Angelo Russell makes technical free throw 1 of 1 | 91 36.5% | 91 63.5% |
| Q4 - 10:30 | Pelicans | Naji Marshall technical foul | 90 35.3% | 91 64.7% |
| Q4 - 10:30 | Timberwolves | Austin Rivers technical foul (Double) | 90 31.6% | 91 68.4% |
| Q4 - 10:30 | Pelicans | Jonas Valanciunas technical foul (Double) | 90 31.6% | 91 68.4% |
| Q4 - 10:30 | Timberwolves | Austin Rivers personal foul (Jonas Valanciunas draws the foul) | 90 31.6% | 91 68.4% |
| Q4 - 10:51 | Timberwolves | Jaylen Nowell makes two point driving floating jump shot (D'Angelo Russell assists) | 90 31.5% | 91 68.5% |
| Q4 - 11:10 | Pelicans | CJ McCollum makes three point pullup jump shot | 88 27.8% | 91 72.2% |
| Q4 - 11:15 | Pelicans | Naji Marshall defensive rebound | 88 36.8% | 88 63.2% |
| Q4 - 11:18 | Timberwolves | D'Angelo Russell misses three point jump shot | 88 38.3% | 88 61.7% |
| Q4 - 11:33 | Pelicans | CJ McCollum makes two point driving layup | 88 41.9% | 88 58.1% |
| Q4 - 11:38 | Pelicans | Jonas Valanciunas defensive rebound | 88 46.9% | 86 53.1% |
| Q4 - 11:43 | Timberwolves | Austin Rivers misses three point jump shot | 88 48.5% | 86 51.5% |
| Q4 - 12:00 | Pelicans lineup change (Naji Marshall, Devonte' Graham, CJ McCollum, Jonas Valanciunas, Jaxson Hayes) | 88 | 86 | |
| Q4 - 12:00 | Timberwolves lineup change (Austin Rivers, Rudy Gobert, Jaylen Nowell, Jaden McDaniels, D'Angelo Russell) | 88 | 86 | |
| Q3 - 0:00.0 | End of 3rd Quarter. | 88 52.3% | 86 47.7% | |
| Q3 - 0:00.1 | Pelicans | Pelicans offensive rebound | 88 46.4% | 86 53.6% |
| Q3 - 0:00.7 | Pelicans | Devonte' Graham misses three point jump shot | 88 49.7% | 86 50.3% |
| Q3 - 0:01.6 | Pelicans | Jaxson Hayes defensive rebound | 88 46.4% | 86 53.6% |
| Q3 - 0:04.7 | Timberwolves | Jaylen Nowell misses two point pullup jump shot | 88 47.9% | 86 52.1% |
| Q3 - 0:26.2 | Timberwolves | Naz Reid defensive rebound | 88 51.3% | 86 48.7% |
| Q3 - 0:28.1 | Pelicans | Dyson Daniels misses regular free throw 2 of 2 | 88 50.6% | 86 49.4% |
| Q3 - 0:28.1 | Pelicans lineup change (Dyson Daniels, Trey Murphy III, Naji Marshall, Devonte' Graham, Jaxson Hayes) | 88 | 86 | |
| Q3 - 0:28.1 | Timberwolves lineup change (Austin Rivers, Jaylen Nowell, Bryn Forbes, Naz Reid, D'Angelo Russell) | 88 | 86 | |
| Q3 - 0:28.1 | Pelicans | Dyson Daniels misses regular free throw 1 of 2 | 88 47.6% | 86 52.4% |
| Q3 - 0:28.1 | Timberwolves | Austin Rivers personal foul (Loose ball) (Dyson Daniels draws the foul) | 88 44.2% | 86 55.8% |
| Q3 - 0:28.1 | Pelicans | Pelicans defensive rebound | 88 46.4% | 86 53.6% |
| Q3 - 0:29.5 | Timberwolves | Jaylen Nowell misses three point jump shot | 88 47.9% | 86 52.1% |
| Q3 - 0:38.6 | Pelicans | Trey Murphy III makes three point jump shot (Zion Williamson assists) | 88 51.3% | 86 48.7% |
| Q3 - 0:51.6 | Timberwolves | Bryn Forbes turnover (traveling) | 88 61.1% | 83 38.9% |
| Q3 - 1:07 | Pelicans | Zion Williamson makes regular free throw 2 of 2 | 88 64.1% | 83 35.9% |
| Q3 - 1:07 | Pelicans | Zion Williamson makes regular free throw 1 of 2 | 88 65.2% | 82 34.8% |
| Q3 - 1:07 | Timberwolves | Anthony Edwards personal foul (Zion Williamson draws the foul) | 88 66.4% | 81 33.6% |
| Q3 - 1:18 | Timberwolves | Bryn Forbes makes regular free throw 2 of 2 | 88 68.0% | 81 32.0% |
| Q3 - 1:18 | Timberwolves | Bryn Forbes makes regular free throw 1 of 2 | 87 67.6% | 81 32.4% |
| Q3 - 1:18 | Pelicans | Trey Murphy III shooting foul (Bryn Forbes draws the foul) | 86 67.0% | 81 33.0% |
| Q3 - 1:20 | Pelicans | Dyson Daniels turnover (lost ball) (Anthony Edwards steals) | 86 | 81 |
| Q3 - 1:20 | Jump ball. Anthony Edwards vs. Dyson Daniels (Bryn Forbes gains possession) | 86 64.1% | 81 35.9% | |
| Q3 - 1:24 | Timberwolves | Anthony Edwards turnover (lost ball) (Dyson Daniels steals) | 86 59.4% | 81 40.6% |
| Q3 - 1:38 | Timberwolves | Naz Reid defensive rebound | 86 | 81 |
| Q3 - 1:40 | Pelicans | Naz Reid blocks Zion Williamson's two point driving layup | 86 62.8% | 81 37.2% |
| Q3 - 1:49 | Stoppage (Out of bounds) | 86 | 81 | |
| Q3 - 1:54 | Pelicans | Trey Murphy III makes flagrant free throw 2 of 2 | 86 64.2% | 81 35.8% |
| Q3 - 1:54 | Pelicans | Trey Murphy III makes flagrant free throw 1 of 2 | 86 60.0% | 80 40.0% |
| Q3 - 1:54 | Pelicans lineup change (Dyson Daniels, Trey Murphy III, Devonte' Graham, Zion Williamson, Jaxson Hayes) | 86 | 79 | |
| Q3 - 1:54 | Instant replay (Request: Ruling Overturned) | 86 | 79 | |
| Q3 - 1:54 | Timberwolves | Austin Rivers flagrant 1 (Larry Nance Jr. draws the foul) | 86 62.2% | 79 37.8% |
| Q3 - 1:57 | Pelicans | Devonte' Graham defensive rebound | 86 68.2% | 79 31.8% |
| Q3 - 1:59 | Timberwolves | Devonte' Graham blocks Anthony Edwards's two point driving layup | 86 69.5% | 79 30.5% |
| Q3 - 2:04 | Timberwolves | Anthony Edwards defensive rebound | 86 70.3% | 79 29.7% |
| Q3 - 2:06 | Pelicans | Zion Williamson misses two point running finger roll layup | 86 69.1% | 79 30.9% |
| Q3 - 2:23 | Timberwolves | Jaylen Nowell makes three point jump shot (Bryn Forbes assists) | 86 66.3% | 79 33.7% |
| Q3 - 2:37 | Timberwolves 60 second timeout | 83 | 79 | |
| Q3 - 2:37 | Pelicans | Zion Williamson turnover (offensive foul) | 83 58.4% | 79 41.6% |
| Q3 - 2:37 | Pelicans | Zion Williamson offensive foul (Charge) (Naz Reid draws the foul) | 83 53.7% | 79 46.3% |
| Q3 - 2:46 | Pelicans | Devonte' Graham defensive rebound | 83 53.7% | 79 46.3% |
| Q3 - 2:49 | Timberwolves | Austin Rivers misses three point jump shot | 83 55.1% | 79 44.9% |
| Q3 - 3:08 | Pelicans | Trey Murphy III makes three point jump shot (Zion Williamson assists) | 83 58.0% | 79 42.0% |
| Q3 - 3:17 | Pelicans | Trey Murphy III defensive rebound | 83 65.3% | 76 34.7% |
| Q3 - 3:20 | Timberwolves | Naz Reid misses three point jump shot | 83 66.7% | 76 33.3% |
| Q3 - 3:38 | Pelicans | Dyson Daniels makes three point jump shot (Trey Murphy III assists) | 83 69.7% | 76 30.3% |
| Q3 - 3:53 | Timberwolves | Jaylen Nowell makes regular free throw 2 of 2 | 83 75.9% | 73 24.1% |
| Q3 - 3:53 | Timberwolves | Jaylen Nowell makes regular free throw 1 of 2 | 82 75.3% | 73 24.7% |
| Q3 - 3:53 | Pelicans | Zion Williamson personal foul (Jaylen Nowell draws the foul) | 81 74.7% | 73 25.3% |
| Q3 - 3:56 | Stoppage (Out of bounds) | 81 | 73 | |
| Q3 - 4:10 | Stoppage (Out of bounds) | 81 | 73 | |
| Q3 - 4:12 | Timberwolves | Timberwolves defensive rebound | 81 71.8% | 73 28.2% |
| Q3 - 4:12 | Pelicans | Trey Murphy III misses three point jump shot | 81 70.6% | 73 29.4% |
| Q3 - 4:19 | Pelicans lineup change (Dyson Daniels, Trey Murphy III, Larry Nance Jr., Devonte' Graham, Zion Williamson) | 81 | 73 | |
| Q3 - 4:19 | Timberwolves lineup change (Austin Rivers, Jaylen Nowell, Bryn Forbes, Anthony Edwards, Naz Reid) | 81 | 73 | |
| Q3 - 4:19 | Instant replay (Challenge: Ruling Overturned) | 81 | 73 | |
| Q3 - 4:19 | Pelicans 60 second timeout | 81 | 73 | |
| Q3 - 4:19 | Pelicans | Pelicans defensive rebound | 81 67.8% | 73 32.2% |
| Q3 - 4:22 | Timberwolves | Dyson Daniels blocks Anthony Edwards's two point driving layup | 81 69.0% | 73 31.0% |
| Q3 - 4:23 | Pelicans | Zion Williamson makes two point driving layup (CJ McCollum assists) | 81 71.8% | 73 28.2% |
| Q3 - 4:50 | Timberwolves | Jaylen Nowell makes three point jump shot (Nathan Knight assists) | 81 74.6% | 71 25.4% |
| Q3 - 5:06 | Pelicans | Zion Williamson makes regular free throw 2 of 2 | 78 67.0% | 71 33.0% |
| Q3 - 5:06 | Pelicans | Zion Williamson makes regular free throw 1 of 2 | 78 67.8% | 70 32.2% |
| Q3 - 5:06 | Timberwolves | Nathan Knight personal foul (Zion Williamson draws the foul) | 78 68.8% | 69 31.2% |
| Q3 - 5:17 | Pelicans | Larry Nance Jr. defensive rebound | 78 70.1% | 69 29.9% |
| Q3 - 5:21 | Timberwolves | Anthony Edwards misses regular free throw 2 of 2 | 78 70.6% | 69 29.4% |
| Q3 - 5:21 | Timberwolves | Anthony Edwards misses regular free throw 1 of 2 | 78 72.7% | 69 27.3% |
| Q3 - 5:21 | Pelicans | Larry Nance Jr. shooting foul (Anthony Edwards draws the foul) | 78 75.1% | 69 24.9% |
| Q3 - 5:36 | Timberwolves | D'Angelo Russell makes flagrant free throw 2 of 2 | 78 70.2% | 69 29.8% |
| Q3 - 5:36 | Timberwolves | D'Angelo Russell makes flagrant free throw 1 of 2 | 77 73.0% | 69 27.0% |
| Q3 - 5:36 | Instant replay (Request: Ruling Overturned) | 76 | 69 | |
| Q3 - 5:36 | Pelicans | CJ McCollum turnover (offensive foul) | 76 72.1% | 69 27.9% |
| Q3 - 5:36 | Pelicans | CJ McCollum flagrant 1 (D'Angelo Russell draws the foul) | 76 68.9% | 69 31.1% |
| Q3 - 5:52 | Timberwolves | D'Angelo Russell makes regular free throw 2 of 2 | 76 63.2% | 69 36.8% |
| Q3 - 5:52 | Pelicans lineup change (Dyson Daniels, Trey Murphy III, Larry Nance Jr., CJ McCollum, Zion Williamson) | 75 | 69 | |
| Q3 - 5:52 | Timberwolves | D'Angelo Russell makes regular free throw 1 of 2 | 75 62.6% | 69 37.4% |
| Q3 - 5:52 | Pelicans | Naji Marshall shooting foul (D'Angelo Russell draws the foul) | 74 61.9% | 69 38.1% |
| Q3 - 5:56 | Timberwolves lineup change (Jaylen Nowell, Nathan Knight, Anthony Edwards, Naz Reid, D'Angelo Russell) | 74 | 69 | |
| Q3 - 5:56 | Timberwolves | D'Angelo Russell makes technical free throw 1 of 1 | 74 59.8% | 69 40.2% |
| Q3 - 5:56 | Pelicans technical foul (Defensive three second) | 73 58.9% | 69 41.1% | |
| Q3 - 6:10 | Pelicans | CJ McCollum makes two point driving floating jump shot | 73 54.9% | 69 45.1% |
| Q3 - 6:15 | Pelicans | CJ McCollum defensive rebound | 73 58.4% | 67 41.6% |
| Q3 - 6:19 | Timberwolves | Anthony Edwards misses three point stepback jump shot | 73 59.6% | 67 40.4% |
| Q3 - 6:33 | Pelicans | CJ McCollum makes two point pullup jump shot (Dyson Daniels assists) | 73 62.3% | 67 37.7% |
| Q3 - 6:45 | Timberwolves | Nathan Knight makes regular free throw 2 of 2 | 73 65.6% | 65 34.4% |
| Q3 - 6:45 | Timberwolves | Nathan Knight misses regular free throw 1 of 2 | 72 64.9% | 65 35.1% |
| Q3 - 6:45 | Pelicans | Larry Nance Jr. shooting foul (Nathan Knight draws the foul) | 72 67.4% | 65 32.6% |
| Q3 - 6:56 | Pelicans | Zion Williamson makes regular free throw 1 of 1 | 72 65.9% | 65 34.1% |
| Q3 - 6:56 | Pelicans 60 second timeout | 72 | 64 | |
| Q3 - 6:56 | Timberwolves | Nathan Knight shooting foul (Zion Williamson draws the foul) | 72 66.7% | 64 33.3% |
| Q3 - 6:56 | Pelicans | Zion Williamson makes two point driving layup | 72 | 64 |
| Q3 - 7:06 | Pelicans lineup change (Dyson Daniels, Larry Nance Jr., Naji Marshall, CJ McCollum, Zion Williamson) | 72 | 62 | |
| Q3 - 7:06 | Pelicans | CJ McCollum misses technical free throw 1 of 1 | 72 70.7% | 62 29.3% |
| Q3 - 7:06 | Timberwolves technical foul (Defensive three second) | 72 68.4% | 62 31.6% | |
| Q3 - 7:18 | Timberwolves | Austin Rivers makes three point jump shot (Naz Reid assists) | 72 70.7% | 62 29.3% |
| Q3 - 7:35 | Pelicans | Zion Williamson makes regular free throw 2 of 2 | 69 64.8% | 62 35.2% |
| Q3 - 7:35 | Timberwolves lineup change (Austin Rivers, Nathan Knight, Anthony Edwards, Naz Reid, D'Angelo Russell) | 69 | 61 | |
| Q3 - 7:35 | Pelicans | Zion Williamson makes regular free throw 1 of 2 | 69 65.7% | 61 34.3% |
| Q3 - 7:35 | Timberwolves | Jaden McDaniels shooting foul (Zion Williamson draws the foul) | 69 66.6% | 60 33.4% |
| Q3 - 7:46 | Pelicans | Jonas Valanciunas defensive rebound | 69 67.7% | 60 32.3% |
| Q3 - 7:49 | Timberwolves | D'Angelo Russell misses three point jump shot | 69 68.8% | 60 31.2% |
| Q3 - 7:59 | Timberwolves | Anthony Edwards defensive rebound | 69 71.2% | 60 28.8% |
| Q3 - 8:02 | Pelicans | Jonas Valanciunas misses three point jump shot | 69 69.1% | 60 30.9% |
| Q3 - 8:07 | Pelicans | Dyson Daniels offensive rebound | 69 66.6% | 60 33.4% |
| Q3 - 8:09 | Pelicans | Dyson Daniels misses two point driving layup | 69 69.2% | 60 30.8% |
| Q3 - 8:21 | Timberwolves | Anthony Edwards makes two point driving layup | 69 66.6% | 60 33.4% |
| Q3 - 8:40 | Stoppage (Out of bounds) | 67 | 60 | |
| Q3 - 8:41 | Timberwolves | Timberwolves defensive rebound | 67 64.0% | 60 36.0% |
| Q3 - 8:41 | Pelicans | Naz Reid blocks CJ McCollum's two point driving finger roll layup | 67 62.8% | 60 37.2% |
| Q3 - 8:50 | Timberwolves | Anthony Edwards makes regular free throw 1 of 1 | 67 60.0% | 60 40.0% |
| Q3 - 8:50 | Pelicans lineup change (Dyson Daniels, Naji Marshall, CJ McCollum, Zion Williamson, Jonas Valanciunas) | 66 | 60 | |
| Q3 - 8:50 | Pelicans | Trey Murphy III shooting foul (Anthony Edwards draws the foul) | 66 59.4% | 60 40.6% |
| Q3 - 8:50 | Timberwolves | Anthony Edwards makes two point driving layup | 66 | 60 |
| Q3 - 8:52 | Timberwolves | D'Angelo Russell defensive rebound | 64 53.7% | 60 46.3% |
| Q3 - 8:56 | Pelicans | CJ McCollum misses two point pullup jump shot | 64 52.4% | 60 47.6% |
| Q3 - 9:02 | Timberwolves | Anthony Edwards makes regular free throw 2 of 2 | 64 48.9% | 60 51.1% |
| Q3 - 9:02 | Timberwolves | Anthony Edwards misses regular free throw 1 of 2 | 63 48.3% | 60 51.7% |
| Q3 - 9:02 | Pelicans | Trey Murphy III shooting foul (Anthony Edwards draws the foul) | 63 51.0% | 60 49.0% |
| Q3 - 9:02 | Timberwolves | D'Angelo Russell defensive rebound | 63 49.4% | 60 50.6% |
| Q3 - 9:05 | Pelicans | Anthony Edwards blocks Zion Williamson's two point driving layup | 63 48.2% | 60 51.8% |
| Q3 - 9:20 | Pelicans | Naji Marshall defensive rebound | 63 45.5% | 60 54.5% |
| Q3 - 9:23 | Timberwolves | Anthony Edwards misses two point pullup jump shot | 63 46.7% | 60 53.3% |
| Q3 - 9:36 | Pelicans | Zion Williamson makes regular free throw 1 of 1 | 63 49.4% | 60 50.6% |
| Q3 - 9:36 | Timberwolves | Austin Rivers shooting foul (Zion Williamson draws the foul) | 63 50.3% | 59 49.7% |
| Q3 - 9:36 | Pelicans | Zion Williamson makes two point driving layup (CJ McCollum assists) | 63 | 59 |
