Win probabilities use a game-optimized version of EPM
for which each underlying stat considers
opponent strength and game context (home-court, rest, if playoff game).
Check the game detail page to see boxscore predictions and player minutes used.
There is more uncertainty for predictions before the season starts and further in the future.
Monday, January 24, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 30 | Cavaliers | 32% | 93 | 101 | |
| 28 | Nets | 68% | 99 | 103 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 26 | Pistons | 16% | 91 | 103 | |
| 2 | Magic | 84% | 104 | 96 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 8 | Suns | 49% | 101 | 95 | |
| 17 | 76ers | 51% | 102 | 105 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 19 | Grizzlies | 57% | 102 | 100 | |
| 25 | Raptors | 43% | 100 | 98 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 24 | Wizards | 26% | 98 | 106 | |
| 11 | Knicks | 74% | 107 | 115 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 22 | Bucks | 30% | 86 | 83 | |
| 10 | Bulls | 70% | 92 | 92 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 14 | Rockets | 59% | 108 | 129 | |
| 27 | Timberwolves | 41% | 105 | 125 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 9 | Thunder | 45% | 93 | 89 | |
| 13 | Hornets | 55% | 95 | 91 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 29 | Kings | 25% | 91 | 96 | |
| 12 | Trail Blazers | 75% | 100 | 81 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 3 | Spurs | 59% | 104 | 113 | |
| 18 | Warriors | 41% | 101 | 102 | |
Sunday, January 23, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 21 | Pacers | 25% | 99 | 107 | |
| 4 | Nuggets | 75% | 108 | 121 | |
Saturday, January 22, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 16 | Hawks | 47% | 94 | 103 | |
| 23 | Bobcats | 53% | 95 | 87 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 8 | Mavericks | 71% | 97 | 87 | |
| 29 | Nets | 29% | 89 | 86 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 5 | Celtics | 68% | 97 | 83 | |
| 24 | Wizards | 32% | 90 | 85 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 7 | Suns | 60% | 102 | 74 | |
| 26 | Pistons | 40% | 99 | 75 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 25 | Raptors | 13% | 91 | 103 | |
| 2 | Heat | 87% | 106 | 120 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 15 | Jazz | 43% | 96 | 85 | |
| 20 | 76ers | 57% | 99 | 96 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 30 | Cavaliers | 11% | 85 | 79 | |
| 11 | Bulls | 89% | 101 | 92 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 3 | Spurs | 53% | 94 | 72 | |
| 14 | Hornets | 47% | 93 | 96 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 12 | Knicks | 36% | 102 | 98 | |
| 9 | Thunder | 64% | 107 | 101 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 4 | Magic | 52% | 103 | 118 | |
| 13 | Rockets | 48% | 102 | 104 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 19 | Grizzlies | 45% | 92 | 94 | |
| 22 | Bucks | 55% | 94 | 81 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 21 | Pacers | 33% | 93 | 92 | |
| 10 | Trail Blazers | 67% | 99 | 97 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 17 | Warriors | 38% | 103 | 109 | |
| 18 | Clippers | 62% | 107 | 113 | |
Friday, January 21, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 26 | Pistons | 48% | 94 | 74 | |
| 29 | Nets | 52% | 95 | 89 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 24 | Raptors | 19% | 97 | 72 | |
| 4 | Magic | 81% | 109 | 112 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 14 | Hornets | 46% | 93 | 100 | |
| 16 | Hawks | 54% | 95 | 59 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 12 | Jazz | 33% | 92 | 86 | |
| 5 | Celtics | 67% | 98 | 110 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 22 | Bucks | 69% | 97 | 102 | |
| 30 | Cavaliers | 31% | 90 | 88 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 8 | Suns | 59% | 104 | 109 | |
| 25 | Wizards | 41% | 101 | 91 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 15 | Rockets | 47% | 100 | 110 | |
| 17 | Grizzlies | 53% | 101 | 115 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 13 | Knicks | 29% | 100 | 92 | |
| 3 | Spurs | 71% | 107 | 101 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 1 | Lakers | 49% | 103 | 107 | |
| 6 | Nuggets | 51% | 104 | 97 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 28 | Kings | 33% | 99 | 112 | |
| 20 | Warriors | 67% | 105 | 119 | |
Thursday, January 20, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 19 | 76ers | 44% | 93 | 97 | |
| 23 | Bobcats | 56% | 95 | 100 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 10 | Mavericks | 38% | 89 | 77 | |
| 12 | Bulls | 62% | 93 | 82 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 18 | Clippers | 31% | 94 | 93 | |
| 9 | Trail Blazers | 69% | 100 | 108 | |
Wednesday, January 19, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 9 | Suns | 72% | 107 | 106 | |
| 30 | Cavaliers | 28% | 100 | 98 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 10 | Jazz | 67% | 99 | 95 | |
| 29 | Nets | 33% | 94 | 103 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 18 | 76ers | 24% | 95 | 98 | |
| 3 | Magic | 76% | 104 | 99 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 27 | Pistons | 19% | 88 | 82 | |
| 5 | Celtics | 81% | 100 | 86 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 26 | Wizards | 37% | 91 | 87 | |
| 22 | Bucks | 63% | 95 | 100 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 19 | Grizzlies | 37% | 91 | 102 | |
| 15 | Hornets | 63% | 96 | 103 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 12 | Knicks | 44% | 106 | 89 | |
| 14 | Rockets | 56% | 108 | 104 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 24 | Raptors | 19% | 96 | 95 | |
| 4 | Spurs | 81% | 108 | 104 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 1 | Lakers | 57% | 96 | 100 | |
| 13 | Mavericks | 43% | 94 | 109 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 7 | Thunder | 41% | 102 | 107 | |
| 6 | Nuggets | 59% | 105 | 112 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 8 | Trail Blazers | 67% | 99 | 94 | |
| 28 | Kings | 33% | 93 | 90 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 21 | Pacers | 45% | 102 | 108 | |
| 20 | Warriors | 55% | 103 | 110 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 25 | Timberwolves | 33% | 102 | 111 | |
| 17 | Clippers | 67% | 107 | 126 | |
Tuesday, January 18, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 8 | Hawks | 31% | 93 | 93 | |
| 4 | Heat | 69% | 99 | 89 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 23 | Bobcats | 28% | 86 | 83 | |
| 11 | Bulls | 72% | 94 | 82 | |
Monday, January 17, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 13 | Suns | 40% | 107 | 129 | |
| 12 | Knicks | 60% | 110 | 121 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 10 | Jazz | 62% | 100 | 101 | |
| 25 | Wizards | 38% | 96 | 108 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 11 | Bulls | 52% | 95 | 96 | |
| 16 | Grizzlies | 48% | 94 | 84 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 23 | Bobcats | 38% | 92 | 92 | |
| 18 | 76ers | 62% | 96 | 96 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 22 | Bucks | 37% | 94 | 84 | |
| 15 | Rockets | 63% | 99 | 93 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 24 | Raptors | 28% | 94 | 81 | |
| 14 | Hornets | 72% | 102 | 85 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 17 | Mavericks | 61% | 97 | 89 | |
| 27 | Pistons | 39% | 93 | 103 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 21 | Pacers | 45% | 98 | 107 | |
| 19 | Clippers | 55% | 100 | 114 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 28 | Kings | 22% | 93 | 98 | |
| 8 | Hawks | 78% | 103 | 100 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 29 | Nets | 31% | 96 | 100 | |
| 20 | Warriors | 69% | 103 | 109 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 2 | Magic | 49% | 95 | 106 | |
| 7 | Celtics | 51% | 96 | 109 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 26 | Timberwolves | 23% | 95 | 102 | |
| 5 | Trail Blazers | 77% | 104 | 113 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 9 | Thunder | 33% | 95 | 94 | |
| 1 | Lakers | 67% | 101 | 101 | |
Sunday, January 16, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 1 | Lakers | 65% | 102 | 92 | |
| 19 | Clippers | 35% | 97 | 99 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 11 | Nuggets | 28% | 99 | 97 | |
| 2 | Spurs | 72% | 106 | 110 | |
Saturday, January 15, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 15 | Rockets | 33% | 98 | 112 | |
| 8 | Hawks | 67% | 104 | 106 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 14 | Hornets | 56% | 90 | 88 | |
| 23 | Bobcats | 44% | 88 | 81 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 24 | Raptors | 39% | 101 | 95 | |
| 25 | Wizards | 61% | 105 | 98 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 28 | Kings | 41% | 95 | 106 | |
| 27 | Pistons | 59% | 98 | 110 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 10 | Heat | 48% | 91 | 96 | |
| 11 | Bulls | 52% | 92 | 99 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 16 | Mavericks | 39% | 94 | 70 | |
| 17 | Grizzlies | 61% | 97 | 89 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 2 | Magic | 71% | 107 | 108 | |
| 26 | Timberwolves | 29% | 100 | 99 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 30 | Cavaliers | 13% | 96 | 99 | |
| 4 | Nuggets | 87% | 112 | 127 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 29 | Nets | 19% | 86 | 89 | |
| 5 | Trail Blazers | 81% | 98 | 96 | |
Friday, January 14, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 12 | Bulls | 54% | 95 | 99 | |
| 21 | Pacers | 46% | 93 | 86 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 22 | Bucks | 42% | 92 | 94 | |
| 19 | 76ers | 58% | 94 | 95 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 27 | Pistons | 38% | 101 | 101 | |
| 23 | Raptors | 62% | 105 | 95 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 24 | Bobcats | 25% | 85 | 94 | |
| 5 | Celtics | 75% | 94 | 99 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 28 | Kings | 22% | 98 | 93 | |
| 10 | Knicks | 78% | 108 | 83 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 17 | Mavericks | 25% | 91 | 89 | |
| 2 | Spurs | 75% | 100 | 101 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 14 | Hornets | 47% | 96 | 110 | |
| 15 | Rockets | 53% | 97 | 105 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 30 | Cavaliers | 18% | 92 | 99 | |
| 11 | Jazz | 82% | 105 | 121 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 6 | Trail Blazers | 49% | 99 | 111 | |
| 13 | Suns | 51% | 100 | 115 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 18 | Clippers | 44% | 102 | 112 | |
| 20 | Warriors | 56% | 104 | 122 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 29 | Nets | 12% | 87 | 88 | |
| 1 | Lakers | 88% | 103 | 100 | |
Thursday, January 13, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 25 | Wizards | 46% | 102 | 97 | |
| 26 | Timberwolves | 54% | 103 | 109 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 4 | Magic | 49% | 99 | 124 | |
| 9 | Thunder | 51% | 100 | 125 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 1 | Heat | 55% | 102 | 102 | |
| 6 | Nuggets | 45% | 100 | 130 | |
Wednesday, January 12, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 10 | Bulls | 63% | 92 | 91 | |
| 26 | Bobcats | 37% | 87 | 96 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 15 | Mavericks | 53% | 95 | 89 | |
| 21 | Pacers | 47% | 94 | 102 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 11 | Hawks | 58% | 104 | 104 | |
| 23 | Raptors | 42% | 101 | 101 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 28 | Kings | 16% | 89 | 95 | |
| 7 | Celtics | 84% | 102 | 119 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 17 | Grizzlies | 59% | 98 | 107 | |
| 27 | Pistons | 41% | 95 | 99 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 2 | Spurs | 64% | 96 | 91 | |
| 22 | Bucks | 36% | 91 | 84 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 4 | Magic | 54% | 96 | 89 | |
| 13 | Hornets | 46% | 95 | 92 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 9 | Thunder | 49% | 103 | 118 | |
| 16 | Rockets | 51% | 104 | 112 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 29 | Nets | 27% | 94 | 109 | |
| 14 | Suns | 73% | 103 | 118 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 8 | Knicks | 40% | 100 | 125 | |
| 12 | Jazz | 60% | 103 | 131 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 3 | Lakers | 61% | 103 | 115 | |
| 20 | Warriors | 39% | 99 | 110 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 1 | Heat | 73% | 101 | 105 | |
| 19 | Clippers | 27% | 93 | 111 | |
Tuesday, January 11, 2011
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 21 | Pacers | 43% | 96 | 111 | |
| 18 | 76ers | 57% | 99 | 103 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 29 | Kings | 38% | 95 | 133 | |
| 26 | Wizards | 62% | 100 | 136 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 3 | Spurs | 71% | 106 | 107 | |
| 24 | Timberwolves | 29% | 99 | 96 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 7 | Suns | 38% | 104 | 98 | |
| 5 | Nuggets | 62% | 108 | 132 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 12 | Knicks | 37% | 98 | 100 | |
| 6 | Trail Blazers | 63% | 102 | 86 | |
| Final | Win Prob. | pScore | Score | ||
|---|---|---|---|---|---|
| 28 | Cavaliers | 13% | 91 | 57 | |
| 2 | Lakers | 87% | 106 | 112 | |