Win probabilities use a game-optimized version of EPM
for which each underlying stat considers
opponent strength and game context (home-court, rest, if playoff game).
Check the game detail page to see boxscore predictions and player minutes used.
There is more uncertainty for predictions before the season starts and further in the future.
Friday, March 30, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bulls | 35% | 105 | 90 | |
26 | Magic | 65% | 110 | 82 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | 76ers | 101 | |||
27 | Hawks | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Pelicans | 41% | 112 | 102 | |
13 | Cavaliers | 59% | 115 | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 103 | |||
1 | Rockets | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Nuggets | 45% | 110 | 126 | |
8 | Thunder | 55% | 111 | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Timberwolves | 93 | |||
22 | Mavericks | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Grizzlies | 14% | 92 | 97 | |
3 | Jazz | 86% | 107 | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 124 | |||
21 | Lakers | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Clippers | 37% | 106 | 96 | |
10 | Trail Blazers | 63% | 111 | 105 |
Thursday, March 29, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Wizards | 92 | |||
21 | Pistons | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bulls | 25% | 100 | 92 | |
11 | Heat | 75% | 110 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Thunder | 99 | |||
5 | Spurs | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Pacers | 70% | 108 | 106 | |
29 | Kings | 30% | 100 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 116 | |||
2 | Warriors | 107 |
Wednesday, March 28, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Cavaliers | 118 | |||
19 | Hornets | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Nets | 54% | 110 | 111 | |
26 | Magic | 46% | 108 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Knicks | 101 | |||
6 | 76ers | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Trail Blazers | 58% | 102 | 103 | |
22 | Grizzlies | 42% | 99 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hawks | 114 | |||
8 | Timberwolves | 126 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Celtics | 30% | 94 | 97 | |
3 | Jazz | 70% | 102 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Clippers | 111 | |||
30 | Suns | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Mavericks | 32% | 102 | 93 | |
20 | Lakers | 68% | 109 | 103 |
Tuesday, March 27, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Spurs | 106 | |||
11 | Wizards | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Nuggets | 24% | 108 | 110 | |
3 | Raptors | 76% | 117 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Cavaliers | 79 | |||
13 | Heat | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Bulls | 18% | 102 | 86 | |
1 | Rockets | 82% | 115 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Trail Blazers | 107 | |||
14 | Pelicans | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Mavericks | 56% | 104 | 103 | |
28 | Kings | 44% | 102 | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Pacers | 92 | |||
2 | Warriors | 81 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 46% | 110 | 98 | |
16 | Clippers | 54% | 111 | 105 |
Monday, March 26, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Knicks | 29% | 105 | 128 | |
19 | Hornets | 71% | 113 | 137 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Lakers | 106 | |||
20 | Pistons | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Nuggets | 38% | 108 | 104 | |
8 | 76ers | 62% | 112 | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Grizzlies | 101 | |||
6 | Timberwolves | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Celtics | 71% | 108 | 102 | |
30 | Suns | 29% | 100 | 94 |
Sunday, March 25, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Cavaliers | 121 | |||
22 | Nets | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Spurs | 56% | 105 | 103 | |
18 | Bucks | 44% | 103 | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Heat | 107 | |||
17 | Pacers | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Clippers | 25% | 108 | 117 | |
3 | Raptors | 75% | 117 | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Knicks | 101 | |||
10 | Wizards | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Celtics | 68% | 103 | 104 | |
28 | Kings | 32% | 96 | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Trail Blazers | 108 | |||
8 | Thunder | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hawks | 14% | 102 | 99 | |
1 | Rockets | 86% | 117 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 110 | |||
2 | Warriors | 91 |
Saturday, March 24, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Timberwolves | 108 | |||
9 | 76ers | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bulls | 20% | 100 | 95 | |
21 | Pistons | 80% | 111 | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 99 | |||
26 | Magic | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Pelicans | 21% | 106 | 91 | |
1 | Rockets | 79% | 117 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Lakers | 100 | |||
24 | Grizzlies | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Hornets | 48% | 106 | 102 | |
22 | Mavericks | 52% | 107 | 98 |
Friday, March 23, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Clippers | 104 | |||
17 | Pacers | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Nuggets | 49% | 110 | 108 | |
11 | Wizards | 51% | 111 | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 95 | |||
15 | Cavaliers | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Timberwolves | 62% | 115 | 108 | |
25 | Knicks | 38% | 110 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Nets | 112 | |||
3 | Raptors | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 56% | 109 | 118 | |
27 | Bulls | 44% | 106 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Heat | 99 | |||
7 | Thunder | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 41% | 97 | 120 | |
4 | Spurs | 59% | 100 | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Celtics | 105 | |||
10 | Trail Blazers | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Hawks | 17% | 102 | 94 | |
2 | Warriors | 83% | 115 | 106 |
Thursday, March 22, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Grizzlies | 79 | |||
19 | Hornets | 140 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | 76ers | 68% | 110 | 118 | |
25 | Magic | 32% | 103 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Pistons | 96 | |||
1 | Rockets | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Lakers | 49% | 111 | 125 | |
11 | Pelicans | 51% | 112 | 128 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 119 | |||
22 | Mavericks | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hawks | 49% | 105 | 90 | |
29 | Kings | 51% | 106 | 105 |
Wednesday, March 21, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Pacers | 51% | 109 | 92 | |
10 | Pelicans | 49% | 108 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Raptors | 53% | 113 | 129 | |
16 | Cavaliers | 47% | 112 | 132 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Grizzlies | 105 | |||
7 | 76ers | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Hornets | 49% | 111 | 111 | |
22 | Nets | 51% | 112 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Knicks | 98 | |||
14 | Heat | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Nuggets | 72% | 114 | 135 | |
28 | Bulls | 28% | 106 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Clippers | 127 | |||
17 | Bucks | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Wizards | 41% | 101 | 90 | |
4 | Spurs | 59% | 105 | 98 |
Tuesday, March 20, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Raptors | 93 | |||
26 | Magic | 86 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Thunder | 57% | 104 | 99 | |
13 | Celtics | 43% | 101 | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Clippers | 109 | |||
6 | Timberwolves | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Mavericks | 37% | 104 | 105 | |
10 | Pelicans | 63% | 109 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Hawks | 99 | |||
3 | Jazz | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Pistons | 66% | 111 | 115 | |
30 | Suns | 34% | 105 | 88 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Rockets | 115 | |||
12 | Trail Blazers | 111 |
Monday, March 19, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Bucks | 117 | |||
16 | Cavaliers | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Lakers | 44% | 108 | 100 | |
18 | Pacers | 56% | 110 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Hornets | 94 | |||
7 | 76ers | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Grizzlies | 36% | 103 | 115 | |
22 | Nets | 64% | 108 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Nuggets | 141 | |||
15 | Heat | 149 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bulls | 42% | 106 | 92 | |
25 | Knicks | 58% | 109 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Warriors | 75 | |||
5 | Spurs | 89 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Pistons | 60% | 104 | 106 | |
28 | Kings | 40% | 100 | 90 |
Sunday, March 18, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Thunder | 132 | |||
4 | Raptors | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Celtics | 47% | 103 | 89 | |
12 | Pelicans | 53% | 104 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Rockets | 129 | |||
6 | Timberwolves | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Trail Blazers | 41% | 108 | 122 | |
13 | Clippers | 59% | 111 | 109 |
Saturday, March 17, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Pacers | 40% | 105 | 102 | |
10 | Wizards | 60% | 108 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Rockets | 107 | |||
12 | Pelicans | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Mavericks | 43% | 103 | 106 | |
23 | Nets | 57% | 106 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Hornets | 101 | |||
26 | Knicks | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Cavaliers | 63% | 113 | 114 | |
27 | Bulls | 37% | 108 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Nuggets | 94 | |||
24 | Grizzlies | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Hawks | 26% | 103 | 117 | |
17 | Bucks | 74% | 112 | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Timberwolves | 101 | |||
5 | Spurs | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Kings | 11% | 92 | 97 | |
3 | Jazz | 89% | 109 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Warriors | 124 | |||
30 | Suns | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Pistons | 32% | 101 | 87 | |
13 | Trail Blazers | 68% | 107 | 100 |
Friday, March 16, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Celtics | 63% | 104 | 92 | |
25 | Magic | 37% | 100 | 83 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Nets | 116 | |||
7 | 76ers | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Mavericks | 24% | 100 | 115 | |
4 | Raptors | 76% | 110 | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Clippers | 113 | |||
12 | Thunder | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Kings | 20% | 97 | 98 | |
1 | Warriors | 80% | 109 | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Heat | 92 | |||
20 | Lakers | 91 |
Thursday, March 15, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Raptors | 106 | |||
18 | Pacers | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Hornets | 63% | 111 | 129 | |
28 | Hawks | 37% | 107 | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | 76ers | 118 | |||
26 | Knicks | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Clippers | 26% | 107 | 96 | |
2 | Rockets | 74% | 116 | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bulls | 111 | |||
23 | Grizzlies | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Pelicans | 40% | 103 | 93 | |
5 | Spurs | 60% | 107 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Pistons | 113 | |||
9 | Nuggets | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 13% | 98 | 88 | |
4 | Jazz | 87% | 113 | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Cavaliers | 105 | |||
13 | Trail Blazers | 113 |
Wednesday, March 14, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Bucks | 117 | |||
25 | Magic | 126 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Wizards | 33% | 102 | 125 | |
7 | Celtics | 67% | 108 | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 119 | |||
29 | Kings | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Lakers | 30% | 109 | 106 | |
1 | Warriors | 70% | 117 | 117 |
Tuesday, March 13, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Pacers | 32% | 103 | 101 | |
8 | 76ers | 68% | 110 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Timberwolves | 116 | |||
11 | Wizards | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Thunder | 59% | 108 | 119 | |
28 | Hawks | 41% | 105 | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Raptors | 116 | |||
24 | Nets | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Mavericks | 54% | 106 | 110 | |
26 | Knicks | 46% | 104 | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Clippers | 112 | |||
27 | Bulls | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Hornets | 45% | 110 | 115 | |
12 | Pelicans | 55% | 112 | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Magic | 72 | |||
5 | Spurs | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Pistons | 24% | 95 | 79 | |
3 | Jazz | 76% | 105 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Cavaliers | 129 | |||
30 | Suns | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Nuggets | 53% | 114 | 103 | |
20 | Lakers | 47% | 113 | 112 |
Monday, March 12, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Spurs | 31% | 101 | 93 | |
2 | Rockets | 69% | 108 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Bucks | 121 | |||
24 | Grizzlies | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Kings | 18% | 98 | 101 | |
9 | Thunder | 82% | 110 | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 99 | |||
14 | Trail Blazers | 115 |
Sunday, March 11, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Raptors | 132 | |||
26 | Knicks | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bulls | 46% | 105 | 129 | |
28 | Hawks | 54% | 106 | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Warriors | 103 | |||
8 | Timberwolves | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 62% | 107 | 116 | |
13 | Pelicans | 38% | 103 | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Kings | 104 | |||
10 | Nuggets | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Rockets | 77% | 113 | 105 | |
22 | Mavericks | 23% | 102 | 82 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Pacers | 99 | |||
6 | Celtics | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | 76ers | 64% | 113 | 120 | |
23 | Nets | 36% | 108 | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Cavaliers | 113 | |||
20 | Lakers | 127 |
Saturday, March 10, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 25% | 108 | 115 | |
18 | Hornets | 75% | 117 | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Wizards | 102 | |||
16 | Heat | 129 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Grizzlies | 23% | 97 | 80 | |
22 | Mavericks | 77% | 107 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Spurs | 94 | |||
11 | Thunder | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Magic | 26% | 106 | 105 | |
13 | Clippers | 74% | 115 | 113 |
Friday, March 9, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bulls | 32% | 102 | 83 | |
20 | Pistons | 68% | 109 | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Hawks | 87 | |||
18 | Pacers | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Rockets | 49% | 112 | 105 | |
4 | Raptors | 51% | 113 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 95 | |||
24 | Grizzlies | 78 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Knicks | 26% | 100 | 112 | |
16 | Bucks | 74% | 110 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Wizards | 116 | |||
10 | Pelicans | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Lakers | 30% | 109 | 116 | |
12 | Nuggets | 70% | 116 | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Warriors | 108 | |||
15 | Trail Blazers | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Magic | 54% | 107 | 88 | |
29 | Kings | 46% | 105 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Cavaliers | 102 | |||
14 | Clippers | 116 |
Thursday, March 8, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Nets | 125 | |||
18 | Hornets | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | 76ers | 56% | 106 | 99 | |
17 | Heat | 44% | 104 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Celtics | 117 | |||
10 | Timberwolves | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 19% | 104 | 87 | |
7 | Thunder | 81% | 116 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Spurs | 107 | |||
1 | Warriors | 110 |
Wednesday, March 7, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 58% | 102 | 104 | |
19 | Pacers | 42% | 100 | 84 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Raptors | 121 | |||
21 | Pistons | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Grizzlies | 43% | 101 | 110 | |
27 | Bulls | 57% | 103 | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Rockets | 110 | |||
16 | Bucks | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Pelicans | 66% | 111 | 114 | |
29 | Kings | 34% | 105 | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Cavaliers | 113 | |||
12 | Nuggets | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Magic | 33% | 108 | 107 | |
20 | Lakers | 67% | 114 | 108 |
Tuesday, March 6, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | 76ers | 53% | 109 | 128 | |
17 | Hornets | 47% | 108 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Hawks | 90 | |||
3 | Raptors | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Heat | 34% | 101 | 113 | |
6 | Wizards | 66% | 107 | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Rockets | 122 | |||
11 | Thunder | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Nuggets | 62% | 111 | 107 | |
23 | Mavericks | 38% | 106 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Knicks | 87 | |||
13 | Trail Blazers | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Nets | 12% | 106 | 101 | |
1 | Warriors | 88% | 123 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Pelicans | 121 | |||
15 | Clippers | 116 |
Monday, March 5, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Pistons | 90 | |||
13 | Cavaliers | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Bucks | 45% | 103 | 89 | |
19 | Pacers | 55% | 104 | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 103 | |||
17 | Heat | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Celtics | 66% | 106 | 105 | |
27 | Bulls | 34% | 100 | 89 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Grizzlies | 98 | |||
4 | Spurs | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Magic | 22% | 99 | 80 | |
5 | Jazz | 78% | 110 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Trail Blazers | 108 | |||
20 | Lakers | 103 |
Sunday, March 4, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Suns | 38% | 108 | 112 | |
27 | Hawks | 62% | 112 | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Hornets | 98 | |||
3 | Raptors | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Pacers | 38% | 104 | 98 | |
6 | Wizards | 62% | 108 | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Pelicans | 126 | |||
22 | Mavericks | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | 76ers | 55% | 107 | 110 | |
17 | Bucks | 45% | 105 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Nets | 120 | |||
14 | Clippers | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Knicks | 57% | 106 | 99 | |
30 | Kings | 43% | 104 | 102 |
