Win probabilities use a game-optimized version of EPM
for which each underlying stat considers
opponent strength and game context (home-court, rest, if playoff game).
Check the game detail page to see boxscore predictions and player minutes used.
There is more uncertainty for predictions before the season starts and further in the future.
Tuesday, March 25, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Raptors | 64% | 102 | 100 | |
25 | Cavaliers | 36% | 97 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Trail Blazers | 85 | |||
28 | Magic | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Thunder | 42% | 103 | 119 | |
7 | Mavericks | 58% | 106 | 128 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Knicks | 96 | |||
26 | Lakers | 127 |
Monday, March 24, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Rockets | 62% | 103 | 100 | |
22 | Bobcats | 38% | 99 | 89 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Suns | 102 | |||
15 | Hawks | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Trail Blazers | 30% | 101 | 91 | |
3 | Heat | 70% | 108 | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Pacers | 77 | |||
10 | Bulls | 89 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Timberwolves | 37% | 97 | 92 | |
9 | Grizzlies | 63% | 101 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Nets | 104 | |||
19 | Pelicans | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Nuggets | 18% | 100 | 96 | |
4 | Thunder | 82% | 112 | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | 76ers | 91 | |||
1 | Spurs | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Pistons | 49% | 103 | 114 | |
29 | Jazz | 51% | 104 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bucks | 98 | |||
2 | Clippers | 106 |
Sunday, March 23, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Hawks | 86 | |||
12 | Raptors | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Suns | 37% | 103 | 127 | |
8 | Timberwolves | 63% | 107 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Wizards | 102 | |||
20 | Nuggets | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bucks | 36% | 99 | 107 | |
21 | Kings | 64% | 104 | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Nets | 107 | |||
7 | Mavericks | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Cavaliers | 23% | 95 | 106 | |
17 | Knicks | 77% | 105 | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Magic | 94 | |||
25 | Lakers | 103 |
Saturday, March 22, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Trail Blazers | 94 | |||
23 | Bobcats | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Rockets | 71% | 106 | 118 | |
22 | Cavaliers | 29% | 98 | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | 76ers | 81 | |||
9 | Bulls | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Pacers | 42% | 90 | 71 | |
11 | Grizzlies | 58% | 92 | 82 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Heat | 95 | |||
20 | Pelicans | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Magic | 44% | 98 | 88 | |
28 | Jazz | 56% | 100 | 89 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Spurs | 99 | |||
6 | Warriors | 90 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Pistons | 15% | 97 | 103 | |
1 | Clippers | 85% | 111 | 112 |
Friday, March 21, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Bulls | 79 | |||
9 | Pacers | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Knicks | 74% | 108 | 93 | |
30 | 76ers | 26% | 99 | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Thunder | 119 | |||
12 | Raptors | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Pelicans | 35% | 100 | 111 | |
15 | Hawks | 65% | 106 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Celtics | 98 | |||
13 | Nets | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Grizzlies | 36% | 93 | 86 | |
3 | Heat | 64% | 98 | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Nuggets | 106 | |||
8 | Mavericks | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Pistons | 29% | 101 | 92 | |
16 | Suns | 71% | 108 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Spurs | 99 | |||
21 | Kings | 79 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Wizards | 55% | 105 | 117 | |
24 | Lakers | 45% | 103 | 107 |
Thursday, March 20, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Thunder | 102 | |||
22 | Cavaliers | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Timberwolves | 37% | 103 | 106 | |
5 | Rockets | 63% | 108 | 129 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Wizards | 103 | |||
13 | Trail Blazers | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bucks | 19% | 95 | 110 | |
6 | Warriors | 81% | 107 | 115 |
Wednesday, March 19, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Bulls | 102 | |||
30 | 76ers | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Heat | 61% | 100 | 96 | |
23 | Celtics | 39% | 97 | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Bobcats | 99 | |||
14 | Nets | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Jazz | 23% | 90 | 86 | |
9 | Grizzlies | 77% | 100 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Raptors | 107 | |||
20 | Pelicans | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Pacers | 57% | 98 | 86 | |
19 | Knicks | 43% | 95 | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Timberwolves | 123 | |||
8 | Mavericks | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Pistons | 39% | 105 | 109 | |
18 | Nuggets | 61% | 109 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Magic | 93 | |||
16 | Suns | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Spurs | 78% | 110 | 125 | |
26 | Lakers | 22% | 99 | 109 |
Tuesday, March 18, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Heat | 75% | 105 | 100 | |
22 | Cavaliers | 25% | 96 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Raptors | 113 | |||
16 | Hawks | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bucks | 24% | 100 | 115 | |
13 | Trail Blazers | 76% | 110 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Wizards | 111 | |||
21 | Kings | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Magic | 21% | 97 | 89 | |
6 | Warriors | 79% | 108 | 103 |
Monday, March 17, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Hawks | 97 | |||
22 | Bobcats | 83 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | 76ers | 12% | 92 | 90 | |
9 | Pacers | 88% | 108 | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Suns | 95 | |||
14 | Nets | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Thunder | 43% | 95 | 97 | |
10 | Bulls | 57% | 97 | 85 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Jazz | 86 | |||
4 | Rockets | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Celtics | 24% | 98 | 89 | |
8 | Mavericks | 76% | 108 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Clippers | 100 | |||
18 | Nuggets | 110 |
Sunday, March 16, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Bobcats | 61% | 101 | 101 | |
27 | Bucks | 39% | 97 | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Suns | 121 | |||
12 | Raptors | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Rockets | 35% | 100 | 104 | |
2 | Heat | 65% | 105 | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Celtics | 120 | |||
20 | Pelicans | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Kings | 22% | 100 | 102 | |
7 | Timberwolves | 78% | 111 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Mavericks | 109 | |||
4 | Thunder | 86 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Jazz | 17% | 95 | 104 | |
3 | Spurs | 83% | 107 | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Warriors | 113 | |||
13 | Trail Blazers | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Cavaliers | 18% | 97 | 80 | |
1 | Clippers | 82% | 110 | 102 |
Saturday, March 15, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bucks | 32% | 98 | 94 | |
18 | Knicks | 68% | 104 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Nets | 94 | |||
17 | Wizards | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Nuggets | 35% | 104 | 92 | |
16 | Hawks | 65% | 109 | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Pacers | 112 | |||
24 | Pistons | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Grizzlies | 78% | 105 | 103 | |
30 | 76ers | 22% | 94 | 77 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Kings | 87 | |||
12 | Bulls | 94 |
Friday, March 14, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Timberwolves | 61% | 105 | 93 | |
24 | Bobcats | 39% | 102 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Wizards | 105 | |||
29 | Magic | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Pacers | 83% | 106 | 101 | |
30 | 76ers | 17% | 93 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Grizzlies | 86 | |||
12 | Raptors | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Suns | 60% | 105 | 87 | |
25 | Celtics | 40% | 101 | 80 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Nuggets | 111 | |||
3 | Heat | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Trail Blazers | 59% | 104 | 111 | |
20 | Pelicans | 41% | 101 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Lakers | 85 | |||
2 | Spurs | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Clippers | 75% | 108 | 96 | |
28 | Jazz | 25% | 98 | 87 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Cavaliers | 103 | |||
6 | Warriors | 94 |
Thursday, March 13, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Rockets | 87 | |||
11 | Bulls | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bucks | 31% | 99 | 97 | |
16 | Hawks | 69% | 106 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Lakers | 102 | |||
4 | Thunder | 131 |
Wednesday, March 12, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Nets | 25% | 96 | 96 | |
3 | Heat | 75% | 105 | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Nuggets | 120 | |||
29 | Magic | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Kings | 64% | 107 | 115 | |
30 | 76ers | 36% | 103 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Pistons | 87 | |||
11 | Raptors | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Bobcats | 38% | 98 | 98 | |
17 | Wizards | 62% | 102 | 85 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Knicks | 116 | |||
24 | Celtics | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Grizzlies | 55% | 96 | 90 | |
20 | Pelicans | 45% | 94 | 88 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Mavericks | 108 | |||
28 | Jazz | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Trail Blazers | 29% | 101 | 90 | |
2 | Spurs | 71% | 108 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Cavaliers | 110 | |||
14 | Suns | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Warriors | 32% | 100 | 98 | |
1 | Clippers | 68% | 106 | 111 |