Win probabilities use a game-optimized version of EPM
for which each underlying stat considers
opponent strength and game context (home-court, rest, if playoff game).
Check the game detail page to see boxscore predictions and player minutes used.
There is more uncertainty for predictions before the season starts and further in the future.
Tuesday, April 8, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Grizzlies | ||||
28 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Bulls | ||||
3 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Wizards | ||||
12 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
17 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Pelicans | ||||
25 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Celtics | ||||
8 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Timberwolves | ||||
19 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Lakers | ||||
1 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Warriors | ||||
18 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Spurs | ||||
4 | Clippers |
Monday, April 7, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Kings | ||||
13 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | 76ers | ||||
15 | Heat |
Sunday, April 6, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Bulls | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Raptors | ||||
25 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Lakers | ||||
1 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Jazz | ||||
20 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Wizards | ||||
2 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Kings | ||||
3 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Spurs | ||||
22 | Trail Blazers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Suns | ||||
8 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Pacers | ||||
6 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Bucks | ||||
28 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Rockets | ||||
9 | Warriors |
Saturday, April 5, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Knicks | ||||
20 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Grizzlies | ||||
13 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Timberwolves | ||||
27 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Bucks | ||||
16 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Mavericks | ||||
4 | Clippers |
Friday, April 4, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Kings | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Jazz | ||||
12 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Suns | ||||
2 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Pistons | ||||
24 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Trail Blazers | ||||
16 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Thunder | ||||
11 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Cavaliers | ||||
23 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Nuggets | ||||
9 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Pelicans | ||||
8 | Lakers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Mavericks | ||||
4 | Clippers |
Thursday, April 3, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Magic | ||||
28 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Bucks | ||||
27 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Timberwolves | ||||
25 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Grizzlies | ||||
15 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Trail Blazers | ||||
24 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Warriors | ||||
8 | Lakers |
Wednesday, April 2, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Knicks | ||||
3 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Hornets | ||||
12 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Kings | ||||
28 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Heat | ||||
2 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Jazz | ||||
11 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Hawks | ||||
22 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Spurs | ||||
5 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Pistons | ||||
1 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Pelicans | ||||
4 | Clippers |
Tuesday, April 1, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Trail Blazers | ||||
20 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | 76ers | ||||
5 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Suns | ||||
16 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Magic | ||||
23 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Raptors | ||||
19 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Warriors | ||||
8 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Timberwolves | ||||
6 | Nuggets |
Monday, March 31, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
26 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Kings | ||||
12 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Clippers | ||||
16 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Heat | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Celtics | ||||
9 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Bulls | ||||
1 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Nets | ||||
22 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Rockets | ||||
7 | Lakers |
Sunday, March 30, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Clippers | ||||
3 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Pistons | ||||
7 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Hornets | ||||
27 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Warriors | ||||
23 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Raptors | ||||
28 | 76ers |
Saturday, March 29, 2025
Thursday, March 27, 2025
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Spurs | 19% | 111 | 116 | |
3 | Cavaliers | 81% | 124 | 124 |
Updated: Mar 27, 2025 10:57 PM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Mavericks | 40% | 105 | 101 | |
14 | Magic | 60% | 108 | 92 |
Updated: Mar 27, 2025 10:57 PM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Pacers | 71% | 122 | 162 | |
26 | Wizards | 29% | 114 | 109 |
Updated: Mar 27, 2025 10:57 PM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Lakers | 52% | 117 | 117 | |
20 | Bulls | 48% | 116 | 119 |
Updated: Mar 27, 2025 11:57 PM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Grizzlies | 23% | 110 | 104 | |
1 | Thunder | 77% | 121 | 125 |
Updated: Mar 27, 2025 11:57 PM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Rockets | 81% | 120 | 121 | |
29 | Jazz | 19% | 107 | 110 |
Updated: Mar 28, 2025 12:57 AM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Trail Blazers | 39% | 113 | 107 | |
13 | Kings | 61% | 117 | 128 |
Updated: Mar 28, 2025 01:57 AM
game detailWednesday, March 26, 2025
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Wizards | 38% | 113 | 119 | |
24 | 76ers | 62% | 117 | 114 |
Updated: Mar 26, 2025 10:57 PM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Raptors | 48% | 104 | 116 | |
25 | Nets | 52% | 105 | 86 |
Updated: Mar 26, 2025 11:12 PM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Lakers | 46% | 114 | 120 | |
10 | Pacers | 54% | 115 | 119 |
Updated: Mar 26, 2025 11:12 PM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Clippers | 59% | 111 | 126 | |
12 | Knicks | 41% | 108 | 113 |
Updated: Mar 26, 2025 11:12 PM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Bucks | 29% | 109 | 117 | |
8 | Nuggets | 71% | 117 | 127 |
Updated: Mar 27, 2025 12:42 AM
game detailFinal | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Celtics | 64% | 116 | 132 | |
14 | Suns | 36% | 111 | 102 |
Updated: Mar 27, 2025 01:57 AM
game detail