Win probabilities use a game-optimized version of EPM
for which each underlying stat considers
opponent strength and game context (home-court, rest, if playoff game).
Check the game detail page to see boxscore predictions and player minutes used.
There is more uncertainty for predictions before the season starts and further in the future.
Tuesday, April 25, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Hawks | 119 | |||
1 | Celtics | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Timberwolves | 109 | |||
6 | Nuggets | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Clippers | 130 | |||
5 | Suns | 136 |
Monday, April 24, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Bucks | 114 | |||
17 | Heat | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Grizzlies | 111 | |||
8 | Lakers | 117 |
Sunday, April 23, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Celtics | 129 | |||
19 | Hawks | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Cavaliers | 93 | |||
10 | Knicks | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Nuggets | 108 | |||
11 | Timberwolves | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Kings | 125 | |||
3 | Warriors | 126 |
Saturday, April 22, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Bucks | 99 | |||
18 | Heat | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | 76ers | 96 | |||
14 | Nets | 88 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Grizzlies | 101 | |||
9 | Lakers | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Suns | 112 | |||
11 | Clippers | 100 |
Friday, April 21, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Celtics | 122 | |||
19 | Hawks | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Cavaliers | 79 | |||
11 | Knicks | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Nuggets | 120 | |||
12 | Timberwolves | 111 |
Thursday, April 20, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | 76ers | 102 | |||
14 | Nets | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Kings | 97 | |||
3 | Warriors | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Suns | 129 | |||
10 | Clippers | 124 |
Wednesday, April 19, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 122 | |||
9 | Bucks | 138 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Timberwolves | 113 | |||
7 | Nuggets | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Lakers | 93 | |||
2 | Grizzlies | 103 |
Tuesday, April 18, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Hawks | 106 | |||
1 | Celtics | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Knicks | 90 | |||
6 | Cavaliers | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Clippers | 109 | |||
5 | Suns | 123 |
Monday, April 17, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Nets | 84 | |||
6 | 76ers | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Warriors | 106 | |||
18 | Kings | 114 |
Sunday, April 16, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Heat | 130 | |||
7 | Bucks | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Timberwolves | 80 | |||
12 | Nuggets | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Lakers | 128 | |||
3 | Grizzlies | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Clippers | 115 | |||
4 | Suns | 110 |
Saturday, April 15, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Hawks | 99 | |||
1 | Celtics | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Nets | 101 | |||
8 | 76ers | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Knicks | 101 | |||
7 | Cavaliers | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Warriors | 123 | |||
19 | Kings | 126 |
Friday, April 14, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Bulls | 91 | |||
16 | Heat | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Thunder | 95 | |||
9 | Timberwolves | 120 |
Wednesday, April 12, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bulls | 109 | |||
14 | Raptors | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Thunder | 123 | |||
10 | Pelicans | 118 |
Tuesday, April 11, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Hawks | 116 | |||
19 | Heat | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Timberwolves | 102 | |||
11 | Lakers | 108 |
Sunday, April 9, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Hawks | 114 | |||
1 | Celtics | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | 76ers | 28% | 105 | 134 | |
10 | Nets | 72% | 114 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hornets | 106 | |||
6 | Cavaliers | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Magic | 41% | 103 | 110 | |
16 | Heat | 59% | 106 | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Pacers | 141 | |||
7 | Knicks | 136 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Bucks | 37% | 106 | 105 | |
15 | Raptors | 63% | 110 | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Rockets | 114 | |||
22 | Wizards | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Pistons | 20% | 105 | 81 | |
17 | Bulls | 80% | 117 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Spurs | 138 | |||
20 | Mavericks | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Pelicans | 47% | 112 | 108 | |
12 | Timberwolves | 53% | 113 | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Grizzlies | 100 | |||
21 | Thunder | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Kings | 64% | 118 | 95 | |
11 | Nuggets | 36% | 113 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Jazz | 117 | |||
13 | Lakers | 128 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Clippers | 51% | 110 | 119 | |
4 | Suns | 49% | 109 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Warriors | 157 | |||
25 | Trail Blazers | 101 |
Saturday, April 8, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Nuggets | 74% | 116 | 114 | |
23 | Jazz | 26% | 107 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Timberwolves | 151 | |||
28 | Spurs | 131 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Trail Blazers | 19% | 104 | 125 | |
13 | Clippers | 81% | 116 | 136 |
Friday, April 7, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Rockets | 112 | |||
27 | Hornets | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Pistons | 38% | 112 | 122 | |
25 | Pacers | 62% | 117 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 108 | |||
22 | Wizards | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | 76ers | 22% | 107 | 136 | |
20 | Hawks | 78% | 118 | 131 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Raptors | 102 | |||
1 | Celtics | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Magic | 21% | 103 | 84 | |
10 | Nets | 79% | 114 | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Grizzlies | 137 | |||
2 | Bucks | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Knicks | 48% | 110 | 105 | |
12 | Pelicans | 52% | 111 | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bulls | 115 | |||
17 | Mavericks | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Warriors | 64% | 119 | 119 | |
19 | Kings | 36% | 114 | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Suns | 107 | |||
9 | Lakers | 121 |
Thursday, April 6, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Cavaliers | 51% | 103 | 118 | |
23 | Magic | 49% | 102 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 129 | |||
5 | 76ers | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Trail Blazers | 49% | 111 | 127 | |
29 | Spurs | 51% | 112 | 129 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Thunder | 114 | |||
24 | Jazz | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Nuggets | 16% | 102 | 115 | |
4 | Suns | 84% | 116 | 119 |
Wednesday, April 5, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Nets | 78% | 118 | 123 | |
29 | Pistons | 22% | 107 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Knicks | 138 | |||
25 | Pacers | 129 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Wizards | 24% | 108 | 116 | |
19 | Hawks | 76% | 119 | 134 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Raptors | 93 | |||
1 | Celtics | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bulls | 39% | 109 | 92 | |
2 | Bucks | 61% | 113 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Grizzlies | 131 | |||
14 | Pelicans | 138 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Kings | 38% | 117 | 119 | |
17 | Mavericks | 62% | 121 | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Lakers | 118 | |||
15 | Clippers | 125 |
Tuesday, April 4, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Raptors | 120 | |||
27 | Hornets | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 77% | 115 | 118 | |
28 | Pistons | 23% | 104 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Cavaliers | 117 | |||
23 | Magic | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Bucks | 79% | 116 | 140 | |
21 | Wizards | 21% | 104 | 128 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Timberwolves | 107 | |||
13 | Nets | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Celtics | 49% | 111 | 101 | |
7 | 76ers | 51% | 112 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Hawks | 123 | |||
17 | Bulls | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Nuggets | 75% | 120 | 103 | |
29 | Rockets | 25% | 110 | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Trail Blazers | 109 | |||
3 | Grizzlies | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Kings | 43% | 116 | 121 | |
12 | Pelicans | 57% | 118 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Lakers | 135 | |||
24 | Jazz | 133 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Thunder | 36% | 113 | 125 | |
8 | Warriors | 64% | 118 | 136 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Spurs | 94 | |||
4 | Suns | 115 |
Sunday, April 2, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Raptors | 85% | 115 | 128 | |
27 | Hornets | 15% | 100 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Jazz | 110 | |||
13 | Nets | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Grizzlies | 55% | 111 | 107 | |
19 | Bulls | 45% | 109 | 128 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Trail Blazers | 107 | |||
9 | Timberwolves | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Mavericks | 41% | 115 | 130 | |
20 | Hawks | 59% | 119 | 132 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Wizards | 109 | |||
11 | Knicks | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Pistons | 27% | 106 | 102 | |
23 | Magic | 73% | 115 | 128 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Spurs | 142 | |||
17 | Kings | 134 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Lakers | 73% | 120 | 134 | |
28 | Rockets | 27% | 111 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Suns | 128 | |||
22 | Thunder | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Pacers | 20% | 104 | 105 | |
4 | Cavaliers | 80% | 116 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | 76ers | 104 | |||
3 | Bucks | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Warriors | 56% | 115 | 110 | |
7 | Nuggets | 44% | 113 | 112 |
Saturday, April 1, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Mavericks | 46% | 110 | 122 | |
16 | Heat | 54% | 111 | 129 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Clippers | 114 | |||
14 | Pelicans | 122 |
Friday, March 31, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Bulls | 121 | |||
27 | Hornets | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Thunder | 61% | 118 | 117 | |
25 | Pacers | 39% | 113 | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Raptors | 110 | |||
7 | 76ers | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Magic | 43% | 108 | 116 | |
20 | Wizards | 57% | 111 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Jazz | 114 | |||
1 | Celtics | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Hawks | 39% | 113 | 107 | |
15 | Nets | 61% | 117 | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Knicks | 130 | |||
3 | Cavaliers | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Pistons | 40% | 112 | 115 | |
28 | Rockets | 60% | 116 | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Clippers | 94 | |||
2 | Grizzlies | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Lakers | 42% | 111 | 123 | |
9 | Timberwolves | 58% | 114 | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Spurs | 115 | |||
8 | Warriors | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Kings | 78% | 120 | 138 | |
26 | Trail Blazers | 22% | 109 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Nuggets | 93 | |||
5 | Suns | 100 |
Thursday, March 30, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Celtics | 140 | |||
2 | Bucks | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Pelicans | 44% | 111 | 107 | |
5 | Nuggets | 56% | 113 | 88 |
Wednesday, March 29, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Bucks | 149 | |||
25 | Pacers | 136 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Rockets | 22% | 107 | 114 | |
15 | Nets | 78% | 118 | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 92 | |||
9 | Knicks | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Mavericks | 37% | 109 | 108 | |
7 | 76ers | 63% | 114 | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Lakers | 121 | |||
17 | Bulls | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Clippers | 38% | 107 | 141 | |
2 | Grizzlies | 62% | 111 | 132 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Pistons | 106 | |||
22 | Thunder | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Jazz | 59% | 113 | 128 | |
30 | Spurs | 41% | 110 | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Timberwolves | 100 | |||
6 | Suns | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Kings | 79% | 121 | 120 | |
26 | Trail Blazers | 21% | 109 | 80 |
Tuesday, March 28, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Celtics | 111 | |||
21 | Wizards | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Cavaliers | 60% | 114 | 118 | |
20 | Hawks | 40% | 110 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 92 | |||
11 | Raptors | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Magic | 31% | 105 | 108 | |
2 | Grizzlies | 69% | 112 | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hornets | 137 | |||
22 | Thunder | 134 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Pelicans | 31% | 110 | 109 | |
8 | Warriors | 69% | 117 | 120 |
Monday, March 27, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Bucks | 126 | |||
29 | Pistons | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Mavericks | 63% | 117 | 127 | |
24 | Pacers | 37% | 112 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Rockets | 115 | |||
9 | Knicks | 137 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Suns | 54% | 112 | 117 | |
23 | Jazz | 46% | 110 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | 76ers | 111 | |||
4 | Nuggets | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Pelicans | 79% | 115 | 124 | |
26 | Trail Blazers | 21% | 103 | 90 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Timberwolves | 119 | |||
17 | Kings | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bulls | 40% | 108 | 112 | |
14 | Clippers | 60% | 112 | 124 |
Sunday, March 26, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Mavericks | 75% | 113 | 104 | |
27 | Hornets | 25% | 103 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Bulls | 118 | |||
10 | Lakers | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Grizzlies | 60% | 117 | 123 | |
20 | Hawks | 40% | 113 | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Spurs | 93 | |||
1 | Celtics | 137 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Rockets | 16% | 102 | 91 | |
5 | Cavaliers | 84% | 117 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Nets | 106 | |||
23 | Magic | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Wizards | 33% | 106 | 104 | |
12 | Raptors | 67% | 112 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Thunder | 118 | |||
26 | Trail Blazers | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Timberwolves | 39% | 112 | 99 | |
8 | Warriors | 61% | 116 | 96 |
Saturday, March 25, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Pacers | 29% | 113 | 130 | |
20 | Hawks | 71% | 121 | 143 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Nets | 129 | |||
14 | Heat | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Bucks | 39% | 112 | 106 | |
4 | Nuggets | 61% | 116 | 129 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | 76ers | 105 | |||
7 | Suns | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Jazz | 26% | 110 | 113 | |
18 | Kings | 74% | 120 | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Pelicans | 131 | |||
11 | Clippers | 110 |
Friday, March 24, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Pacers | 22% | 108 | 95 | |
1 | Celtics | 78% | 120 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Spurs | 124 | |||
21 | Wizards | 136 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Pistons | 16% | 102 | 97 | |
10 | Raptors | 84% | 117 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Rockets | 114 | |||
2 | Grizzlies | 151 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hornets | 14% | 102 | 117 | |
14 | Mavericks | 86% | 118 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Bucks | 144 | |||
23 | Jazz | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | 76ers | 39% | 110 | 112 | |
8 | Warriors | 61% | 114 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bulls | 124 | |||
25 | Trail Blazers | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Suns | 45% | 115 | 127 | |
19 | Kings | 55% | 117 | 135 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Thunder | 111 | |||
11 | Lakers | 116 |
Thursday, March 23, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Knicks | 56% | 111 | 106 | |
24 | Magic | 44% | 109 | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Cavaliers | 116 | |||
16 | Nets | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hornets | 29% | 106 | 96 | |
17 | Pelicans | 71% | 114 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Thunder | 105 | |||
13 | Clippers | 127 |
Wednesday, March 22, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Nuggets | 68% | 117 | 118 | |
20 | Wizards | 32% | 110 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Knicks | 120 | |||
18 | Heat | 127 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Pacers | 27% | 107 | 118 | |
9 | Raptors | 73% | 116 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Warriors | 127 | |||
16 | Mavericks | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | 76ers | 47% | 108 | 116 | |
14 | Bulls | 53% | 109 | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Rockets | 125 | |||
3 | Grizzlies | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Spurs | 9% | 104 | 94 | |
2 | Bucks | 91% | 124 | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Hawks | 124 | |||
11 | Timberwolves | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Trail Blazers | 45% | 112 | 127 | |
23 | Jazz | 55% | 114 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Suns | 111 | |||
13 | Lakers | 122 |
Tuesday, March 21, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Wizards | 51% | 111 | 112 | |
24 | Magic | 49% | 110 | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Pistons | 107 | |||
22 | Hawks | 129 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Cavaliers | 51% | 108 | 115 | |
15 | Nets | 49% | 107 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Spurs | 84 | |||
18 | Pelicans | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Celtics | 65% | 118 | 132 | |
19 | Kings | 35% | 112 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Thunder | 101 | |||
11 | Clippers | 100 |
Monday, March 20, 2023
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Pacers | 57% | 112 | 109 | |
27 | Hornets | 43% | 109 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bulls | 109 | |||
6 | 76ers | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Timberwolves | 33% | 105 | 140 | |
9 | Knicks | 67% | 112 | 134 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Warriors | 121 | |||
28 | Rockets | 108 |
Final | Win Prob. | pScore | Score | ||
