Win probabilities use a game-optimized version of EPM
for which each underlying stat considers
opponent strength and game context (home-court, rest, if playoff game).
Check the game detail page to see boxscore predictions and player minutes used.
There is more uncertainty for predictions before the season starts and further in the future.
Monday, April 30, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | 76ers | 101 | |||
10 | Celtics | 117 |
Sunday, April 29, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Pacers | 101 | |||
17 | Cavaliers | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Jazz | 96 | |||
1 | Rockets | 110 |
Saturday, April 28, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Bucks | 96 | |||
10 | Celtics | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Pelicans | 101 | |||
2 | Warriors | 123 |
Friday, April 27, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Raptors | 102 | |||
12 | Wizards | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Cavaliers | 87 | |||
15 | Pacers | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Thunder | 91 | |||
3 | Jazz | 96 |
Thursday, April 26, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Celtics | 86 | |||
16 | Bucks | 97 |
Wednesday, April 25, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Wizards | 98 | |||
7 | Raptors | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Pacers | 95 | |||
14 | Cavaliers | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Timberwolves | 104 | |||
1 | Rockets | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Jazz | 99 | |||
9 | Thunder | 107 |
Tuesday, April 24, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Bucks | 87 | |||
10 | Celtics | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Heat | 91 | |||
4 | 76ers | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Spurs | 91 | |||
2 | Warriors | 99 |
Monday, April 23, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Rockets | 119 | |||
9 | Timberwolves | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Thunder | 96 | |||
3 | Jazz | 113 |
Sunday, April 22, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Raptors | 98 | |||
12 | Wizards | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Celtics | 102 | |||
16 | Bucks | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Cavaliers | 104 | |||
15 | Pacers | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Warriors | 90 | |||
5 | Spurs | 103 |
Saturday, April 21, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | 76ers | 106 | |||
17 | Heat | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Rockets | 105 | |||
11 | Timberwolves | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Trail Blazers | 123 | |||
6 | Pelicans | 131 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Thunder | 102 | |||
3 | Jazz | 115 |
Friday, April 20, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Raptors | 103 | |||
12 | Wizards | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Celtics | 92 | |||
15 | Bucks | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Cavaliers | 90 | |||
16 | Pacers | 92 |
Thursday, April 19, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | 76ers | 128 | |||
17 | Heat | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Warriors | 110 | |||
7 | Spurs | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Trail Blazers | 102 | |||
6 | Pelicans | 119 |
Wednesday, April 18, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Pacers | 97 | |||
14 | Cavaliers | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Timberwolves | 82 | |||
1 | Rockets | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Jazz | 102 | |||
10 | Thunder | 95 |
Tuesday, April 17, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Wizards | 119 | |||
5 | Raptors | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 106 | |||
11 | Celtics | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Pelicans | 111 | |||
12 | Trail Blazers | 102 |
Monday, April 16, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 113 | |||
4 | 76ers | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Spurs | 101 | |||
2 | Warriors | 116 |
Sunday, April 15, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 107 | |||
13 | Celtics | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Pacers | 98 | |||
14 | Cavaliers | 80 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Timberwolves | 101 | |||
1 | Rockets | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Jazz | 108 | |||
10 | Thunder | 116 |
Saturday, April 14, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Wizards | 106 | |||
5 | Raptors | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Heat | 103 | |||
6 | 76ers | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Spurs | 92 | |||
3 | Warriors | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Pelicans | 97 | |||
11 | Trail Blazers | 95 |
Wednesday, April 11, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Nets | 43% | 104 | 97 | |
11 | Celtics | 57% | 106 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Knicks | 110 | |||
12 | Cavaliers | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Raptors | 59% | 107 | 109 | |
16 | Heat | 41% | 104 | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Wizards | 92 | |||
26 | Magic | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Bucks | 39% | 108 | 95 | |
5 | 76ers | 61% | 112 | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Pistons | 119 | |||
28 | Bulls | 87 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Nuggets | 48% | 114 | 106 | |
10 | Timberwolves | 52% | 115 | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Spurs | 98 | |||
9 | Pelicans | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Grizzlies | 14% | 98 | 123 | |
8 | Thunder | 86% | 113 | 137 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Lakers | 115 | |||
17 | Clippers | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Jazz | 44% | 102 | 93 | |
13 | Trail Blazers | 56% | 104 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Rockets | 83 | |||
29 | Kings | 96 |
Tuesday, April 10, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Hornets | 49% | 108 | 119 | |
16 | Pacers | 51% | 109 | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | 76ers | 121 | |||
27 | Hawks | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Celtics | 39% | 102 | 101 | |
14 | Wizards | 61% | 106 | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 124 | |||
22 | Mavericks | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Warriors | 43% | 107 | 79 | |
4 | Jazz | 57% | 109 | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Rockets | 105 | |||
20 | Lakers | 99 |
Monday, April 9, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Raptors | 108 | |||
19 | Pistons | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bulls | 35% | 107 | 105 | |
22 | Nets | 65% | 113 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Thunder | 115 | |||
17 | Heat | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Cavaliers | 67% | 116 | 123 | |
24 | Knicks | 33% | 110 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Magic | 86 | |||
15 | Bucks | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Grizzlies | 14% | 101 | 94 | |
9 | Timberwolves | 86% | 116 | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Kings | 85 | |||
2 | Spurs | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Trail Blazers | 37% | 108 | 82 | |
7 | Nuggets | 63% | 113 | 88 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Pelicans | 113 | |||
16 | Clippers | 100 |
Sunday, April 8, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Pacers | 49% | 108 | 123 | |
20 | Hornets | 51% | 109 | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Mavericks | 97 | |||
6 | 76ers | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Pistons | 68% | 105 | 117 | |
25 | Grizzlies | 32% | 99 | 130 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Magic | 101 | |||
4 | Raptors | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 65% | 108 | 112 | |
21 | Lakers | 35% | 103 | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hawks | 112 | |||
11 | Celtics | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Warriors | 79% | 118 | 117 | |
30 | Suns | 21% | 107 | 100 |
Saturday, April 7, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Nuggets | 49% | 114 | 134 | |
16 | Clippers | 51% | 115 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Bucks | 115 | |||
24 | Knicks | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Nets | 55% | 111 | 124 | |
27 | Bulls | 45% | 109 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Thunder | 108 | |||
1 | Rockets | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Pelicans | 25% | 108 | 126 | |
2 | Warriors | 75% | 117 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Trail Blazers | 105 | |||
3 | Spurs | 116 |
Friday, April 6, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Mavericks | 38% | 99 | 106 | |
19 | Pistons | 62% | 104 | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Hornets | 137 | |||
26 | Magic | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Cavaliers | 33% | 109 | 130 | |
6 | 76ers | 67% | 115 | 132 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hawks | 103 | |||
14 | Wizards | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bulls | 36% | 100 | 104 | |
10 | Celtics | 64% | 105 | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 98 | |||
24 | Knicks | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Pacers | 25% | 104 | 73 | |
4 | Raptors | 75% | 113 | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Kings | 94 | |||
25 | Grizzlies | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Pelicans | 72% | 115 | 122 | |
30 | Suns | 28% | 107 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Timberwolves | 113 | |||
20 | Lakers | 96 |
Thursday, April 5, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Warriors | 52% | 110 | 106 | |
15 | Pacers | 48% | 109 | 126 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Wizards | 115 | |||
11 | Cavaliers | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Trail Blazers | 22% | 101 | 94 | |
1 | Rockets | 78% | 112 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Nets | 119 | |||
17 | Bucks | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Clippers | 33% | 104 | 95 | |
4 | Jazz | 67% | 110 | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Timberwolves | 96 | |||
7 | Nuggets | 100 |
Wednesday, April 4, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | 76ers | 47% | 105 | 115 | |
19 | Pistons | 53% | 106 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Mavericks | 100 | |||
26 | Magic | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Celtics | 26% | 101 | 78 | |
5 | Raptors | 74% | 110 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Heat | 115 | |||
27 | Hawks | 86 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Grizzlies | 20% | 99 | 95 | |
12 | Pelicans | 80% | 110 | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Spurs | 112 | |||
20 | Lakers | 122 |
Tuesday, April 3, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Raptors | 106 | |||
13 | Cavaliers | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Nets | 30% | 106 | 95 | |
6 | 76ers | 70% | 113 | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hawks | 98 | |||
15 | Heat | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Magic | 45% | 107 | 97 | |
24 | Knicks | 55% | 109 | 73 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Hornets | 114 | |||
28 | Bulls | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Wizards | 29% | 106 | 104 | |
1 | Rockets | 71% | 114 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Celtics | 102 | |||
18 | Bucks | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Warriors | 51% | 112 | 111 | |
8 | Thunder | 49% | 111 | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Trail Blazers | 109 | |||
22 | Mavericks | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Pacers | 42% | 108 | 104 | |
7 | Nuggets | 58% | 111 | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Lakers | 110 | |||
5 | Jazz | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Kings | 51% | 108 | 94 | |
30 | Suns | 49% | 107 | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Spurs | 110 | |||
17 | Clippers | 113 |
Sunday, April 1, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | 76ers | 53% | 110 | 119 | |
20 | Hornets | 47% | 109 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Wizards | 94 | |||
28 | Bulls | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Rockets | 52% | 106 | 83 | |
4 | Spurs | 48% | 105 | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Pacers | 111 | |||
16 | Clippers | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Magic | 48% | 106 | 88 | |
27 | Hawks | 52% | 107 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Pistons | 108 | |||
22 | Nets | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Mavericks | 33% | 105 | 87 | |
14 | Cavaliers | 67% | 112 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Thunder | 109 | |||
12 | Pelicans | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 55% | 107 | 121 | |
8 | Timberwolves | 45% | 105 | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 125 | |||
6 | Nuggets | 128 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 13% | 103 | 107 | |
2 | Warriors | 87% | 119 | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Grizzlies | 98 | |||
10 | Trail Blazers | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Kings | 24% | 102 | 84 | |
21 | Lakers | 76% | 112 | 83 |
Saturday, March 31, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Hornets | 93 | |||
15 | Wizards | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Pistons | 59% | 107 | 115 | |
24 | Knicks | 41% | 104 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Raptors | 99 | |||
11 | Celtics | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Nets | 33% | 104 | 110 | |
14 | Heat | 67% | 110 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Warriors | 112 | |||
29 | Kings | 96 |
Friday, March 30, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bulls | 35% | 105 | 90 | |
26 | Magic | 65% | 110 | 82 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | 76ers | 101 | |||
27 | Hawks | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Pelicans | 41% | 112 | 102 | |
13 | Cavaliers | 59% | 115 | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 103 | |||
1 | Rockets | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Nuggets | 45% | 110 | 126 | |
8 | Thunder | 55% | 111 | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Timberwolves | 93 | |||
22 | Mavericks | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Grizzlies | 14% | 92 | 97 | |
3 | Jazz | 86% | 107 | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 124 | |||
21 | Lakers | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Clippers | 37% | 106 | 96 | |
10 | Trail Blazers | 63% | 111 | 105 |
Thursday, March 29, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Wizards | 92 | |||
21 | Pistons | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bulls | 25% | 100 | 92 | |
11 | Heat | 75% | 110 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Thunder | 99 | |||
5 | Spurs | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Pacers | 70% | 108 | 106 | |
29 | Kings | 30% | 100 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 116 | |||
2 | Warriors | 107 |
Wednesday, March 28, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Cavaliers | 118 | |||
19 | Hornets | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Nets | 54% | 110 | 111 | |
26 | Magic | 46% | 108 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Knicks | 101 | |||
6 | 76ers | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Trail Blazers | 58% | 102 | 103 | |
22 | Grizzlies | 42% | 99 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hawks | 114 | |||
8 | Timberwolves | 126 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Celtics | 30% | 94 | 97 | |
3 | Jazz | 70% | 102 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Clippers | 111 | |||
30 | Suns | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Mavericks | 32% | 102 | 93 | |
20 | Lakers | 68% | 109 | 103 |
Tuesday, March 27, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Spurs | 106 | |||
11 | Wizards | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Nuggets | 24% | 108 | 110 | |
3 | Raptors | 76% | 117 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Cavaliers | 79 | |||
13 | Heat | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Bulls | 18% | 102 | 86 | |
1 | Rockets | 82% | 115 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Trail Blazers | 107 | |||
14 | Pelicans | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Mavericks | 56% | 104 | 103 | |
28 | Kings | 44% | 102 | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Pacers | 92 | |||
2 | Warriors | 81 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 46% | 110 | 98 | |
16 | Clippers | 54% | 111 | 105 |
Monday, March 26, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Knicks | 29% | 105 | 128 | |
19 | Hornets | 71% | 113 | 137 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Lakers | 106 | |||
20 | Pistons | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Nuggets | 38% | 108 | 104 | |
8 | 76ers | 62% | 112 | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Grizzlies | 101 | |||
6 | Timberwolves | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Celtics | 71% | 108 | 102 | |
30 | Suns | 29% | 100 | 94 |
Sunday, March 25, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Cavaliers | 121 | |||
22 | Nets | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Spurs | 56% | 105 | 103 | |
18 | Bucks | 44% | 103 | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Heat | 107 | |||
17 | Pacers | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Clippers | 25% | 108 | 117 | |
3 | Raptors | 75% | 117 | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Knicks | 101 | |||
10 | Wizards | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Celtics | 68% | 103 | 104 | |
28 | Kings | 32% | 96 | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Trail Blazers | 108 | |||
8 | Thunder | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Hawks | 14% | 102 | 99 | |
1 | Rockets | 86% | 117 | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 110 | |||
2 | Warriors | 91 |
Saturday, March 24, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Timberwolves | 108 | |||
9 | 76ers | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bulls | 20% | 100 | 95 | |
21 | Pistons | 80% | 111 | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 99 | |||
26 | Magic | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Pelicans | 21% | 106 | 91 | |
1 | Rockets | 79% | 117 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Lakers | 100 | |||
24 | Grizzlies | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Hornets | 48% | 106 | 102 | |
22 | Mavericks | 52% | 107 | 98 |
Friday, March 23, 2018
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Clippers | 104 | |||
17 | Pacers | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Nuggets | 49% | 110 | 108 | |
11 | Wizards | 51% | 111 | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Suns | 95 | |||
15 | Cavaliers | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Timberwolves | 62% | 115 | 108 | |
25 | Knicks | 38% | 110 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Nets | 112 | |||
3 | Raptors | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bucks | 56% | 109 | 118 | |
27 | Bulls | 44% | 106 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Heat | 99 | |||
7 | Thunder | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Jazz | 41% | 97 | 120 | |
4 | Spurs | 59% | 100 | 124 |
