Win probabilities use a game-optimized version of EPM
for which each underlying stat considers
opponent strength and game context (home-court, rest, if playoff game).
Check the game detail page to see boxscore predictions and player minutes used.
There is more uncertainty for predictions before the season starts and further in the future.
Monday, February 3, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
25 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Rockets | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Spurs | ||||
9 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
12 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Bucks | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Pelicans | ||||
11 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Pacers | ||||
29 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
5 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Suns | ||||
28 | Trail Blazers |
Sunday, February 2, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
4 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Clippers | ||||
23 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Grizzlies | ||||
13 | Bucks |
Saturday, February 1, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
20 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
29 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Nuggets | ||||
24 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Nets | ||||
8 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
12 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Lakers | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
18 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Suns | ||||
28 | Trail Blazers |
Friday, January 31, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Clippers | ||||
26 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Nuggets | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Bulls | ||||
22 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
23 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Bucks | ||||
18 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Suns | ||||
4 | Warriors |
Thursday, January 30, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Lakers | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
4 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
10 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Timberwolves | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
29 | Trail Blazers |
Wednesday, January 29, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Nets | ||||
25 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Pistons | ||||
20 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Raptors | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Cavaliers | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Nuggets | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
22 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Clippers | ||||
19 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Timberwolves | ||||
14 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
5 | Warriors |
Tuesday, January 28, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Lakers | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Bucks | ||||
28 | Trail Blazers |
Monday, January 27, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Lakers | ||||
26 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Pistons | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
24 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Grizzlies | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Pelicans | ||||
23 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Nuggets | ||||
25 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
12 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Bucks | ||||
29 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Clippers | ||||
14 | Suns |
Sunday, January 26, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
28 | Trail Blazers |
Saturday, January 25, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Pacers | ||||
18 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Nuggets | ||||
12 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
24 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Pelicans | ||||
25 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Pistons | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Raptors | ||||
21 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Rockets | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
26 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
8 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Lakers | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
13 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Bucks | ||||
9 | Clippers |
Friday, January 24, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Trail Blazers | ||||
25 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Cavaliers | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Pelicans | ||||
9 | Grizzlies |
Thursday, January 23, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Spurs | ||||
20 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Trail Blazers | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Raptors | ||||
21 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
14 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
11 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
19 | Lakers |
Wednesday, January 22, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Pistons | ||||
21 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Suns | ||||
24 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Timberwolves | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Cavaliers | ||||
10 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Hornets | ||||
9 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Bucks | ||||
22 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
15 | Kings |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
8 | Clippers |
Tuesday, January 21, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Knicks | ||||
24 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Trail Blazers | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
23 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
11 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
19 | Lakers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Bulls | ||||
8 | Clippers |
Monday, January 20, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
26 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Pistons | ||||
9 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Timberwolves | ||||
10 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Suns | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
22 | Pelicans |
Sunday, January 19, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Spurs | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Nuggets | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
12 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Nets | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Lakers | ||||
8 | Clippers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Bulls | ||||
28 | Trail Blazers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
14 | Kings |
Saturday, January 18, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Suns | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
20 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Cavaliers | ||||
12 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
28 | Trail Blazers |
Friday, January 17, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Timberwolves | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Nuggets | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Raptors | ||||
13 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
22 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Grizzlies | ||||
18 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Hornets | ||||
25 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Nets | ||||
19 | Lakers |
Thursday, January 16, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Pacers | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Suns | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Cavaliers | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Clippers | ||||
28 | Trail Blazers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
15 | Kings |
Wednesday, January 15, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Knicks | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
23 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
24 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
13 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
12 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
22 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Grizzlies | ||||
18 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
11 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Hornets | ||||
29 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
19 | Lakers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Nets | ||||
8 | Clippers |
Tuesday, January 14, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Cavaliers | ||||
20 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Suns | ||||
21 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Pelicans | ||||
25 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
13 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Nuggets | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Nets | ||||
28 | Trail Blazers |
Monday, January 13, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Timberwolves | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Pistons | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
23 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Grizzlies | ||||
9 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Spurs | ||||
19 | Lakers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
8 | Clippers |
Sunday, January 12, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Bucks | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Nuggets | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
25 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Pelicans | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Pacers | ||||
4 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Nets | ||||
29 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Hornets | ||||
13 | Suns |
Saturday, January 11, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
21 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
13 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Raptors | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Grizzlies | ||||
12 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
28 | Trail Blazers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Spurs | ||||
19 | Lakers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Hornets | ||||
8 | Clippers |
Friday, January 10, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
20 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Bucks | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Pelicans | ||||
15 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | Kings | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
24 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Nets | ||||
10 | Nuggets |
Thursday, January 9, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Raptors | ||||
4 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Warriors | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Timberwolves | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
11 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Trail Blazers | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
14 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
29 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Hornets | ||||
19 | Lakers |
Wednesday, January 8, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
6 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Bulls | ||||
20 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Raptors | ||||
5 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
14 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Pistons | ||||
24 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Trail Blazers | ||||
22 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Clippers | ||||
10 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Spurs | ||||
12 | Bucks |
Tuesday, January 7, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Suns | ||||
25 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Rockets | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Lakers | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Timberwolves | ||||
22 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
29 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
10 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
4 | Warriors |
Monday, January 6, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Trail Blazers | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Suns | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Pacers | ||||
24 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Bucks | ||||
23 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Spurs | ||||
26 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
10 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Clippers | ||||
12 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
14 | Kings |
Sunday, January 5, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Hornets | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Pelicans | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
6 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Lakers | ||||
8 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
4 | Warriors |
Saturday, January 4, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
24 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Timberwolves | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Suns | ||||
19 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Knicks | ||||
25 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Trail Blazers | ||||
13 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Nuggets | ||||
18 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Grizzlies | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
8 | Clippers |
Friday, January 3, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Hornets | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
23 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
9 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
22 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Knicks | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Cavaliers | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Spurs | ||||
10 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Grizzlies | ||||
15 | Kings |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
18 | Lakers |
Thursday, January 2, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Pacers | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
13 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Nets | ||||
12 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Clippers | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Trail Blazers | ||||
18 | Lakers |
Wednesday, January 1, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
27 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Bulls | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Pelicans | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Jazz | ||||
5 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Nets | ||||
23 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
8 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Hawks | ||||
9 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
15 | Kings |
Tuesday, December 31, 2024
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Raptors | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Bucks | ||||
20 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Clippers | ||||
18 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Timberwolves | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Grizzlies | ||||
14 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Cavaliers | ||||
