Win probabilities use a game-optimized version of EPM
for which each underlying stat considers
opponent strength and game context (home-court, rest, if playoff game).
Check the game detail page to see boxscore predictions and player minutes used.
There is more uncertainty for predictions before the season starts and further in the future.
Monday, February 24, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Clippers | ||||
24 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Nuggets | ||||
19 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
14 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Nets | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
22 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Timberwolves | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Trail Blazers | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Hornets | ||||
13 | Kings |
Sunday, February 23, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Knicks | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Clippers | ||||
19 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Pistons | ||||
22 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Suns | ||||
25 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
14 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Spurs | ||||
21 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | Grizzlies | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
11 | Timberwolves |
Saturday, February 22, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Suns | ||||
26 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Nets | ||||
15 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Lakers | ||||
9 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Rockets | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Hornets | ||||
29 | Trail Blazers |
Friday, February 21, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Knicks | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Grizzlies | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Bucks | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
26 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Timberwolves | ||||
9 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Pistons | ||||
20 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Pelicans | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
14 | Kings |
Thursday, February 20, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Grizzlies | ||||
19 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Magic | ||||
22 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Cavaliers | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Clippers | ||||
14 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Hornets | ||||
7 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Suns | ||||
20 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Lakers | ||||
29 | Trail Blazers |
Thursday, February 13, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
9 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Kings | ||||
21 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
10 | Timberwolves |
Wednesday, February 12, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Spurs | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Hornets | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Pacers | ||||
29 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Cavaliers | ||||
26 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Pistons | ||||
25 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Bucks | ||||
11 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Kings | ||||
21 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Heat | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Suns | ||||
8 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Trail Blazers | ||||
9 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Lakers | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Grizzlies | ||||
10 | Clippers |
Tuesday, February 11, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Raptors | ||||
15 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Knicks | ||||
19 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Pistons | ||||
25 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Grizzlies | ||||
12 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Jazz | ||||
17 | Lakers |
Monday, February 10, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Timberwolves | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Spurs | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Hornets | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
15 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Pelicans | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | Kings | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Trail Blazers | ||||
9 | Nuggets |
Sunday, February 9, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Hornets | ||||
24 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Raptors | ||||
8 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
13 | Bucks |
Saturday, February 8, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Rockets | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Pacers | ||||
18 | Lakers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Spurs | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
29 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
25 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
15 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Trail Blazers | ||||
11 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Nuggets | ||||
13 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Pelicans | ||||
12 | Kings |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Jazz | ||||
9 | Clippers |
Friday, February 7, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Spurs | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Cavaliers | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Bucks | ||||
22 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
24 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Raptors | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Jazz | ||||
12 | Suns |
Thursday, February 6, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
11 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
8 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
18 | Lakers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
29 | Trail Blazers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Pacers | ||||
10 | Clippers |
Wednesday, February 5, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Bucks | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Cavaliers | ||||
24 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Spurs | ||||
22 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
13 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Grizzlies | ||||
25 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
10 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | Suns | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Pelicans | ||||
7 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Magic | ||||
15 | Kings |
Tuesday, February 4, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Rockets | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Knicks | ||||
25 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
26 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Lakers | ||||
11 | Clippers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Pacers | ||||
29 | Trail Blazers |
Monday, February 3, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
24 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Rockets | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Spurs | ||||
12 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Kings | ||||
11 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | Bucks | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Pelicans | ||||
7 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Pacers | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Magic | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Suns | ||||
29 | Trail Blazers |
Sunday, February 2, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
24 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Clippers | ||||
25 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Grizzlies | ||||
13 | Bucks |
Saturday, February 1, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
19 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Nuggets | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Nets | ||||
9 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
10 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Lakers | ||||
5 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
20 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Suns | ||||
29 | Trail Blazers |
Friday, January 31, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Clippers | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
25 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Nuggets | ||||
13 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
24 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
21 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Bucks | ||||
20 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Suns | ||||
4 | Warriors |
Thursday, January 30, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Lakers | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
13 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Timberwolves | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Magic | ||||
29 | Trail Blazers |
Wednesday, January 29, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Nets | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Pistons | ||||
19 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Raptors | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Cavaliers | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Nuggets | ||||
5 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Kings | ||||
15 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
21 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Clippers | ||||
20 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Timberwolves | ||||
12 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
4 | Warriors |
Tuesday, January 28, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Lakers | ||||
12 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Jazz | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Bucks | ||||
29 | Trail Blazers |
Monday, January 27, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Lakers | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Pistons | ||||
5 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Rockets | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Magic | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | Grizzlies | ||||
6 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Pelicans | ||||
24 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Nuggets | ||||
25 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
9 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Bucks | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Clippers | ||||
14 | Suns |
Sunday, January 26, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
29 | Trail Blazers |
Saturday, January 25, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Pacers | ||||
20 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Nuggets | ||||
10 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
21 | Pelicans | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Pistons | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Raptors | ||||
22 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Rockets | ||||
6 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
5 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
24 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Jazz | ||||
13 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Lakers | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
12 | Suns |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Bucks | ||||
11 | Clippers |
Friday, January 24, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Trail Blazers | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Cavaliers | ||||
16 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Pelicans | ||||
13 | Grizzlies |
Thursday, January 23, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Spurs | ||||
19 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Trail Blazers | ||||
8 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Raptors | ||||
21 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
17 | Heat | ||||
14 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Kings | ||||
7 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Wizards | ||||
28 | Jazz |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Bulls | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
18 | Lakers |
Wednesday, January 22, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
25 | Pistons | ||||
22 | Hawks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
12 | Suns | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Timberwolves | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Cavaliers | ||||
9 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Hornets | ||||
13 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Bucks | ||||
21 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Jazz | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
4 | Warriors | ||||
15 | Kings |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
10 | Clippers |
Tuesday, January 21, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Knicks | ||||
23 | Nets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
29 | Trail Blazers | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Magic | ||||
25 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
7 | Nuggets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
18 | Lakers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Bulls | ||||
10 | Clippers |
Monday, January 20, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
3 | Mavericks | ||||
27 | Hornets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Pistons | ||||
9 | Rockets |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Timberwolves | ||||
13 | Grizzlies |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
5 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Suns | ||||
6 | Cavaliers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Jazz | ||||
21 | Pelicans |
Sunday, January 19, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
20 | Spurs | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
9 | Nuggets | ||||
7 | Magic |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
12 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Nets | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
18 | Lakers | ||||
10 | Clippers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
24 | Bulls | ||||
29 | Trail Blazers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
13 | Kings |
Saturday, January 18, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
14 | Suns | ||||
24 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
16 | 76ers | ||||
19 | Pacers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
30 | Wizards | ||||
4 | Warriors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Cavaliers | ||||
11 | Timberwolves |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Rockets | ||||
29 | Trail Blazers |
Friday, January 17, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Magic | ||||
1 | Celtics |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
11 | Timberwolves | ||||
5 | Knicks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
7 | Nuggets | ||||
17 | Heat |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
26 | Raptors | ||||
13 | Bucks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
28 | Jazz | ||||
21 | Pelicans |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
15 | Grizzlies | ||||
20 | Spurs |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
2 | Thunder | ||||
3 | Mavericks |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
27 | Hornets | ||||
24 | Bulls |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
23 | Nets | ||||
18 | Lakers |
Thursday, January 16, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
19 | Pacers | ||||
24 | Pistons |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
13 | Suns | ||||
30 | Wizards |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
6 | Cavaliers | ||||
2 | Thunder |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
10 | Clippers | ||||
29 | Trail Blazers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
8 | Rockets | ||||
14 | Kings |
Wednesday, January 15, 2025
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
5 | Knicks | ||||
14 | 76ers |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
1 | Celtics | ||||
26 | Raptors |
Win Prob. | pScore | Score | |||
---|---|---|---|---|---|
22 | Hawks | ||||
24 | Bulls |
Win Prob. | pScore | Score | |||
