Win probabilities use a game-optimized version of EPM
for which each underlying stat considers
opponent strength and game context (home-court, rest, if playoff game).
Check the game detail page to see boxscore predictions and player minutes used.
There is more uncertainty for predictions before the season starts and further in the future.
Thursday, January 16, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Knicks | 89 | |||
5 | Pacers | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Nets | 35% | 96 | 127 | |
13 | Hawks | 65% | 102 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Thunder | 104 | |||
7 | Rockets | 92 |
Wednesday, January 15, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Bulls | 128 | |||
30 | Magic | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bobcats | 46% | 103 | 92 | |
29 | 76ers | 54% | 104 | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Heat | 97 | |||
20 | Wizards | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Raptors | 56% | 100 | 83 | |
22 | Celtics | 44% | 98 | 88 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Grizzlies | 82 | |||
27 | Bucks | 77 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Kings | 21% | 101 | 111 | |
8 | Timberwolves | 79% | 112 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Rockets | 103 | |||
19 | Pelicans | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Jazz | 16% | 94 | 105 | |
2 | Spurs | 84% | 108 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Lakers | 114 | |||
12 | Suns | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Cavaliers | 23% | 102 | 96 | |
10 | Trail Blazers | 77% | 112 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Nuggets | 123 | |||
6 | Warriors | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Mavericks | 44% | 104 | 127 | |
4 | Clippers | 56% | 105 | 129 |
Tuesday, January 14, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Knicks | 98 | |||
29 | Bobcats | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Kings | 21% | 92 | 92 | |
5 | Pacers | 79% | 103 | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Thunder | 87 | |||
11 | Grizzlies | 90 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Cavaliers | 51% | 104 | 120 | |
24 | Lakers | 49% | 103 | 118 |
Monday, January 13, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bucks | 25% | 93 | 94 | |
17 | Raptors | 75% | 102 | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Rockets | 104 | |||
21 | Celtics | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Suns | 48% | 101 | 96 | |
16 | Knicks | 52% | 102 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Wizards | 102 | |||
18 | Bulls | 88 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Spurs | 61% | 102 | 101 | |
19 | Pelicans | 39% | 98 | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Magic | 88 | |||
9 | Mavericks | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Nuggets | 64% | 106 | 103 | |
26 | Jazz | 36% | 100 | 118 |
Sunday, January 12, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Cavaliers | 80 | |||
22 | Kings | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Hawks | 47% | 98 | 101 | |
11 | Grizzlies | 53% | 99 | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Timberwolves | 86 | |||
2 | Spurs | 104 |
Saturday, January 11, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Nets | 32% | 95 | 80 | |
17 | Raptors | 68% | 101 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Rockets | 114 | |||
20 | Wizards | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Suns | 49% | 103 | 108 | |
24 | Pistons | 51% | 104 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Knicks | 102 | |||
29 | 76ers | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Bobcats | 28% | 88 | 97 | |
18 | Bulls | 72% | 96 | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bucks | 85 | |||
1 | Thunder | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Pelicans | 30% | 98 | 107 | |
9 | Mavericks | 70% | 105 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Magic | 94 | |||
13 | Nuggets | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Celtics | 23% | 101 | 104 | |
10 | Trail Blazers | 77% | 110 | 112 |
Friday, January 10, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Wizards | 26% | 89 | 66 | |
5 | Pacers | 74% | 98 | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Pistons | 114 | |||
30 | 76ers | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Rockets | 47% | 104 | 80 | |
11 | Hawks | 53% | 105 | 83 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Suns | 99 | |||
12 | Grizzlies | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Bobcats | 21% | 98 | 92 | |
8 | Timberwolves | 79% | 109 | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Mavericks | 107 | |||
18 | Pelicans | 90 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Heat | 57% | 102 | 95 | |
15 | Nets | 43% | 99 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Bulls | 81 | |||
27 | Bucks | 72 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Cavaliers | 47% | 100 | 113 | |
26 | Jazz | 53% | 101 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Magic | 83 | |||
23 | Kings | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Celtics | 20% | 95 | 97 | |
6 | Warriors | 80% | 106 | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Lakers | 87 | |||
4 | Clippers | 123 |
Thursday, January 9, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Heat | 64% | 103 | 92 | |
17 | Knicks | 36% | 98 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Thunder | 88 | |||
15 | Nuggets | 101 |
Wednesday, January 8, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Mavericks | 90 | |||
2 | Spurs | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Pistons | 33% | 98 | 91 | |
18 | Raptors | 67% | 104 | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Pacers | 87 | |||
12 | Hawks | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Warriors | 56% | 101 | 98 | |
15 | Nets | 44% | 99 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Suns | 104 | |||
8 | Timberwolves | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Wizards | 40% | 96 | 102 | |
17 | Pelicans | 60% | 99 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Lakers | 99 | |||
6 | Rockets | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Magic | 26% | 101 | 94 | |
10 | Trail Blazers | 74% | 109 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Celtics | 105 | |||
5 | Clippers | 111 |
Tuesday, January 7, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Wizards | 97 | |||
29 | Bobcats | 83 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | 76ers | 33% | 101 | 93 | |
23 | Cavaliers | 67% | 107 | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Raptors | 79 | |||
4 | Pacers | 86 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Pelicans | 25% | 96 | 88 | |
3 | Heat | 75% | 105 | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Pistons | 85 | |||
16 | Knicks | 89 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Suns | 41% | 96 | 87 | |
19 | Bulls | 59% | 99 | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Spurs | 110 | |||
11 | Grizzlies | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Warriors | 73% | 104 | 101 | |
26 | Bucks | 27% | 95 | 80 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Lakers | 97 | |||
9 | Mavericks | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Celtics | 38% | 100 | 98 | |
15 | Nuggets | 62% | 104 | 129 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Thunder | 101 | |||
27 | Jazz | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Trail Blazers | 58% | 109 | 119 | |
25 | Kings | 42% | 106 | 123 |
Monday, January 6, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Timberwolves | 71% | 113 | 126 | |
29 | 76ers | 29% | 106 | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Hawks | 86 | |||
14 | Nets | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Magic | 34% | 98 | 81 | |
7 | Clippers | 66% | 104 | 101 |
Sunday, January 5, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Grizzlies | 112 | |||
23 | Pistons | 84 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Pacers | 76% | 99 | 82 | |
27 | Cavaliers | 24% | 89 | 78 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Raptors | 97 | |||
2 | Heat | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Warriors | 63% | 102 | 112 | |
21 | Wizards | 37% | 97 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Celtics | 96 | |||
1 | Thunder | 119 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Knicks | 29% | 99 | 92 | |
7 | Mavericks | 71% | 107 | 80 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Nuggets | 137 | |||
20 | Lakers | 115 |
Saturday, January 4, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Pelicans | 22% | 90 | 82 | |
4 | Pacers | 78% | 101 | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Heat | 110 | |||
26 | Magic | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Cavaliers | 33% | 97 | 82 | |
16 | Nets | 67% | 103 | 89 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Hawks | 84 | |||
14 | Bulls | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Thunder | 47% | 104 | 115 | |
9 | Timberwolves | 53% | 105 | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Clippers | 92 | |||
1 | Spurs | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Bucks | 29% | 96 | 100 | |
13 | Suns | 71% | 103 | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | 76ers | 101 | |||
10 | Trail Blazers | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | Bobcats | 40% | 99 | 113 | |
24 | Kings | 60% | 103 | 103 |
Friday, January 3, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Raptors | 101 | |||
20 | Wizards | 88 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Warriors | 51% | 104 | 101 | |
11 | Hawks | 49% | 103 | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Pelicans | 95 | |||
22 | Celtics | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Knicks | 22% | 98 | 100 | |
6 | Rockets | 78% | 108 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Clippers | 119 | |||
8 | Mavericks | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Grizzlies | 41% | 98 | 108 | |
17 | Nuggets | 59% | 101 | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Jazz | 99 | |||
21 | Lakers | 110 |
Thursday, January 2, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Magic | 53% | 100 | 81 | |
28 | Cavaliers | 47% | 99 | 87 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Warriors | 123 | |||
3 | Heat | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Celtics | 37% | 92 | 82 | |
14 | Bulls | 63% | 96 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Nets | 95 | |||
1 | Thunder | 93 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Knicks | 18% | 93 | 105 | |
2 | Spurs | 82% | 106 | 101 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Grizzlies | 99 | |||
13 | Suns | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Bucks | 45% | 98 | 87 | |
27 | Jazz | 55% | 99 | 96 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Bobcats | 104 | |||
10 | Trail Blazers | 134 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | 76ers | 28% | 104 | 113 | |
24 | Kings | 72% | 111 | 104 |
Wednesday, January 1, 2014
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Mavericks | 87 | |||
20 | Wizards | 78 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Pacers | 60% | 98 | 82 | |
17 | Raptors | 40% | 94 | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Pelicans | 112 | |||
9 | Timberwolves | 124 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | 76ers | 30% | 103 | 114 | |
16 | Nuggets | 70% | 111 | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Bobcats | 85 | |||
6 | Clippers | 112 |
Tuesday, December 31, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Hawks | 92 | |||
22 | Celtics | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Cavaliers | 17% | 91 | 76 | |
4 | Pacers | 83% | 104 | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Warriors | 94 | |||
25 | Magic | 81 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Raptors | 49% | 96 | 85 | |
14 | Bulls | 51% | 97 | 79 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Kings | 110 | |||
6 | Rockets | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Nets | 22% | 96 | 92 | |
2 | Spurs | 78% | 106 | 113 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Trail Blazers | 98 | |||
1 | Thunder | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Bucks | 43% | 100 | 94 | |
21 | Lakers | 57% | 102 | 79 |
Monday, December 30, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Wizards | 48% | 100 | 106 | |
23 | Pistons | 52% | 101 | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Bulls | 95 | |||
12 | Grizzlies | 91 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Mavericks | 39% | 106 | 100 | |
9 | Timberwolves | 61% | 110 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
10 | Trail Blazers | 108 | |||
13 | Pelicans | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Heat | 63% | 105 | 97 | |
17 | Nuggets | 37% | 101 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bobcats | 80 | |||
28 | Jazz | 83 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Suns | 27% | 100 | 107 | |
4 | Clippers | 73% | 108 | 88 |
Sunday, December 29, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Warriors | 108 | |||
28 | Cavaliers | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Hawks | 55% | 103 | 102 | |
25 | Magic | 45% | 101 | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
6 | Rockets | 86 | |||
1 | Thunder | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Kings | 18% | 96 | 104 | |
2 | Spurs | 82% | 109 | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | 76ers | 111 | |||
20 | Lakers | 104 |
Saturday, December 28, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Cavaliers | 100 | |||
23 | Celtics | 103 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Nets | 21% | 92 | 91 | |
5 | Pacers | 79% | 102 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Knicks | 100 | |||
19 | Raptors | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Pistons | 40% | 99 | 82 | |
21 | Wizards | 60% | 102 | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Bobcats | 116 | |||
11 | Hawks | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Mavericks | 51% | 99 | 105 | |
12 | Bulls | 49% | 98 | 83 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Pelicans | 98 | |||
6 | Rockets | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Nuggets | 38% | 96 | 99 | |
13 | Grizzlies | 62% | 100 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Timberwolves | 117 | |||
26 | Bucks | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | 76ers | 29% | 102 | 101 | |
14 | Suns | 71% | 109 | 115 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Heat | 108 | |||
10 | Trail Blazers | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Jazz | 14% | 97 | 90 | |
4 | Clippers | 86% | 112 | 98 |
Friday, December 27, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Thunder | 71% | 101 | 89 | |
29 | Bobcats | 29% | 94 | 85 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
20 | Pistons | 92 | |||
25 | Magic | 109 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
26 | Bucks | 34% | 97 | 93 | |
18 | Nets | 66% | 103 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Raptors | 95 | |||
16 | Knicks | 83 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Wizards | 32% | 100 | 98 | |
9 | Timberwolves | 68% | 107 | 120 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
15 | Nuggets | 89 | |||
17 | Pelicans | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Lakers | 46% | 102 | 103 | |
28 | Jazz | 54% | 104 | 105 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Heat | 103 | |||
24 | Kings | 108 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
13 | Suns | 31% | 99 | 86 | |
7 | Warriors | 69% | 106 | 115 |
Thursday, December 26, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Hawks | 64% | 105 | 127 | |
27 | Cavaliers | 36% | 100 | 125 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
14 | Grizzlies | 92 | |||
6 | Rockets | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Spurs | 49% | 104 | 116 | |
8 | Mavericks | 51% | 105 | 107 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Clippers | 112 | |||
10 | Trail Blazers | 116 |
Wednesday, December 25, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Bulls | 95 | |||
18 | Nets | 78 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
3 | Thunder | 64% | 103 | 123 | |
14 | Knicks | 36% | 98 | 94 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
1 | Heat | 101 | |||
23 | Lakers | 95 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Rockets | 32% | 100 | 111 | |
2 | Spurs | 68% | 106 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
5 | Clippers | 103 | |||
6 | Warriors | 105 |
Monday, December 23, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Bucks | 42% | 95 | 110 | |
28 | Bobcats | 58% | 98 | 111 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Pistons | 115 | |||
25 | Cavaliers | 92 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
16 | Knicks | 51% | 101 | 103 | |
26 | Magic | 49% | 100 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
4 | Pacers | 103 | |||
15 | Nets | 86 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
11 | Hawks | 32% | 99 | 119 | |
1 | Heat | 68% | 106 | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Mavericks | 111 | |||
6 | Rockets | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Jazz | 35% | 94 | 94 | |
14 | Grizzlies | 65% | 99 | 104 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Raptors | 99 | |||
2 | Spurs | 112 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Warriors | 57% | 105 | 89 | |
13 | Nuggets | 43% | 103 | 81 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
22 | Lakers | 90 | |||
12 | Suns | 117 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Pelicans | 49% | 105 | 113 | |
24 | Kings | 51% | 106 | 100 |
Sunday, December 22, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Celtics | 79 | |||
4 | Pacers | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
19 | Raptors | 26% | 97 | 104 | |
1 | Thunder | 74% | 106 | 98 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
8 | Timberwolves | 116 | |||
5 | Clippers | 120 |
Saturday, December 21, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Grizzlies | 95 | |||
16 | Knicks | 87 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Wizards | 48% | 97 | 106 | |
22 | Celtics | 52% | 98 | 99 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Jazz | 88 | |||
28 | Bobcats | 85 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Kings | 40% | 100 | 105 | |
26 | Magic | 60% | 103 | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Rockets | 114 | |||
20 | Pistons | 97 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
25 | Cavaliers | 36% | 94 | 84 | |
14 | Bulls | 64% | 98 | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
30 | 76ers | 106 | |||
27 | Bucks | 116 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
2 | Thunder | 43% | 100 | 113 | |
3 | Spurs | 57% | 102 | 100 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
9 | Mavericks | 108 | |||
13 | Suns | 123 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
18 | Pelicans | 31% | 105 | 107 | |
10 | Trail Blazers | 69% | 112 | 110 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
23 | Lakers | 83 | |||
6 | Warriors | 102 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
12 | Nuggets | 25% | 101 | 91 | |
5 | Clippers | 75% | 110 | 112 |
Friday, December 20, 2013
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
17 | Nets | 67% | 108 | 120 | |
30 | 76ers | 33% | 102 | 121 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
27 | Jazz | 85 | |||
11 | Hawks | 118 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
28 | Bucks | 35% | 95 | 111 | |
25 | Cavaliers | 65% | 100 | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
29 | Bobcats | 116 | |||
20 | Pistons | 106 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
24 | Kings | 18% | 96 | 103 | |
1 | Heat | 82% | 108 | 122 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
7 | Rockets | 81 | |||
5 | Pacers | 114 |
Final | Win Prob. | pScore | Score | ||
---|---|---|---|---|---|
21 | Raptors | 36% | 101 | 109 | |
